Tour of the Tucson MountainsTandem results |
The listing is first to last. Scroll the page or use your browser's "find" function to locate a specific name.
100 KILOMETERS AROUND, NOT OVER, THE TUCSON MOUNTAINS
TUCSON, ARIZONA SUNDAY, MARCH 31,1996 Weather: SUNNY,75 degrees
____________________________________________________________________________________________________________
100 KILOMETER EVENT - TANDEMS ONLY
PLACE SEX NO. NAME TIME MPH CITY & STATE
1 M 36 JOEL THOMPSON 02:16:59 27.4 TUCSON, AZ
2 F 37 SANDY SAMUELSON THOMPSO 02:16:59 27.4 TUCSON, AZ
3 M 28 JON ROBERTS 02:18:10 27.1 TUCSON, AZ
4 F 27 JO ROBERTS 02:18:10 27.1 TUCSON, AZ
5 M 68 JAY HIRSCH 02:18:25 27.1 TUCSON, AZ
6 F 82 DONNA TREADAWAY 02:18:25 27.1 TUCSON, AZ
7 M 484 AL SCHOTT 02:18:48 27.0 CHANDLER, AZ
8 F 485 CINDY DANKERS 02:18:48 27.0 MESA, AZ
9 F 7 MARLEE SONDGEROTH 02:20:13 26.7 TUCSON, AZ
10 F 6 TIFFANY TRETSCHOK 02:20:13 26.7 PHOENIX, AZ
11 M 438 TYLER FORD 02:21:26 26.5 TUCSON, AZ
12 F 437 MIMI EMICH 02:21:27 26.5 TUCSON, AZ
13 M 289 LEE WILKENING 02:23:13 26.2 SCOTTSDALE, AZ
14 F 449 TERI SCHRADER 02:23:14 26.2 PHOENIX, AZ
15 M 117 RICHARD BARNER 02:23:46 26.1 TUCSON, AZ
16 M 116 ROGER BINGHAM 02:23:46 26.1 TUCSON, AZ
17 M 38 KERMIT SWANER 02:28:48 25.2 TUCSON, AZ
18 M 39 TIMOTHY CANNING 02:28:48 25.2 TUCSON, AZ
19 M 407 RANDY S. KEANE-BEEMAN 02:31:25 24.8 TUCSON, AZ
20 F 406 CHERYL E. KEANE-BEEMAN 02:31:26 24.8 TUCSON, AZ
21 M 170 FRANK BULL 02:31:31 24.7 TUCSON, AZ
22 M 171 KEVIN T. BLAKE 02:31:31 24.7 TUCSON, AZ
23 M 253 KEN NEELY 02:33:22 24.5 TUCSON, AZ
24 M 254 MICHAEL MCCARTHY 02:33:23 24.4 TUCSON, AZ
25 M 301 PIERCE A. CORNELIUS 02:43:50 22.9 TUCSON, AZ
26 F 302 WILENE CORNELIUS 02:43:51 22.9 TUCSON, AZ
27 F 56 MARION PETERS 02:49:00 22.2 SCOTTSDALE, AZ
28 F 57 KRISTIE KUSHNER 02:49:01 22.2 PHOENIX, AZ
29 M 247 ED ROGOFF 02:50:59 21.9 TUCSON, AZ
30 F 248 LYNDA ROGOFF 02:50:59 21.9 TUCSON, AZ
31 M 208 LEONARD SWANSON 03:00:37 20.8 TUCSON, AZ
32 F 209 DEBBY SWANSON 03:00:37 20.8 TUCSON, AZ
33 M 411 PETER N. MCANDREWS 03:05:01 20.3 TUCSON, AZ
34 F 425 LAURA MCANDREWS 03:05:01 20.3 TUCSON, AZ
35 M 377 JON DEGER 03:07:39 20.0 TUCSON, AZ
36 F 378 REBECCA BEAL 03:07:39 20.0 TUCSON, AZ
37 M 470 BOB BENJAMIN 03:07:56 20.0 BISBEE, AZ
38 F 471 CANDACE KLINE 03:07:57 20.0 BISBEE, AZ
39 M 517 JOSEPH MCANDREWS 03:15:11 19.2 TUCSON, AZ
40 M 518 CHRIS MCANDREWS 03:15:11 19.2 TUCSON, AZ
41 M 46 RANDY GARCIA 03:20:46 18.7 TUCSON, AZ
42 F 47 YADETH VEGA 03:20:46 18.7 TUCSON, AZ
43 M 538 STUART S. CAREY 03:23:54 18.4 TUCSON, AZ
44 F 539 LAYNE CAREY 03:23:55 18.4 TUCSON, AZ
45 M 711 EDWARD A. HILEMAN 03:37:40 17.2 TUCSON, AZ
46 F 710 JUDY MAY HILEMAN 03:37:41 17.2 TUCSON, AZ
47 M 577 CAESAR ROMO 04:42:04 13.3 TUCSON, AZ
48 F 576 MARIA LANE 04:42:04 13.3 TUCSON, AZ
49 F 121 JESSICA SCHREIBER 05:43:28 10.9 TUCSON, AZ
50 M 123 ANTHONY BUSTAMANTE 05:43:28 10.9 TUCSON, AZ
50 KILOMETERS AROUND, NOT OVER, THE TUCSON MOUNTAINS
TUCSON, ARIZONA SUNDAY, MARCH 31,1996 Weather: SUNNY,75 degrees
____________________________________________________________________________________________________________
50 KILOMETER EVENT - TANDEMS ONLY
PLACE SEX NO. NAME TIME MPH CITY & STATE
1 M 918 CHAD KEW 02:29:46 12.6 LAKESIDE, AZ
2 M 919 STEFANIE KEW 02:29:47 12.6 LAKESIDE, AZ Top of page