Tour of the Tucson Mountains

The 100 kilometer results.

100 k results50 k resultsTamdem resultsfunride
Back to Site Map

The listing is first to last. Scroll the page or use your browser's "find" function to locate a specific name.


        100 KILOMETERS AROUND, NOT OVER, THE TUCSON MOUNTAINS

TUCSON, ARIZONA          SUNDAY, MARCH 31,1996         Weather: SUNNY,75 degrees

____________________________________________________________________________________________________________

                            100 KILOMETER EVENT

      DIVISION
PLACE PLC/TOT SEX NO.  NAME                      TIME   MPH  MTB CITY  &  STATE

    1   1/478  M    3  ERIN T. KORFF           02:16:24 27.5     TUCSON, AZ        
    2   2/478  M  519  JON GIBSON              02:16:55 27.4                       
    3   3/478  M   64  PETER CROWE             02:18:03 27.2     TUCSON, AZ        
    4   4/478  M  199  JOHN O'KELLY            02:18:04 27.2     TUCSON, AZ        
    5   5/478  M  478  JON APPRILL             02:18:04 27.2     TUCSON, AZ        
    6   6/478  M   58  BRIAN KELLY             02:18:04 27.2     TUCSON, AZ        
    7   7/478  M   25  STEFFEN WEIGOLD         02:18:04 27.2     ALPIRSBACH, GERMA 
    8   8/478  M  657  GARY ALVAREZ            02:18:05 27.2     TUCSON, AZ        
    9   1/115  F    4  CAROL ANN BOSTICK       02:18:05 27.2     CORRALES, NM      
   10   2/115  F   81  IRENE PANG              02:18:05 27.2     TUCSON, AZ        
   11   9/478  M   99  IAN MCINTYRE            02:18:05 27.2     TUCSON, AZ        
   12  10/478  M   59  HEATH MCFARLAND         02:18:05 27.2     TUCSON, AZ        
   13  11/478  M   20  CAMERON A. WILLIAMS     02:18:06 27.2     TUCSON, AZ        
   14  12/478  M  145  BRIAN MCQUISTON         02:18:06 27.2     TUCSON, AZ        
   15  13/478  M  633  ERIC ABRAMS             02:18:06 27.2     TUCSON, AZ        
   16  14/478  M    1  JIMMY RICCITELLO        02:18:06 27.2     TUCSON, AZ        
   17  15/478  M  183  MICHAEL MALISEWSKI      02:18:06 27.2     TUCSON, AZ        
   18  16/478  M  165  WARREN E. STEPHENS      02:18:06 27.2     TUCSON, AZ        
   19  17/478  M  600  JAMES MACIULLA          02:18:06 27.2     TUCSON, AZ        
   20  18/478  M  188  STEPHEN ROUFF           02:18:06 27.2     TUCSON, AZ        
   21  19/478  M  364  SCOTT LEONARD           02:18:06 27.2     TUCSON, AZ        
   22  20/478  M   70  ERIK HINOTE             02:18:07 27.2     TUCSON, AZ        
   23  21/478  M  658  GREG MENDIBLES          02:18:07 27.2     TUCSON, AZ        
   24  22/478  M  275  KEITH OUTWATER          02:18:08 27.1     TUCSON, AZ        
   25  23/478  M   79  TIM HASKIN              02:18:08 27.1     TUCSON, AZ        
   26  24/478  M   26  GLENN THOMPSON          02:18:08 27.1     TUCSON, AZ        
   27  25/478  M  366  MICHAEL MADIGAN         02:18:08 27.1     TUCSON, AZ        
   28  26/478  M  358  JAMES WADLEIGH          02:18:08 27.1     TUCSON, AZ        
   29  27/478  M  196  JIM KIRK                02:18:08 27.1     TUCSON, AZ        
   30  28/478  M   77  SEAN HAMM               02:18:08 27.1     TUCSON, AZ        
   31  29/478  M  574  CHRIS COOLMAN           02:18:08 27.1     CHANDLER, AZ      
   32  30/478  M  133  PAUL HEIDRICK           02:18:08 27.1     TUCSON, AZ        
   33  31/478  M   80  KEITH TOMEI             02:18:08 27.1     TUCSON, AZ        
   34  32/478  M  152  TIM DUVALL              02:18:09 27.1     TUCSON, AZ        
   35  33/478  M  120  ALEX BRAKMO             02:18:09 27.1     TUCSON, AZ        
   36  34/478  M   43  KENT R. RHIND           02:18:09 27.1     TUCSON, AZ        
   37  35/478  M  684  LANCE CAMERON           02:18:09 27.1     TUCSON, AZ        
   38  36/478  M   49  JOE ECKRICH             02:18:09 27.1     TUCSON, AZ        
   39  37/478  M  514  DEREK HUTTON            02:18:09 27.1     TUCSON, AZ        
   40  38/478  M  540  EDDIE URCADEZ           02:18:12 27.1     TUCSON, AZ        
   41  39/478  M  571  JAMIE FERENSIC          02:18:12 27.1     TUCSON, AZ        
   42  40/478  M  473  ERIC NICHOLAS           02:18:13 27.1     TUCSON, AZ        
   43  41/478  M   72  STEVE LAFEHR            02:18:14 27.1     TUCSON, AZ        
   44  42/478  M  422  JAMES PAYNE             02:18:14 27.1     MARANA, AZ        
   45  43/478  M  184  LAYNE BOGULAS           02:18:15 27.1     TUCSON, AZ        
   46  44/478  M  683  ANDREW BIRDT            02:18:16 27.1     TUCSON, AZ        
   47  45/478  M  132  DAVID HEIDRICK          02:18:20 27.1     TUCSON, AZ        
   48  46/478  M  149  ROBERT MAREZ            02:18:20 27.1     RIO RICO, AZ      
   49  47/478  M  559  STEVE FLURRY            02:18:22 27.1     TEMPE, AZ         
   50  48/478  M  174  PETER MOLK              02:18:23 27.1     TUCSON, AZ        
Top of page
   51  49/478  M  137  JERRY MCGINNIS          02:18:24 27.1     TUCSON, AZ        
   52  50/478  M  652  LEE MYERS               02:18:24 27.1     SEAL BEACH, CA    
   53  51/478  M   17  RALPH M. PHILLIPS       02:18:26 27.1     TUCSON, AZ        
   54  52/478  M  547  MICHAEL BOLDING         02:18:28 27.1     GILBERT, AZ       
   55  53/478  M  151  BILL A. CUNNINGHAM      02:18:29 27.1     TUCSON, AZ        
   56  54/478  M   86  DAVID VELENOVSKY        02:18:29 27.1     TUCSON, AZ        
   57  55/478  M   69  JESS MORALES            02:18:29 27.1     TUCSON, AZ        
   58  56/478  M   51  TERRY L. BROWN          02:18:30 27.1     SIERRA VISTA, AZ  
   59  57/478  M  195  DEAN DRAWBAUGH          02:18:30 27.1     TUCSON, AZ        
   60  58/478  M   55  ROBERT L. WHITEMAN      02:18:31 27.1  Y  PHOENIX, AZ       
   61  59/478  M  238  JORDAN LANCASTER        02:18:31 27.1     TUCSON, AZ        
   62  60/478  M  186  DAVID WALD-HOPKINS      02:18:31 27.1     TUCSON, AZ        
   63  61/478  M  197  JIM KARP                02:18:32 27.1     TUCSON, AZ        
   64  62/478  M   92  RAY THURMAN             02:18:32 27.1     TUCSON, AZ        
   65  63/478  M  441  BRIAN FISH              02:18:32 27.1     TEMPE, AZ         
   66  64/478  M  315  BOB BITTNER             02:18:34 27.1     PHOENIX, AZ       
   67  65/478  M  130  BRUCE WOOLLARD          02:18:35 27.1     TUCSON, AZ        
   68  66/478  M  201  BRETT STALLWORTH        02:18:36 27.1     TUCSON, AZ        
   69  67/478  M  127  RON KEITH               02:18:37 27.1     TUCSON, AZ        
   70  68/478  M  185  DOUG SWARTZ             02:18:38 27.0     TUCSON, AZ        
   71  69/478  M   84  RICHARD RINEER          02:18:38 27.0     TUCSON, AZ        
   72   3/115  F   83  LESLIE LANGLEY          02:18:38 27.0     TUCSON, AZ        
   73  70/478  M   93  MIKE FARRAR             02:18:38 27.0     TUCSON, AZ        
   74  71/478  M  693  JACK SMALL              02:18:39 27.0     TUCSON, AZ        
   75  72/478  M  512  JUAN SILVA              02:18:40 27.0     TUCSON, AZ        
   76  73/478  M   34  PAULI KIURU             02:18:41 27.0     TUCSON, AZ        
   77  74/478  M  202  LENNY FIEBER            02:18:44 27.0     TUCSON, AZ        
   78  75/478  M   24  ALAN FISCHER            02:18:48 27.0     TUCSON, AZ        
   79  76/478  M  332  BRIAN PRINCE            02:18:49 27.0     TUCSON, AZ        
   80  77/478  M  180  MIKE CHESNICK           02:18:50 27.0     TUCSON, AZ        
   81  78/478  M  106  CHUCK KATZENBERG        02:18:51 27.0     TUCSON, AZ        
   82  79/478  M  176  JOSE GONZALEZ           02:18:53 27.0     TUCSON, AZ        
   83  80/478  M  455  GREG J SAXMAN           02:18:54 27.0     TUCSON AZ         
   84  81/478  M  408  DAVID M. SANDERS        02:18:55 27.0     TUCSON, AZ        
   85  82/478  M  160  ART O'MARA              02:18:55 27.0     TUCSON AZ         
   86  83/478  M  187  ROD HARMS               02:18:55 27.0     TUCSON, AZ        
   87  84/478  M   44  BILL DE COOK            02:18:55 27.0     TUCSON, AZ        
   88  85/478  M  354  RICHARD GILPIN          02:18:55 27.0     LAKESIDE, AZ      
   89  86/478  M  541  SCOTT MUSE              02:19:04 27.0     TUCSON, AZ        
   90  87/478  M  383  KEVIN HUGHES            02:19:43 26.8     TUCSON, AZ        
   91  88/478  M   41  CLIF EXTRACT            02:20:09 26.8     TUCSON, AZ        
   92  89/478  M  333  BOB ROSEN               02:22:34 26.3     TEMPE, AZ         
   93  90/478  M   15  TOM TEASE               02:22:54 26.2     TUCSON, AZ        
   94  91/478  M  450  PAUL DICK               02:22:55 26.2     PHOENIX, AZ       
   95  92/478  M    8  KYLE COFFEY             02:22:58 26.2     DUMAS, TX         
   96  93/478  M  428  LARRY HEATON            02:22:59 26.2     TUCSON, AZ        
   97  94/478  M  153  PAUL R. DOTSON          02:23:08 26.2     INVER GROVE HEIGH 
   98  95/478  M  592  SAM ROBERTS             02:23:47 26.1     MESA, AZ          
   99  96/478  M  380  JOHN HART               02:28:09 25.3     TUCSON, AZ        
  100  97/478  M  100  DENNIS LUSK             02:28:26 25.3     CLIFTON, AZ       
Top of page
  101   4/115  F  148  MONICA STEENERSON       02:31:18 24.8     LAS VEGAS, NV     
  102  98/478  M  346  CHARLIE CARR            02:31:22 24.8     CLIFTON, AZ       
  103  99/478  M  284  FRED ALVAREZ            02:31:29 24.8     NOGALES, AZ       
  104 100/478  M  143  ED SANDERSON            02:31:40 24.7     ANCHORAGE, AK     
  105 101/478  M  147  ROBERT STEENERSON       02:31:40 24.7     LAS VEGAS, NV     
  106 102/478  M  534  ANDY HUXTABLE           02:31:56 24.7     TUCSON, AZ        
  107   5/115  F    2  TRACI RICCITELLO        02:32:01 24.7     TUCSON, AZ        
  108 103/478  M  622  SCOTT HARDING           02:32:56 24.5     TUCSON, AZ        
  109 104/478  M  570  MARK FOSENBURG          02:32:57 24.5     CHANDLER, AZ      
  110 105/478  M  635  RANDY LEJEUNE           02:32:58 24.5     TUCSON, AZ        
  111 106/478  M  578  CHRIS POOLE             02:32:59 24.5     GLENDALE, AZ      
  112 107/478  M  619  JAMES WOOD              02:33:01 24.5     TUCSON, AZ        
  113 108/478  M  480  ORIN PARVIN             02:33:02 24.5     TUCSON, AZ        
  114 109/478  M  482  STEPHEN GARDNER         02:33:06 24.5     TUCSON, AZ        
  115 110/478  M   33  DUANE WAGNER            02:33:07 24.5     MESA, AZ          
  116 111/478  M  730  RICK BRUSTER            02:33:08 24.5     TUCSON, AZ        
  117 112/478  M  322  KEN LUTHY               02:33:09 24.5     TUCSON, AZ        
  118 113/478  M  131  DAVID PAUL              02:33:11 24.5     TUCSON, AZ        
  119 114/478  M  653  TOM LEMKE               02:33:13 24.5     TUCSON, AZ        
  120 115/478  M  555  EDWARD A BAKER          02:33:13 24.5     TUCSON AZ         
  121 116/478  M  660  VOLKER BEER             02:33:14 24.5     TUCSON, AZ        
  122 117/478  M  264  GRAHAM MORRISON         02:33:15 24.5     ALGONQUIN, IL     
  123   6/115  F  265  KATHY MORRISON          02:33:16 24.5     ALGONQUIN, IL     
  124 118/478  M  239  LARY LANCASTER          02:33:17 24.5     TUCSON, AZ        
  125 119/478  M  303  BOB ZIMMERMAN           02:33:19 24.5     TUCSON, AZ        
  126 120/478  M  667  MICHAEL CORR            02:33:20 24.5     ATLANTA, GA       
  127   7/115  F  595  KIM VOLL                02:33:21 24.5     TUCSON, AZ        
  128 121/478  M  181  DAVID N. FLIEGER        02:33:22 24.5     TUCSON, AZ        
  129 122/478  M  648  DAN BESKIND             02:33:26 24.4     TUCSON, AZ        
  130 123/478  M  114  KENNETH STAMM           02:33:27 24.4     LAKE HAVASU, AZ   
  131 124/478  M  386  PETER LASHER            02:33:34 24.4     TUCSON, AZ        
  132 125/478  M  345  FRANK A. GARCIA         02:33:34 24.4     TUCSON, AZ        
  133 126/478  M  305  DOUG TOUSSAINT          02:33:37 24.4     TUCSON, AZ        
  134 127/478  M  105  MICHAEL CARPENTER       02:33:39 24.4     COTTONWOOD, AZ    
  135 128/478  M   31  ROBERT J. GREENBERG     02:33:40 24.4     TUCSON, AZ        
  136 129/478  M  309  ROGER WEBER             02:33:41 24.4     SHOW LOW, AZ      
  137 130/478  M  109  STEPHEN R. VIVONA       02:33:42 24.4     TUCSON, AZ        
  138   8/115  F  110  KATHRYN BOTTCHER        02:33:44 24.4     TUCSON, AZ        
  139 131/478  M  292  EDWARD LA FRANCE        02:33:49 24.4     TUCSON, AZ        
  140 132/478  M  594  CHRIS RABUSSAY          02:34:20 24.3     TEMPE, AZ         
  141 133/478  M  436  DREW PALMER             02:35:11 24.2     TUCSON, AZ        
  142 134/478  M   23  ELENA WEIGOLD           02:35:14 24.2     ALPIRSBACH, GERMA 
  143   9/115  F   53  DENISE STEFFEN          02:36:09 24.0     TUCSON, AZ        
  144  10/115  F  376  CARMI TURCHICK          02:36:27 24.0     TUCSON, AZ        
  145 135/478  M   29  ANDY DUVALL             02:36:29 24.0     TUCSON, AZ        
  146 136/478  M  673  ED BONIECKI             02:38:00 23.7     TUCSON, AZ        
  147 137/478  M  561  PAUL CASTRO             02:39:35 23.5     SAN MANUEL, AZ    
  148 138/478  M  643  GUY ROVELLA             02:39:40 23.5     TUCSON, AZ        
  149  11/115  F   87  SALLY SODERLUND         02:39:41 23.5     TUCSON, AZ        
  150 139/478  M  727  RICHARD A. BROWN        02:39:41 23.5     TUCSON, AZ        
Top of page
  151 140/478  M  290  ROSS A MCCALLISTER JR   02:39:41 23.5     TUCSON AZ         
  152 141/478  M  164  PAUL BONNETT-CASTILLO   02:39:42 23.5     SCOTTSDALE, AZ    
  153 142/478  M  499  ARUE SHURE              02:39:42 23.5     TUCSON, AZ        
  154 143/478  M  268  LINDSAY DOBBIE          02:39:42 23.5     TUCSON, AZ        
  155 144/478  M  458  KARL DINGMAN            02:39:43 23.5     TUCSON, AZ        
  156 145/478  M  156  DAVID KUNTZELMAN        02:39:43 23.5     TUCSON, AZ        
  157 146/478  M  663  MARK POWELL             02:39:43 23.5     ARLINGTON, TX     
  158 147/478  M  615  CLARK PENGRA            02:39:43 23.5     MESA, AZ          
  159 148/478  M  994  BILL CLINE              02:39:43 23.5     TUCSON AZ         
  160 149/478  M  382  DAVID WOLSLAGEL         02:39:43 23.5     TUCSON, AZ        
  161 150/478  M  678  GERRY GERAGHTY          02:39:44 23.5     JACKSON HOLE, WY  
  162 151/478  M  158  RICHARD YETMAN          02:39:44 23.5     PRESCOTT, AZ      
  163 152/478  M  294  MARK L. PIPER           02:39:46 23.5     TUCSON, AZ        
  164 153/478  M  193  PETE BUSTAMANTE         02:39:47 23.5     TUCSON, AZ        
  165  12/115  F  590  NORA TIMSON             02:39:54 23.5     TEMPE, AZ         
  166 154/478  M  469  J. DAVID GLASCOW        02:39:55 23.4     TUCSON, AZ        
  167 155/478  M  567  JEREMY CARLSON          02:39:56 23.4  Y  TUCSON, AZ        
  168 156/478  M  698  DARRIN CULLOP           02:39:57 23.4     TUCSON, AZ        
  169 157/478  M   78  TOM OGER, II            02:39:58 23.4     TUCSON, AZ        
  170  13/115  F  549  INGRID HAYDEN           02:39:58 23.4     ST. DAVID, AZ     
  171 158/478  M  355  GARY R. BOWEN           02:39:59 23.4     TUCSON, AZ        
  172 159/478  M  189  GEARY MCCABE            02:39:59 23.4     TUCSON, AZ        
  173 160/478  M  546  ALAN K. ROGERS          02:40:02 23.4     TUCSON, AZ        
  174 161/478  M   95  RICK AHUMADA            02:40:03 23.4     TUCSON, AZ        
  175 162/478  M  353  VICTOR M. RIVERO        02:40:05 23.4     TUCSON, AZ        
  176 163/478  M  343  KENNETH SMALLEY         02:40:06 23.4     TUCSON, AZ        
  177 164/478  M  523  EDWARD RODRIGUEZ        02:40:11 23.4     TUCSON, AZ        
  178 165/478  M  703  SHAUGHN NELSON          02:40:14 23.4     TUCSON, AZ        
  179 166/478  M  236  NATHAN MIKLETON         02:40:14 23.4     PHOENIX, AZ       
  180 167/478  M  477  ART C. RIEGEL           02:40:16 23.4     TUCSON, AZ        
  181 168/478  M  579  JERRY WINTER            02:40:16 23.4     TUCSON, AZ        
  182 169/478  M  229  MILLARD (MICK) CLUCK    02:40:17 23.4     TUCSON, AZ        
  183 170/478  M  494  BRIAN ROGGE             02:40:19 23.4     GLENDALE, AZ      
  184  14/115  F  413  LISA WARNEKE            02:40:21 23.4     TUCSON, AZ        
  185 171/478  M  142  ROCKY NISSEN            02:40:25 23.4     FLAGSTAFF, AZ     
  186 172/478  M  489  ANTHONY SANCHEZ         02:40:27 23.4     TUCSON, AZ        
  187  15/115  F  104  RHONDA MENKENS          02:40:30 23.4     TUCSON, AZ        
  188 173/478  M  697  JEFFREY JOHNSON         02:40:32 23.4     TUCSON, AZ        
  189  16/115  F  325  STACY PETRIK            02:40:33 23.4     PHOENIX,AZ        
  190 174/478  M  342  J. CARLO QUIROGA        02:40:41 23.3     SCOTTSDALE, AZ    
  191 175/478  M  679  ANDY BRIE               02:40:44 23.3     TUCSON, AZ        
  192 176/478  M  434  JASON WEST              02:40:45 23.3     GLENDALE, AZ      
  193 177/478  M  714  JIMMY RAMIREZ           02:40:46 23.3     TUCSON, AZ        
  194 178/478  M  177  LOU LANCERO             02:41:36 23.2     TUCSON, AZ        
  195 179/478  M  372  MARK WILLIAMSON         02:42:28 23.1     TUCSON, AZ        
  196 180/478  M  124  TED BELANGER            02:42:41 23.1     TUCSON, AZ        
  197 181/478  M  312  JOSE FONT               02:42:44 23.0     EL PASO, TX       
  198 182/478  M  182  STEVEN DOW              02:42:46 23.0     PRESCOTT, AZ      
  199 183/478  M  119  BILL MONTFORT           02:42:47 23.0     TUCSON, AZ        
  200 184/478  M  243  ROBERT WALPOLE          02:42:52 23.0     TUCSON, AZ        
Top of page
  201 185/478  M  659  BRET WILSON             02:43:39 22.9     MORENCI, AZ       
  202  17/115  F   94  MAGGIE KNOX             02:43:42 22.9     MORENCI, AZ       
  203  18/115  F  347  DIANA RANKIN            02:43:50 22.9     SAFFORD, AZ       
  204 186/478  M  334  HOWARD DUTT             02:43:50 22.9     TUCSON, AZ        
  205 187/478  M  557  FRITZ REIMERS           02:43:53 22.9     SANTA ANA, CA     
  206 188/478  M  392  HANS VERLEUR            02:43:55 22.9     PHOENIX, AZ       
  207 189/478  M  583  JIM LUSK                02:43:56 22.9     MORENCI, AZ       
  208 190/478  M  214  DAVID WINEINGER         02:43:57 22.9     RIVERTON, WY      
  209 191/478  M  424  BRUCE BOSCO             02:43:58 22.9     PHOENIX, AZ       
  210 192/478  M  161  TRAVIS O'MARA           02:43:58 22.9     TUCSON, AZ        
  211 193/478  M  551  GARY R WILLIAMS         02:43:58 22.9     TUCSON, AZ        
  212 194/478  M  191  KURT KROESE             02:43:59 22.9     TUCSON AZ         
  213 195/478  M   91  ROBERTO R CORRAL        02:44:00 22.9     TUCSON, AZ        
  214 196/478  M  140  JACK HOLLOWAY           02:44:01 22.9     TUCSON AZ         
  215 197/478  M  299  TERRY WESTFALL          02:44:01 22.9     CARLSBAD, NM      
  216  19/115  F  639  SHARON FERN             02:44:01 22.9     TUCSON, AZ        
  217 198/478  M  608  PINKY HOHENSTEIN        02:44:02 22.9     BENSON, AZ        
  218 199/478  M  256  CHARLES S. REECE IV     02:44:03 22.9     BENSON, AZ        
  219 200/478  M  685  DAVE MICHAEL            02:44:03 22.9     LAKEWOOD, CA      
  220 201/478  M  563  THOMAS BAWDEN           02:44:12 22.8     PHOENIX, AZ       
  221 202/478  M   22  NICHOLAUS SCHREIBER     02:44:12 22.8     TUCSON, AZ        
  222  20/115  F  198  THERESA BUTZEN          02:44:36 22.8     YUMA, AZ          
  223 203/478  M  720  LEO RAMOS               02:44:36 22.8     YUMA, AZ          
  224 204/478  M  674  ERIC MENTZELL           02:44:40 22.8     TUCSON, AZ        
  225 205/478  M  521  BRENT VIVIAN            02:44:45 22.8     TUCSON, AZ        
  226  21/115  F   40  MARIE HANDRAHAN         02:45:02 22.7     MESA, AZ          
  227 206/478  M  323  BRIAN BECKSTED          02:45:23 22.7     TUCSON, AZ        
  228 207/478  M  618  LARRY ECHAVE            02:46:01 22.6     TUCSON, AZ        
  229 208/478  M  281  BLAINE MATHISON         02:46:03 22.6     TUCSON, AZ        
  230 209/478  M  359  CHRIS BATTAGLIA         02:46:59 22.5     TUCSON, AZ        
  231 210/478  M  300  LARRY ROGGE             02:47:26 22.4     TUCSON, AZ        
  232 211/478  M  244  RICHARD HOLLMAN         02:47:50 22.3     TUCSON, AZ        
  233 212/478  M  227  DON ALBRIGHT            02:48:18 22.3     SIERRA VISTA, AZ  
  234 213/478  M  732  PAUL FROMHOLTZ          02:48:49 22.2     CHANDLER, AZ      
  235 214/478  M  368  DENNIS M. STEINDAM      02:48:49 22.2     GLENDALE, AZ      
  236 215/478  M  344  RICHARD KAY             02:48:50 22.2     TUCSON, AZ        
  237 216/478  M  464  MONTY NEWKIRK           02:48:50 22.2     TUCSON, AZ        
  238 217/478  M   67  WADE TETER              02:48:51 22.2     TUCSON, AZ        
  239 218/478  M  211  GENE APPLEGATE          02:48:51 22.2     TUCSON, AZ        
  240  22/115  F  251  VICTORIA POLHEBER       02:48:51 22.2     CHANDLER, AZ      
  241 219/478  M  507  BEN RUIZ                02:48:52 22.2     TUCSON, AZ        
  242 220/478  M  664  RICHARD FREEMAN         02:48:53 22.2     TUCSON, AZ        
  243  23/115  F  375  ZOE OSBORNE             02:48:55 22.2     TUCSON, AZ        
  244 221/478  M  245  BRIAN HOLLMAN           02:48:55 22.2     TUCSON, AZ        
  245 222/478  M  126  DANNY SMITH             02:48:57 22.2     CLARKDALE, AZ     
  246  24/115  F  444  PEGGY ELLIS             02:49:01 22.2     PHOENIX, AZ       
  247 223/478  M  686  ENRIQUE TORRES          02:49:03 22.2     LA MESA, CA       
  248 224/478  M  255  ALAN J. MIGNAULT        02:49:03 22.2     TUCSON, AZ        
  249 225/478  M  339  ROGER PUGH              02:49:08 22.2     ORO VALLEY, AZ    
  250  25/115  F  607  MARGE A. GERMAIN        02:49:15 22.2     TUCSON, AZ        
Top of page
  251 226/478  M  175  JACK COPELAND, M.D.     02:49:15 22.2     TUCSON, AZ        
  252 227/478  M  612  JOHN VAN BURKEN         02:49:17 22.2     TUCSON, AZ        
  253 228/478  M  625  IKE MARTINEZ            02:50:29 22.0     TEMPE, AZ         
  254 229/478  M  172  T. K. GARDNER           02:50:30 22.0     ANAHEIM, CA       
  255 230/478  M  641  BILL GILLETTE           02:50:31 22.0     TUCSON, AZ        
  256 231/478  M   50  DANIEL CORRALES         02:50:34 22.0     SAN MANUEL, AZ    
  257 232/478  M  270  RANDALL S. SMITH        02:50:37 22.0     TUCSON, AZ        
  258 233/478  M  316  BILL WILHITE            02:51:57 21.8     TUCSON, AZ        
  259 234/478  M  598  LORENZO CLARK           02:52:55 21.7     TUCSON, AZ        
  260 235/478  M  487  DUNCAN OSBORN           02:53:30 21.6     DEL MAR, CA       
  261 236/478  M  495  JOSEPH MILLER           02:53:31 21.6     TUCSON, AZ        
  262 237/478  M  338  CHARLIE BOLING          02:53:36 21.6     MORENCI, AZ       
  263 238/478  M  644  DAN LITTLE              02:53:44 21.6     ENTERPRISE, OR    
  264 239/478  M  288  JOSEPH SCHINDLER        02:53:44 21.6     PHOENIX, AZ       
  265 240/478  M  287  JAY PRASUHN             02:53:50 21.6     TUCSON, AZ        
  266 241/478  M  601  MARK A. WILSON          02:53:55 21.6     TUCSON, AZ        
  267 242/478  M  313  CRAIG SHAW              02:53:59 21.6     PHOENIX, AZ       
  268 243/478  M  277  MARK WEISHAAR           02:54:00 21.6     PHOENIX, AZ       
  269 244/478  M  381  P. WAYNE CULLOP         02:54:04 21.5     TUCSON, AZ        
  270 245/478  M  695  SCOTT W. PARKS          02:54:05 21.5     TUCSON, AZ        
  271 246/478  M  257  DOUG MOSEKE             02:54:13 21.5     PHOENIX, AZ       
  272 247/478  M  430  JEFF LEWIS              02:54:22 21.5     TUCSON AZ         
  273 248/478  M  709  SAM BLACK               02:54:34 21.5     MARANA, AZ        
  274 249/478  M  329  ROGER CUTLER            02:54:43 21.5     SAHUARITA, AZ     
  275 250/478  M  337  HARRY M. WATSON         02:55:22 21.4     TUCSON, AZ        
  276 251/478  M  128  ERNEST PALMER           02:55:34 21.4     GLENDALE, AZ      
  277 252/478  M  457  JIM SOUPIR              02:55:35 21.4     PRAIRIE CITY, OR  
  278 253/478  M  141  RICHARD LEVINE          02:56:11 21.3     TUCSON, AZ        
  279  26/115  F  666  CINDY LACOTTA           02:56:40 21.2     TUCSON, AZ        
  280 254/478  M  138  JIM PITRE               02:56:53 21.2     PHOENIX, AZ       
  281 255/478  M  111  JACKSON HIMOVITZ        02:56:55 21.2     PARADISE VALLEY,  
  282 256/478  M   52  BILL STEELE             02:56:55 21.2     CLAIRMONT, CA     
  283 257/478  M  452  MICHAEL S. GREGORY      02:56:56 21.2     PHEONIX, AZ       
  284 258/478  M  155  TERENCE M. O'BRIEN      02:57:22 21.1     PHOENIX, AZ       
  285 259/478  M  706  BRIAN BUIKEMA           02:57:23 21.1     PHOENIX, AZ       
  286 260/478  M  304  STEVE TURNER            02:57:25 21.1     TUCSON, AZ        
  287 261/478  M  242  JOHN WALPOLE            02:57:28 21.1     TUCSON, AZ        
  288 262/478  M  146  DAN CAMELI              02:57:34 21.1     PHOENIX, AZ       
  289 263/478  M  320  ROBERT RAMSEY           02:57:35 21.1     TUCSON, AZ        
  290 264/478  M  224  SCOTT SCHLADWILER       02:57:37 21.1     TUCSON, AZ        
  291 265/478  M  205  NORMAN A. HAIDER        02:57:39 21.1     TUCSON, AZ        
  292 266/478  M  606  RALPH PICARD            02:57:40 21.1     WEST CHESTER, PA  
  293 267/478  M  318  ROBERT EDWARDS          02:57:42 21.1     TUCSON, AZ        
  294 268/478  M  352  JIM NORVILLE            02:57:49 21.1     TUCSON, AZ        
  295 269/478  M  454  JEFF LEMCKE             02:57:52 21.1     TUCSON, AZ        
  296 270/478  M  671  RALPH LEMCKE            02:58:08 21.1     TUCSON, AZ        
  297 271/478  M  463  BODO A. RAU             02:58:10 21.0     TUCSON, AZ        
  298 272/478  M  154  SCOTT G. NELSON         02:58:31 21.0     SCOTTSDALE, AZ    
  299 273/478  M  200  JEFF BENNON             02:59:06 20.9     TUCSON, AZ        
  300 274/478  M  586  WILLIAM NELSON          02:59:09 20.9     TUCSON, AZ        
Top of page
  301 275/478  M  341  CHUCK DAVIS             02:59:25 20.9     SEDONA, AZ        
  302 276/478  M  566  DAVID JOHNSTONE         03:00:51 20.7  Y  TEMPE, AZ         
  303 277/478  M  651  ROGER L. BROWN          03:01:07 20.7     TUCSON, AZ        
  304 278/478  M   89  BRIAN JENKINS           03:01:14 20.7     TUCSON, AZ        
  305 279/478  M  558  SAL FRUMENTO            03:01:16 20.7     TUCSON, AZ        
  306 280/478  M  491  RICKEY WATSON           03:01:20 20.7     MESA, AZ          
  307 281/478  M  445  CURTIS MCFARLAND        03:01:21 20.7     CHANDLER, AZ      
  308 282/478  M  250  KENNETH TY BURNS        03:01:22 20.7     CHANDLER, AZ      
  309  27/115  F  369  SHARON STEWART          03:01:26 20.7     PHOENIX, AZ       
  310 283/478  M  340  MICHAEL A. THOMAS       03:01:34 20.7     LAHABRA, CA       
  311 284/478  M  500  SCOTT MASON             03:01:35 20.7     TUCSON, AZ        
  312 285/478  M  331  JEFF GIESE              03:01:35 20.7     TUCSON, AZ        
  313  28/115  F  640  BEVERLY MERCURIO        03:01:37 20.6     TUCSON, AZ        
  314 286/478  M  280  HUGH W. CHRISTENSEN     03:01:38 20.6     TUCSON, AZ        
  315 287/478  M  163  GERALD H BEAL           03:01:38 20.6     TUCSON, AZ        
