Unofficial
The Sabino Springs 10k Run Results
back to 5k results
| Rank | Run Time | Last Name | First Name | City | St | Sex | Age |
| 1 | 36:29 | HALL | BRIAN | TUCSON | AZ | M | 24 |
| 2 | 38:27 | PLASCENAZ | ROBERT | TUCSON | AZ | M | 0 |
| 3 | 39:44 | ANDRADE | RAY | TUCSON | AZ | M | 29 |
| 4 | 41:21 | FELDE | STEVE | TUCSON | AZ | M | 44 |
| 5 | 44:41 | PIRZYNSKI | JIM | TUCSON | AZ | M | 45 |
| 6 | 42:17 | AALBORG | JACK | TUCSON | AZ | M | 27 |
| 7 | 44:41 | AUSTIN | STEVE | TUCSON | AZ | M | 46 |
| 8 | 44:53 | RICHARD | LEO J | TUCSON | AZ | M | 47 |
| 9 | 45:23 | CUFFEL | DOMINIC | TUCSON | AZ | M | 28 |
| 10 | 45:23 | BECKER | PHILLIP | TUCSON | AZ | M | 35 |
| 11 | 45:32 | PETRONELLA | RICHARD | TUCSON | AZ | M | 45 |
| 13 | 45:41 | CIARAMITARO | JOSEPH | TUCSON | AZ | M | 49 |
| 14 | 46:03 | WEBSTER | BRANDON D | TUCSON | AZ | M | 27 |
| 15 | 46:13 | FERNANDEZ | CELESTINO | TUCSON | AZ | M | 50 |
| 16 | 46:34 | CARBONE | CAROLYN | TUCSON | AZ | F | 39 |
| 17 | 47:29 | MASURSKY | NOAH | TUCSON | AZ | M | 22 |
| 18 | 47:35 | BENARON | NAOMI | TUCSON | AZ | F | 47 |
| 19 | 47:50 | MOOS | KERI | TUCSON | AZ | F | 22 |
| 20 | 48:04 | SMITH | MIKE | ORO VALLEY | AZ | M | 38 |
| 21 | 48:06 | DAVIS | MICHAEL | TUCSON | AZ | M | 35 |
| 22 | 48:40 | MANKA | DAN | TUCSON | AZ | M | 30 |
| 23 | 48:50 | TYLER | JOE | TUCSON | AZ | M | 34 |
| 24 | 48:58 | SCLAFFER | TONY | TUCSON | AZ | M | 32 |
| 25 | 49:00 | VEDRICH | DARCE | TUCSON | AZ | F | 36 |
| 26 | 49:03 | RICHARDSON | DAVID | TUCSON | AZ | M | 33 |
| 27 | 49:03 | YATES | JOHN | TUCSON | AZ | M | 29 |
| 28 | 49:05 | THEEMAN | PAUL | TUCSON | AZ | M | 45 |
| 29 | 49:15 | WESSELINK | WILLIAM | TUCSON | AZ | M | 45 |
| 30 | 49:15 | PATTERSON | NOAH | TUCSON | AZ | M | 26 |
| 31 | 49:18 | WEINSTEIN | BETHANY | TUCSON | AZ | F | 22 |
| 32 | 49:24 | VASQUEZ | MICHAEL | TUCSON | AZ | M | 55 |
| 33 | 49:26 | PROSSER | DAVE | TUCSON | AZ | M | 29 |
| 34 | 49:34 | CURRIE | JACK | TUCSON | AZ | M | 63 |
| 35 | 49:36 | FISHER | JEFFREY | TUCSON | AZ | M | 32 |
| 36 | 49:40:36 | VOSBURG | SAM | ORO VALLEY | AZ | M | 34 |
| 37 | 50:01 | CHAPDELAIN | WILLIAM | TUCSON | AZ | M | 69 |
| 38 | 50:26 | BOBELL | MELINDA | TUCSON | AZ | F | 48 |
| 39 | 50:41 | HANGARTNER | CHARLES | TUCSON | AZ | M | 38 |
| 40 | 51:03 | COATES | JIM | TUCSON | AZ | M | 58 |
| 41< |