|
|||||||||
| 1 Joan Joesting-Mahoney | 98,794 | 68 Norm Land | 1,939 | |
| 2 Bill Mueller | 45,930 | 69 Ernest Palmer | 1,925 | |
| 3 Matt Mahoney | 24,926 | 70 Randall Grace | 1,895 | |
| 4 Richard J DeBernardis | 19,399 | 71 Joe Salcido | 1,856 | |
| 5 Michael Ridgeway | 15,249 | 72 Jerry McGinnis | 1,854 | |
| 6 Dwight R Smith, PhD | 14,469 | 73 Russ Hall | 1,816 | |
| 7 Bill Horne | 13,962 | 74 Lance LaFata | 1,698 | |
| 8 Jane M Schnell | 13,867 | 75 Mark Levine | 1,629 | |
| 9 John Rakowski | 13,498 | 76 Bill Calkins, III | 1,625 | |
| 10 William Benick | 12,810 | 77 Paul Solon | 1,619 | |
| 11 John Hall | 12,342 | 78 Gary McAlister | 1,587 | |
| 12 Myron Mueller | 12,100 | 79 Randall Kennedy | 1,578 | |
| 13 Wade Teter | 9,566 | 80 Lenny Fieber | 1,575 | |
| 14 Charles Butler | 8,926 | 81 Armando DeGuzman, MD | 1,551 | |
| 15 Bill Misner, PhD | 8,739 | 82 David Milne | 1,543 | |
| 16 Reese Walton | 7,922 | 83 David Bixby | 1,492 | |
| 17 Edward Nippy Feldhake, III | 6,803 | 84 Margaret Knox | 1,461 | |
| 18 Marie Handrahan | 6,612 | 85 Gerald Beal | 1,450 | |
| 19 Burke Painter | 5,737 | 86 Edward Haugland | 1,444 | |
| 20 James Kemper | 5,482 | 87 Frederick Brace, Jr. | 1,433 | |
| 21 Bob Malzahn | 5,196 | 88 Robert A. Beane | 1,408 | |
| 22 Tom Nieman | 5,081 | 89 Charles Davis | 1,399 | |
| 23 Wayne Churchman | 5,035 | 90 Roger C. Thompson | 1,390 | |
| 24 Paul Brooker | 4,997 | 91 Jimmy J. Gunter | 1,382 | |
| 25 Jay Schreiber | 4,931 | 92 Charles M. Brown | 1,381 | |
| 26 Norman Haider | 4,566 | 93 Kenneth Stamm | 1,379 | |
| 27 Marge Germain | 4,219 | 94 Helen Greer | 1,378 | |
| 28 Donald Mayer | 3,904 | 95 Per Schelde | 1,367 | |
| 29 Dan McGehee | 3,686 | 96 John Nowak | 1,364 | |
| 30 | 97 Tony Drake | 1,362 | ||
| 31 Bill J. Mangold MD | 3,491 | 98 Suzanne Couvrette | 1,354 | |
| 32 Terry Brown | 3,437 | 99 Jim Hoover | 1,307 | |
| 33 John Aegerter | 3,147 | 100 Suzanne Nations | 1,305 | |
| 34 Jim Sandefer, PhD. | 2,972 | 101 Michael Carpenter | 1,303 | |
| 35 Kent Bostick | 2,950 | 102 Scott Oberle | 1,278 | |
| 36 Don Albright | 2,935 | 103 Jeff Bledsoe | 1,275 | |
| 37 Michael T. Smith | 2,930 | 104 Eric Gonnason | 1,265 | |
| 38 Richard Brown | 2,903 | 105 Carrie White Lumia | 1,262 | |
| 39 David G. Aiken | 2,899 | 106 Jimmy Riccitello | 1,236 | |
| 40 David J. Glasgow | 2,839 | 107 Chuck Katzenberg | 1,233 | |
| 41 John Kanicsar | 2,811 | 108 Robert Purcell | 1,231 | |
| 42 Delon Dalke | 2,754 | 109 Mitchell Ross | 1,215 | |
| 43 Matt Nelson | 2,704 | 110 Jim Buttke | 1,208 | |
| 44 Peter Fry | 2,644 | 111 Chris Moyer | 1,199 | |
| 45 Robert McEwan | 2,486 | 112 Lee Gustafson | 1,159 | |
| 46 Richard Corbett | 2,457 | 113 Schuyler Thomas | 1,143 | |
| 47 Jason Kornetsky | 2,322 | 114 Vance Vaughan | 1,143 | |
| 48 Kent Rhind | 2,307 | 115 Bob Wainwright | 1,113 | |
| 49 Jim Pitre | 2,304 | 116 Charles Dalrymple | 1,105 | |
| 50 David Beirne | 2,303 | 117 Marshall Anstandig | 1,104 | |
| 51 Jackson Himovitz | 2,285 | 118 Steve Hegg | 1,104 | |
| 52 Dan Cameli | 2,259 | 119 Art O'Mara | 1,103 | |
| 53 Keith Tomei | 2,259 | 120 Robbie Ventura | 1,100 | |
| 54 Mike Chew | 2,227 | 121 Chris Kmotorka | 1,098 | |
| 55 Richard Scott | 2,214 | 122 Barbara Vize | 1,094 | |
| 56 Carol Ann Jones | 2,199 | 123 Tyler Ford | 1,091 | |
| 57 Jo Ostgarden | 2,131 | 124 Linda Kasper | 1,090 | |
| 58 Gene Kelley | 2,091 | 125 David Nelson | 1,085 | |
| 59 Doug Powell | 2,080 | 126 Scott Shipman | 1,077 | |
| 60 Jerry Whitney | 2,071 | 127 Matt Zoll | 1,075 | |
| 61 Ted Belanger | 2,067 | 128 Orland Crooks | 1,063 | |
| 62 Gregory Maciulla, MD | 2,066 | 129 Lawrence Cory | 1,062 | |
| 63 Richard Hollman | 2,024 | 130 Bill Harman | 1,061 | |
| 64 Chris Cooper | 2,017 | 131 Bruce Christensen | 1,055 | |
| 65 John Hall, IV | 1,996 | 132 Alicia Heiserer | 1,041 | |
| 66 Elaine Mariolle | 1,973 | 133 Robert Waldren | 1,025 | |
| 67 Bud Chase | 1,966 | 134 Mark Bishop | 1,002 |
| COUNTRIES | |||
| Perimeter | Cyclist | Distance (miles) | Time |
| Australia | Joan Joesting-Mahoney | 9,631 | 140 days |
| Barbados | Joan Joesting-Mahoney | 60 | 10 hr, 24 min, 14 sec |
| Belgium | Joan Joesting-Mahoney | 788 | 15 days, 5 hrs, 44 min |
| Bosnia & Herzegovina | Joan Joesting-Mahoney | 700 | 17 days, 21 hrs, 41 min |
| Czech Republic | Joan Joesting-Mahoney | 1,082 | 19 days, 4 hrs, 32 min |
| Denmark | Joan Joesting-Mahoney | 1,546 | 33 days, 16 hrs, 48 min |
| England | Joan Joesting-Mahoney | 1,577 | 47 days, 4 hrs, 13 min |
| Estonia | Joan Joesting-Mahoney | 659 | 38 days, 6 hrs, 21 min |
| Finland | Joan Joesting-Mahoney | 2,194 | 39 days, 21 hrs, 28 min |
| Hungary | Joan Joesting-Mahoney | 1,003 | 31 days, 2 hrs, 25 min |
| Iceland | Joan Joesting-Mahoney | 924 | 19 days, 19 hrs, 28 min |
| Israel | Joan Joesting-Mahoney | 774 | 10 days, 19 hrs, 10 min |
| Japan | Richard J. DeBernardis | 6,235 | 77 days |
| Latvia | Joan Joesting-Mahoney | 855 | 28 days, 12 hrs, 19 min |
| Lithuania | Joan Joesting-Mahoney | 742 | 13 days, 46 min |
| Luxembourg | Joan Joesting-Mahoney | 170 | 2 days, 22 hrs, 33 min |
| Netherlands | Joan Joesting-Mahoney | 1,030 | 30 days, 5 hrs, 14 min |
| Portugal | Joan Joesting-Mahoney | 1,018 | 25 days, 10hrs, 3 min |
| Rep. of Ireland | Joan Joesting-Mahoney | 1,067 | 23 days, 18 hrs |
| Slovakia | Joan Joesting-Mahoney | 872 | 16 days, 3 hrs, 51 min |
| Slovenia | Joan Joesting-Mahoney | 730 | 12 days, 2 hrs, 42 min |
| Sweden | Joan Joesting-Mahoney | 2,777 | 42 days, 22 hrs, 13 min |
| St. Kitts & Nevis | Joan Joesting-Mahoney | 54 | 8 hrs, 57 min |
| United States | Richard J. DeBernardis | 12,092 | 180 days |
| Wales | Joan Joesting-Mahoney | 678 | 10 days, 23 hrs, 9min |
| STATES | |||
| Perimeter | Cyclist | Distance (miles) | Time |
| Alabama | Bill Mueller | 1,156 | 837 days, 9 hrs, 15 min |
| Arizona | Jim Kemper | 1,778 | 9 days, 10 hrs, 43 min |
| California | Bill Mueller | 2,625 | 38 days, 2 hrs |
| Delaware | William M. Cotton | 301 | 10 days, 5 hrs, 6 min |
| Florida | Paul Brooker & Victor Gallo | 1,658 | 13 days, 10 hrs, 30 min |
| Georgia | Jane Schnell | 1,589 | 42 days |
| Georgia | Bill Mueller | 1,231 | 17 days, 7 hrs, 30 min |
| Idaho | Bill Mueller | 1,802 | 27 days, 3 hrs, 10 min |
| Kentucky | Randall Kennedy | 1,578 | 21days, 4hrs |
| Louisiana | Bill Mueller | 1,319 | 17 days, 45 min |
| Mississippi | Bill Mueller | 1,232 | 21 days, 5 hrs, 27 min |
| Montana | Bob Malzahn | 1,916 | 18 days, 5 hrs, 19 min |
| New Mexico | Bill Mueller | 1,717 | 21 days, 10 hrs |
| North Dakota | Bill Mueller | 1,291 | 24 days, 7 hrs, 18 min |
| Oregon | Bob Malzahn | 1,729 | 12 days, 22 hrs, 57 min |
| Pennsylvania | Michael Ridgeway | 1,209 | 48 days, 8 hrs, 30 min |
| Texas | Bill Mueller | 3,504 | 182 days |
| Washington | Bob Malzahn | 1,551 | 13 days, 6 hrs, 7 min |
| COUNTIES | |||
| Perimeter | Cyclist | Distance (miles) | Time |
| Ashtabula County, OH | Robert Greenberg | 97 | 7:03:00 |
| Branch County, MI | Joan Joesting-Mahoney | 106 | 10:49:00 |
| Cape May County, NJ | Robert Greenberg | 81 | 5:58:00 |
| Cape May County, NJ | Joan Joesting-Mahoney | 84 | 7:55:00 |
| Caroline County, MD | Joan Joesting-Mahoney | 111 | 11:26:00 |
| Charles County, MD | Wade Teter | 110 | 1 day, 1 hr, 36 min |
| Citrus County, FL | Larry Reade | 95 | 6:02:30 |
| Clay County, GA | Joan Joesting-Mahoney | 84 | 8:39:00 |
| Clay County, SD | Joan Joesting-Mahoney | 74 | 10:07:00 |
| Cleveland County, OK | Jim Sandefer | 160 | 9:30:00 |
| Cochise County, AZ | Carol Ann Bostick | 252 | 10:26:00 |
| Cochise County, AZ | Daniel McGehee | 252 | 10:26:00 |
| Colfax County, NE | Joan Joesting-Mahoney | 73 | 9:53:00 |
| Door County, WI | Marge Germain | 116 | 10:15:00 |
| East Riding of Yorkshire, ENG | Joan Joesting-Mahoney | 352 | 9 days, 21 hrs |
| Gilchrist County, FL | Joan Joesting-Mahoney | 76 | 6:24:00 |
| Hardee County, FL | Joan Joesting-Mahoney | 116 | 10:23:00 |
| Henry County, VA | Joan Joesting-Mahoney | 75 | 8:05:00 |
| Hernando County, FL | Joan Joesting-Mahoney | 100 | 6:37:00 |
| Jay County, IN | Joan Joesting-Mahoney | 92 | 10:33:00 |
| Lancaster County, PA | Diane Lausman | 176 | 12:24:51 |
| Lancaster County, PA | Darren Huegel | 176 | 9:55:04 |
| Lawrence County, PA | Joan Joesting-Mahoney | 94 | 13:10:00 |
| Leelanau County, MI | Chris Kmotorka | 108 | 7:27:00 |
| Montgomery County, IA | Joan Joesting-Mahoney | 67 | 8:32:00 |
| North Lincolnshire, ENG | Joan Joesting-Mahoney | 163 | 1 day, 21 hrs, 20 min |
| Pemiscot County, MI | Joan Joesting-Mahoney | 85 | 8:50:00 |
| Pinellas County, FL | Matt Mahoney | 89 | 10:19:45 |
| Pinellas County, FL | Joan Joesting-Mahoney & Bonnie Theall | 89 | 10:19:45 |
| Rock County, MN | Joan Joesting-Mahoney | 84 | 11:22:00 |
| Salem County, NJ | Dan Rappoport | 107 | 11:13:00 |
| Seminole County, GA | Joan Joesting-Mahoney | 66 | 5:53:00 |
| Stanislaus County, CA | Brad Bonnett | 142 | 9:45:00 |
| Stevens County, OK | Jim Sandefer | 132 | 8:32:00 |
| Suwannee County, FL | Joan Joesting-Mahoney | 110 | 9:30:00 |
| Tolland County, CT | Joan Joesting-Mahoney | 81 | 9:34:00 |
| Tolland County, CT | Ken West | 82 | 5:15:07 |
| Toombs County, GA | Joan Joesting-Mahoney | 82 | 7:21:00 |
| Wabash County, IL | Joan Joesting-Mahoney | 58 | 4:25:00 |
| Washington South Co.,RI | Joan Joesting-Mahoney | 103 | 10:24:00 |
| Williams County, OH | Joan Joesting-Mahoney | 87 | 9:05:00 |
| Windham County, VT | Joan Joesting-Mahoney | 135 | 1 day, 8 hrs, 43 min |
| Perimeter | Cyclist | Distance (miles) | Time |
| Albuquerque, NM | Richard A. House, II | 67 | 4:26:49 |
| Atlanta, GA | Joan Joesting-Mahoney | 70 | 10:23:39 |
| Barcelona, Spain | Edward Nippy Feldhake, III | 55 | 2:45:00 |
| Cheyenne, WY | Howard Ong | 51 | 3:52:00 |
| El Paso, TX | Edward Nippy Feldhake, III | 65 | 3:28:57 |
| Fairbanks, AK | John G. Fischer | 57 | 2:26:30 |
| Fort Collins, CO | Dwight Smith & Yvonne Keefs | 53 | 5:35:00 |
| Gainesville, FL | Joan Joesting-Mahoney | 58 | 7:30:04 |
| Helsinki, Finland | Joan Joesting-Mahoney | 58 | 8:54:12 |
| Jackson, MS | Joan Joesting-Mahoney | 70 | 8:26:33 |
| Jacksonville, FL | Joan Joesting-Mahoney | 110 | 1 day, 3 hrs, 6 min |
| Las Vegas, NV | Kim M. Ferranti | 55 | 4:17:00 |
| Las Vegas, NV | Wade Teter | 55 | 3:11:00 |
| Marana, AZ | Edward Nippy Feldhake, III | 58 | 3:18:21 |
| Marana, AZ | Marge Germain | 58 | 3:45:00 |
| Mesa, AZ | Wayne Churchman | 85 | 4:26:00 |
| Mobile, AL | Joan Joesting-Mahoney | 57 | 6:36:00 |
| Norman, OK | Edward Nippy Feldhake, III | 63 | 3:57:41 |
| Ocala, FL | Wade Teter | 51 | 2:58:00 |
| Ocala, FL | Joan Joesting-Mahoney | 51 | 6:33:12 |
| Oklahoma City, OK | Wade Teter | 85 | 4:45:00 |
| Orlando, FL | Joan Joesting-Mahoney | 86 | 9:19:38 |
| Palm Bay, FL | Joan Joesting-Mahoney | 51 | 3:53:21 |
| Palm Bay, FL | Matt Mahoney | 51 | 3:05:57 |
| Perth, Australia | Edward Nippy Feldhake, III | 86 | 4:16:17 |
| Philadelphia, PA | William Cotton | 100 | 11:02:00 |
| Phoenix, AZ | Bill Mueller | 141 | 10:51:00 |
| Portland, OR | Edward Nippy Feldhake, III | 74 | 4:14:20 |
| Raleigh, NC | Joan Joesting-Mahoney | 88 | 11:12:33 |
| San Diego, CA | Diane McOwen | 76 | N/A |
| San Diego, CA | Edward Nippy Feldhake, III | 76 | 4:28:38 |
| Santa Fe, NM | Edward Nippy Feldhake, III | 56 | 3:31:40 |
| Spokane, WA | Bill Misner, Ph.D. | 65 | 3:32:30 |
| Sydney, Australia | Edward Nippy Feldhake, III | 74 | 5:51:40 |
| Tampa, FL | Joan Joesting-Mahoney | 68 | 4:25:00 |
| Tampa, FL | Wade Teter | 68 | 4:13:00 |
| Tucson, AZ | Bart Bowen | 111 | 4:21:56 |
| Tucson, AZ | Carol Ann Bostick | 111 | 4:25:20 |
| Wichita, KS | Scott Bowersox | 65 | 3:07:32 |
| Wichita Falls, TX | Wade Teter | 63 | 3:31:00 |
| ISLANDS | |||
| Perimeter | Cyclist | Distance (miles) | Time |
| Bornholm Is., DEN | Joan Joesting-Mahoney | 69 | 12:28:19 |
| Cheju Island, So.Korea | Bob Greenberg | 122 | 2 days,1 hr, 46 min |
| Fyn Island, DEN | Joan Joesting-Mahoney | 157 | 2 days, 2 hrs, 40 min |
| Gotland Island, Sweden | Joan Joesting-Mahoney | 219 | 2 days, 8 hrs, 50 min |
| Hiiumaa Island, Estonia | Joan Joesting-Mahoney | 68 | 2 days, 9 hrs, 6 min |
| Hokkaido, Japan | Richard J. DeBenardis | 1,363 | 16 days, 4 hrs, 30 min |
| Honshu, Japan | Richard J. DeBernardis | 3,280 | 77 days, 7 hrs |
| Isle of Anglesey, Wales | Edward Nippy Feldhake, III | 87 | 5:07:00 |
| Isle of Man | Joan Joesting-Mahoney | 77 | 10 hrs, 55 min |
| Kyushu, Japan | Richard J. DeBernardis | 1,069 | 13 days, 1 hr, 30 min |
| Lolland Island, DEN | Joan Joesting-Mahoney | 113 | 1 day, 17 hrs, 38 min |
| Mount Desert Island, MA | Joan Joesting-Mahoney | 69 | 9:08:00 |
| Oahu, HI | Vance Vaughan | 137 | 12:15:00 |
| Shikoku, Japan | Richard J. DeBernardis | 523 | 5 days, 9 hrs,30 min |
| Shikoku, Japan | Ann Roy | 490 | 10 days, 5 hrs, 50 min |
| LAKES | |||
| Perimeter | Cyclist | Distance(miles) | Time |
| Ashtabula Lake, ND | Joan Joesting-Mahoney | 51 | 8:28:00 |
| Banks Lake, WA | Joan Joesting-Mahoney | 76 | 8:47:00 |
| Bear Lake, UT-ID | Bob Swift | 52 | 2:29:00 |
| Bear Lake, UT-ID | Joan Joesting-Mahoney | 52 | 5:13:00 |
| Cayuga Lake, NY | Joan Joesting-Mahoney | 88 | 8:28:00 |
| Cayuga Lake, NY | Larry Reade | 88 | 3:24:06 |
| Coeur D’Alene Lake, ID | Joan Joesting-Mahoney | 111 | 12:14:00 |
| Coeur D’Alene Lake, ID | Bill Misner, Ph.D. | 111 | 6:12:01 |
| Eagle Lake, CA | Matthew Nelson | 70 | 6:48:00 |
| Flathead Lake, MT | Joan Joesting-Mahoney | 89 | 10:17:00 |
| Flathead Lake, MT | Ted Belanger | 89 | 4:52:05 |
| Goose Lake, CA-OR | Joan Joesting-Mahoney | 81 | 9:37:00 |
| Grand Lk, N. Brunswick, CAN | Joan Joesting-Mahoney | 91 | 10:12:00 |
| Lake Apopka, FL | Larry Reade | 51 | 3:21:50 |
| Lake Balaton, Hungary | Joan Joesting-Mahoney | 143 | 1 day, 20 hrs, 54 min |
| Lake Canandaigua, NY | Larry Reade | 55 | 2:24:00 |
| Lake Champlain, NY-VT | Joan Joesting-Mahoney | 312 | 3 days, 7 hrs, 42 min |
| Lake Champlain, NY-VT | Robert Greenberg | 312 | 2 days, 9 hrs, 15 min |
| Lake Erie, USA-CAN | Bill Mueller | 691 | 23 days |
| Lake Eufaular, AL | Joan Joesting-Mahoney | 91 | 9:22:00 |
| Lake Harris, FL | Joan Joesting-Mahoney | 58 | 4:51:00 |
| Lake Huron, US-CAN | Bill Mueller | 1,055 | 49 days |
| Lake Joseph, Ont., CAN | Joan Joesting-Mahoney | 50 | 8:45:00 |
| Lake Martin, AL | Joan Joesting-Mahoney | 60 | 5:38:00 |
| Lake McClure, CA | Brad Bonnett | 57 | 4:13:00 |
| Lake Memphremogog, VT-CAN | Joan Joesting-Mahoney | 76 | 9:43:00 |
| Lake Michigan, USA | Bill Mueller | 1,073 | 67 days, 2 hrs,10 min |
| Lake Mille Lacs, MN | William Benick | 62 | 3:15:00 |
| Lake Moultrie, SC | Joan Joesting-Mahoney | 52 | 4:09:00 |
| Lake Okeechobee, FL | Joan Joesting-Mahoney | 125 | 7:41:00 |
| Lake Ontario, US-CAN | Bill Mueller | 660 | 8 days |
| Lake Ouachita, AK | Joan Joesting-Mahoney | 88 | 9:14:00 |
| Lake Pentenwell, WI | Joan Joesting-Mahoney | 51 | 5:48:00 |
| Lake Pielinen, Finland | Joan Joesting-Mahoney | 152 | 1 day, 6 hrs, 4 min |
| Lake Sakakawea, ND | Jennifer Adolfs | 351 | 3 days,8 hrs,30 min |
| Lake Scugog, Ont., CAN | Joan Joesting-Mahoney | 54 | 7:56:00 |
| Lake Seminole, GA | Joan Joesting-Mahoney | 85 | 8:13:00 |
| Lake Shelbyville, IL | Yvonne Keefe | 53 | 8:13:00 |
| Lake Shelbyville, IL | Dwight Smith | 53 | 8:13:00 |
| Lake St. Clair, US-CAN | Bill Mueller | 199 | 2 days |
| Lake Tahoe, CA-NV | Paul Brooker & Bob Rosen | 72 | 4:12:40 |
| Lake Tahoe, CA-NV | Suzanne Nations | 72 | 5:46:00 |
| Lake Winnebago, WI | William Benick | 83 | 8:00:00 |
| Lake Winnipesaukee, NH | Ken West | 62 | 3:49:41 |
| Lake Winnipesaukee, NH | Joan Joesting-Mahoney | 62 | 6:45:00 |
| Leech Lake, MN | William Benick | 88 | 9:00:00 |
| Leech Lake, MN | Joan Joesting-Mahoney | 83 | 8:57:58 |
| Manitou Lake, Ont., CAN | Joan Joesting-Mahoney | 61 | 18:09:00 |
| Markermeer, Netherlands | Joan Joesting-Mahoney | 106 | 12:24:00 |
| Mille Lacs, MN | Joan Joesting-Mahoney | 59 | 6:01:47 |
| Old Wives Lake, Sask., CAN | Joan Joesting-Mahoney | 93 | 11:12:00 |
| Pakowki Lake, Alberta, CAN | Joan Joesting-Mahoney | 66 | 7:27:00 |
| Perry Lake, KS | Joan Joesting-Mahoney | 51 | 6:03:00 |
| Reelfoot Lake, TN | Yvonne Keefe | 51 | 8:20:00 |
| Reelfoot Lake, TN | Dwight Smith | 51 | 8:20:00 |
| Roosevelt Lake, AZ | Robert Greenberg | 65 | 6:33:00 |
| San Carlos Lake, AZ | Robert Greenberg | 62 | 3:54:34 |
| Seneca Lake, NY | Joan Joesting-Mahoney | 79 | 12:50:00 |
| Summer Lake, OR | Joan Joesting-Mahoney | 54 | 6:09:00 |
| Utah Lake, UT | Bob Swift | 100 | 5:16:00 |
| Wright Postman Lake, TX | Joan Joesting-Mahoney | 51 | 5:51:00 |
| MOUNTAINS | |||
| Perimeter | Cyclist | Distance(miles) | Time |
| Angel Peak, NV | Bob Swift | 57 | 4:46:00 |
| Bald Mountain, CO | Dwight R. Smith | 216 | 2 days, 5 hrs |
| Baldpate Mountain, ME | Bud Chase | 61 | 4:58:36 |
| Black Mountain, AZ | Bud Chase | 60 | 3:51:32 |
| Black Mountains, AZ & NV | Ted Belanger | 182 | 12:38:29 |
| Boyer Mountain, WA | Bill Misner, Ph.D. | 85 | 4:58:47 |
| Brasstown Bald Mountain, GA | Edward Nippy Feldhake, III | 50 | 2:56:59 |
| Cedar Mountain, UT | Bob Swift | 105 | 9:05:00 |
| Chewelah Mountain, WA | Bill Misner, Ph.D. | 154 | 8:51:11 |
| Coal River Mountain, WV | Joan Joesting-Mahoney | 50 | 5:57:00 |
| Copper Butte Mountain, WA | Bill Misner, Ph.D. | 115 | 7:49:34 |
| Dos Cabezas, AZ | Robert J. Greenberg | 67 | 4:58:10 |
| Dragoon Mountains, AZ | Marvin Atwood | 157 | 8:08:00 |
| Dragoon Mountains, AZ | Alicia Heiserer-Feurer | 157 | 9:21:00 |
| Dripping Springs Mountains, AZ | Ted Belanger | 92 | 5:58:08 |
| Elk Mountain, CO | Howard Ong | 81 | 6:57:00 |
| Florida Mountain, NM | Charles Butler | 57 | 6:40:00 |
| Franklin Mountains, TX | Charles Butler | 52 | 3:16:00 |
| Gelbert Mountain, WA | Bill Misner, Ph.D | 55 | 2:48:08 |
| Glass Mountain, CA | Matthew Nelson & Tim Clark | 142 | 8:45:00 |
| Grayback Mountain, AZ | James Kemper | 151 | 9:45:55 |
| Grizzly Mountain, WA | Bill Misner, Ph D. | 123 | 7:56:27 |
| Harquahala Mountains, AZ | Robert Greenberg | 71 | 3:55:00 |
| House Mountain, AZ | Wade Teter | 57 | 3:19:00 |
| Huachuca Mountains, AZ | Wade Teter | 66 | 5:28:00 |
| Lane Mountain, WA | Bill Misner, Ph.D. | 89 | 4:59:47 |
| Lone Mountain, WA | Bill Misner, Ph.D. | 55 | 3:12:00 |
| McCullough Mountain Range, NV | Bob Swift | 123 | 8:13:00 |
| McDowell Mountains, AZ | Carol Ann Bostick | 100 | 3:54:37 |
| McDowell Mountains, AZ | Eric Lunsford | 100 | 3:49:51 |
| Mica Peak Mountain, WA | Bill Misner, Ph.D. . | 87 | 4:44:00 |
| Mt. Bonaparte, WA | Bill Misner, Ph.D | 89 | 5:49:00 |
| Mt. Graham, AZ | Robert Greenberg | 102 | 9:36:00 |
| Mt. Pisgah, WA | Bill Misner, Ph.D. | 81 | 4:25:05 |
| Mt. Rainier, WA | Eric Gonnason | 154 | 14:15:00 |
| Mt. Spokane, WA | Bill Misner, Ph.D. | 92 | 4:51:40 |
| Mt. Stimson, WA | Bill Misner, Ph.D. | 137 | 9:38:44 |
| Mt. Wrightson, AZ | James Kemper & Dwight Nelson | 115 | 6:03:11 |
| Muddy Mountains, NV | Bob Swift | 130 | 8:28:00 |
| Mule Mountain, AZ | Terry Brown | 90 | 5:16:22 |
| Mustang Mountains, AZ | Wade Teter | 58 | 3:43:00 |
| Newman Peak, AZ | James Kemper | 122 | 6:12:46 |
| Peacock Mountain, AZ | Robert Greenberg | 66 | 4:37:00 |
| Pedregosa Mountains, AZ | Robert Greenberg | 81 | 6:49:00 |
| Pine Mountain, KY | Joan Joesting-Mahoney | 54 | 6:30:00 |
| Placer Mountain, NM | Schuyler Thomas | 104 | 7:45:00 |
| Plomosa Mountains, AZ | Robert Greenberg | 88 | 5:55:00 |
| Potter Mountain, AZ | Justin Peschka | 92 | 3:50:00 |
| Puerto Blanco Mountains, AZ | Matthew Nelson | 53 | 4:20:00 |
| Puu Kukui, HI | Bob Swift | 61 | 4:06:50 |
| Pyramid Mountains, NM | Robert Greenberg & David Glasgow | 85 | 6:13:00 |
| Red Mountain, AZ | Ron Jensen | 70 | 2:33:53 |
| Red Mountain, AZ | Jane Meneely | 70 | 2:35:05 |
| Rincon Mountain, AZ | Tom Nieman & Matt Nelson | 121 | 9:16:00 |
| Saddle Mountain, WA | Bill Misner, Ph.D. | 71 | 3:40:08 |
| San Francisco Mountains, AZ | Robert Greenberg | 52 | 3:49:00 |
| Sandcreek Mountain, WA | Bill Misner, Ph.D | 99 | 5:41:00 |
| Santa Catalina Mountains, AZ | Darien Newman | 105 | 6:02:34 |
| Saridag Mtns., Mongolia | Norm Land | 215 | 7da, 5hr, 30m |
| Sassafras Mountains., SC-NC | Robert Greenberg | 52 | 4:03:00 |
| Schooley's Mountain, AZ | Dan Rappoport | 64 | 8:05:00 |
| Scoop Mountain, WA | Bill Misner, Ph.D. | 63 | 3:17:18 |
| Sierra Blanca Mountains, AZ | Edward Nippy Feldhake, III | 88 | 4:20:06 |
| Sierrita Mountains, AZ | Tom Nieman | 145 | 6:45:00 |
| Signal Peak, AZ | Edward Nippy Feldhake, III | 97 | 5:17:21 |
| Smith Peak, ID | Bill Misner, Ph.D. | 268 | 1 day, 9 hrs, 47 min |
| Sourland Mountain, NJ | Dan Rappoport | 60 | 5:20:00 |
| Spring Mountains, NV | Bob Swift | 164 | 13:54:38 |
| Steptoe Butte Mtn, WA | Bill Misner, Ph.D. | 68 | 3:38:11 |
| Teton Mountains, WY | Burke Painter | 260 | 2 days, 8 hrs, 15 min |
| Tortolita Mountains, AZ | Ted Belanger | 122 | 5:59:30 |
| Tortolita Mountains, AZ | Missy Brixius | 122 | 7:13:20 |
| Tucson Mountains, AZ | Jason Van Marle | 62 | 2:12:28 |
| Tucson Mountains, AZ | Carol Ann Bostick | 62 | 2:18:05 |
| Twelve Ben Mountains, Ireland | Thomas Fahey | 58 | 5:20:00 |
| Uncle Sam Mountain, WA | Bill Misner, Ph.D. | 74 | 4:40:34 |
| Wheeler Peak, NM | Matthew Nelson | 87 | 5:09:00 |
| Wheeler Peak, NM | Marie Handrahan | 87 | 6:13:09 |
| Whetstone Mountains, AZ | Edward Nippy Feldhake, III | 83 | 4:21:30 |
| Whetstone Mountains, AZ | Marge Germain | 83 | 4:19:49 |
| White Tank Mountains, AZ | Jim Sandefer | 69 | 2:50:58 |
| OTHERS | |||
| Perimeter | Cyclist | Distance (miles) | Time |
| Allegheny Nat’l Forest, PA/NY | Robert Greenberg | 237 | 1 day, 23 hrs, 46 min |
| Arnold Center, TN | Joan Joesting-Mahoney | 50 | 5:50:00 |
| Banana River Aq Prs, FL | Joan Joesting-Mahoney | 51 | 3:10:00 |
| Choctawhatchee Bay, FL | Joan Joesting-Mahoney | 74 | 7:37:46 |
| Cochise Stronghold, AZ | Terry Brown | 94 | 6:14:55 |
| Colville Indian Reservation, WA | Bill Misner, Ph.D. | 319 | 1 day, 11 hrs, 58 min |
| Don Pedro Reservoir, CA | Brad Bonnett | 53 | 4:15:00 |
| Flaming Gorge, WY | Joan Joesting-Mahoney | 155 | 14:29:00 |
| Ft. Carson Military Rsvtn., CO | Joan Joesting-Mahoney | 93 | 8:37:00 |
| Ft. Hill Military Rsvtn, VA | Wade Teter | 61 | 3:35 |
| Hillsborough River, PEI, CAN | Joan Joesting-Mahoney | 50 | 6:22:00 |
