W
Wagner, Kristi Tucson, AZ



Wainwright, Bob Tucson, AZ Perimeter Miles: 1,113    
Date Perimeter Ride Event Time Distance
1998 Tucson Mountain Range TTM ’98 5:06:21 62
1999 Tucson Mountain Range TTM ’99 3:09:36 62
1999 Tucson, AZ ETT XVII 7:33:56 111
2000 Tucson Mountain Range TTM '00 3:51:04 58
2001 Tucson Mountain Range TTM '01 3:19:32 58
2002 Tucson Mountain Range TTM '02 3:02:04 58
2003 Tucson Mountain Range TTM '03 3:01:25 58
2003 Tucson, AZ ETT XXI 6:46:28 109
2005 Tucson Mountain Range TTM '05 3:37:54 70
2005 Tucson, AZ ETT XXIII 5:55:42 109
2006 Tucson Mountain Range TTM '06 3:58:02 70
2006 Tucson, AZ ETT XIV 7:06:47 109
2007 Tucson Mountain Range TTM '07 3:24:53 70
2007 Tucson, AZ ETT XXV 5:53:51 109

Waldren, Robert Tucson, AZ Perimeter Miles: 1,025

Date Perimeter Ride Event Time Distance
1993 Tucson Mountain Range TTM '93 4:32:32 62
1995 Tucson Mountain Range TTM '95 3:57:03 62
1996 Tucson Mountain Range TTM '96 3:52:12 62
1996 Bear Lake, UT-ID Solo 3:31:00 52
1996 Tucson, AZ ETT XIV 7:20:26 111
1997 Tucson Mountain Range TTM '97 3:37:48 62
1997 Tucson, AZ ETT XV 7:29:12 111
1998 Tucson Mountain Range TTM '98 3:27:38 62
1999 Tucson Mountain Range TTM '99 3:31:29 62
1999 Tucson, AZ ETT XVII 7:35:33 111
2002 Tucson Mountain Range TTM '02 3:37:58 58
2006 Tucson Mountain Range TTM '06 6:44:39 70
2007 Tucson Mountain Range TTM '07 5:54:49 70
2008 Tucson Mountain Range TTM '08 5:28:10 70

Walton, Reese Sierra Vista, AZ Perimeter Miles: 7,922    
Date Perimeter Ride Event Time Distance
1986 Tucson, AZ ETT IV 7:49:27 106
1987 Tucson, AZ ETT V 7:52:04 112
1988 Tucson, AZ ETT VI 8:28:11 110
1989 Tucson, AZ ETT VII 8:06:32 112
1990 Tucson, AZ ETT VIII 7:50:54 116
1991 Cochise County, AZ CCCC ’91 20:58:14 252
1991 Tucson, AZ ETT IX 7:47:56 109
1992 Tucson Mountain Range TTM ’92 3:32:21 62
1992 McDowell Mountain Range ETP ’92 3:31:24 99
1992 Tucson, AZ ETT X F.R. N/A 119
1992 Cochise County, AZ CCCC ’92 19:51:32 252
1992 Tucson, AZ ETT X 7:42:58 111
1993 Tucson Mountain Range TTM ’93 3:27:34 62
1993 McDowell Mountain Range ETP ’93 5:50:12 98
1993 Tucson, AZ ETT XI F.R. N/A 118
1993 Cochise County, AZ CCCC ’93 17:59:59 252
1993 Tucson, AZ ETT XI F.R. N/A 117
1993 Tucson, AZ ETT XI 7:07:02 111
1994 Tucson Mountain Range TTM ’94 F.R. N/A 62
1994 Tucson Mountain Range TTM ’94 3:24:44 62
1994 McDowell Mountain Range ETP ’94 6:05:46 98
1994 Cochise County, AZ CCCC ’94 75days 252
1994 Tucson, AZ ETT XII F.R. 10:00:00 116
1994 Tucson, AZ ETT XII 8:27:05 113
1995 Tucson Mountain Range TTM ’95 3:26:21 62
1995 McDowell Mountain Range ETP ’95 6:06:04 98
1995 Cochise County, AZ CCCC ’95 18:55:24 252
1995 Tucson, AZ ETT XIII F.R. 8:55:00 116
1995 Tucson, AZ ETT XIII 7:03:40 111
1996 Whetstone Mountains, AZ Accompanied 8:15:00 83
1996 Tucson Mountain Range TTM ’96 3:40:55 62
1996 Whetstone Mountains, AZ#2 Accompanied 8:00:00 83
1996 McDowell Mountain Range ETP ’96 6:41:55 98
1996 Dragoon Mountains, AZ Accompanied 11:05:00 119
1996 Tucson Mountain Range TTM ’96 F.R. 4:55:00 62
1996 Cochise County, AZ CCCC ’96 21:04:28 252
1996 Tucson, AZ ETT XIV F.R. N/A 116
1996 Tucson, AZ ETT XIV 7:48:38 111
1997 Tucson Mountain Range TTM ’97 3:49:10 62
1997 Cochise County, AZ CCCC’97 20:02:43 252
1997 Tucson, AZ ETT XV F.R. N/A 116
1997 Tucson, AZ ETT XV 7:43:22 111
1998 Tucson Mountain Range TTM ’98 3:40:00 62
1998 Red Mountain, AZ ETP ’98 4:13:25 70
1998 Whetstone Mountains,AZ #3 Accompanied 6:55:00 84
1998 Dragoon Mountains, AZ #2 Accompanied 9:02:00 118
1998 Cochise County, AZ CCCC ’98 19:43:15 252
1998 Tucson, AZ ETT XVI F.R. N/A 116
1998 Tucson, AZ ETT XVI 7:41:11 111
1999 Tucson Mountain Range TTM ’99 4:35:50 62
1999 Red Mountain, AZ ETP ’99 5:06:56 70
1999 Tucson, AZ ETT XVII F.R. N/A 116
2000 Tucson Mountain Range TTM '00 3:49:54 58
2000 Red Mountain, AZ ETP '00 4:41:39 70
2000 Tucson Mountain Range Accompanied 5:00:00 60
2000 Cochise County, AZ CCCC '00 22:49:10 252
2000 Tucson, AZ ETT XVIII F.R. N/A 111
2000 Tucson, AZ ETT XVIII 8:58:00 111
2001 McDowell Mountain Range ETP '01 4:53:20 70
2001 Tucson Mountain Range TTM '01 3:44:08 58
2001 Cochise County, AZ CCCC '01 22:20:00 252
2001 Tucson, AZ ETT XIX F.R. N/A 111
2001 Tucson, AZ ETT XIX 8:29:11 113
2002 Red Mountain, AZ ETP '02 5:19:55 70
2002 Tucson Mountain Range TTM '02 3:43:48 55
2002 Tucson, AZ ETT XX F.R. N/A 116
2002 Tucson, AZ ETT XX 10:24:12 109
2003 Tucson Mountain Range TTM '03 4:30:43 58

Warfield, Totten Tucson, AZ Perimeter Miles: 62    
Date Perimeter Ride Event Time Distance
1994 Tucson Mountain Range TTM ‘94 2:58:27 62

Watson, James Tucson, AZ      

Webster, Jason Tucson, AZ Perimeter Miles: 218

Date Perimeter Ride Event Time Distance
2004 Tucson, AZ ETT XXIII 6:29:33 109
2005 Tucson, AZ ETT XXIV 6:13:00 109

Weir, Angela Tucson, AZ



Wendell, Emily Scottsdale, AZ Perimeter Miles: 70    
Date Perimeter Ride Event Time Distance
1999 Red Mountain, AZ ETP ’99 2:56:10 70

Werts, James E. Tucson, AZ



West, Ken Tucson, AZ Perimeter Miles: 362

Date Perimeter Ride Event Time Distance
2003 Lake Winnipasaukee, NH Solo 3:49:41 62
2003 Tolland County, CT Solo 5:15:07 82
2003 Tucson, AZ ETT XXI 7:20:27 109
2007 Tucson, AZ ETT XXV 6:31:27 109

Whaley, Donald Artesia, NM Perimeter Miles: 358

Date Perimeter Ride Event Time Distance
2005 Tucson, AZ ETT XXIII 7:14:41 109
2006 Tucson Mountain Range TTM '06 3:46:40 70
2006 Tucson, AZ ETT XXIV 7:27:14 109
2007 Tucson Mountain Range TTM '07 4:21:48 70

White Lumia, Carrietta Mesa, AZ Perimeter Miles: 1,262    
Date Perimeter Ride Event Time Distance
1999 Red Mountain, AZ ETP '99 4:23:51 70
2000 Cochise County, AZ CCCC '00 19:28:28 252
2001 Tucson, AZ ETT XIX 7:45:49 109
2002 Cochise County, AZ CCCC '02 17:58:52 252
2003 Cochise County, AZ CCCC '03 18:03:47 252
2003 Tucson, AZ ETT XXI 8:21:29 109
2004 Red Mountain, AZ ETP '04 4:25:06 70
2005 Red Mountain, AZ ETP '05 4:58:27 74
2007 Red Mountain, AZ ETP '07 4:34:32 74

Whitney, Jerry Sandia Park, NM Perimeter Miles: 2,071    
Date Perimeter Ride Event Time Distance
1994 Tucson, AZ ETT XII 5:59:16 113
1995 McDowell Mountain Range ETP ’95 4:17:03 98
1995 Tucson, AZ ETT XIII 5:09:53 111
1996 Tucson, AZ ETT XIV 5:04:22 111
1997 Tucson Mountain Range TTM ’97 2:33:55 62
1997 Tucson, AZ ETT XV F.R. N/A 116
1997 Tucson, AZ ETT XV 5:00:45 111
1998 Tucson Mountain Range TTM ’98 2:43:17 62
1998 Red Mountain, AZ ETP ’98 2:54:34 70
1998 Tucson, AZ ETT XVI 5:01:37 111
1999 Red Mountain, AZ ETP ’99 3:03:54 70
2000 Tucson, AZ ETT XVIII 9:53:53 111
2001 Tucson, AZ ETT XIX 5:13:22 113
2002 Red Mountain, AZ ETP '02 2:52:05 70
2003 Red Mountain, AZ ETP '03 2:54:43 70
2004 Red Mountain, AZ ETP '04 3:19:28 70
2005 Red Mountain, AZ ETP '05 3:23:01 74
2005 Tucson Mountain Range TTM '05 3:02:02 70
2005 Tucson, AZ ETT XXIII 5:19:57 109
2006 Red Mountain, AZ ETP '06 4:22:23 74
2006 Tucson, AZ ETT XXIV 5:36:17 109
2007 Red Mountain, AZ ETP '07 3:20:58 74
2007 Potter Mountain, AZ CCCC '07 4:36:58 92

Whye, Nikki Salt Lake City, UT



Widmann, Ed Denver, CO Perimeter Miles: 109

Date Perimeter Ride Event Time Distance
2007 Tucson, AZ ETT XXV 8:05:40 109

Wieboldt, William Tucson, AZ Perimeter Miles: 55

Date Perimeter Ride Event Time Distance
2002 Tucson Mountain Range TTM '02 B.P. N/A 55

Wiesenthal, Lillian Los Angeles, CA      

Wikstrom, Jan Chippewa Falls, WI      

Williams, Gay Ann Phoenix, AZ      

Williamson, Michael Phoenix, AZ      

Willis, Ted Tucson, AZ      

Willmschen, Lee Tucson, AZ      

Wilson, Anne L. Wall Twnshp, NJ      

Wilson, John L. Tucson, AZ      

Wilson, Rob Tucson, AZ Perimeter Miles: 109

Date Perimeter Ride Event Time Distance
2005 Tucson, AZ ETT XXIII 6:21:04 109

Wilson, Tace Tucson, AZ



Worley, Michael Phoenix, AZ Perimeter Miles: 572    
Date Perimeter Ride Event Time Distance
1997 Tucson, AZ ETT XV 6:52:56 111
1998 Red Mountain, AZ ETP ’98 4:10:59 70
1998 Tucson, AZ ETT XVI 6:40:35 111
2001 Tucson, AZ ETT XIX 8:01:55 113
2002 Tucson Mountain Range TTM '02 3:32:29 58
2002 Tucson, AZ ETT XX 7:10:24 109

Wysocki, Mary Tucson, AZ



updated as of 12/17/2008