| T | ||||
| Tackett, Stanford | Indiana, PA | Perimeter Miles: 372 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1993 | Tucson Mountain Range | TTM ’93 | 4:23:30 | 62 |
| 1994 | Tucson Mountain Range | TTM ’94 | 4:20:46 | 62 |
| 1995 | Tucson Mountain Range | TTM ’95 | 4:21:04 | 62 |
| 1996 | Tucson Mountain Range | TTM ’96 | 3:43:26 | 62 |
| 1997 | Tucson Mountain Range | TTM ’97 | 3:46:20 | 62 |
| 1998 | Tucson Mountain Range | TTM '98 B.P. | N/A | 62 |
| Tanabe, Keith | Montebello, CA | |||
| Tasner, Howard | Chicago, IL | Perimeter Miles: 553 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1996 | Tucson, AZ | ETT XIV | 6:43:47 | 111 |
| 2001 | Tucson, AZ | ETT XIX | 5:07:18 | 113 |
| 2002 | Tucson, AZ | ETT XXI | 4:57:33 | 109 |
| 2004 | Tucson, AZ | ETT XXII | 4:51:01 | 111 |
| 2005 | Tucson, AZ | ETT XXIII | 5:46:48 | 109 |
| Taylor, Raymond | Tucson, AZ | |||
| Teter, Wade | Waldorf, MD | Perimeter Miles: 9,098 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1992 | Tucson, AZ | ETT X | 8:50:00 | 111 |
| 1993 | Tucson Mountain Range | TTM ’93 | 3:54:36 | 62 |
| 1993 | Tucson, AZ | ETT XI | 6:35:41 | 111 |
| 1994 | Tucson Mountain Range | TTM ’94 | 3:04:43 | 62 |
| 1994 | McDowell Mountain Range | ETP ’94 | 5:02:14 | 98 |
| 1995 | Tucson Mountain Range | Solo | 3:47:00 | 62 |
| 1995 | Tucson Mountain Range | Solo | 3:35:00 | 62 |
| 1995 | Tucson Mountain Range | Solo | 3:30:00 | 62 |
| 1995 | Tucson Mountain Range | TTM ’95 F.R. | 3:30:00 | 62 |
| 1995 | Tucson Mountain Range | TTM ’95 | 2:48:16 | 62 |
| 1995 | McDowell Mountain Range | ETP ’95 | 4:55:49 | 98 |
| 1995 | Cochise County, AZ | CCCC ’95 | 17:27:32 | 252 |
| 1995 | Tucson, AZ | Solo | 6:20:00 | 116 |
| 1995 | Tucson, AZ | ETT XIII | 5:35:48 | 111 |
| 1996 | Tucson Mountain Range | Solo | 3:24:00 | 62 |
| 1996 | Tucson Mountain Range | Solo | 3:30:00 | 62 |
| 1996 | Tucson Mountain Range | Solo | 3:18:00 | 62 |
| 1996 | Tucson Mountain Range | TTM ’96 | 2:48:52 | 62 |
| 1996 | Tucson Mountain Range | Solo | 3:28:00 | 62 |
| 1996 | McDowell Mountain Range | ETP ’96 | 5:12:51 | 98 |
| 1996 | Tucson, AZ | ETT XIV | 6:12:05 | 111 |
| 1997 | Tucson Mountain Range | TTM ’97 | 3:10:17 | 62 |
| 1997 | Tucson, AZ | Accompanied | 6:58:00 | 116 |
| 1997 | Tucson Mountain Range | Solo | 3:27:00 | 62 |
| 1997 | Tucson Mountain Range | Accompanied | 3:33:00 | 62 |
| 1997 | Tucson Mountain Range | Accompanied | 3:19:00 | 62 |
| 1997 | Tucson, AZ | ETT XV | 6:11:59 | 111 |
| 1997 | Whetstone Mountains, AZ | ACC-Supp. | 5:35:00 | 84 |
| 1998 | Tucson Mountain Range | TTM ’98 | 3:11:20 | 62 |
| 1998 | Tucson Mountain Range | Solo | 3:25:00 | 62 |
| 1998 | Tucson Mountain Range | Accompanied | 3:46:00 | 62 |
| 1998 | Red Mountain, AZ | ETP ’98 | 3:34:36 | 70 |
| 1998 | Potter Mountain, AZ | CCCC ’98 | 5:39:48 | 92 |
| 1998 | Tucson, AZ | ETT XVI | 6:56:05 | 111 |
| 1999 | Tucson Mountain Range | TTM ’99 | 3:01:35 | 62 |
| 1999 | Tucson Mountain Range | Accompanied | 3:37:00 | 62 |
| 1999 | Tucson Mountain Range | Accompanied | 3:26:00 | 62 |
| 1999 | Red Mountain, AZ | ETP ’99 | 3:32:19 | 70 |
| 1999 | Tucson, AZ | ETT XVIII | 0:06:22 | 111 |
| 2000 | Tucson Mountain Range | TTM '00 | 2:47:36 | 58 |
| 2000 | Red Mountain, AZ | ETP '00 | 3:51:09 | 70 |
| 2000 | Marana, AZ | Premier-Acc | 3:45:00 | 58 |
| 2000 | Tucson Mountain Range | Accompanied | 4:10:00 | 62 |
| 2000 | Tucson Mountain Range #25 | Solo | 3:39:00 | 62 |
| 2000 | Tucson, AZ | ETT XVIII FR | N/A | 116 |
| 2000 | Tucson, AZ | ETT XVIII | 7:36:36 | 111 |
| 2000 | Mustang Mountains, AZ | Accompanied | 4:29:00 | 58 |
| 2000 | Las Vegas, NV | Solo | 3:11:00 | 55 |
| 2000 | San Diego, CA | Solo/ Support | 4:01:00 | 63 |
| 2001 | Tucson Mountain Range #26 | Accompanied | 4:10:00 | 62 |
| 2001 | Tucson Mountain Range #27 | Accompanied | 04:01;001 | 62 |
| 2001 | Tucson Mountain Range #28 | Accompanied | 3:52:00 | 58 |
| 2001 | Red Mountain, AZ | ETP '01 | 4:05:01 | 70 |
| 2001 | Tucson Mountain Range #29 | Accompanied | 3:35:00 | 58 |
| 2001 | Tucson Mountain Range #30 | TTM '01 | 3:47:24 | 58 |
| 2001 | Tucson Mountain Range #31 | Accompanied | 3:24:00 | 58 |
| 2001 | Tucson Mountain Range #32 | Accompanied | 3:24:00 | 58 |
| 2001 | Tucson Mountain Range #33 | Accompanied | 3:23:00 | 58 |
| 2001 | Tucson Mountain Range #34 | Accompanied | 3:25:00 | 58 |
| 2001 | Tucson Mountain Range #35 | Accompanied | 3:09:00 | 58 |
| 2001 | Tucson Mountain Range #36 | Accompanied | 3:18:00 | 58 |
| 2001 | Tucson Mountain Range #37 | Solo | 3:36:00 | 58 |
| 2001 | Black Mountain, AZ | Solo/ Support | 4:25:00 | 60 |
| 2001 | Black Mountain, AZ #2 | Acc./Support | 4:49:00 | 60 |
| 2001 | Mustang Mountains, AZ #2 | Accompanied | 3:43:00 | 58 |
| 2001 | Huachuca Mountains, AZ | Solo/ Support | 5:28:00 | 66 |
| 2001 | Willcox Playa, AZ | Accompanied | 3:15:00 | 59 |
| 2001 | Sierra Blanca Mountains, AZ | Acc/Support | 5:32:00 | 88 |
| 2001 | El Paso, TX | Accompanied | 4:36:00 | 65 |
| 2001 | Oklahoma City, OK | Solo/ Support | 4:45:00 | 85 |
| 2001 | Wichita, KS | Support/Premier | 3:31:00 | 65 |
| 2001 | Wichita Falls, TX | Support/Premier | 3:31:00 | 63 |
| 2001 | Franklin Mountains, TX | Accompanied | 3:25:00 | 52 |
| 2001 | Tucson Mountain Range #38 | Solo | 4:00:00 | 58 |
| 2001 | Tucson Mountain Range #39 | Accompanied | 3:51:00 | 58 |
| 2001 | Tucson Mountain Range #40 | Accompanied | 3:25:00 | 58 |
| 2001 | Tucson Mountain Range #41 | Accompanied | 3:34:00 | 62 |
| 2001 | Tucson Mountain Range #42 | Accompanied | 3:35:00 | 62 |
| 2001 | Sierrita Mountains, AZ | Support | 9:05:00 | 145 |
| 2001 | Mule Mountains, AZ | Support | 5:30:00 | 90 |
| 2001 | Dragoon Mountains, AZ | CCCC '01 | 11:23:05 | 157 |
| 2001 | Tucson Mountain Range #43 | Accompanied | 3:38:00 | 58 |
| 2001 | Strawberry Crater, AZ | Support | 3:09:00 | 50 |
| 2001 | San Francisco Mountains, AZ | Support | 4:07:00 | 54 |
| 2001 | Tucson, AZ | ETT XIX | 6:12:01 | 113 |
| 2001 | House Mountain, AZ | Premier-Spprt. | 3:19:00 | 57 |
| 2002 | Zekiah Swamp Run | Solo-Premier | 3:28:00 | 54 |
| 2002 | Zekiah Swamp Run #2 | Solo | 3:04:00 | 54 |
| 2002 | Zekiah Swamp Run #3 | Solo | 3:11:00 | 54 |
| 2002 | Zekiah Swamp Run #4 | Solo | 3:15:00 | 54 |
| 2002 | Tucson Mountain Range #44 | Accompanied | 4:00:00 | 58 |
| 2002 | Tucson, AZ | ETT XX F.R. | 8:32:00 | 116 |
| 2002 | Tucson, AZ | ETT XX | 7:30:54 | 109 |
| 2003 | Zekiah Swamp Run #5 | Solo | 3:20:00 | 54 |
| 2003 | Charles County, MD | Premier-Spprt. | 1da, 1h, 36m | 110 |
| 2003 | Zekiah Swamp Run #6 | Solo | 3:17:00 | 54 |
| 2003 | Zekiah Swamp Run #7 | Solo | 3:15:00 | 54 |
| 2003 | Zekiah Swamp Run #8 | Solo | 2:59:00 | 54 |
| 2003 | Ft. Hill Military Rsvtn, VA | Premier-Spprt. | 3:35:00 | 61 |
| 2003 | Tucson Mountain Range #45 | Accompanied | 3:50:00 | 62 |
| 2003 | Tucson, AZ | ETT XXI | 6:35:29 | 109 |
| 2004 | Zekiah Swamp Run #9 | Solo | 3:42:00 | 54 |
| 2004 | Zekiah Swamp Run #10 | Solo | 3:27:00 | 54 |
| 2004 | Zekiah Swamp Run #11 | Solo | 3:20:00 | 54 |
| 2004 | Zekiah Swamp Run #12 | Solo | 3:10:00 | 54 |
| 2004 | Tucson Mountain Range #46 | Accompanied | 3:57:00 | 58 |
| 2004 | Marana, AZ | Accompanied | 4:10:00 | 58 |
| 2004 | Tucson, AZ | ETT XXII | 6:39:06 | 109 |
| 2004 | San Carlos Lake, AZ | Accompanied | 4:54:00 | 62 |
| 2004 | Tucson Mountain Range #47 | Accompanied | 3:53:00 | 58 |
| 2005 | Tampa, FL | Support | 4:13:00 | 68 |
| 2005 | Palm Bay, FL | Accompanied | 3:17:00 | 51 |
| 2005 | Ocala, FL | Premier-Support | 2:58:00 | 51 |
| 2005 | Zekiah Swamp Run #13 | Solo | 3:50:00 | 54 |
| 2005 | Indian River/Rehoboth Bays, DL | Solo | 3:46:00 | 56 |
| 2005 | Zekiah Swamp Run #14 | Solo | 3:05:00 | 54 |
| 2005 | Zekiah Swamp Run #15 | Solo | 3:00:00 | 54 |
| 2005 | Tucson Mountain Range #48 | Solo | 3:43:00 | 58 |
| 2005 | Tucson, AZ | ETT XXIII | 6:38:23 | 109 |
| 2005 | Mesa, AZ | Support | 5:05:00 | 77 |
| 2006 | Zekiah Swamp Run #16 | Solo | 2:58:00 | 54 |
| 2006 | Zekiah Swamp Run #17 | Solo | 3:06:00 | 54 |
| 2006 | Zekiah Swamp Run #18 | Solo | 2:55:00 | 54 |
| 2006 | Zekiah Swamp Run #19 | Solo | 2:52:00 | 54 |
| 2006 | Tucson, AZ | ETT XXIV | 5:50:49 | 109 |
| 2006 | Tucson Mountain Range #49 | Accompanied | 3:30:00 | 58 |
| Thayer, Jim | Tucson, AZ | Perimeter Miles: 266 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 2005 | Tucson, AZ | ETT XXIII | 7:50:22 | 109 |
| 2006 | Dragoon Mountains, AZ | CCCC '06 | 12:55:25 | 157 |
| Thomas, Bruce | Marana, AZ | |||
| Thomas, Paul | Littleton, CO | Perimeter Miles: 741 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 2001 | Cochise County, AZ | CCCC '01 | 13:51:49 | 252 |
| 2002 | Cochise County, AZ | CCCC '02 | 14:47:25 | 252 |
| 2004 | Red Mountain, AZ | ETP '04 | 3:22:07 | 70 |
| 2004 | Tucson Mountain Range | TTM '04 | 2:49:23 | 58 |
| 2004 | Tucson, AZ | ETT XXII | 6:41:00 | 109 |
| Thomas, Schuyler | El Paso, TX | Perimeter Miles: 1,143 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1992 | Tucson, AZ | ETT XIV | 7:43:41 | 111 |
| 1994 | Tucson, AZ | ETT XII | 9:16:07 | 113 |
| 1995 | McDowell Mountain Range | ETP ’95 | 6:52:29 | 98 |
| 1995 | Placer Mountain, NM | Accompanied | 7:45:00 | 104 |
| 1995 | Wheeler Peak, NM | Event/Acc. | 8:27:18 | 100 |
| 1995 | Tucson, AZ | ETT XIII | 8:03:27 | 111 |
| 1996 | Tucson, AZ | ETT XIV | 7:43:42 | 111 |
| 1997 | Tucson Mountain Range | TTM ’97 | 3:40:00 | 62 |
| 1998 | Tucson, AZ | ETT XVI | 7:35:05 | 111 |
| 1999 | Tucson, AZ | ETT XVII | 8:04:27 | 111 |
| 2000 | Tucson, AZ | ETT XVIII | 8:20:39 | 111 |
| Thompson, Rod | Tucson, AZ | Perimeter Miles: 502 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 2001 | Tucson, AZ | ETT XIX | 6:38:47 | 113 |
| 2002 | Tucson Mountain Range | TTM '02 | 2:57:40 | 55 |
| 2003 | Tucson Mountain Range | TTM '03 | 3:54:36 | 58 |
| 2004 | Tucson Mountain Range | TTM '04 | 3:08:57 | 58 |
| 2004 | Tucson, AZ | ETT XXII | 7:38:54 | 109 |
| 2005 | Tucson, AZ | ETT XXIII | 6:27:06 | 109 |
| Tiers, David | Tucson, AZ | Perimeter Miles: 496 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 2002 | Tucson, AZ | ETT XX | 5:50:42 | 109 |
| 2003 | Tucson Mountain Range | TTM '03 | 2:36:02 | 58 |
| 2003 | Tucson, AZ | ETT XXI | 6:06:11 | 109 |
| 2004 | Tucson, AZ | ETT XXII | 5:29:39 | 111 |
| 2005 | Tucson, AZ | ETT XXIII | 5:16:25 | 109 |
| Tingom, Eric J. | Gilbert, AZ | |||
| Tkalenko, Cheryl | Green Valley, AZ | |||
| Todd, Jan | Tucson, AZ | |||
| Toley, George | Los Angeles, CA | |||
| Tolten, Diana | Tucson, AZ | Perimeter Miles: 92 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 2006 | Potter Mountain, AZ | CCCC '06 | 5:50:00 | 92 |
| Tomei, Keith | Tucson, AZ | Perimeter Miles: 2,150 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1989 | Tucson, AZ | ETT VII | 5:54:44 | 112 |
| 1990 | Tucson Mountain Range | TTM ’90 | 2:45:26 | 62 |
| 1990 | Tucson, AZ | ETT VIII | 5:18:29 | 116 |
| 1991 | Tucson Mountain Range | TTM ’91 | 2:37:28 | 62 |
| 1991 | Tucson, AZ | ETT IX | 4:39:44 | 109 |
| 1992 | Tucson, AZ | ETT X | 4:38:13 | 111 |
| 1993 | Tucson Mountain Range | TTM ’93 | 2:29:59 | 62 |
| 1993 | Tucson, AZ | ETT XI | 4:28:13 | 111 |
| 1994 | Tucson Mountain Range | TTM ’94 | 2:20:13 | 62 |
| 1994 | Tucson, AZ | ETT XII | 4:46:38 | 113 |
| 1995 | Tucson Mountain Range | TTM ’95 | 2:24:04 | 62 |
| 1995 | Tucson, AZ | ETT XIII | 4:25:22 | 111 |
| 1996 | Tucson Mountain Range | TTM ’96 | 2:18:09 | 62 |
| 1996 | Tucson, AZ | ETT XIV | 4:47:06 | 111 |
| 1997 | Tucson, AZ | ETT XV | 4:25:17 | 111 |
| 1998 | Tucson, AZ | ETT XVI | 4:47:06 | 111 |
| 1999 | Tucson, AZ | ETT XVII | 5:28:15 | 111 |
| 2000 | Tucson, AZ | ETT XVIII | 4:41:52 | 111 |
| 2001 | Tucson, AZ | ETT XIX | 4:26:20 | 113 |
| 2002 | Tucson, AZ | ETT XX | 4:24:57 | 109 |
| 2005 | Tucson, AZ | ETT XXIII | 4:32:05 | 109 |
| 2006 | Tucson, AZ | ETT XXIV | 4:22:44 | 109 |
| Tompsett, Chris | Newport, RI | Perimeter Miles: 448 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1996 | Tucson, AZ | ETT XIV | 8:12:18 | 113 |
| 1999 | Tucson, AZ | ETT XVII | 10:34:48 | 111 |
| 2000 | Tucson, AZ | ETT XVIII | 10:16:07 | 111 |
| 2001 | Tucson, AZ | ETT XIX | 8:21:18 | 113 |
| Tozawa, Kiyoshi | Kanagawa, Japan | Perimeter Miles: 62 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 2006 | Mt. Fuji, Japan | Accompanied | 4:14:00 | 62 |
| Trump, Bruce | Tucson, AZ | Perimeter Miles: 111 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1996 | Tucson, AZ | ETT XIV | 4:42:09 | 111 |
| Tunstall, Ed | Gilbert, AZ | |||
| Turner, Wyona | El Paso, TX | Perimeter Miles: 273 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 2004 | Tucson, AZ | ETT XXII | 8:26:41 | 111 |
| 2005 | Potter Mountain, AZ | CCCC '05 | 6:36:09 | 92 |
| 2007 | Tucson Mountain Range | TTM '07 | 4:33:01 | 70 |
Updated 1-06-08