| I | ||||
| Ichimura, Fumio | Kanagawa, Japan | Perimeter Miles: 62 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 2006 | Mt. Fuji, Japan | Accompanied | 5:03:00 | 62 |
| Insana, Salvatore | Tucson, AZ | Perimeter Miles: 465 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 2006 | Tucson Mountain Range | Accompanied | 5:18:00 | 70 |
| 2006 | Tucson Mountain Range | TTM '06 | 4:44:04 | 72 |
| 2006 | Tucson, AZ | ETT XXIV | 7:35:21 | 109 |
| 2007 | Tucson Mountain Range | Accompanied | 5:55:00 | 70 |
| 2007 | Red Mountain, AZ | ETP '07 | 5:04:34 | 74 |
| 2007 | Tucson Mountain Range | TTM '07 | 5:13:00 | 70 |
| Irving, Judi | Phoenix, AZ | |||
| Ishida, Satoshi | Kanagawa, Japan | Perimeter Miles: 62 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 2006 | Mt. Fuji, Japan | Accompanied | 4:28:00 | 62 |
| Ishikawa, Tomoyuki | Tokyo, Japan | Perimeter Miles: 62 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 2006 | Mt. Fuji, Japan | Accompanied | 5:40:00 | 62 |
| Ishikawa, Yousuke | Tokyo, Japan | Perimeter Miles: 62 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 2006 | Mt. Fuji, Japan | Accompanied | 4:40:00 | 62 |
| Ivey, Dwayne D. | Tucson, AZ | Perimeter Miles: 623 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1988 | Tucson, AZ | ETT VI | N/A | 110 |
| 1990 | Tucson, AZ | ETT VIII | 7:34:55 | 116 |
| 1991 | Tucson, AZ | ETT IX | N/A | 109 |
| 2003 | Tucson, AZ | ETT XXI | 6:48:19 | 109 |
| 2004 | Tucson, AZ | ETT XXII | 8:50:36 | 109 |
| 2007 | Tucson Mountain Range | TTM '07 | 3:59:00 | 70 |
Updated 1-06-08