| C | ||||
| Cage, Mark A. | Tucson, AZ | Perimeter Miles: 113 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 2001 | Tucson, AZ | ETT XIX | 6:45:19 | 113 |
| Cairns, Gretchen | Seattle, WA | |||
| Calkins III, Bill | Tucson, AZ | Perimeter Miles: 1,625 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1984 | Tucson, AZ | ETT II | 7:31:00 | 106 |
| 1986 | Tucson, AZ | ETT IV | 7:32:04 | 108 |
| 1987 | Tucson, AZ | ETT V | 7:13:14 | 112 |
| 1990 | Tucson, AZ | ETT VII | 7:48:49 | 116 |
| 1991 | Tucson, AZ | ETT IX F.R. | 8:15:00 | 112 |
| 1993 | McDowell Mountain Range | ETP ’93 | 5:49:10 | 98 |
| 1994 | Tucson Mountain Range | TTM ’94 | 3:21:25 | 62 |
| 1994 | Tucson Mountain Range | Accompanied | 2:56:56 | 62 |
| 1994 | Tucson, AZ | ETT XII F.R. | N/A | 116 |
| 1994 | Tucson, AZ | ETT XII | 7:45:03 | 113 |
| 1996 | Tucson Mountain Range | TTM ’96 | 3:39:35 | 62 |
| 1996 | McDowell Mountain Range | ETP ’96 | 6:07:28 | 98 |
| 1996 | Tucson, AZ | ETT XIV | 8:05:27 | 111 |
| 1999 | Tucson, AZ | ETT XVII | 8:04:12 | 111 |
| 1999 | Newman Peak, AZ | Solo-Recumbent | 9:57:00 | 122 |
| 2000 | Tucson, AZ | ETT XVIII F.R. | N/A | 116 |
| Cameli, Dan | Phoenix, AZ | Perimeter Miles: 2,259 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1993 | McDowell Mountain Range | ETP ’93 | 8:11:31 | 98 |
| 1993 | Tucson, AZ | ETT XI | 8:40:51 | 111 |
| 1994 | McDowell Mountain Range | ETP ’94 | 5:57:53 | 98 |
| 1994 | Tucson, AZ | ETT XII | 8:53:56 | 113 |
| 1995 | McDowell Mountain Range | ETP ’95 | 6:17:17 | 98 |
| 1995 | Tucson, AZ | ETT XIII | 6:53:13 | 111 |
| 1996 | Tucson Mountain Range | TTM ’96` | 2:57:35 | 62 |
| 1996 | McDowell Mountain Range | ETP ’96 | 5:30:07 | 98 |
| 1996 | Tucson, AZ | ETT XIV | 5:54:17 | 111 |
| 1997 | Tucson, AZ | ETT XV | 6:28:25 | 111 |
| 1998 | Tucson Mountain Range | TTM ’98 | 2:43:46 | 62 |
| 1998 | Red Mountain, AZ | ETP ’98 | 3:15:23 | 70 |
| 1999 | Cochise County, AZ | CCCC '99 | 15:51:22 | 252 |
| 1999 | Tucson, AZ | ETT XVII | 5:23:42 | 111 |
| 2000 | Tucson Mountain Range | TTM '00 | 2:44:33 | 58 |
| 2000 | Red Mountain, AZ | ETP IX | 3:09:02 | 70 |
| 2000 | Tucson, AZ | ETT XVIII | 5:38:23 | 111 |
| 2001 | Tucson, AZ | ETT XIX | 6:03:20 | 113 |
| 2004 | Red Mountain, AZ | ETP '04 | 3:19:23 | 70 |
| 2004 | Tucson, AZ | ETT XXII | 6:11:55 | 109 |
| 2005 | Red Mountain, AZ | ETP '05 | 3:52:14 | 74 |
| 2006 | Red Mountain, AZ | ETP '06 | 3:54:16 | 74 |
| 2007 | Red Mountain, AZ | ETP '07 | 4:00:19 | 74 |
| Campbell-Richardson, Cheryl, | Whittier, CA | Perimeter Miles: 598 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1987 | Tucson, AZ | Ultra (2) | N/A | 256 |
| 1987 | Tucson, AZ | ETT V | 6:30:47 | 112 |
| 1989 | Tucson, AZ | ETT VII F.R. | N/A | 118 |
| 1989 | Tucson, AZ | ETT VII | 6:41:59 | 112 |
| Carney, Jonas | Tucson, AZ | Perimeter Miles: 464 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1991 | Tucson, AZ | ETT IX | 4:22:22 | 112 |
| 1992 | Tucson, AZ | ETT X | 4:32:45 | 111 |
| 1994 | Tucson, AZ | ETT XII | 4:42:53 | 113 |
| 2001 | Tucson Mountain Range | TTM '01 | 2:19:51 | 58 |
| 2004 | Red Mountain, AZ | ETP '04 | 2:45:24 | 70 |
| Carpenter, Deanna | Cottonwood, AZ | Perimeter Miles: 183 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 2001 | Red Mountain, AZ | ETP '01 | 4:15:22 | 70 |
| 2001 | Tucson Mountain Range | TTM '01 | 3:44:08 | 58 |
| 2002 | Tucson Mountain Range | TTM '02 | 3:43:24 | 55 |
| Carpenter, Michael | Cottonwood, AZ | Perimeter Miles: 1,303 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1994 | Tucson, AZ | ETT XII | 7:30:45 | 113 |
| 1995 | Tucson Mountain Range | TTM ’95 | 3:18:38 | 62 |
| 1995 | McDowell Mountain Range | ETP ’95 | 5:23:13 | 98 |
| 1995 | Tucson, AZ | ETT XIII | 5:47:07 | 111 |
| 1996 | Tucson Mountain Range | TTM ’96 | 2:33:40 | 62 |
| 1996 | McDowell Mountain Range | ETP ’96 | 5:20:02 | 98 |
| 1996 | Cochise County, AZ | CCCC ’96 | 15:18:11 | 252 |
| 1996 | Tucson, AZ | ETT XIV | 6:21:45 | 111 |
| 1997 | Tucson Mountain Range | TTM ’97 | 2:39:56 | 62 |
| 1998 | Tucson Mountain Range | TTM ’98 | 3:00:30 | 62 |
| 1998 | Red Mountain, AZ | ETP ’98 | 3:27:30 | 70 |
| 1999 | Tucson Mountain Range | TTM ’99 | 3:08:35 | 62 |
| 1999 | Red Mountain, AZ | ETP ’99 | 3:22:57 | 70 |
| 2001 | Red Mountain, AZ | ETP '01 | 4:30:21 | 70 |
| Carrillo, Rudy | Dunnellon, FL | Perimeter Miles: 210 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 2003 | Tucson, AZ | ETT XXI | 6:43:56 | 109 |
| 2005 | Tucson, AZ | ETT XXIII | 6:27:00 | 109 |
| Carroll, Barbara | Prairieville, LA | |||
| Case, Eric | Tucson, AZ | Perimeter Ride: 675 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1997 | Tucson, AZ | ETT XV | 6:48:07 | 111 |
| 2002 | Tucson, AZ | ETT XX | 6:22:59 | 109 |
| 2003 | Tucson, AZ | ETT XXI | 6:06:05 | 109 |
| 2004 | Red Mountain, AZ | ETP '04 | 2:22:38 | 70 |
| 2004 | Tucson Mountain Range | TTM '04 | 2:37:53 | 58 |
| 2004 | Tucson, AZ | ETT XXII | 5:13:11 | 109 |
| 2005 | Tucson, AZ | ETT XXIII | 5:43:32 | 109 |
| Casteel, Mike | Chandler, AZ | Perimeter Miles: 167 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 2004 | Tucson Mountain Range | TTM '04 | 4:06:02 | 58 |
| 2004 | Tucson, AZ | ETT XXII | 8:08:17 | 109 |
| Chandler, Richard L. | Clovis, NM | Perimeter Miles: 584 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1996 | Tucson, AZ | ETT XIV | 5:05:14 | 111 |
| 1997 | Tucson, AZ | ETT XV | 5:02:36 | 111 |
| 2002 | Tucson, AZ | ETT XXII | 7:32:56 | 109 |
| 2004 | Red Mountain, AZ | ETP '04 | 4:05:38 | 70 |
| 2006 | Tucson, AZ | ETT XXIV | 5:08:21 | 109 |
| 2007 | Red Mountain, AZ | ETP '07 | 4:44:15 | 74 |
| Chang, Vivian | Tuba City, AZ | |||
| Chare, Jason | Tokyo, Japan | Perimeter Miles: 179 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 2002 | Tucson, AZ | ETT XX | 8:27:48 | 109 |
| 2003 | Red Mountain, AZ | ETP '03 | 4:43:12 | 70 |
| Christensen, Bruce | Glenwood Springs, CO | Perimeter Miles: 1,055 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1996 | Tucson, AZ | ETT XIV | 7:16:47 | 111 |
| 1997 | Tucson, AZ | ETT XV | 7:09:09 | 111 |
| 1998 | Tucson, AZ | ETT XVI | 7:17:53 | 111 |
| 1999 | Tucson, AZ | ETT XVII | 6:40:47 | 111 |
| 2000 | Tucson Mountain Range | TTM '00 | 3:10:36 | 58 |
| 2000 | Tucson, AZ | ETT XVIII | 7:52:03 | 111 |
| 2001 | Tucson, AZ | ETT XIX | 7:44:23 | 113 |
| 2004 | Tucson, AZ | ETT XXII | 6:47:40 | 111 |
| 2005 | Tucson, AZ | ETT XXII | 7:09:18 | 109 |
| 2006 | Tucson, AZ | ETT XXIV | 7:14:58 | 109 |
| Christian, Scott | Glendale, AZ | |||
| Christiansen, Michael D. | Tucson, AZ | Perimeter Miles: 260 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1997 | Tucson, AZ | ETT XV F.R. | N/A | 116 |
| 2006 | Red Mountain, AZ | ETP '06 | 4:48:00 | 74 |
| 2006 | Tucson Mountain Range | TTM '06 | 4:26:39 | 70 |
| Churchman, Wayne | Mesa, AZ | Perimeter Miles: 3,222 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1988 | Tucson, AZ | ETT VI | N/A | 110 |
| 1990 | McDowell Mountain Range | SSC | 3:49:03 | 92 |
| 1993 | McDowell Mountain Range | ETP '93 | 4:24:32 | 98 |
| 1994 | Tucson Mountain Range | TTM '94 | 2:43:31 | 62 |
| 1994 | McDowell Mountain Range | ETP '94 F.R. | N/A | 98 |
| 1994 | McDowell Mountain Range | ETP '94 | 4:36:06 | 98 |
| 1994 | Tucson, AZ | ETTXII | 6:38:23 | 116 |
| 1996 | McDowell Mountain Range | ETP '96 | 3:24:24 | 98 |
| 1997 | Tucson, AZ | ETTXV | 5:31:15 | 111 |
| 1998 | Red Mountain, AZ | ETP '98 | 2:54:33 | 70 |
| 1999 | Tucson Mountain Range | TTM '99 | 2:33:15 | 62 |
| 1999 | Red Mountain, AZ | ETP '99 | 3:00:51 | 70 |
| 2000 | Red Mountain, AZ | ETP '00 | 3:11:18 | 70 |
| 2000 | Red Mountain, AZ | Accompanied | N/A | 70 |
| 2000 | Cochise County, AZ | CCCC '00 | 16:44:43 | 252 |
| 2001 | Red Mountain, AZ | Solo | 4:01:00 | 70 |
| 2001 | Red Mountain, AZ | ETP '01 | 3:10:02 | 70 |
| 2001 | Tucson Mountain Range | Solo | 2:38:00 | 58 |
| 2001 | Tucson, AZ | ETT XIX | 5:05:00 | 113 |
| 2002 | Red Mountain, AZ | ETP '02 | 3:14:57 | 70 |
| 2002 | Tucson Mountain Range | TTM '02 | 2:16:25 | 55 |
| 2002 | Red Mountain, AZ | Solo | N/A | 70 |
| 2002 | Dragoon Mountains, AZ | CCCC '02 | 9:21:56 | 157 |
| 2002 | Red Mountain, AZ | Accompanied | N/A | 70 |
| 2003 | Red Mountain, AZ | Accompanied | 3:45:15 | 70 |
| 2003 | Red Mountain, AZ | Accompanied | 3:57:00 | 70 |
| 2003 | Red Mountain, AZ | ETP '03 | 2:58:09 | 70 |
| 2003 | Tucson Mountain Range | TTM '03 | 2:21:51 | 58 |
| 2003 | Dragoon Mountains, AZ | CCCC '03 | 8:55:54 | 157 |
| 2004 | Red Mountain, AZ | Accompanied | 3:13:30 | 70 |
| 2004 | Red Mountain, AZ | Accompanied | 3:20:00 | 70 |
| 2004 | Red Mountain, AZ | ETP '04 | 3:06:20 | 70 |
| 2005 | Red Mountain, AZ | ETP '05 | 3:37:06 | 74 |
| 2005 | Tucson Mountain Range | TTM '05 | 3:35:17 | 70 |
| 2006 | Red Mountain, AZ | ETP '06 | 3:14:32 | 74 |
| 2006 | Red Mountain, AZ | ETP '07 | 3:10:09 | 74 |
| 2007 | Mesa, AZ | Solo | 4:26:00 | 85 |
| Clanagan, Russell | Tucson, AZ | Perimeter Miles: 527 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 2003 | Tucson, AZ | ETT XXI | 9:01:01 | 109 |
| 2004 | Tucson Mountain Range | TTM '04 | 4:09:41 | 58 |
| 2004 | Tucson, AZ | ETT XXII | 9:00:00 | 109 |
| 2005 | Tucson Mountain Range | TTM '05 | 5:03:08 | 70 |
| 2005 | Tucson, AZ | ETT XXIII | 8:56:12 | 109 |
| 2006 | Tucson Mountain Range | TTM '06 | 5:49:37 | 72 |
| Clark, Gary | Douglas, AZ | |||
| Clarke, Andy | Falls Church, VA | Perimeter Miles: 113 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 2001 | Tucson, AZ | ETT XIX | 8:21:46 | 113 |
| Click, Jim | Tucson, AZ | Perimeter Miles: 222 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1999 | Tucson, AZ | ETT XVII | 6:44:47 | 111 |
| 2000 | Tucson, AZ | ETT XVIII | 7:00:18 | 111 |
| Coghill, Sr., Tom | Virginia Beach, VA | Perimeter Miles: 366 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 2000 | Lake Tahoe, CA-NV | Event-Acc | 10:00:00 | 72 |
| 2001 | Tucson, AZ | ETT XIX | 9:32:12 | 113 |
| 2002 | Lake Tahoe, CA-NV | Event-Acc | 9:00:00 | 72 |
| 2002 | Tucson, AZ | ETT XX | 8:33:28 | 109 |
| Cohen, Linda | Tucson, AZ | |||
| Coleman, Linda | Tucson, AZ | |||
| Coles, Donna | Kennesaw, GA | Perimeter Miles: 758 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1983 | Tucson, AZ | ETT I | 8:20:00 | 106 |
| 1984 | Tucson, AZ | ETT II | 6:53:00 | 106 |
| 1985 | Tucson, AZ | ETT III F.R. | N/A | 106 |
| 1985 | Tucson, AZ | ETT III | 6:40:00 | 106 |
| 1986 | Tucson, AZ | ETT IV F.R. | N/A | 114 |
| 1986 | Tucson, AZ | ETT IV | 5:28:34 | 108 |
| 1987 | Tucson, AZ | ETT V | 5:14:57 | 112 |
| Coles, Michael | Kennesaw, GA | Perimeter Miles: 926 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1983 | Tucson, AZ | ETT I | 6:36:00 | 106 |
| 1984 | Tucson, AZ | ETT II F.R. | N/A | 106 |
| 1984 | Tucson, AZ | ETT II | 6:53:00 | 106 |
| 1985 | Tucson, AZ | ETT III F.R. | N/A | 106 |
| 1985 | Tucson, AZ | ETT III | 5:32:07 | 106 |
| 1986 | Tucson, AZ | ETT IV F.R. | N/A | 114 |
| 1986 | Tucson, AZ | ETT IV | 5:28:34 | 108 |
| 1987 | Tucson, AZ | ETT V | 5:14:57 | 112 |
| 1988 | Tucson Mountain Range | TTM ’88 | 2:43:08 | 62 |
| Columb, Chris | Tucson, AZ | Perimeter Miles: 259 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 2003 | Tucson Mountain Range | TTM '03 | 6:14:09 | 58 |
| 2003 | Potter Mountain, AZ | CCCC '03 | 10:09:33 | 92 |
| 2003 | Tucson, AZ | ETT XXI | N/A | 109 |
| Comella, Steven | Tucson, AZ | |||
| Coomer, William | Florence, AZ | Perimeter Miles: 361 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 2006 | Cochise County, AZ | CCCC '06 | 16:04:37 | 252 |
| 2006 | Tucson, AZ | ETT XXIV | 6:10:13 | 109 |
| Coonce, Diana | Tucson, AZ | |||
| Cooper, Chris | Las Cruces, NM | Perimeter Miles: 1,947 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1994 | McDowell Mountain Range | ETP’94 | 7:07:48 | 98 |
| 1994 | Tucson, AZ | ETT XII | 6:03:34 | 113 |
| 1995 | Tucson Mountain Range | TTM ’95 | 2:52:37 | 62 |
| 1995 | McDowell Mountain Range | ETP ’95 | 4:59:35 | 98 |
| 1995 | Tucson, AZ | ETT XIII | 5:19:28 | 111 |
| 1997 | Tucson Mountain Range | TTM ’97 | 2:31:43 | 62 |
| 1997 | Tucson, AZ | ETT XV | 5:00:40 | 111 |
| 1998 | Tucson Mountain Range | TTM ’98 | 2:35:06 | 62 |
| 1998 | Red Mountain, AZ | ETP ’98 | 2:54:32 | 70 |
| 1998 | Potter Mountain, AZ | CCCC ’98 | 4:33:57 | 92 |
| 1998 | Tucson, AZ | ETT XVI | 4:58:05 | 111 |
| 1999 | Tucson Mountain Range | TTM ’99 | 2:23:12 | 62 |
| 1999 | Red Mountain, AZ | ETP ’99 | 2:48:22 | 70 |
| 1999 | Potter Mountain, AZ | CCCC '99 | 4:40:25 | 92 |
| 1999 | Tucson, AZ | ETT XVII | 4:48:35 | 111 |
| 2000 | Tucson Mountain Range | TTM '00 | 2:19:20 | 58 |
| 2000 | Red Mountain, AZ | ETP '00 | 2:47:55 | 70 |
| 2001 | Tucson Mountain Range | TTM '01 | 2:20:46 | 58 |
| 2002 | Red Mountain, AZ | ETP '02 | 2:52:00 | 70 |
| 2002 | Tucson Mountain Range | TTM '02 | 2:07:46 | 55 |
| 2003 | Red Mountain, AZ | ETP '03 | 2:49:46 | 70 |
| 2003 | Tucson Mountain Range | TTM '03 | 2:35:55 | 58 |
| 2005 | Red Mountain, AZ | ETP '05 | 3:49:27 | 74 |
| 2006 | Tucson, AZ | ETT XXIV | 5:09:42 | 109 |
| Cooper, Michael W. | Tucson, AZ | |||
| Copeland M.D., Jack | Tucson, AZ | Perimeter Miles: 182 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1995 | Tucson Mountain Range | TTM ’95 | 3:06:00 | 62 |
| 1996 | Tucson Mountain Range | TTM’ 96 | 2:49:16 | 62 |
| 2000 | Tucson Mountain Range | TTM '00 | 2:53:40 | 58 |
| Corbett, Richard | Tucson, AZ | Perimeter Miles: 2,276 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1992 | Tucson, AZ | ETT X B.P. | N/A | 111 |
| 1993 | Tucson Mountain Range | TTM '93 | 5:03:10 | 62 |
| 1993 | Tucson, AZ | ETT XI B.P. | N/A | 111 |
| 1994 | Tucson, AZ | ETT XII F.R. | N/A | 116 |
| 1994 | Tucson, AZ | ETT XII B.P. | N/A | 113 |
| 1996 | Tucson, AZ | ETT XIV F.R. | N/A | 116 |
| 1996 | Tucson, AZ | ETT XIV | 5:54:11 | 111 |
| 1999 | Tucson Mountain Range | TTM '99 B.P. | N/A | 62 |
| 1999 | Tucson, AZ | ETT XVII B.P. | N/A | 111 |
| 2000 | Tucson Mountain Range | TTM '00 B.P. | N/A | 58 |
| 2000 | Tucson, AZ | ETT XVIII B.P. | N/A | 111 |
| 2001 | Red Mountain, AZ | ETP '01 B.P. | N/A | 70 |
| 2001 | Tucson Mountain Range | TTM '01 | 2:28:56 | 58 |
| 2001 | Tucson, AZ | ETT XIX | 7:38:45 | 113 |
| 2002 | Tucson Mountain Range | TTM '02 B.P. | N/A | 58 |
| 2002 | Tucson, AZ | ETT XX | 5:15:24 | 109 |
| 2003 | Tucson Mountain Range | TTM '03 B.P. | N/A | 58 |
| 2003 | Tucson, AZ | ETT XXI B.P. | N/A | 109 |
| 2004 | Tucson Mountain Range | TTM '04 B.P. | N/A | 58 |
| 2004 | Tucson, AZ | ETT XXII B.P. | N/A | 111 |
| 2005 | Tucson Mountain Range | TTM '05 B.P. | N/A | 70 |
| 2005 | Tucson, AZ | ETT XXIII B.P. | N/A | 109 |
| 2006 | Potter Mountain, AZ | CCCC '06 | 5:50:00 | 92 |
| 2006 | Tucson, AZ | ETT XXIV | 9:14:08 | 109 |
| 2007 | Tucson Mountain Range | TTM B.P. | N/A | 70 |
| Cortez, Dennis | Tucson, AZ | Perimeter Miles: 282 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1991 | Tucson, AZ | ETT IX | 8:38:19 | 109 |
| 1992 | Tucson, AZ | ETT X | 9:16:52 | 111 |
| 1993 | Tucson Mountain Range | TTM ’93 | 4:07:34 | 62 |
| Cory, Lawrence | Tucson, AZ | Perimeter Miles: 1,062 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1996 | Tucson, AZ | ETT XIV | 7:50:56 | 111 |
| 1997 | Tucson Mountain Range | TTM '97 | 4:04:15 | 62 |
| 1997 | Tucson, AZ | ETT XV | 7:38:05 | 111 |
| 1999 | Tucson, AZ | ETT XVII | 7:18:13 | 111 |
| 2000 | Tucson, AZ | ETT XVIII | 10:33:12 | 111 |
| 2000 | Tucson Mountain Range | TTM '00 | 2:57:25 | 58 |
| 2001 | Tucson Mountain Range | TTM '01 | 3:08:40 | 58 |
| 2002 | Tucson Mountain Range | TTM '02 | 2:57:26 | 55 |
| 2004 | Tucson Mountain Range | TTM '04 | 3:16:54 | 58 |
| 2004 | Tucson, AZ | ETT XXII | 7:13:10 | 109 |
| 2005 | Tucson, AZ | ETT XXIII | 7:51:43 | 109 |
| 2006 | Tucson, AZ | ETT XXIV | 8:37:10 | 109 |
| Cosnell, George | Tucson, AZ | |||
| Cotton, William M. | Cheltenham, PA | Perimeter Miles: 401 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 2004 | Philadelphia, PA | Premier-Solo | 11:02:00 | 100 |
| 2004 | Delaware | Premier-Solo | 10d, 5h, 6m | 301 |
| Couvrette, Suzanne | Tucson, AZ | Perimeter Miles: 1,354 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1984 | Tucson, AZ | ETT II | N/A | 116 |
| 1985 | Tucson, AZ | ETT III | N/A | 116 |
| 1990 | Tucson, AZ | ETT VIII | N/A | 116 |
| 1991 | Dragoon Mountains, AZ | CCCC '91 | N/A | 175 |
| 1991 | Tucson, AZ | ETT IX B.P. | N/A | 109 |
| 1992 | Potter Mountain, AZ | CCCC '92 | N/A | 92 |
| 1992 | Tucson, AZ | ETT X F.R. | N/A | 116 |
| 1992 | Tucson, AZ | ETT X B.P. | N/A | 109 |
| 1993 | Tucson, AZ | ETT XI F.R. | N/A | 116 |
| 1993 | Tucson, AZ | ETT XI B.P. | N/A | 111 |
| 1994 | Tucson, AZ | ETT XII F.R. | N/A | 116 |
| 1997 | Tucson Mountains Range | TTM '97 | N/A | 62 |
| Cowan, Rosemarie | Tucson, AZ | |||
| Cox, Carolyn | Perimeter Ride | Perimeter Miles: 142 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 2005 | Tucson Mountain Range | TTM '05 | 5:03:24 | 70 |
| 2006 | Tucson Mountain Range | TTM '06 | 5:29:35 | 72 |
| Cox, Garland | Tucson, AZ | Perimeter Miles: 547 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1998 | Tucson, AZ | ETT XVI | 7:01:33 | 111 |
| 2003 | Tucson, AZ | ETT XXI | 7:16:03 | 109 |
| 2004 | Tucson, AZ | ETT XXII | 7:06:17 | 109 |
| 2005 | Tucson, AZ | ETT XXIII | 7:39:52 | 109 |
| 2006 | Tucson, AZ | ETT XXIV | 7:04:34 | 109 |
| Craven, John | Green Valley, AZ | Perimeter Miles: 395 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1994 | Tucson Mountain Range | TTM ’94 | 4:19:34 | 62 |
| 1995 | Tucson Mountain Range | TTM ’95 | 3:49:59 | 62 |
| 1995 | McDowell Mountain Range | ETP ’95 | 8:11:07 | 98 |
| 1995 | Tucson, AZ | ETT XIII | 9:36:11 | 111 |
| 1996 | Tucson Mountain Range | TTM ’96 | 4:28:04 | 62 |
| Criswell, Dennis | Benson, AZ | |||
| Crockatt, Dale M. | Tucson, AZ | Perimeter Miles: 491 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 2003 | Tucson Mountain Range | TTM '03 | 2:50:23 | 58 |
| 2003 | Dragoon Mountains, AZ | CCCC '03 | 13:06:14 | 157 |
| 2004 | Tucson Mountain Range | TTM '04 | 2:44:24 | 58 |
| 2005 | Tucson, AZ | ETT XXIII | 5:12:06 | 109 |
| 2006 | Tucson, AZ | ETT XXIV | 5:18:19 | 109 |
| Crocker, Brook | Tucson, AZ | |||
| Crooks, Orland | Dodge City, KS | Perimeter Miles: 954 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1998 | Tucson, AZ | ETT XVI | 7:04:59 | 111 |
| 1999 | Tucson Mountain Range | TTM ’99 | 3:20:52 | 62 |
| 2000 | Tucson Mountain Range | TTM '00 | 3:09:01 | 58 |
| 2002 | Tucson Mountain Range | TTM '02 | 2:58:38 | 58 |
| 2002 | Tucson, AZ | ETT XX | 6:19:53 | 109 |
| 2003 | Dragoon Mountains, AZ | CCCC '03 | 9:52:20 | 157 |
| 2004 | Tucson, AZ | ETT XXII | 7:24:33 | 111 |
| 2005 | Tucson, AZ | ETT XXIII | 7:09:15 | 109 |
| 2006 | Tucson Mountain Range | Accompanied | 4:23:05 | 70 |
| 2006 | Tucson, AZ | ETT XXIV | 7:31:34 | 109 |
| Cross, Eric | Morgan Hill, CA | Perimeter Miles: 419 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1993 | Tucson Mountain Range | TTM '93 | 3:41:18 | 62 |
| 1994 | Tucson Mountain Range | TTM '94 | 2:20:10 | 62 |
| 2000 | Tucson Mountain Range | TTM '00 | 4:24:48 | 58 |
| 2001 | Tucson Mountain Range | TTM '01 | 2:54:28 | 58 |
| 2002 | Tucson, AZ | ETT XX | 5:06:52 | 109 |
| 2005 | Tucson Mountain Range | TTM '05 | 3:01:39 | 70 |
| Cross, Ginger | Morgan Hill, CA | Perimeter Miles: 398 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1993 | Tucson, AZ | ETT XI | 5:12:00 | 111 |
| 1994 | Tucson Mountain Range | TTM '94 | 2:51:28 | 62 |
| 2000 | Tucson Mountain Range | TTM '00 | 4:24:48 | 58 |
| 2001 | Tucson Mountain Range | TTM '01 | 2:54:23 | 58 |
| 2002 | Tucson, AZ | ETT XX | 5:09:08 | 109 |
| Cross, Linda | Tucson, AZ | Perimeter Miles: 58 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 2003 | Tucson Mountain Range | TTM '03 | 4:39:09 | 58 |
| Cuirretelli, Dennis | Tucson, AZ | |||
| Cullop, Wayne | Tucson, AZ | Perimeter Miles: 413 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 2001 | Tucson Mountain Range | TTM '01 | 2:42:32 | 58 |
| 2001 | Tucson, AZ | ETT XIX F.R. | N/A | 116 |
| 2002 | Tucson, AZ | ETT XX | 6:02:31 | 109 |
| 2003 | Tucson Mountain Range | TTM '03 | 2:29:49 | 58 |
| 2006 | Tucson Mountain Range | TTM '06 | 3:47:21 | 72 |
| Curtiss, Joan | Tucson, AZ | |||
Updated 1-06-08