| B | ||||
| Bacon, Gerald | Munds Park, AZ | Perimeter Miles: 292 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1996 | Tucson, AZ | ETT XIV | 10:36:43 | 111 |
| 1997 | Tucson, AZ | ETT XV | 10:28:38 | 111 |
| 1998 | Red Mountain, AZ | ETP ’98 | 6:10:45 | 70 |
| Baer, Sterling | Mesa, AZ | `Perimeter Miles: 745 | ||
| 2001 | Red Mountain, AZ | ETP '01 | 4:15:13 | 70 |
| 2001 | Tucson, AZ | ETT XIX | 6:51:42 | 116 |
| 2002 | Red Mountain, AZ | ETP '02 | 3:13:40 | 70 |
| 2002 | Tucson, AZ | ETT XX | 5:52:11 | 109 |
| 2004 | Red Mountain, AZ | ETP '04 | 2:50:58 | 70 |
| 2004 | Potter Mountain, AZ | CCCC '04 | 5:26:39 | 92 |
| 2004 | Tucson, AZ | ETT XXII | 4:50:58 | 109 |
| 2005 | Tucson, AZ | ETT XXIII | 6:06:46 | 109 |
| Bailey, Jr., Andrew | Bethesda, MD | Perimeter Miles: 201 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 2003 | Potter Mountain, AZ | CCCC '03 | 6:16:15 | 92 |
| 2003 | Tucson, AZ | ETT XXI | 7:42:29 | 109 |
| Baker, Dick | Tucson, AZ | |||
| Baker, Wyatt | Mesa, AZ | |||
| Baldez, Margaret A. | Sierra Vista, AZ | Perimeter Miles: 225 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 2005 | Tucson, AZ | ETT XXIII F. R. | 7:10:00 | 116 |
| 2005 | Tucson, AZ | ETT XXIII | 9:11:58 | 109 |
| Baldwin, Hillel | Tucson, AZ | Perimeter Miles: 111 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1993 | Tucson, AZ | ETT XI | 5:20:08 | 111 |
| Baraff, Gary | Tucson, AZ | Perimeter Miles: 438 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1996 | Tucson, AZ | ETT XIV | 6:55:47 | 111 |
| 2003 | Tucson, AZ | ETT XXI | 7:51:07 | 109 |
| 2004 | Tucson, AZ | ETT XXII | 7:53:40 | 109 |
| 2005 | Tucson, AZ | ETT XXIII | 9:35:28 | 109 |
| Barber Jr., Bob | Tucson, AZ | Perimeter Miles: 282 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1991 | Tucson, AZ | ETT IX | 6:38:45 | 109 |
| 1992 | Tucson, AZ | ETT X | 6:53:29 | 111 |
| 1993 | Tucson Mountain Range | TTM ’93 | 2:54:36 | 62 |
| Barr, Michael | Tucson, AZ | Perimeter Miles: 218 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 2004 | Tucson, AZ | ETT XXII | 8:48:42 | 109 |
| 2005 | Tucson, AZ | ETT XXIII | 8:17:15 | 109 |
| Barry O.D., Patrick | Tucson, AZ | Perimeter Miles: 62 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1997 | Tucson Mountain Range | TTM ’97 | 3:45:51 | 62 |
| Barton, James | Omaha, NE | |||
| Barton, Janet | Cranford, NJ | |||
| Basha, Michael | Chandler, AZ | |||
| Bates, Shawn | Tucson, AZ | |||
| Baugh, Rick | Billings, MT | |||
| Beal, Gerald | Tucson, AZ | Perimeter Miles: 1,341 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1992 | Tucson, AZ | ETT X | 7:18:57 | 111 |
| 1994 | Tucson, AZ | ETT XII | 7:18:57 | 113 |
| 1995 | Tucson, AZ | ETT XIII | 6:45:25 | 111 |
| 1996 | Tucson Mountain Range | TTM ’96 | 3:01:39 | 62 |
| 1996 | Tucson, AZ | ETT XIV | 5:45:07 | 111 |
| 1997 | Tucson Mountain Range | TTM ’97 | 2:47:11 | 62 |
| 1997 | Tucson, AZ | ETT XV | 5:52:19 | 111 |
| 1998 | Tucson, AZ | ETT XVI | 6:04:49 | 111 |
| 2000 | Tucson, AZ | ETT XVIII | 6:45:21 | 111 |
| 2002 | Tucson, AZ | ETT XX | 6:33:45 | 109 |
| 2003 | Tucson, AZ | ETT XXI | 6:49:35 | 109 |
| 2004 | Tucson, AZ | ETT XXII | 6:45:45 | 111 |
| 2006 | Tucson, AZ | ETT XXIV | 6:06:14 | 109 |
| Bean, Wayne | Chatsworth, CA | Perimeter Miles: 855 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1988 | Tucson, AZ | ETT VI | 6:49:21 | 110 |
| 1989 | Tucson, AZ | ETT VII | 6:28:20 | 112 |
| 1990 | Tucson Mountain Range | TTM '90 | 4:21:07 | 62 |
| 1990 | Tucson, AZ | ETT VIII | 7:25:58 | 116 |
| 1991 | Tucson Mountain Range | TTM ’91 B.P. | N/A | 62 |
| 1991 | Tucson, AZ | ETT IX | 5:23:23 | 109 |
| 1992 | Tucson Mountain Range | TTM ’92 | 2:41:42 | 62 |
| 1992 | Tucson, AZ | ETT X BP | N/A | 111 |
| 1993 | Tucson, AZ | ETT XI F.R. | N/A | 111 |
| Beane, Robert | Phoenix, AZ | Perimeter Miles: 1,408 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1992 | Tucson Mountain Range | TTM ’92 | 4:09:00 | 62 |
| 1993 | Tucson Mountain Range | TTM ’93 | 5:09:00 | 62 |
| 1994 | Tucson Mountain Range | TTM ’94 | 3:31:45 | 62 |
| 1996 | Tucson Mountain Range | TTM ’96 | 3:25:12 | 62 |
| 1996 | Red Mountain, AZ | ETP ’96 | 4:36:32 | 70 |
| 1997 | Tucson Mountain Range | TTM ’97 | 3:20:16 | 62 |
| 1999 | Tucson Mountain Range | TTM ’99 | 3:26:44 | 62 |
| 1999 | Red Mountain, AZ | ETP ’99 | 4:18:57 | 70 |
| 2000 | Tucson Mountain Range | TTM '00 | 3:12:48 | 58 |
| 2000 | Red Mountain, AZ | ETP '00 | 4:11:25 | 70 |
| 2001 | Red Mountain, AZ | ETP '01 | 3:30:45 | 70 |
| 2001 | Tucson Mountain Range | TTM '01 | 2:51:49 | 58 |
| 2002 | Red Mountain, AZ | ETP '02 | 3:29:10 | 70 |
| 2002 | Tucson Mountain Range | TTM '02 | 2:23:06 | 55 |
| 2002 | Tucson, AZ | ETT XX | 6:07:38 | 109 |
| 2003 | Red Mountain, AZ | ETP '03 | 3:48:25 | 70 |
| 2003 | Tucson Mountain Range | TTM '03 | 2:50:02 | 58 |
| 2003 | Tucson, AZ | ETT XXI | 6:29:58 | 109 |
| 2004 | Tucson Mountain Range | TTM '04 | 2:45:41 | 58 |
| 2004 | Tucson, AZ | ETT XXII | 7:46:19 | 111 |
| Beasley, Michael | Lichfield Park, AZ | Perimeter Miles: 314 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 2000 | Dragoon Mountains, AZ | CCCC '00 | 12:19:12 | 157 |
| 2001 | Dragoon Mountains, AZ | CCCC '01 | 10:04:33 | 157 |
| 2002 | Dragoon Mountains, AZ | CCCC '02 | 9:44:51 | 471 |
| Beaty, Tom | Sante Fe, NM | Perimeter Miles: 290 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 2003 | Red Mountain, AZ | ETP '03 | 5:08:53 | 70 |
| 2004 | Tucson, AZ | ETT XXII | 8:07:46 | 111 |
| 2005 | Tucson, AZ | ETT XXIII | 6:42:41 | 109 |
| Beirne, David | Tucson, AZ | Perimeter Miles: 2,085 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1992 | Tucson Mountain Range | TTM '92 | 2:52:55 | 62 |
| 1993 | Tucson, AZ | ETT XI | 4:48:06 | 111 |
| 1996 | Tucson, AZ | ETT XIV | 4:48:09 | 111 |
| 1997 | Tucson Mountain Range | TTM ’97 | 2:42:44 | 62 |
| 1998 | Tucson Mountain Range | TTM ’98 | 2:35:08 | 62 |
| 1998 | Red Mountain, AZ | ETP ’98 | 2:54:32 | 70 |
| 1998 | Cochise County, AZ | CCCC ’98 | 13:15:12 | 252 |
| 1999 | Tucson Mountain Range | TTM ’99 | 2:23:04 | 62 |
| 1999 | Red Mountain, AZ | ETP ’99 | 2:46:56 | 70 |
| 1999 | Dragoon Mountain, AZ | CCCC '99 | 8:32:20 | 157 |
| 1999 | Tucson, AZ | ETT XVII FR | N/A | 111 |
| 2000 | Tucson Mountain Range | TTT '00 | 2:12:34 | 58 |
| 2000 | Red Mountain, AZ | ETP' 00 | 2:38:19 | 70 |
| 2000 | Cochise County, AZ | 4C's '00 | 11:24:29 | 252 |
| 2000 | Tucson, AZ | ETT XVIII | 4:34:28 | 111 |
| 2001 | Tucson Mountain Range | TTM '01 | 2:28:21 | 58 |
| 2003 | Tucson Mountain Range | TTM '03 | 2:09:40 | 58 |
| 2003 | Tucson, AZ | ETT XXI | 4:32:38 | 111 |
| 2004 | Tucson Mountain Range | TTM '04 | 2:15:55 | 58 |
| 2005 | Tucson Mountain Range | TTM '05 | 2:42:22 | 70 |
| 2005 | Tucson, AZ | ETT XXIII | 4:22:31 | 109 |
| Belanger, Ted | Tucson, AZ | Perimeter Miles: 2,067 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1994 | Tucson, AZ | ETT XVII | FR | 111 |
| 1995 | Tucson Mountain Range | TTM ’95 | 2:48:10 | 62 |
| 1995 | Red Mountain | ETP ’95 | 3:31:05 | 70 |
| 1996 | Tucson Mountain Range | TTM ’96 | 2:42:42 | 62 |
| 1996 | Strawberry Crater, AZ | ETP ’96 | 3:31:54 | 70 |
| 1996 | Tucson, AZ | ETT XIV F.R. | N/A | 116 |
| 1997 | Tucson Mountain Range | TTM ’97 | 2:43:24 | 62 |
| 1999 | Tortolita Mountains, AZ #1 | Accompanied | 2:54:51 | 122 |
| 1999 | Tucson Mountain Range | TTM ’99 | 2:33:14 | 62 |
| 1999 | Tortolita Mountains, AZ #2 | Solo | 5:59:30 | 122 |
| 1999 | Black Mountain, AZ & NV | Solo-Premier | 12:38:29 | 182 |
| 1999 | Flathead Lake, MT | Solo | 4:52:05 | 89 |
| 1999 | Strawberry Crater, AZ #2 | ACC-Premier | 3:08:42 | 50 |
| 1999 | Dripping Springs Mts, AZ | Supp-Premier | 5:58:08 | 92 |
| 1999 | Dragoon Mountain, AZ | CCCC '99 | 8:45:16 | 157 |
| 2001 | Tucson Mountain Range | TTM '01 | 2:28:35 | 58 |
| 2001 | Tucson, AZ | ETT XIX F.R. | N/A | 116 |
| 2003 | Tucson, AZ | ETT XXI F.R. | N/A | 116 |
| 2004 | Tucson, AZ | ETT XXII F.R. | N/A | 116 |
| 2005 | Tucson, AZ | ETT XXIII F.R. | N/A | 116 |
| 2005 | Tucson, AZ | ETT B.P. | N/A | 116 |
| Bell, Michael | Freeport, ME | |||
| Bell, Pat | Freeport, ME | |||
| Benge, Stephen | Tucson, AZ | Perimeter Miles: 174 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1989 | Tucson, AZ | ETT VII | 7:19:09 | 112 |
| 1990 | Tucson Mountain Range | TTM ’90 | 3:01:02 | 62 |
| Benick, William | Canyon Lake, TX | Perimeter Miles: 12,810 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1968 | Lake Mille Lacs, MN | Solo-Premier | 3:15:00 | 62 |
| 1975 | Lake Winnebago, WI | Solo-Premier | 8:00:00 | 83 |
| 1988 | Leech Lake, MN | Solo-Premier | 9:00:00 | 88 |
| 1994 | Continental U.S. | Solo | 281 days | 12212 |
| 1994 | Tucson, AZ | ETT XII | 11:14:37 | 113 |
| 1995 | Cochise County, AZ | CCCC '95 | N/A | 252 |
| Bennett, Rob | Tucson, AZ | Perimeter Miles: 288 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 2005 | Tucson, AZ | ETT XXIII | 5:16:42 | 109 |
| 2006 | Tucson Mountain Range | TTM '06 | 2:46:23 | 70 |
| 2006 | Tucson, AZ | ETT XXIV | 4:22:36 | 109 |
| Bersch, Danny | Gilbert, AZ | |||
| Bisgrove, Gerald | Scottsdale, AZ | |||
| Bishop, Mark | Tucson, AZ | Perimeter Miles: 1,002 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1995 | Tucson, AZ | ETT XIII | 6:25:48 | 111 |
| 1998 | Tucson, AZ | ETT XVI | 6:18:56 | 111 |
| 1999 | Tucson Mountain Range | TTM ’99 | 3:09:57 | 62 |
| 1999 | Tucson, AZ | ETT XVII | 5:54:55 | 111 |
| 2000 | Tucson Mountain Range | TTM '00 | 2:45:10 | 58 |
| 2001 | Tucson, AZ | ETT XIX | 7:54:40 | 113 |
| 2002 | Tucson, AZ | ETT XX | 7:32:59 | 109 |
| 2003 | Tucson, AZ | ETT XXI | 7:34:54 | 109 |
| 2004 | Tucson, AZ | ETT XXII | 7:01:17 | 109 |
| 2005 | Tucson, AZ | ETT XXIII | 6:29:44 | 109 |
| Bixby, David | Phoenix, AZ | Perimeter Miles: 1,309 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1995 | Tucson, AZ | ETT XIII | 5:28:22 | 111 |
| 1996 | McDowell Mountain Range | ETP ’96 | 4:10:55 | 98 |
| 1996 | Tucson, AZ | ETT XIV | 4:34:30 | 111 |
| 1997 | Tucson, AZ | ETT XV | 4:25:16 | 111 |
| 1998 | Tucson, AZ | ETT XV | 4:31:39 | 111 |
| 1999 | Tucson, AZ | ETT XVII | 4:27:41 | 111 |
| 2000 | Tucson, AZ | ETT XVIII | 4:41:25 | 111 |
| 2002 | Tucson, AZ | ETT XX | 4:24:50 | 109 |
| 2003 | Tucson, AZ | ETT XXI | 4:23:53 | 109 |
| 2004 | Tucson, AZ | ETT XXII | 4:25:41 | 109 |
| 2005 | Tucson, AZ | ETT XXIII | 4:22:31 | 109 |
| 2006 | Tucson, AZ | ETT XXIV | 4:19:26 | 109 |
| Blackstone, Robin | Scottsdale, AZ | Perimeter Miles: 70 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 2004 | Red Mountain, AZ | ETP '04 | 2:30:04 | 70 |
| Blackstone, William | Scottsdale, AZ | Perimeter Miles: 179 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 2004 | Red Mountain, AZ | ETP '04 | 3:44:42 | 70 |
| 2004 | Tucson, AZ | ETT XXII | 5:58:42 | 109 |
| Block, Michael | Lake Barrington, IL | Perimeter Miles: 111 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 2000 | Tucson, AZ | ETT XVIII | 10:19:13 | 111 |
| Blohme, Beverly | Tucson, AZ | |||
| Blomquist, Michael | Tucson, AZ | Perimeter Miles: 169 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 2000 | Tucson Mountain Range | TTM '00 | 3:28:16 | 58 |
| 2000 | Tucson, AZ | ETT XVIII | 9:40:51 | 111 |
| Bloom, Kelly | Mesa, AZ | Perimeter Miles: 529 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1995 | Red Mountain, AZ | ETP ’95 | 5:26:27 | 70 |
| 1997 | Tucson Mountain Range | TTM ’97 | 4:40:01 | 62 |
| 1999 | Tucson Mountain Range | TTM ’99 | 3:51:14 | 62 |
| 1999 | Tucson, AZ | ETT XVII | 8:18:45 | 111 |
| 2000 | Tucson Mountain Range | TTM '00 | 3:46:48 | 58 |
| 2000 | Tucson, AZ | ETT XVIII | 8:50:43 | 111 |
| 2002 | Tucson Mountain Range | TTM '02 | 3:51:49 | 55 |
| Bostick, Kent | Knoxville, TN | Perimeter Miles: 2,950 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1987 | Tucson, AZ | ETT V | 4:31:00 | 112 |
| 1988 | Tucson, AZ | ETT VI | 4:36:00 | 110 |
| 1989 | Tucson, AZ | ETT VII | 4:41:00 | 112 |
| 1990 | Tucson, AZ | ETT VIII | 4:40:00 | 116 |
| 1990 | McDowell Mountain Range | SSC ’90 | 3:35:00 | 98 |
| 1991 | McDowell Mountain Range | ETP ’91 | 3:51:00 | 98 |
| 1991 | Tucson, AZ | ETT IX | 4:22:00 | 109 |
| 1992 | Tucson, AZ | ETT X | 4:32:00 | 111 |
| 1992 | McDowell Mountain Range | ETP ’92 | 4:34:00 | 99 |
| 1993 | McDowell Mountain Range | ETP ’93 | 3:50:00 | 98 |
| 1993 | Tucson, AZ | ETT XI | 4:26:00 | 111 |
| 1994 | McDowell Mountain Range | ETP ’94 | 3:55:00 | 98 |
| 1994 | Tucson, AZ | ETT XII | 4:53:00 | 113 |
| 1996 | McDowell Mountain Range | ETP ’96 | 3:57:00 | 98 |
| 1996 | Cochise County, AZ | CCCC ’96 | 10:26:15 | 252 |
| 1996 | Tucson, AZ | ETT XIV F.R | .N/A | 116 |
| 1996 | Tucson, AZ | ETT XIV | 4:37:02 | 111 |
| 1997 | Tucson,AZ | ETT XV | 4:23:01 | 111 |
| 1998 | Red Mountain, AZ | ETP ’98 | 2:39:46 | 70 |
| 1998 | Cochise County, AZ | CCCC ’98 | 12:01:36 | 252 |
| 1998 | Tucson, AZ | ETT XVI | 4:28:24 | 111 |
| 1999 | Tucson, AZ | ETTXVII | 4:27:37 | 111 |
| 2000 | Tucson, AZ | ETT XVIII | 4:24:47 | 111 |
| 2001 | Tucson, AZ | ETT XIX | 4:22:47 | 113 |
| 2002 | Tucson, AZ | ETT XX | 4:24:49 | 109 |
| Bowles, Charlie | Tucson, AZ | |||
| Boyle, Dennis | Palo Alto, CA | |||
| Boyle, Douglas | Scranton, PA | |||
| Brace Jr., Frederick | Tucson, AZ | Perimeter Miles: 1,433 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1988 | Tucson,AZ | ETT VII | 8:49:22 | 109 |
| 1993 | Tucson, AZ | ETT XI | 7:26:32 | 111 |
| 1994 | Tucson, AZ | ETT XII | 7:02:16 | 113 |
| 1995 | Tucson Mountain Range | TTM ’95 | 3:08:01 | 62 |
| 1996 | Tucson, AZ | ETT XIV | 6:14:04 | 111 |
| 1997 | Tucson Mountain Range | TTM ’97 | 3:08:53 | 62 |
| 1997 | Tucson, AZ | ETT XV | 6:22:55 | 111 |
| 1998 | Tucson Mountain Range | TTM '98 | 3:02:30 | 62 |
| 1999 | Tucson Mountain Range | TTM ’99 | 3:00:43 | 62 |
| 1999 | Potter Mountain, AZ | CCCC '99 | 6:43:44 | 92 |
| 1999 | Tucson, AZ | ETT XVII | 7:08:53 | 111 |
| 2000 | Tucson Mountain Range | TTM '00 | 3:04:38 | 58 |
| 2000 | Red Mountain, AZ | ETP '00 | 4:32:22 | 70 |
| 2001 | Tucson Mountain Range | TTM '01 | 3:25:45 | 58 |
| 2002 | Tucson Mountain Range | TTM '02 | 2:57:59 | 55 |
| 2003 | Tucson Mountain Range | TTM '03 | 2:57:41 | 58 |
| 2004 | Tucson Mountain Range | TTM '04 | 3:16:42 | 58 |
| 2005 | Tucson Mountain Range | TTM '05 | 4:29:08 | 70 |
| Bradbury, Bob | Tucson, AZ | |||
| Bradley, James S. | Tucson, AZ | Perimeter Miles: 253 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 2003 | Tucson, AZ | ETT XXIII | 6:32:19 | 109 |
| 2006 | Red Mountain, AZ | ETP '06 | 4:27:32 | 74 |
| 2006 | Tucson Mountain Range | TTM '06 | 3:46:53 | 70 |
| Braswell, Dave | Cortaro, AZ | Perimeter Miles: 298 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1997 | Tucson Mountain Range | TTM ’97 | 3:30:21 | 62 |
| 1998 | Tucson Mountain Range | TTM ’98 | 4:10:05 | 62 |
| 2000 | Tucson Mountain Range | TTM '00 | 3:31:04 | 58 |
| 2001 | Tucson Mountain Range | TTM '01 | 3:29:04 | 58 |
| 2003 | Tucson Mountain Range | TTM '03 | 4:02:56 | 58 |
| Bratt, Hank | Tucson, AZ | Perimeter Miles: 74 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 2004 | Red Mountain, AZ | ETP '04 | 3:26:03 | 74 |
| Breidenbach, Keith | Cottonwood, AZ | Perimeter Miles: 109 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 2005 | Tucson, AZ | ETT XXIII | 7:37:34 | 109 |
| Brewer, Doyle M. | Denver, CO | |||
| Broderson, Steve | Tucson, AZ | |||
| Brooker, Paul | Mesa, AZ | Perimeter Miles: 4,997 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1987 | Tucson, AZ | ETT V | 7:03:17 | 112 |
| 1988 | Tucson, AZ | ETT VI | 7:42:13 | 110 |
| 1989 | Tucson, AZ | ETT VII | 6:19:29 | 112 |
| 1990 | Tucson, AZ | ETT VIII | 6:31:35 | 116 |
| 1991 | McDowell Mountain Range | ETP ’91 B.P. | N/A | 98 |
| 1991 | Tucson, AZ | ETT IX B.P. | N/A | 109 |
| 1992 | Tucson Mountain Range | TTM ’92 | 2:41:40 | 62 |
| 1992 | McDowell Mountain Range | ETP ’92 B.P. | N/A | 99 |
| 1992 | Tucson, AZ | ETT X F.R. | N/A | 117 |
| 1992 | McDowell Mountain Range | ETP ’92 F.R. | N/A | 99 |
| 1992 | Cochise County, AZ | CCCC ’92 | 16:19:21 | 252 |
| 1992 | Tucson, AZ | ETT X | 6:06:53 | 111 |
| 1993 | McDowell Mountain Range | ETP ’93 F.R. | N/A | 100 |
| 1993 | McDowell Mountain Range | ETP ’93 B.P. | N/A | 100 |
| 1993 | Tucson, AZ | ETT XI | 5:44:52 | 111 |
| 1994 | Tucson Mountain Range | TTM ’94 | 3:49:59 | 62 |
| 1994 | Florida | Support | 13d,10h,30m | 1658 |
| 1995 | Tucson Mountain Range | TTM ’95 | 2:24:04 | 62 |
| 1995 | McDowell Mountain Range | ETP ’95 F.R. | N/A | 98 |
| 1995 | Cochise County, AZ | CCCC ’95 | 15:10:27 | 252 |
| 1995 | Tucson, AZ | ETT XIII | 7:52:42 | 111 |
| 1996 | Mesa, AZ | Acc-Premier | 4:56:00 | 85 |
| 1996 | McDowell Mountain Range | Ultra(3) Supp. | 21:43:00 | 294 |
| 1996 | Lake Tahoe, NV/CA | Accompanied | 4:12:40 | 72 |
| 1996 | Mt. Wrightson, AZ | Event/Tandem | 7:03:36 | 130 |
| 1996 | Tucson, AZ | ETT XIV | 6:02:34 | 111 |
| 1997 | Tucson Mountain Range | TTM ’97 | 2:31:43 | 62 |
| 1997 | Tucson, AZ | ETT XV/Tandem | 5:11:07 | 111 |
| 1998 | Tucson, AZ | ETT XVI/Tandem | 8:31:13 | 111 |
| 2001 | Red Mountain, AZ | ETP '01 | 3:26:54 | 70 |
| Brown, Helen | Tucson, AZ | |||
| Brown, Richard | Phoenix, AZ | Perimeter Miles: 2,794 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1991 | Tucson, AZ | ETT IX | 6:04:47 | 109 |
| 1992 | Tucson, AZ | ETT X | 7:53:37 | 111 |
| 1993 | McDowell Mountain Range | ETP ’93 | 5:00:56 | 98 |
| 1993 | Tucson, AZ | ETT XI | 5:39:46 | 111 |
| 1994 | McDowell Mountain Range | ETP ’94 | 5:16:54 | 98 |
| 1994 | Tucson, AZ | ETT XII | 5:56:38 | 113 |
| 1994 | Cochise County, AZ | CCCC ’94 | 20:37:29 | 252 |
| 1995 | Tucson, AZ | ETT XIII | 5:40:42 | 111 |
| 1996 | McDowell Mountain Range | ETP ’96 | 5:12:55 | 98 |
| 1996 | Cochise County, AZ | CCCC ’96 | 14:53:33 | 252 |
| 1996 | Tucson, AZ | ETT XIV | 5:34:22 | 111 |
| 1997 | Tucson, AZ | ETT XV | 5:18:00 | 111 |
| 1998 | Red Mountain, AZ | ETP ’98 | 3:37:02 | 70 |
| 1998 | Tucson, AZ | ETT XVI | 5:13:09 | 111 |
| 1999 | Red Mountain, AZ | ETP ’99 | 2:48:22 | 70 |
| 2000 | Red Mountain, AZ | ETP '00 | 2:48:20 | 70 |
| 2000 | Cochise County, AZ | 4C's '00 | 14:11:22 | 252 |
| 2000 | Tucson, AZ | ETT XVIII | 5:12:33 | 111 |
| 2001 | Tucson, AZ | ETT XIX | 4:53:47 | 113 |
| 2003 | Red Mountain, AZ | ETP '03 | 3:29:30 | 70 |
| 2004 | Tucson, AZ | ETT XXII | 5:54:51 | 111 |
| 2005 | Red Mountain, AZ | ETP '05 | 3:25:00 | 74 |
| 2005 | Tucson Mountain Range | TTM '05 | 3:01:38 | 58 |
| 2005 | Tucson, AZ | ETT XXIII | 5:01:17 | 109 |
| Brown, Terry | Sierra Vista, AZ | Perimeter Miles: 3,437 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1987 | Tucson, AZ | ETT VI | 6:23:00 | 109 |
| 1988 | Tucson, AZ | ETT VI | 6:23:00 | 110 |
| 1989 | Cochise County, AZ | CCCC ’89 | 16:54:00 | 252 |
| 1989 | Tucson, AZ | ETT VII | 5:44:33 | 112 |
| 1990 | Tucson, AZ | ETT VIII | 6:11:44 | 111 |
| 1991 | Tucson Mountain Range | TTM ’91 | 2:59:53 | 62 |
| 1991 | Cochise County, AZ | CCCC ’91 | 16:22:00 | 252 |
| 1991 | Tucson, AZ | ETT IX | 5:22:00 | 109 |
| 1992 | Tucson Mountain Range | TTM ’92 | 2:41:53 | 62 |
| 1992 | Tucson, AZ | ETT X | 5:38:03 | 109 |
| 1993 | Tucson Mountain Range | TTM ’93 | 2:41:32 | 62 |
| 1993 | Cochise County, AZ | CCCC ’93 | 13:51:00 | 252 |
| 1993 | Tucson, AZ | ETT XI | 5:29:52 | 111 |
| 1994 | Tucson, AZ | ETT XII | N/A | 113 |
| 1995 | Tucson Mountain Range | TTM ’95 | 2:34:44 | 62 |
| 1995 | McDowell Mountain Range | ETP ’95 | 4:20:03 | 98 |
| 1995 | Cochise County, AZ | CCCC ’95 | 15:26:27 | 252 |
| 1995 | Tucson, AZ | ETT XIII | 5:16:51 | 111 |
| 1996 | Tucson Mountain Range | TTM ’96 | 2:18:31 | 62 |
| 1997 | Tucson, AZ | ETT XV | 5:24:05 | 111 |
| 1998 | Potter Mountain, AZ | CCCC ’98 | 4:38:00 | 92 |
| 1998 | Tucson, AZ | ETT ‘XVI | 5:21:17 | 111 |
| 1999 | Tucson Mountain Range | TTM ’99 | 2:52:25 | 62 |
| 1999 | Cochise Stronghold, AZ | Support | 6:14:55 | 94 |
| 1999 | Mule Mountain, AZ | Premier-Spprt | 5:16:22 | 90 |
| 1999 | Tucson Mountain Range | TTM ’99 | 2:52:25 | 62 |
| 2000 | Mule Mountain, AZ | Support-Acc. | 5:27:00 | 90 |
| 2001 | Dragoon Mountains, AZ | CCCC '01 | 10:10:40 | 157 |
| 2004 | Dragoon Mountains, AZ | CCCC '04 | 10:49:58 | 157 |
| Bryan, Keith Buck | Phoenix, AZ | |||
| Bryant, Mark | Seattle, WA | Perimeter Miles: 98 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1996 | McDowell Mountain Range | ETP ’96 | 5:44:37 | 98 |
| Burke, Maria | Commack, NY | |||
| Burke, Peggy | Palo Alto, CA | |||
| Burwell, Joseph | Austin, TX | Perimeter Miles: 109 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 2005 | Tucson, AZ | ETT XXIII | 6:41:57 | 109 |
| Buteau, Amy | Ossining, NY | |||
| Butler, Charles | El Paso, TX | Perimeter Miles: 8,926 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1987 | Tucson Mountain Range | TTM '87 | 4:32:35 | 62 |
| 1988 | Tucson Mountain Range | TTM '88 | 4:33:00 | 62 |
| 1988 | Tucson, AZ | ETT VI | 9:37:00 | 110 |
| 1989 | Tucson, AZ | ETT VII | 9:19:26 | 112 |
| 1990 | Tucson Mountain Range | TTM '90 | 3:57:20 | 62 |
| 1990 | McDowell Mountain Range | SSC '90 | 7:04:32 | 92 |
