| Aegerter, John | Tucson, AZ | Perimeter Miles: 3,038 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1987 | Tucson, AZ | ETT V | 8:11:00 | 112 |
| 1988 | Tucson, AZ | ETT VI | 8:56:00 | 110 |
| 1992 | Tucson, AZ | ETT X F.R. | N/A | 116 |
| 1992 | Tucson, AZ | ETT X | 8:12:53 | 111 |
| 1993 | Tucson Mountain Range | TTM 93 | 4:10:22 | 62 |
| 1993 | Tucson, AZ | ETT XI | 7:58:19 | 111 |
| 1994 | Tucson, AZ | ETT XII | 10:26:22 | 113 |
| 1995 | Tucson, AZ | ETT XIII | 8:08:16 | 111 |
| 1996 | Tucson Mountain Range | TTM 96 | 3:20:43 | 62 |
| 1996 | McDowell Mountain Range | ETP 96 | 6:36:09 | 98 |
| 1996 | Tucson, AZ | ETT XIV F.R. | N/A | 116 |
| 1996 | Tucson, AZ | ETT XIV | 7:20:25 | 111 |
| 1997 | Tucson Mountain Range | TTM 97 | 3:29:03 | 62 |
| 1997 | Tucson, AZ | ETT XV | 7:15:09 | 111 |
| 1998 | Tucson Mountain Range | TTM 98 | 3:36:53 | 62 |
| 1998 | Tucson, AZ | ETT XVI | 7:01:10 | 111 |
| 1999 | Tucson Mountain Range | TTM 99 | 3:15:32 | 62 |
| 1999 | Red Mountains, AZ | ETP 99 | 3:50:41 | 70 |
| 1999 | Tucson, AZ | ETT XVII | 7:10:43 | 111 |
| 2000 | Tucson, AZ | ETT XVIII | 7:53:01 | 111 |
| 2001 | Tucson Mountain Range | TTM '01 | 3:19:17 | 58 |
| 2001 | Tucson, AZ | ETT XIX | 8:30:38 | 111 |
| 2001 | Tucson Mountain Range | Solo | 4:10:00 | 62 |
| 2002 | Tucson Mountain Range | Solo | 4:00:00 | 62 |
| 2002 | Tucson Mountain Range | Solo | 4:15:00 | 62 |
| 2002 | Tucson, AZ | ETT XX | 8:36:06 | 109 |
| 2003 | Tucson Mountain Range | Solo | 4:05:00 | 62 |
| 2003 | Tucson Mountain Range | Solo | 4:10:00 | 62 |
| 2003 | Tucson, AZ | ETT XXI | 9:01:25 | 109 |
| 2004 | Tucson Mountain Range | TTM '04 | 3:47:54 | 58 |
| 2004 | Tucson, AZ | ETT XXII | 9:46:16 | 109 |
| 2005 | Tucson Mountain Range | Solo | 4:55:00 | 62 |
| 2006 | Tucson, AZ | ETT XXIV | 7:37:49 | 109 |
| 2007 | Tucson Mountain Range | TTM '07 | 5:09:13 | 70 |
| Aiken, David G. | Mesa, AZ | Perimeter Miles: 2,899 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1987 | Tucson, AZ | ETT V | 9:50:30 | 112 |
| 1988 | Tucson, AZ | ETT VI | 9:42:40 | 110 |
| 1989 | Tucson Mountain Range | TTM 89 | 3:59:00 | 62 |
| 1989 | Tucson, AZ | ETT VII | 9:29:49 | 112 |
| 1990 | McDowell Mountain Range | SSC 90 | 6:47:31 | 92 |
| 1990 | Tucson Mountain Range | TTM 90 | 3:56:50 | 62 |
| 1990 | Tucson, AZ | ETT VIII | 8:52:51 | 116 |
| 1991 | Tucson Mountain Range | TTM 91 | 3:43:52 | 62 |
| 1991 | McDowell Mountain Range | ETP 91 | 6:35:47 | 98 |
| 1991 | Tucson,AZ | ETT IX | 8:39:29 | 109 |
| 1992 | Tucson Mountain Range | TTM 92 | 3:51:03 | 62 |
| 1992 | McDowell Mountain Range | ETP 92 | 6:36:14 | 99 |
| 1992 | Tucson, AZ | ETT X | 8:59:55 | 111 |
| 1993 | Tucson Mountain Range | TTM 93 | 4:06:38 | 62 |
| 1993 | McDowell Mountain Range | ETP 93 | 7:36:06 | 98 |
| 1993 | Tucson, AZ | ETT XI | 9:18:28 | 111 |
| 1994 | Tucson Mountain Range | TTM 94 | 3:56:46 | 62 |
| 1994 | McDowell Mountain Range | ETP 94 | 7:52:09 | 98 |
| 1994 | Tucson, AZ | ETT XII | 10:59:49 | 113 |
| 1995 | Tucson Mountain Range | TTM 95 | 4:03:52 | 62 |
| 1995 | McDowell Mountain Range | ETP 95 | 8:34:45 | 98 |
| 1995 | Tucson, AZ | ETT XIII | 9:50:38 | 111 |
| 1996 | Tucson Mountain Range | TTM 96 | 4:13:31 | 62 |
| 1996 | McDowell Mountain Range | ETP 96 | 8:43:06 | 98 |
| 1996 | Tucson,AZ | ETT XIV | 9:58:18 | 111 |
| 1997 | Tucson Mountain Range | TTM 97 | 4:06:00 | 62 |
| 1997 | Tucson, AZ | ETT XV | 10:10:34 | 111 |
| 1998 | Tucson Mountain Range | TTM 98 | 4:33:04 | 62 |
| 1998 | Red Mountain, AZ | ETP 98 | 5:30:45 | 70 |
| 1998 | Tucson, AZ | ETT XVI | 9:40:51 | 111 |
| 1999 | Tucson Mountain Range | TTM '99 | 4:38:01 | 62 |
| 1999 | Red Mountain, AZ | ETP 99 | 6:03:04 | 70 |
| 2001 | Tucson Mountain Range | TTM '01 | 5:09:15 | 58 |
| Aiken, Denise | Mesa, AZ | |||
| Akagi, Misato | Tokyo, Japan | Perimeter Miles: 62 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 2006 | Mt. Fuji, Japan | Accompanied | 6:22:00 | 62 |
| Albright, Don | Sierra Vista, AZ | Perimeter Miles: 2,935 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1991 | McDowell Mountain Range | ETP '91 | 7:46:23 | 110 |
| 1992 | McDowell Mountain Range | ETP '92 | 7:44:42 | 109 |
| 1993 | McDowell Mountain Range | ETP '93 | 4:57:42 | 100 |
| 1993 | Tucson Mountain Range | TTM '93 | 2:54:37 | 62 |
| 1993 | Tucson, AZ | ETT XI | 6:01:30 | 111 |
| 1994 | Tucson Mountain Range | TTM 94 | 4:59:29 | 62 |
| 1994 | McDowell Mountain Range | ETP 94 | 2:55:36 | 98 |
| 1995 | Tucson Mountain Range | TTM 95 | 2:41:47 | 62 |
| 1995 | McDowell Mountain Range | ETP 95 | 4:50:50 | 98 |
| 1995 | Tucson, AZ | ETT XIII | 5:56:15 | 111 |
| 1996 | Tucson Mountain Range | TTM 96 | 2:48:19 | 62 |
| 1996 | McDowell Mountain Range | ETP 96 | 5:33:34 | 98 |
| 1996 | Mt. Wrightson, AZ | Event/Acc | 8:30:19 | 130 |
| 1996 | Tucson, AZ | ETT XIV | 6:30:25 | 111 |
| 1997 | Tucson Mountain Range | TTM 97 | 2:54:19 | 62 |
| 1997 | Tucson, AZ | ETT XV | 5:51:50 | 111 |
| 1998 | Tucson Mountain Range | TTM 98 | 2:44:58 | 62 |
| 1998 | Red Mountain, AZ | ETP 98 | 3:10:01 | 70 |
| 1998 | Tucson, AZ | ETT XVI | 6:50:51 | 111 |
| 1999 | Tucson Mountain Range | TTM 99 | 2:39:54 | 62 |
| 1999 | Red Mountain, AZ | ETP 99 | 3:08:26 | 70 |
| 1999 | Potter Mountain, AZ | 4C's '99 | 5:48:38 | 92 |
| 2000 | Tucson Mountain Range | TTM '00 | 2:37:54 | 58 |
| 2000 | Red Mountain, AZ | ETP '00 | 3:14:17 | 70 |
| 2000 | Potter Mountain, AZ | 4C '00 | 11:30:39 | 92 |
| 2000 | Tucson, AZ | ETT XVIII | 6:13:38 | 111 |
| 2000 | Tucson Mountain Range | TTM '00 | 2:37:54 | 58 |
| 2001 | Red Mountain, AZ | ETP '01 | 3:11:56 | 70 |
| 2002 | Tucson, AZ | ETT XX | 6:30:05 | 109 |
| 2004 | Tucson, AZ | ETT XXII | 5:27:03 | 111 |
| 2005 | Tucson, AZ | ETT XXIII | 5:37:13 | 109 |
| 2006 | Red Mountain, AZ | ETP '06 | 3:22:04 | 74 |
| 2006 | Tucson, AZ | ETT XXIV | 5:48:44 | 109 |
| Aldrich, Larry | Tucson, AZ | |||
| Allshouse, Jack | Hereford, AZ | Pereimeter Miles: 900 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1997 | Tucson, AZ | ETT XV | 7:28:30 | 111 |
| 1998 | Tucson Mountain Range | TTM 98 | 3:11:54 | 62 |
| 1998 | Huachuca Mountains, AZ | PremierSolo | 8:55:00 | 66 |
| 1998 | Whetstone Mountains, AZ | Accompanied | 6:55:00 | 84 |
| 1998 | Dragoon Mountains, AZ | Accompanied | 9:02:00 | 118 |
| 1998 | Mustang Mountain, AZ | Premier-Solo | 4:05:00 | 58 |
| 1998 | Tucson, AZ | ETT XVI | 7:26:34 | 111 |
| 1999 | Mustang Mountain, AZ #2 | Solo | 4:20:00 | 58 |
| 1999 | Mustang Mountain, AZ #3 | Solo | 3:57:00 | 58 |
| 1999 | Tucson, AZ | ETT XVII | FR | 116 |
| 2000 | Mustang Mountain, AZ #4 | Accompanied | 6:22:00 | 58 |
| Almada, Raymond | Mesa, AZ | Perimeter Miles: 402 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1998 | Tucson Mountain Range | TTM '98 | 4:27:03 | 62 |
| 2000 | Tucson Mountain Range | TTM '00 | 4:14:44 | 58 |
| 2000 | Tucson, AZ | ETT XVIII | 7:45:55 | 111 |
| 2001 | Tucson Mountain Range | TTM '01 | 3:06:17 | 58 |
| 2002 | Tucson Mountain Range | TTM '02 | 3:35:17 | 55 |
| 2003 | Tucson Mountain Range | TTM '03 | 3:52:34 | 58 |
| Almquist, Jim | Litchfield Park, AZ | Perimeter Miles: 856 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1996 | Tucson, AZ | ETT XIV | 8:00:14 | 111 |
| 1998 | Tucson Mountain Range | TTM 98 | 2:54:52 | 62 |
| 1998 | Red Mountain, AZ | ETP 98 | 3:32:54 | 70 |
| 1998 | Tucson, AZ | ETT XVI | 6:37:46 | 111 |
| 1999 | Red Mountain, AZ | ETP 99 | 3:33:57 | 70 |
| 2000 | Tucson Mountain Range | TTM '00 | 2:32:46 | 58 |
| 2000 | Red Mountain, AZ | ETP '00 | 3:15:12 | 70 |
| 2001 | Red Mountain, AZ | ETP '01 | 3:13:20 | 70 |
| 2002 | Red Mountain, AZ | ETP '02 | 3:08:26 | 70 |
| 2002 | Tucson Mountain Range | TTM '02 | 2:22:37 | 55 |
| 2002 | Tucson, AZ | ETT XX | 5:32:09 | 109 |
| Alter, Sandy | Tucson, AZ | Perimeter Miles: 600 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 2005 | Tucson, AZ | ETT XXIII | 7:16:53 | 109 |
| 2006 | Red Mountain, AZ | ETP '06 | 4:42:30 | 74 |
| 2006 | Tucson Mountain Range | TTM '06 | 4:00:32 | 72 |
| 2006 | Lake Tahoe, CA-NV | Accompanied | 6:00:00 | 72 |
| 2006 | Potter Mountain, AZ | CCCC '06 | 6:22:05 | 92 |
| 2006 | Tucson, AZ | ETT XXIV | 6:49:40 | 109 |
| 2007 | Lake Tahoe, CA-NV | Accompanied | 6:49:40 | 72 |
| Altman, Linda | Philadelphia, PA | |||
| Ames, Elizabeth | Douglas, AZ | |||
| Anderson, Alan | Tucson, AZ | |||
| Anderson, Robert | Oro Valley, AZ | |||
| Andreaccio, Tony | Cortaro, AZ | Perimeter Miles: 111 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1999 | Tucson, AZ | ETT XVII | 8:48:03 | 111 |
| Angstman, Sue | Bethel, AK | |||
| Anstandig, Marshall | Monte Sereno, CA | Perimeter Miles: 995 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 1990 | Tucson, AZ | ETT VIII | 8:08:46 | 111 |
| 1993 | Tucson, AZ | ETT XI | 7:34:49 | 111 |
| 1995 | Tucson, AZ | ETT XIII | 6:22:27 | 111 |
| 1997 | Tucson, AZ | ETT XV | N/A | 111 |
| 1999 | Tucson, AZ | ETT XVII | N/A | 111 |
| 2001 | Tucson, AZ | ETT XIX | 6:04:46 | 113 |
| 2003 | Tucson, AZ | ETT XXI | 6:57:12 | 109 |
| 2004 | Tucson, AZ | ETT XXII | 7:21:24 | 109 |
| 2005 | Tucson, AZ | ETT XXIII | 7:40:12 | 109 |
| Anthros, Harry | Tucson, AZ | |||
| Antrobus, Nick | Oro Valley | Perimeter Miles: 179 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 2006 | Tucson, AZ | ETT XIV | 6:37:14 | 109 |
| 2007 | Tucson Mountain Range | TTM '07 | 3:37:52 | 70 |
| Armour, Joanne | Tucson, AZ | |||
| Ashdown, Boyd | Tucson, AZ | Perimeter Miles: 225 | ||
| Date | Perimeter Ride | Event | Time | Distance |
| 2003 | Tucson Mountain Range | TTM '03 | 2:28:52 | 58 |
| 2003 | Tucson, AZ | ETT XXI | 5:05:26 | 109 |
| 2004 | Tucson Mountain Range | TTM '04 | 2:22:29 | 58 |
Updated 1-06-08