Tour of the |
![]() |


Back to Site Map
This are preliminary results and will be updated as information becomes available
Please check back later for updates and Email
or phone your changes in.
Thank you.
| Special Thanks to our Bike Patrol | ||||||
| Rider | LastName | FirstName | Place | St | Sex | Age |
| 7018 | ADAMSON | BILL | GREEN VALLEY | AZ | M | 61 |
| 7027 | ADOLFS | JENNIFER | SAHUARITA | AZ | F | 26 |
| 7033 | BERKELEY | EDWARD | TUCSON | AZ | M | 48 |
| 7041 | CAMPBELL | CATHY | ORO VALLEY | AZ | F | 0 |
| 7009 | CHAPMAN | JIM | TUCSON | AZ | M | 80 |
| 7003 | CORBETT | RICHARD | TUCSON | AZ | M | 51 |
| 7007 | CROWLEY | BOB | TUCSON | AZ | M | 39 |
| 7025 | DAVIS | TAD | ORO VALLEY | AZ | M | 43 |
| 7028 | DENNIS | JAY | TUCSON | AZ | M | 36 |
| 7029 | DENNIS | SUSAN | TUCSON | AZ | F | 37 |
| 7037 | EVANS | GRACE | TUCSON | AZ | F | 58 |
| 7026 | GRANT | PATRICIA | TUCSON | AZ | F | 40 |
| 7040 | GURNEY | GAIL | TUCSON | AZ | F | 48 |
| 7034 | HAMILTON | LEEANN | TUCSON | AZ | F | 37 |
| 7035 | HAMILTON | RANDY | TUCSON | AZ | M | 0 |
| 7001 | JENNEY | BOB | TUCSON | AZ | M | 42 |
| 7002 | JENNEY | KAREN | TUCSON | AZ | F | 45 |
| 7045 | JONES | AVERY | TUCSON | AZ | M | 50 |
| 7042 | MURPHY | KAREN | TUCSON | AZ | F | 0 |
| 7036 | NOVAK | PEG | TUCSON | AZ | F | 39 |
| 7020 | JORDAN | JAMES | GREENVALLEY | AZ | M | 60 |
| 7030 | KRAMER | JANE | TUCSON | AZ | F | 52 |
| 7044 | MAYER | JEANNE | TUCSON | AZ | F | 35 |
| 7017 | PADNICK | JODI | TUCSON | AZ | F | 0 |
| 7008 | PEZZULO, JR | ANDREW J. | TUCSON | AZ | M | 55 |
| 7038 | PINEDO | DANNY | TUCSON | AZ | M | 39 |
| 7039 | PINEDO | DOROTHY | TUCSON | AZ | F | 40 |
| 7015 | PUGH | GARY | TUCSON | AZ | M | 0 |
| 7023 | RADU | STEVE | GLENDALE | AZ | M | 48 |
| 7019 | RANSOM | MARILYN M. | TUCSON | AZ | F | 54 |
| 7031 | RIOS | EDWIN | TUCSON | AZ | M | 54 |
| 7021 | RODRIGUEZ | MAURICE | TUCSON | AZ | M | 49 |
| 7043 | ROESLER | CRAIG | ORO VALLEY | AZ | M | 0 |
| 7012 | SALCEDO | CHRISTINE | TUCSON | AZ | F | 40 |
| 7011 | SALCEDO | RAMIRO | TUCSON | AZ | M | 39 |
| 7004 | SCHAFFER | RICHARD | TUCSON | AZ | M | 47 |
| 7024 | SCHWITZKY | JENNA | TUCSON | AZ | F | 0 |
| 7022 | SCHWITZKY | MICHELE | TUCSON | AZ | F | 43 |
| 7016 | SHAW | TRESSIA | TUCSON | AZ | F | 0 |
| 7032 | SULLIVAN | ROBERT | TUCSON | AZ | M | 41 |
| 7013 | SUPPER | BARBARA | TUCSON | AZ | F | 46 |
| 7014 | SUPPER | DON | TUCSON | AZ | M | 54 |
| 7005 | VAN RENTERGHEM | KAY | ORO VALLEY | AZ | F | 62 |
| 7006 | VAN RENTERGHEM | RUDY | ORO VALLEY | AZ | M | 65 |
| 7010 | WELCHER | JIM | TUCSON | AZ | M | 75 |
TUCSON, ARIZONA SUNDAY, APRIL 10,1999
Back to top
2609 E Broadway Blvd, Tucson, Arizona 85716 (520) 745-2033 Email:pbaa@dakotacom.net |