| |
18th |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
58 Mile Event
|
|||||||||
| KEY: j = under 12 , + = 50 to 60, * = 61 to 70, ! = 71+ m = Mnt Bike, t = Tandem, r = Recumbent/Hybrid, h = Hand Cycle | |||||||||
| PLACE | NO. | Name | SEX | AGE | TIME | MPH | DIV | CAT | CITY, ST |
| 1 | 716 | JIMMY RICCITELLO | M | 40 | 2:13:28 | 26.1 | TUCSON, AZ | ||
| 2 | 33 | ROBERT BALL | M | 33 | 2:14:01 | 26 | PEORIA, AZ | ||
| 3 | 798 | GREGG SCIABICA | M | 29 | 2:14:01 | 26 | TUCSON, AZ | ||
| 4 | 616 | CHAD MCGLAMERY | M | 25 | 2:14:02 | 26 | TELLURIDE, CO | ||
| 5 | 477 | JOEL FUNK | M | 28 | 2:14:03 | 26 | TUCSON, AZ | ||
| 6 | 608 | JASON LOHMAN | M | 32 | 2:14:03 | 26 | PRESCOTT VALLEY, AZ | ||
| 7 | 37 | DAN MCGEHEE | M | 41 | 2:14:03 | 26 | MESA, AZ | ||
| 8 | 452 | SCOTT BILLINGS | M | 32 | 2:14:03 | 26 | TUCSON, AZ | ||
| 9 | 797 | JOEL THOMPSON | M | 44 | 2:14:03 | 26 | TUCSON, AZ | ||
| 10 | 569 | DAN SHANNON | M | 38 | 2:14:03 | 26 | TUCSON, AZ | ||
| 11 | 459 | PAUL COOKE | M | 46 | 2:14:03 | 26 | TUCSON, AZ | ||
| 12 | 683 | TERRY GUZMAN | M | 34 | 2:14:04 | 26 | * | SAN DIEGO, CA | |
| 13 | 606 | GLEN FLETCHER | M | 38 | 2:14:04 | 26 | CHANDLER, AZ | ||
| 14 | 713 | JOHN WOOLF | M | 38 | 2:14:04 | 26 | TUCSON, AZ | ||
| 15 | 810 | MARTY RYERSON | M | 35 | 2:14:04 | 26 | HIGLEY, AZ | ||
| 16 | 122 | WILL GADA | M | 40 | 2:14:04 | 26 | TUCSON, AZ | ||
| 17 | 766 | MATT BRIEFER | M | 13 | 2:14:04 | 26 | TUCSON, AZ | ||
| 18 | 489 | MILTON SINGLETON | M | 42 | 2:14:04 | 26 | PEORIA, AZ | ||
| 19 | 626 | GARY KUETTEL | M | 33 | 2:14:04 | 26 | PHOENIX, AZ | ||
| 20 | 580 | MIGUEL GARCIA | M | 33 | 2:14:05 | 26 | PEORIA, AZ | ||
| 21 | 578 | PAUL JOHNSTON | M | 48 | 2:14:05 | 26 | TUCSON, AZ | ||
| 22 | 764 | DAVID RICHARDSON | M | 38 | 2:14:05 | 26 | TUCSON, AZ | ||
| 23 | 486 | PATRICK DRENNAN | M | 35 | 2:14:05 | 26 | GILBERT, AZ | ||
| 24 | 404 | BRIAN PRINCE | M | 26 | 2:14:05 | 26 | TUCSON, AZ | ||
| 25 | 660 | AARON ARNOLD | M | 29 | 2:14:05 | 26 | TELLURIDE, CO | ||
| 26 | 407 | JIM HENSLEY | M | 45 | 2:14:05 | 26 | IRVINE, CA | ||
| 27 | 771 | NICHOLAUS SCHREIBER | M | 99 | 2:14:06 | 26 | , AZ | ||
| 28 | 680 | JANE MENEELY | F | 36 | 2:14:06 | 26 | PHOENIX, AZ | ||
| 29 | 15 | ANDY KREBS | M | 29 | 2:14:06 | 26 | CHANDLER, AZ | ||
| 30 | 189 | RICHARD LEVINE | M | 51 | 2:14:06 | 26 | + | TUCSON, AZ | |
| 31 | 699 | MICHAEL MALISEWSKI | M | 47 | 2:14:06 | 26 | TUCSON, AZ | ||
| 32 | 495 | TIMOTHY F FLEMING | M | 30 | 2:14:07 | 26 | REDODNDO BEACH, CA | ||
| 33 | 483 | MANNY ORTIZ | M | 42 | 2:14:07 | 26 | GLENDALE, AZ | ||
| 34 | 227 | ANDREW J MEYER | M | 46 | 2:14:07 | 26 | TUCSON, AZ | ||
| 35 | 32 | JOHN NOWAK | M | 32 | 2:14:07 | 26 | ORO VALLEY, AZ | ||
| 36 | 23 | EDWARD EADES | M | 48 | 2:14:07 | 26 | TUCSON, AZ | ||
| 37 | 629 | JOHN SOLLE | M | 33 | 2:14:08 | 25.9 | PHOENIX, AZ | ||
| 38 | 397 | PETER JOHN BROWN | M | 41 | 2:14:08 | 25.9 | TUCSON, AZ | ||
| 39 | 551 | TIM PEACOCK | M | 37 | 2:14:08 | 25.9 | TUCSON, AZ | ||
| 40 | 364 | HEIDI CLAYTON | F | 35 | 2:14:08 | 25.9 | PHOENIX, AZ | ||
| 41 | 144 | NORMAN MILLS | M | 44 | 2:14:08 | 25.9 | PHOENIX, AZ | ||
| 42 | 525 | DAVID JONSSON | M | 26 | 2:14:09 | 25.9 | TUCSON, AZ | ||
| 43 | 753 | KURT KROESE | M | 36 | 2:14:09 | 25.9 | , AZ | ||
| 44 | 286 | JOHN M CONAHAY | M | 58 | 2:14:10 | 25.9 | + | TUCSON, AZ | |
| 45 | 348 | DAVID L MIDEL | M | 46 | 2:14:10 | 25.9 | TUCSON, AZ | ||
| 46 | 4 | BRYAN ROSS SCHLEGEL | M | 32 | 2:14:10 | 25.9 | TUCSON, AZ | ||
| 47 | 574 | DOUGLAS GANGI | M | 34 | 2:14:11 | 25.9 | PHOENIX, AZ | ||
| 48 | 707 | JESUS LAMB | M | 40 | 2:14:11 | 25.9 | TUCSON, AZ | ||
| 49 | 784 | ANDREW POPINSKI | M | 41 | 2:14:11 | 25.9 | ALHAMBRA, CA | ||
| 50 | 176 | PAUL DAVIS | M | 34 | 2:14:11 | 25.9 | TUCSON, AZ | ||
| 51 | 519 | KRIS J HAYNE | M | 39 | 2:14:11 | 25.9 | TUCSON, AZ | ||
| 52 | 50 | TROY SCHUMACHER | M | 39 | 2:14:12 | 25.9 | PHOENIX, AZ | ||
| 53 | 400 | DAVID M GREEN | M | 37 | 2:14:12 | 25.9 | PHOENIX, AZ | ||
| 54 | 207 | THOMAS SCHWAKOPF | M | 50 | 2:14:13 | 25.9 | + | PHOENIX, AZ | |
| 55 | 598 | JUAN CARLOS DIAZCADENA | M | 44 | 2:14:14 | 25.9 | PARADISE VALLEY, AZ | ||
| 56 | 481 | GENE LAURITANO | M | 41 | 2:14:14 | 25.9 | PHOENIX, AZ | ||
| 57 | 795 | ROB ALVAREZ | M | 27 | 2:14:16 | 25.9 | TUCSON, AZ | ||
| 58 | 101 | BILL HARMAN | M | 33 | 2:14:17 | 25.9 | TUCSON, AZ | ||
| 59 | 809 | KEVIN STUFFLE | M | 43 | 2:14:18 | 25.9 | TUCSON, AZ | ||
| 60 | 482 | JEFF HARRELSON | M | 42 | 2:14:18 | 25.9 | SCOTTSDALE, AZ | ||
| 61 | 793 | RON KROPEN | M | 46 | 2:14:19 | 25.9 | PHOENIX, AZ | ||
| 62 | 751 | LES RICKE | M | 37 | 2:14:20 | 25.9 | CHANDLER, AZ | ||
| 63 | 645 | JEFF SHEPPARD | M | 42 | 2:14:27 | 25.9 | TUCSON, AZ | ||
| 64 | 319 | PAUL DIGNAN | M | 48 | 2:14:30 | 25.9 | PHOENIX, AZ | ||
| 65 | 83 | RUSS HALL | M | 51 | 2:14:43 | 25.8 | + | TUCSON, AZ | |
| 66 | 790 | DAVID BEIRNE | M | 42 | 2:15:55 | 25.6 | TUCSON, AZ | ||
| 67 | 365 | PAUL NIXON | M | 29 | 2:16:07 | 25.6 | PHOENIX, AZ | ||
| 68 | 25 | ROGER DUMONT | M | 33 | 2:16:23 | 25.5 | CHANDLER, AZ | ||
| 69 | 596 | KEVIN POUNDS | M | 31 | 2:20:04 | 24.8 | TUCSON, AZ | ||
| 70 | 679 | BOB MENEELY | M | 34 | 2:20:06 | 24.8 | PHOENIX, AZ | ||
| 71 | 415 | MARK PETERS | M | 44 | 2:20:07 | 24.8 | PHOENIX, AZ | ||
| 72 | 690 | KEN CANTOR | M | 55 | 2:20:07 | 24.8 | + | TUCSON, AZ | |
| 73 | 311 | ALAN FISCHER | M | 47 | 2:20:16 | 24.8 | TUCSON, AZ | ||
| 74 | 701 | TAMMY STRUIKSMA | F | 35 | 2:20:46 | 24.7 | TUCSON, AZ | ||
| 75 | 718 | JAVIER D CONTRERAS | M | 24 | 2:22:11 | 24.5 | TUCSON, AZ | ||
| 76 | 384 | JOSEPH SUIDA | M | 47 | 2:22:18 | 24.5 | TUCSON, AZ | ||
| 77 | 470 | DOUGLAS SCHWARTZ | M | 44 | 2:22:18 | 24.5 | PHOENIX, AZ | ||
| 78 | 386 | JEANNE ANNE KRIZMAN | F | 30 | 2:22:18 | 24.5 | TUCSON, AZ | ||
| 79 | 555 | RONALD A KOTECKI | M | 44 | 2:22:19 | 24.5 | TUCSON, AZ | ||
| 80 | 233 | NEAL THOMAS | M | 49 | 2:22:19 | 24.5 | TEMPE, AZ | ||
| 81 | 432 | DOUGLAS CHANG | M | 44 | 2:22:20 | 24.5 | PARADISE VALLEY, AZ | ||
| 82 | 276 | HECTOR I MELENDEZ | M | 44 | 2:22:20 | 24.5 | TUCSON, AZ | ||
| 83 | 474 | ANDY BRISNEHAN | M | 48 | 2:22:21 | 24.4 | TUCSON, AZ | ||
| 84 | 472 | RYAN JONDALL | M | 16 | 2:22:21 | 24.4 | TUCSON, AZ | ||
| 85 | 750 | ANDREW GYORKE | M | 46 | 2:22:22 | 24.4 | TUCSON, AZ | ||
| 86 | 49 | TIMOTHY BOHAN | M | 38 | 2:22:23 | 24.4 | TUCSON, AZ | ||
| 87 | 45 | EMILY LANE | F | 29 | 2:22:23 | 24.4 | TUCSON, AZ | ||
| 88 | 178 | TED GEARE | M | 51 | 2:22:24 | 24.4 | + | TUCSON, AZ | |
| 89 | 469 | SVEN GUNN | M | 48 | 2:22:25 | 24.4 | TUCSON, AZ | ||
| 90 | 351 | SCOTT ZEILINGER | M | 40 | 2:22:25 | 24.4 | TUCSON, AZ | ||
| 91 | 561 | JAMES SIART | M | 47 | 2:22:25 | 24.4 | PHOENIX, AZ | ||
| 92 | 737 | WADE CLARK | M | 43 | 2:22:25 | 24.4 | TUCSON, AZ | ||
| 93 | 546 | KATHLEEN COMYFORD | F | 44 | 2:22:25 | 24.4 | TUCSON, AZ | ||
| 94 | 567 | PAUL BERGGREEN | M | 44 | 2:22:25 | 24.4 | PARADISE VALLEY, AZ | ||
| 95 | 627 | BILL BERG | M | 48 | 2:22:26 | 24.4 | TEMPE, AZ | ||
| 96 | 805 | ROB M RAUH | M | 47 | 2:22:26 | 24.4 | TUCSON, AZ | ||
| 97 | 659 | PETER REBLITZ | M | 48 | 2:22:26 | 24.4 | PHOENIX, AZ | ||
| 98 | 461 | PAUL H KOENIG | M | 40 | 2:22:26 | 24.4 | TUCSON, AZ | ||
| 99 | 478 | MICHAEL ROBINETTE | M | 40 | 2:22:27 | 24.4 | TUCSON, AZ | ||
| 100 | 429 | RICHARD GILPIN | M | 63 | 2:22:27 | 24.4 | * | WHITERIVER, AZ | |
| 101 | 744 | GERRY BLONDEAUX | M | 23 | 2:22:27 | 24.4 | TUCSON, AZ | ||
| 102 | 303 | KIRAL THOMPSON | M | 42 | 2:22:28 | 24.4 | TUCSON, AZ | ||
| 103 | 714 | JIM HUMPHREYS | M | 46 | 2:22:28 | 24.4 | TUCSON, AZ | ||
| 104 | 752 | BOYD ASHDOWN | M | 40 | 2:22:29 | 24.4 | TUCSON, AZ | ||
| 105 | 689 | SCOTT DOUGLAS | M | 27 | 2:22:30 | 24.4 | TUCSON, AZ | ||
| 106 | 711 | JEFF TODD | M | 35 | 2:22:37 | 24.4 | TUCSON, AZ | ||
| 107 | 74 | DEAN H MURPHY | M | 55 | 2:22:38 | 24.4 | + | ALBUQUERQUE, NM | |
| 108 | 222 | STEVE FERMANICH | M | 38 | 2:22:41 | 24.4 | TUCSON, AZ | ||
| 109 | 565 | WILL BUTLER | M | 22 | 2:22:43 | 24.4 | TUCSON, AZ | ||
| 110 | 41 | DWIGHT NUEHRING | M | 48 | 2:22:45 | 24.4 | TUCSON, AZ | ||
| 111 | 643 | LOU MORGAN | M | 62 | 2:22:46 | 24.4 | * | TUCSON, AZ | |
| 112 | 201 | RICHARD W BROWN | M | 55 | 2:22:47 | 24.4 | + | PHOENIX, AZ | |
| 113 | 463 | JAMES B BENJAMIN | M | 49 | 2:22:48 | 24.4 | TUCSON, AZ | ||
| 114 | 494 | CHRIS REIDY | M | 42 | 2:22:50 | 24.4 | TUCSON, AZ | ||
| 115 | 133 | TOM EBENHACK | M | 55 | 2:22:51 | 24.4 | + | TUCSON, AZ | |
| 116 | 491 | RICHARD SHELTON | M | 45 | 2:22:56 | 24.3 | SAN DIEGO, CA | ||
| 117 | 484 | TRINA DOLMAN | F | 27 | 2:23:14 | 24.3 | PHOENIX, AZ | ||
| 118 | 275 | STEVEN GILLIS | M | 18 | 2:23:17 | 24.3 | TUCSON, AZ | ||
| 119 | 354 | BRIAN MULKERIN | M | 47 | 2:23:30 | 24.3 | TUCSON, AZ | ||
| 120 | 697 | KEVIN MADDEN | M | 46 | 2:23:53 | 24.2 | TUCSON, AZ | ||
| 121 | 694 | ANDREW JORGENSON | M | 15 | 2:24:07 | 24.1 | TUCSON, AZ | ||
| 122 | 131 | DAN PALMER | M | 43 | 2:26:01 | 23.8 | PHOENIX, AZ | ||
| 123 | 203 | WILLIAM J BRICKEY | M | 46 | 2:27:53 | 23.5 | PHOENIX, AZ | ||
| 124 | 657 | GREG PHELPS | M | 16 | 2:29:46 | 23.2 | TUCSON, AZ | ||
| 125 | 729 | ROBERT OWENS | M | 43 | 2:29:52 | 23.2 | TUCSON, AZ | ||
| 126 | 682 | STEVEN P HERZOG | M | 43 | 2:29:52 | 23.2 | TUCSON, AZ | ||
| 127 | 644 | RYAN DIRREN | M | 14 | 2:29:54 | 23.2 | TUCSON, AZ | ||
| 128 | 588 | BILL YOUNG | M | 55 | 2:29:55 | 23.2 | + | TUCSON, AZ | |
| 129 | 610 | MARK LINDHOLM | M | 46 | 2:29:56 | 23.2 | TUCSON, AZ | ||
| 130 | 550 | JAMES BELITSOS | M | 53 | 2:29:56 | 23.2 | + | TUCSON, AZ | |
| 131 | 540 | JOSEPH VASKOVIC | M | 41 | 2:29:57 | 23.2 | TUCSON, AZ | ||
| 132 | 106 | STEPHEN D COHEN | M | 47 | 2:29:57 | 23.2 | TUCSON, AZ | ||
| 133 | 78 | TERRY D CONDER | M | 59 | 2:29:59 | 23.2 | + | MESA, AZ | |
| 134 | 544 | TIM VESELY | M | 48 | 2:29:59 | 23.2 | TUCSON, AZ | ||
| 135 | 395 | LARRY LYON | M | 44 | 2:29:59 | 23.2 | PHOENIX, AZ | ||
| 136 | 132 | CHUCK RUSSELL | M | 51 | 2:30:00 | 23.2 | + | TUCSON, AZ | |
| 137 | 236 | FRED MITCHELL | M | 54 | 2:30:00 | 23.2 | + | ALBUQUERQUE, NM | |
| 138 | 53 | KEN LUTHY | M | 63 | 2:30:00 | 23.2 | * | TUCSON, AZ | |
| 139 | 509 | WARWICK WHITE | M | 51 | 2:30:00 | 23.2 | + | TUCSON, AZ | |
| 140 | 637 | GREG HART | M | 54 | 2:30:00 | 23.2 | + | TUCSON, AZ | |
| 141 | 708 | LESLIE I DAVIS | M | 53 | 2:30:00 | 23.2 | + | SUN CITY WEST, AZ | |
| 142 | 783 | KRISTINE WILCOX | F | 52 | 2:30:00 | 23.2 | + | PHOENIX, AZ | |
| 143 | 358 | LARRY S BROWN | M | 46 | 2:30:01 | 23.2 | TUCSON, AZ | ||
| 144 | 788 | DAVE BURNETT | M | 40 | 2:30:01 | 23.2 | TUCSON, AZ | ||
| 145 | 157 | MICHAEL DIMARIA | M | 54 | 2:30:02 | 23.2 | + | TUCSON, AZ | |
| 146 | 527 | JEFFREY M JOHNSON | M | 45 | 2:30:03 | 23.2 | ORO VALLEY, AZ | ||
| 147 | 382 | JOHN HENNEBERGER JR | M | 42 | 2:30:04 | 23.2 | TUCSON, AZ | ||
| 148 | 291 | JIM MCALISTER | M | 58 | 2:30:04 | 23.2 | + | TUCSON, AZ | |
| 149 | 193 | JOANNE GALLANTE | F | 37 | 2:30:04 | 23.2 | PHOENIX, AZ | ||
| 150 | 599 | RENE G ARRIAGA | M | 23 | 2:30:04 | 23.2 | TUCSON, AZ | ||
| 151 | 341 | PETER A BERNAL | M | 36 | 2:30:04 | 23.2 | VAIL, AZ | ||
| 152 | 628 | PAUL SERRANO | M | 49 | 2:30:08 | 23.2 | PHOENIX, AZ | ||
| 153 | 323 | MICHAEL F MCNAMARA | M | 46 | 2:30:10 | 23.2 | TUCSON, AZ | ||
| 154 | 614 | MICHAEL DAIGLE | M | 47 | 2:30:11 | 23.2 | CHULA VISTA, CA | ||
| 155 | 340 | FRANK MORA | M | 39 | 2:30:11 | 23.2 | DOUGLAS, AZ | ||
| 156 | 436 | JAMES W HUDSON | M | 59 | 2:30:11 | 23.2 | + | TUCSON, AZ | |
| 157 | 130 | KRISTEN OLANDER | F | 45 | 2:30:12 | 23.2 | PHOENIX, AZ | ||
| 158 | 408 | JOHN CHILDS | M | 51 | 2:30:12 | 23.2 | + | TUCSON, AZ | |
| 159 | 490 | THOMAS PAT HUGHES | M | 51 | 2:30:12 | 23.2 | + | PHOENIX, AZ | |
| 160 | 774 | PAUL TOSCA | M | 35 | 2:30:12 | 23.2 | TUCSON, AZ | ||
| 161 | 692 | DANIEL MARTIN | M | 41 | 2:30:12 | 23.2 | TUCSON, AZ | ||
| 162 | 61 | JOHN GREENWAY | M | 38 | 2:30:13 | 23.2 | MESA, AZ | ||
| 163 | 681 | GARY MATTEUCCI | M | 42 | 2:30:13 | 23.2 | TUCSON, AZ | ||
| 164 | 355 | MARTIN H MORENO JR | M | 39 | 2:30:15 | 23.2 | TUCSON, AZ | ||
| 165 | 80 | RUPERT LAUMANN | M | 48 | 2:30:15 | 23.2 | TUCSON, AZ | ||
| 166 | 367 | ALEX KENNEDY | M | 34 | 2:30:15 | 23.2 | EDMONTON ALBERTA CANA, | ||
| 167 | 808 | FRANK MADISON | M | 55 | 2:30:16 | 23.2 | + | ORO VALLEY, AZ | |
| 168 | 747 | JESSE CAMPOS | M | 32 | 2:30:17 | 23.2 | GOLD CANYON, AZ | ||
| 169 | 687 | MARC BARNES | M | 33 | 2:30:17 | 23.2 | TUCSON, AZ | ||
| 170 | 330 | DARRELL DUNAFON | M | 57 | 2:30:18 | 23.2 | + | TUCSON, AZ | |
| 171 | 69 | ALBERT MENDIVIL | M | 35 | 2:30:29 | 23.1 | TUCSON, AZ | ||
| 172 | 516 | MICHAEL SAINZ | M | 34 | 2:30:32 | 23.1 | TUCSON, AZ | ||
| 173 | 419 | DUSTY WYNNE | M | 45 | 2:30:36 | 23.1 | CARLSBAD, CA | ||
| 174 | 165 | SAUL R MORA, JR | M | 26 | 2:30:44 | 23.1 | TUCSON, AZ | ||
| 175 | 584 | DOUG HEABERLIN | M | 50 | 2:30:46 | 23.1 | + | VAIL, AZ | |
| 176 | 129 | ROBERT GREGOIRE | M | 33 | 2:30:50 | 23.1 | TUCSON, AZ | ||
| 177 | 317 | MIKE FARRAR | M | 63 | 2:33:04 | 22.7 | * | TUCSON, AZ | |
| 178 | 728 | JOSE G MIGONI | M | 23 | 2:33:06 | 22.7 | TUCSON, AZ | ||
| 179 | 82 | SHELDON M HAM | M | 29 | 2:33:33 | 22.7 | TUCSON, AZ | ||
| 180 | 206 | HUGH MORRIS | M | 43 | 2:33:36 | 22.7 | TUCSON, AZ | ||
| 181 | 521 | TIM DEJONGHE | M | 44 | 2:33:41 | 22.6 | TUCSON, AZ | ||
| 182 | 579 | JOEL KRAMER | M | 44 | 2:33:42 | 22.6 | TUCSON, AZ | ||
| 183 | 662 | FRANK STEINER | M | 48 | 2:33:42 | 22.6 | FAIRPORT, NY | ||
| 184 | 244 | JAMES JEWELL | M | 39 | 2:33:43 | 22.6 | PHOENIX, AZ | ||
| 185 | 431 | GEORGE BEGIN | M | 46 | 2:33:53 | 22.6 | PHOENIX, AZ | ||
| 186 | 638 | GUSTAVO AMADO | M | 31 | 2:34:11 | 22.6 | TUCSON, AZ | ||
| 187 | 620 | TYLER BARTON | M | 16 | 2:35:55 | 22.3 | FLAGSTAFF, AZ | ||
| 188 | 746 | MIKE CAREY | M | 47 | 2:36:12 | 22.3 | TUCSON, AZ | ||
| 189 | 548 | KYLE WARD | M | 20 | 2:36:14 | 22.3 | TUCSON, AZ | ||
| 190 | 394 | LAWRENCE JAY | M | 39 | 2:36:15 | 22.3 | LAS CRUCES, NM | ||
| 191 | 506 | CURTIS BROWN | M | 29 | 2:36:15 | 22.3 | TUCSON, AZ | ||
| 192 | 278 | DENNIS LUKSO | M | 40 | 2:36:15 | 22.3 | TUCSON, AZ | ||
| 193 | 702 | MARK LUKSO | M | 45 | 2:36:15 | 22.3 | TUCSON, AZ | ||
| 194 | 589 | DAVID W MURRAY | M | 61 | 2:36:15 | 22.3 | * | TUCSON, AZ | |
| 195 | 755 | DAVID R SIEGEL | M | 30 | 2:36:22 | 22.3 | ORO VALLEY, AZ | ||
| 196 | 151 | JAMES LESH | M | 45 | 2:36:24 | 22.3 | TUCSON, AZ | ||
| 197 | 799 | RENE RAINEY | F | 99 | 2:36:25 | 22.3 | PHOENIX, AZ | ||
| 198 | 731 | SCOTT WEBSTER | M | 46 | 2:36:26 | 22.2 | TUCSON, AZ | ||
| 199 | 618 | KURT W BARTON | M | 42 | 2:36:26 | 22.2 | FLAGSTAFF, AZ | ||
| 200 | 619 | LESLIE L BARTON | F | 40 | 2:36:26 | 22.2 | FLAGSTAFF, AZ | ||
| 201 | 409 | ROBERT HUBBARD | M | 51 | 2:36:28 | 22.2 | + | TUCSON, AZ | |
| 202 | 675 | ROBERT WINEINGER | M | 42 | 2:36:34 | 22.2 | TUCSON, AZ | ||
| 203 | 734 | KERI WALLACE | F | 36 | 2:36:37 | 22.2 | TUCSON, AZ | ||
| 204 | 775 | CHUCK KATZENBERG | M | 53 | 2:36:37 | 22.2 | + | TUCSON, AZ | |
| 205 | 736 | VERNON SHEEHAN | X | 99 | 2:36:38 | 22.2 | , AZ | ||
| 206 | 85 | NICOLE ALEXANDER | F | 30 | 2:36:39 | 22.2 | TUCSON, AZ | ||
| 207 | 104 | NEIL MCLEOD | M | 48 | 2:36:40 | 22.2 | BISBEE, AZ | ||
| 208 | 449 | PERRAH YARBOROUGH | F | 52 | 2:36:41 | 22.2 | + | PHOENIX, AZ | |
| 209 | 582 | MICHAEL KIRK | M | 54 | 2:36:51 | 22.2 | + | PHOENIX, AZ | |
| 210 | 389 | ANTHONY HAYT | M | 21 | 2:37:10 | 22.1 | TUCSON, AZ | ||
| 211 | 437 | JIM GILLIS | M | 47 | 2:37:13 | 22.1 | TUCSON, AZ | ||
| 212 | 782 | ANGIE KLEIN | F | 32 | 2:37:14 | 22.1 | PHOENIX, AZ | ||
| 213 | 410 | JOHN GENTRY | M | 45 | 2:37:16 | 22.1 | TUCSON, AZ | ||
| 214 | 428 | KATIE WALES | F | 36 | 2:37:22 | 22.1 | TUCSON, AZ | ||
| 215 | 684 | JOHN MISIASZEK | M | 55 | 2:37:22 | 22.1 | + | TUCSON, AZ | |
| 216 | 194 | DOUGLAS H FITCH | M | 45 | 2:37:26 | 22.1 | PHOENIX, AZ | ||
| 217 | 174 | BOB DAVIES | M | 48 | 2:37:28 | 22.1 | TEMPE, AZ | ||
| 218 | 284 | JASON HEPLER | M | 32 | 2:37:29 | 22.1 | TUCSON, AZ | ||
| 219 | 296 | JOHN KEEBLE | M | 51 | 2:37:31 | 22.1 | + | EL PASO, TX | |
| 220 | 72 | JIM SCOTT | M | 54 | 2:37:34 | 22.1 | + | CENTENNIAL, CO | |
| 221 | 545 | BARRY GUIMONT | M | 44 | 2:37:44 | 22.1 | TUCSON, AZ | ||
| 222 | 97 | ERIC CASE | M | 36 | 2:37:53 | 22 | TUCSON, AZ | ||
| 223 | 698 | ANDY BASTINE | M | 45 | 2:37:55 | 22 | TUCSON, AZ | ||
| 224 | 150 | DON ALBRIGHT | M | 62 | 2:38:05 | 22 | * | SIERRA VISTA, AZ | |
| 225 | 62 | JOHN STOUGHTON | M | 45 | 2:38:17 | 22 | TUCSON, AZ | ||
| 226 | 306 | JAMES OTTEN | M | 56 | 2:38:52 | 21.9 | + | TUCSON, AZ | |
| 227 | 440 | MARK MECIKALSKI | M | 52 | 2:39:23 | 21.8 | + | TUCSON, AZ | |
| 228 | 225 | IRA J GOLD | M | 45 | 2:39:30 | 21.8 | TUCSON, AZ | ||
| 229 | 676 | GALEN DAVIS | M | 40 | 2:40:19 | 21.7 | PHOENIX, AZ | ||
| 230 | 139 | MICHAEL A THOMAS | M | 49 | 2:40:24 | 21.7 | LA HABRA, CA | ||
| 231 | 762 | MARK BLUNK | M | 42 | 2:41:46 | 21.5 | TUCSON, AZ | ||
| 232 | 36 | ANDRZEJ PAWLOWSKI | M | 27 | 2:41:47 | 21.5 | TUCSON, AZ | ||
| 233 | 674 | JACK FOLKERTH | M | 45 | 2:41:51 | 21.5 | PHOENIX, AZ | ||
| 234 | 492 | JORDAN MCKINNEY | M | 15 | 2:41:54 | 21.5 | SAN DIEGO, CA | ||
| 235 | 493 | BYRON K MCKINNEY | M | 42 | 2:41:56 | 21.5 | SAN DIEGO, CA | ||
| 236 | 127 | PETER BROCKINGTON | M | 37 | 2:42:02 | 21.5 | TUCSON, AZ | ||
| 237 | 587 | MIGUEL X GARCIA | M | 20 | 2:42:15 | 21.4 | TUCSON, AZ | ||
| 238 | 223 | MATTHEW MCFADDEN | M | 36 | 2:42:40 | 21.4 | GILBERT, AZ | ||
| 239 | 612 | HOWARD DUTT | M | 46 | 2:42:46 | 21.4 | TUCSON, AZ | ||
| 240 | 586 | HECTOR AYALA | M | 50 | 2:42:49 | 21.4 | + | TUCSON, AZ | |
| 241 | 158 | RYAN ROHER | M | 30 | 2:43:22 | 21.3 | TUCSON, AZ | ||
| 242 | 485 | BART GARLOTTE | M | 51 | 2:43:38 | 21.3 | + | PHOENIX, AZ | |
| 243 | 592 | JOSE ACOSTA | M | 38 | 2:44:21 | 21.2 | M | NOGALES, AZ | |
| 244 | 169 | DEAN PALMQUIST | M | 37 | 2:44:21 | 21.2 | MONTROSE, CO | ||
| 245 | 160 | LINCOLN W ANDERSON | M | 45 | 2:44:22 | 21.2 | OURAY, CO | ||
| 246 | 362 | DALE M CROCKATT | M | 49 | 2:44:24 | 21.2 | TUCSON, AZ | ||
| 247 | 105 | BILL MANGOLD | M | 60 | 2:44:27 | 21.2 | + | TUCSON, AZ | |
| 248 | 166 | CRAIG WOLVERTON | M | 41 | 2:44:29 | 21.2 | MONTROSE, CO | ||
| 249 | 247 | BENJAMIN ESPINOZA | M | 48 | 2:44:39 | 21.1 | TUCSON, AZ | ||
| 250 | 112 | GERALD MOREY | M | 66 | 2:44:52 | 21.1 | * | MONTROSE, CO | |
| 251 | 81 | DARRYL EVANS | M | 44 | 2:45:06 | 21.1 | TUCSON, AZ | ||
| 252 | 600 | BRIAN SHON | M | 55 | 2:45:17 | 21.1 | + | TUCSON, AZ | |
| 253 | 781 | ROBERT A BEANE | M | 48 | 2:45:41 | 21 | PHOENIX, AZ | ||
| 254 | 778 | PETER M KREIN | M | 31 | 2:45:45 | 21 | TUCSON, AZ | ||
