|
|
16th
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
58 Mile Event
|
|||||||||
| KEY: j = under 12 , + = 50 to 60, * = 61 to 70, ! = 71+ m = Mnt Bike, t = Tandem, r = Recumbent/Hybrid, h = Hand Cycle | |||||||||
| PLACE | NO. | Name | SEX | AGE | TIME | MPH | DIV | CAT | CITY, ST |
| 1 | 643 | ERIC ABRAMS | M | 23 | 2:07:06 | 26 | TUCSON, AZ | ||
| 2 | 739 | JESSE OFF | M | 24 | 2:07:07 | 26 | TUCSON, AZ | ||
| 3 | 206 | NICK SCHREIBER | M | 21 | 2:07:08 | 26 | TUCSON, AZ | ||
| 4 | 77 | NORMAN KIBBLE | M | 55 | 2:07:09 | 26 | + | TUCSON, AZ | |
| 5 | 750 | ALEXANDER PULLEN | M | 26 | 2:07:10 | 26 | TUCSON, AZ | ||
| 6 | 16 | VICTOR MENAYAN | M | 55 | 2:07:11 | 26 | + | TUCSON, AZ | |
| 7 | 2 | JEANNIE LONGO | F | 43 | 2:07:12 | 25.9 | LE VINOUX ST MARTIN, | ||
| 8 | 765 | PAUL ARBO | M | 41 | 2:07:17 | 25.9 | TUCSON, AZ | ||
| 9 | 31 | RENE ORTEGA | M | 34 | 2:07:17 | 25.9 | TUCSON, AZ | ||
| 10 | 762 | ROBIN ALVAREZ | M | 25 | 2:07:18 | 25.9 | TUCSON, AZ | ||
| 11 | 645 | KEITH X SKILES | M | 27 | 2:07:18 | 25.9 | TUCSON, AZ | ||
| 12 | 250 | PETER JOHN BROWN | M | 39 | 2:07:19 | 25.9 | TUCSON, AZ | ||
| 13 | 3 | PATRICE CIPRELLI | M | 47 | 2:07:19 | 25.9 | LE VINOUX ST MARTIN, | ||
| 14 | 745 | BRIAN M LENZMEIER | M | 28 | 2:07:20 | 25.9 | EL PASO, TX | ||
| 15 | 756 | KENTON WATTS | M | 27 | 2:07:20 | 25.9 | TUCSON, AZ | ||
| 16 | 232 | TY SCHMIDT | M | 25 | 2:07:21 | 25.9 | TUCSON, AZ | ||
| 17 | 692 | EDWARD EADES | M | 46 | 2:07:21 | 25.9 | TUCSON, AZ | ||
| 18 | 32 | JOHN NOWAK | M | 30 | 2:07:23 | 25.9 | ORO VALLEY, AZ | ||
| 19 | 239 | PAUL KEALEY | M | 36 | 2:07:24 | 25.9 | TUCSON, AZ | ||
| 20 | 15 | KELLY THOMPSON | M | 38 | 2:07:25 | 25.9 | TUCSON, AZ | ||
| 21 | 412 | THOMAS FURGASON | M | 35 | 2:07:25 | 25.9 | TUCSON, AZ | ||
| 22 | 153 | STEVE FEDDE | M | 35 | 2:07:26 | 25.9 | VENTURA, CA | ||
| 23 | 714 | RANDY LEJUENE | M | 40 | 2:07:26 | 25.9 | TUCSON, AZ | ||
| 24 | 420 | DAN DAWES | M | 41 | 2:07:27 | 25.9 | EL PASO, TX | ||
| 25 | 253 | MIGUEL GARCIA | M | 31 | 2:07:28 | 25.9 | PEORIA, AZ | ||
| 26 | 615 | JEFF TAYLOR | M | 43 | 2:07:29 | 25.9 | PHOENIX, AZ | ||
| 27 | 124 | M KELLY ROGERS | M | 45 | 2:07:29 | 25.9 | SARATOGA, CA | ||
| 28 | 202 | HECTOR I MELENDEZ | M | 43 | 2:07:30 | 25.9 | TUCSON, AZ | ||
| 29 | 558 | MARK BINGHAM | M | 39 | 2:07:30 | 25.9 | PHOENIX, AZ | ||
| 30 | 754 | JACOB HUNTER | M | 17 | 2:07:30 | 25.9 | TUCSON, AZ | ||
| 31 | 675 | JOHN SIMONSON | M | 41 | 2:07:31 | 25.9 | TUCSON, AZ | ||
| 32 | 564 | MICHAEL W BRACHT | M | 43 | 2:07:31 | 25.9 | TUCSON, AZ | ||
| 33 | 4 | SCOTT FLODEN | M | 51 | 2:07:32 | 25.9 | + | TUCSON, AZ | |
| 34 | 718 | BILLY CONTRERAS | M | 28 | 2:07:33 | 25.9 | TUCSON, AZ | ||
| 35 | 201 | ELI OWENBY | M | 18 | 2:07:34 | 25.9 | M/S | TUCSON, AZ | |
| 36 | 314 | TOM PHIELIX | M | 37 | 2:07:35 | 25.9 | TUCSON, AZ | ||
| 37 | 435 | DEAN DUMONT | M | 34 | 2:07:36 | 25.9 | CHANDLER, AZ | ||
| 38 | 626 | JOHN SOLLE | M | 31 | 2:07:36 | 25.9 | PHOENIX, AZ | ||
| 39 | 706 | RORY MCGILL | M | 15 | 2:07:37 | 25.9 | PEORIA, AZ | ||
| 40 | 144 | HANK BRATT | M | 45 | 2:07:38 | 25.9 | TUCSON, AZ | ||
| 41 | 311 | KENYON XX KEHL | M | 31 | 2:07:39 | 25.9 | TUCSON, AZ | ||
| 42 | 397 | BRYAN SCHLEGEL | M | 30 | 2:07:41 | 25.8 | TUCSON, AZ | ||
| 43 | 69 | KENT R RHIND | M | 43 | 2:07:44 | 25.8 | TUCSON, AZ | ||
| 44 | 47 | TONY DRAKE | M | 48 | 2:07:44 | 25.8 | CAVE CREEK, AZ | ||
| 45 | 20 | ALICIA HEISERER | F | 41 | 2:07:45 | 25.8 | TUCSON, AZ | ||
| 46 | 389 | DAVID M SANDERS | M | 38 | 2:07:45 | 25.8 | TUCSON, AZ | ||
| 47 | 81 | BRADLEE FARNWORTH | M | 44 | 2:07:46 | 25.8 | PHOENIX, AZ | ||
| 48 | 233 | CRAIG KEANE | M | 39 | 2:07:46 | 25.8 | ORO VALLEY, AZ | ||
| 49 | 491 | RICHARD LEVINE | M | 51 | 2:07:47 | 25.8 | + | TUCSON, AZ | |
| 50 | 583 | DAVID GRANT | M | 33 | 2:07:47 | 25.8 | TUCSON, AZ | ||
| 51 | 465 | CHRISTOPHER COOPER | M | 59 | 2:07:47 | 25.8 | + | LAS CRUCES, NM | |
| 52 | 8 | JIMMY RICCITELLO | M | 38 | 2:07:49 | 25.8 | TUCSON, AZ | ||
| 53 | 189 | DARRELL DUNAFON | M | 56 | 2:07:49 | 25.8 | + | TUCSON, AZ | |
| 54 | 617 | SCOTT MERRY | M | 39 | 2:07:50 | 25.8 | TUCSON, AZ | ||
| 55 | 751 | DAVID QUANRUD | M | 39 | 2:07:50 | 25.8 | TUCSON, AZ | ||
| 56 | 506 | JANE MENEELY | F | 34 | 2:07:57 | 25.8 | PHOENIX, AZ | ||
| 57 | 430 | KEN CANTOR | M | 53 | 2:07:58 | 25.8 | + | TUCSON, AZ | |
| 58 | 748 | RON KROPEN | M | 44 | 2:07:59 | 25.8 | PHOENIX, AZ | ||
| 59 | 740 | KEVIN STUFFLE | M | 41 | 2:07:59 | 25.8 | TUCSON, AZ | ||
| 60 | 704 | PAUL JOHNSTON | M | 46 | 2:07:59 | 25.8 | TUCSON, AZ | ||
| 61 | 245 | AL CACCAVALE | M | 46 | 2:07:59 | 25.8 | PRESCOTT, AZ | ||
| 62 | 184 | RICHARD GILPIN | M | 61 | 2:08:00 | 25.8 | * | WHITERIVER, AZ | |
| 63 | 414 | GREG HADLER | M | 36 | 2:08:01 | 25.8 | TUCSON, AZ | ||
| 64 | 381 | ALAN FISCHER | M | 45 | 2:08:02 | 25.8 | TUCSON, AZ | ||
| 65 | 102 | MARK ZALESKI | M | 34 | 2:08:04 | 25.8 | CHANDLER, AZ | ||
| 66 | 120 | BILL P JOHNSON | M | 56 | 2:08:05 | 25.8 | + | TUCSON, AZ | |
| 67 | 636 | BRIAN MCQUISTON | M | 54 | 2:08:06 | 25.8 | + | TUCSON, AZ | |
| 68 | 200 | JIM MCALISTER | M | 56 | 2:08:09 | 25.8 | + | TUCSON, AZ | |
| 69 | 283 | GREGORY J MACIULLA | M | 55 | 2:08:12 | 25.7 | + | TUCSON, AZ | |
| 70 | 242 | BILL SEILS | M | 32 | 2:08:13 | 25.7 | TUCSON, AZ | ||
| 71 | 730 | ROSS MCCALLISTER | M | 49 | 2:08:14 | 25.7 | TUCSON, AZ | ||
| 72 | 641 | JENNIFER KANIPE | F | 25 | 2:08:14 | 25.7 | TUCSON, AZ | ||
| 73 | 695 | RONALD L KAST | M | 41 | 2:08:27 | 25.7 | CHANDLER, AZ | ||
| 74 | 195 | DAVID X SOLOMON | M | 31 | 2:08:38 | 25.7 | CHANDLER, AZ | ||
| 75 | 417 | EDWARD BERNAL | M | 39 | 2:11:31 | 25.1 | M | GLENDALE, AZ | |
| 76 | 415 | JOSEPH WU | M | 32 | 2:14:46 | 24.5 | TUCSON, AZ | ||
| 77 | 719 | TAMMY STRUIKSMA | F | 33 | 2:14:48 | 24.5 | TUCSON, AZ | ||
| 78 | 431 | MIKE BRIDSCHGE | M | 38 | 2:16:09 | 24.2 | CASA GRANDE, AZ | ||
| 79 | 690 | TYLER FORD | M | 33 | 2:16:10 | 24.2 | TUCSON, AZ | ||
| 80 | 559 | MARK FOSENBURG | M | 42 | 2:16:12 | 24.2 | CHANDLER, AZ | ||
| 81 | 413 | RICHARD A LISK | M | 32 | 2:16:16 | 24.2 | TUCSON, AZ | ||
| 82 | 553 | BILL BOCK | M | 41 | 2:16:17 | 24.2 | ORO VALLEY, AZ | ||
| 83 | 585 | CHRIS MARTIN | M | 37 | 2:16:18 | 24.2 | TUCSON, AZ | ||
| 84 | 147 | DON KIMPER | M | 54 | 2:16:20 | 24.2 | + | SOLANA BEACH, CA | |
| 85 | 508 | ERIC C WILKEY | M | 38 | 2:16:21 | 24.2 | CASA GRANDE, AZ | ||
| 86 | 560 | EFRAIM ROJAS | M | 35 | 2:16:22 | 24.2 | PHOENIX, AZ | ||
| 87 | 716 | JON BLACK | M | 42 | 2:16:23 | 24.2 | TUCSON, AZ | ||
| 88 | 236 | PHILIP JOHNSON | M | 43 | 2:16:24 | 24.2 | PINETOP, AZ | ||
| 89 | 337 | RICHARD BIOCCA | M | 28 | 2:16:25 | 24.2 | TUCSON, AZ | ||
| 90 | 655 | MARC FLEISCHMAN | M | 47 | 2:16:25 | 24.2 | TUCSON, AZ | ||
| 91 | 26 | WAYNE CHURCHMAN | M | 47 | 2:16:25 | 24.2 | MESA, AZ | ||
| 92 | 238 | DAVID L MIDEL | M | 44 | 2:16:26 | 24.2 | TUCSON, AZ | ||
| 93 | 618 | DAVID FRAPPIEA | M | 38 | 2:16:32 | 24.2 | TUCSON, AZ | ||
| 94 | 554 | SCOTT KEMPERS | M | 32 | 2:16:33 | 24.2 | TUCSON, AZ | ||
| 95 | 257 | DWIGHT NUEHRING | M | 46 | 2:16:34 | 24.2 | TUCSON, AZ | ||
| 96 | 322 | DAVID MURRAY | M | 59 | 2:16:34 | 24.2 | + | PHOENIX, AZ | |
| 97 | 350 | RICHARD G FRIEDMAN | M | 39 | 2:16:34 | 24.2 | PHOENIX, AZ | ||
| 98 | 742 | BRANDON GRIMM | M | 21 | 2:16:35 | 24.2 | FLAGSTAFF, AZ | ||
| 99 | 180 | GARY A HONEA | M | 35 | 2:16:35 | 24.2 | TUCSON, AZ | ||
| 100 | 593 | LARRY LOSEY | M | 61 | 2:16:35 | 24.2 | * | TUCSON, AZ | |
| 101 | 108 | ERIC BINKER | M | 53 | 2:16:36 | 24.2 | + | TUCSON, AZ | |
| 102 | 382 | CRAIG FRAPPIEA | M | 35 | 2:16:37 | 24.2 | TUCSON, AZ | ||
| 103 | 726 | KURT GRUBISIC | M | 41 | 2:16:40 | 24.1 | PEORIA, AZ | ||
| 104 | 459 | BRAD CHINTIS | M | 45 | 2:16:44 | 24.1 | LAKESIDE, AZ | ||
| 105 | 88 | RUSS HALL | M | 50 | 2:16:49 | 24.1 | + | TUCSON, AZ | |
| 106 | 728 | BRAD HILAND | M | 32 | 2:16:59 | 24.1 | GLENDALE, AZ | ||
| 107 | 356 | JOHN MACIULLA | M | 27 | 2:17:04 | 24.1 | TUCSON, AZ | ||
| 108 | 642 | DAVE RIMRON | M | 30 | 2:20:24 | 23.5 | TUCSON, AZ | ||
| 109 | 269 | DAVID MONTOYA | M | 33 | 2:20:41 | 23.5 | TUCSON, AZ | ||
| 110 | 282 | JERRY HOYLER | M | 29 | 2:22:16 | 23.2 | TUCSON, AZ | ||
| 111 | 161 | BRIAN PRINCE | M | 24 | 2:22:17 | 23.2 | TUCSON, AZ | ||
| 112 | 650 | GREGG SCIABICA | M | 27 | 2:22:17 | 23.2 | LAS VEGAS, NV | ||
| 113 | 303 | TIMOTHY BOHAN | M | 36 | 2:22:18 | 23.2 | TUCSON, AZ | ||
| 114 | 274 | JOHN W REGAN | M | 51 | 2:22:18 | 23.2 | + | TUCSON, AZ | |
| 115 | 467 | MICHAEL KUNA | M | 32 | 2:22:19 | 23.2 | TUCSON, AZ | ||
| 116 | 584 | KEVIN MADDEN | M | 44 | 2:22:19 | 23.2 | TUCSON, AZ | ||
| 117 | 291 | JOHN MORAN | M | 36 | 2:22:20 | 23.2 | GLENDALE, AZ | ||
| 118 | 447 | TOM WINSTROM | M | 64 | 2:22:20 | 23.2 | * | RANCHO MIRAGE, CA | |
| 119 | 463 | ERIC SHEEHAN | M | 30 | 2:22:22 | 23.2 | TUCSON, AZ | ||
| 120 | 198 | VINCENT HUNT | M | 39 | 2:22:22 | 23.2 | TUCSON, AZ | ||
| 121 | 472 | GARRETT FORD | M | 31 | 2:22:23 | 23.2 | TUCSON, AZ | ||
| 122 | 312 | MARK ROBERTSON | M | 43 | 2:22:26 | 23.2 | TUCSON, AZ | ||
| 123 | 611 | KURT KROESE | M | 36 | 2:22:27 | 23.2 | TUCSON, AZ | ||
| 124 | 516 | JIM HUMPHREYS | M | 44 | 2:22:27 | 23.2 | TUCSON, AZ | ||
| 125 | 260 | DAVID N FLIEGER | M | 59 | 2:22:28 | 23.2 | + | TUCSON, AZ | |
| 126 | 194 | THOMAS SCHWAKOPF | M | 48 | 2:22:29 | 23.2 | PHOENIX, AZ | ||
| 127 | 384 | BRUCE JORDEN | M | 41 | 2:22:29 | 23.2 | TUCSON, AZ | ||
| 128 | 29 | DAVID GLASGOW | M | 63 | 2:22:30 | 23.2 | * | TUCSON, AZ | |
| 129 | 344 | DAVID KOENIG | M | 53 | 2:22:31 | 23.2 | + | TUCSON, AZ | |
| 130 | 426 | JIM GILLIS | M | 45 | 2:22:31 | 23.2 | TUCSON, AZ | ||
| 131 | 65 | TIM BAUMGARTNER | M | 24 | 2:22:32 | 23.2 | TUCSON, AZ | ||
| 132 | 105 | RUPERT LAUMANN | M | 46 | 2:22:32 | 23.2 | TUCSON, AZ | ||
| 133 | 309 | ATHAN BARDIS | M | 32 | 2:22:33 | 23.2 | ORO VALLEY, AZ | ||
| 134 | 237 | TIMOTHY L GOFORTH | M | 36 | 2:22:33 | 23.2 | M | APPLE VALLEY, CA | |
| 135 | 669 | PAUL CALANDRELLA | M | 27 | 2:22:33 | 23.2 | TUCSON, AZ | ||
| 136 | 580 | STEVE NOVY | M | 31 | 2:22:33 | 23.2 | TUCSON, AZ | ||
| 137 | 623 | ROSS PEARLMAN | M | 35 | 2:22:34 | 23.1 | CHANDLER, AZ | ||
| 138 | 148 | TRISH KIMPER | F | 55 | 2:22:34 | 23.1 | + | SOLANA BEACH, CA | |
| 139 | 502 | HOWARD DUTT | M | 44 | 2:22:35 | 23.1 | TUCSON, AZ | ||
| 140 | 78 | GLENN F HARRIS MD | M | 52 | 2:22:36 | 23.1 | + | SIERRA VISTA, AZ | |
| 141 | 169 | GARY HART | M | 55 | 2:22:36 | 23.1 | + | GOLDEN, CO | |
| 142 | 307 | MICHAEL MADIGAN | M | 47 | 2:22:37 | 23.1 | TUCSON, AZ | ||
| 143 | 94 | JIM ALMQUIST | M | 42 | 2:22:38 | 23.1 | LITCHFIELD PARK, AZ | ||
| 144 | 657 | JEFFREY M JOHNSON | M | 43 | 2:22:38 | 23.1 | ORO VALLEY, AZ | ||
| 145 | 427 | STEVEN GILLIS | M | 16 | 2:22:38 | 23.1 | TUCSON, AZ | ||
| 146 | 308 | DAVID ELLIOTT | M | 44 | 2:22:39 | 23.1 | TUCSON, AZ | ||
| 147 | 339 | TOM EBENHACK | M | 53 | 2:22:40 | 23.1 | + | BLACKLICK, OH | |
| 148 | 127 | ANDREW R MCINTYRE | M | 38 | 2:22:41 | 23.1 | TUCSON, AZ | ||
| 149 | 48 | DON ALBRIGHT | M | 61 | 2:22:41 | 23.1 | * | SIERRA VISTA, AZ | |
| 150 | 318 | KURT W BARTON | M | 40 | 2:22:46 | 23.1 | FLAGSTAFF, AZ | ||
| 151 | 98 | PER SCHELDE | M | 56 | 2:22:48 | 23.1 | + | SCOTTSDALE, AZ | |
| 152 | 439 | JOHN BANCHY | M | 41 | 2:22:52 | 23.1 | TUCSON, AZ | ||
| 153 | 319 | MARC RUBENZIK | M | 28 | 2:22:58 | 23.1 | TUCSON, AZ | ||
| 154 | 143 | THOMAS P HUGHES | M | 49 | 2:22:58 | 23.1 | PHOENIX, AZ | ||
| 155 | 10 | JIM PITRE | M | 62 | 2:23:02 | 23.1 | * | MESA, AZ | |
| 156 | 606 | JAMES MCCARVER | M | 54 | 2:23:06 | 23.1 | + | PRESCOTT, AZ | |
| 157 | 295 | ROBERT A BEANE | M | 47 | 2:23:06 | 23.1 | PHOENIX, AZ | ||
| 158 | 598 | DAVID WILLIAMSON | M | 39 | 2:23:07 | 23.1 | TUCSON, AZ | ||
| 159 | 106 | EDWARD A BAKER | M | 50 | 2:23:08 | 23.1 | + | TUCSON, AZ | |
| 160 | 306 | JOSEPH D FLEMING | M | 39 | 2:23:16 | 23 | TUCSON, AZ | ||
| 161 | 17 | TOM NIEMAN | M | 45 | 2:23:28 | 23 | TUCSON, AZ | ||
| 162 | 353 | JOHN FINLEY | M | 54 | 2:23:41 | 23 | + | TUCSON, AZ | |
| 163 | 720 | KENNETH TODD | M | 43 | 2:23:46 | 23 | TUCSON, AZ | ||
| 164 | 628 | JOHN CUNDIFF | M | 57 | 2:23:50 | 22.9 | + | TUCSON, AZ | |
| 165 | 1 | MARTHA MCSALLY | F | 36 | 2:23:51 | 22.9 | TUCSON, AZ | ||
| 166 | 691 | RICHARD RINEER | M | 54 | 2:23:51 | 22.9 | + | TUCSON, AZ | |
| 167 | 266 | TRAVIS WHEELER | M | 30 | 2:24:46 | 22.8 | TUCSON, AZ | ||
| 168 | 433 | JOSEPH SUIDA | M | 45 | 2:25:36 | 22.7 | TUCSON, AZ | ||
| 169 | 355 | ANDY SCHUTTE | M | 27 | 2:25:38 | 22.7 | TUCSON, AZ | ||
| 170 | 566 | ANDREAS(ANDY) SPILLMAN | M | 29 | 2:25:41 | 22.7 | PHOENIX, AZ | ||
| 171 | 396 | JOHN ROETHLEIN | M | 41 | 2:25:45 | 22.6 | TUCSON, AZ | ||
| 172 | 526 | ALEX KENNEDY | M | 32 | 2:26:04 | 22.6 | EDMONTON ALBERTA CANA, | ||
| 173 | 485 | TOM KIRKPATRICK | M | 37 | 2:27:44 | 22.3 | TUCSON, AZ | ||
| 174 | 418 | JOHN HELLER | M | 38 | 2:27:45 | 22.3 | TUCSON, AZ | ||
| 175 | 341 | RICK ARNOLD | M | 41 | 2:27:46 | 22.3 | SCOTTSDALE, AZ | ||
| 176 | 700 | PAUL BERGGREEN | M | 42 | 2:27:46 | 22.3 | PARADISE VALLEY, AZ | ||
| 177 | 698 | DOUGLAS CHANG | M | 42 | 2:27:46 | 22.3 | PARADISE VALLEY, AZ | ||
| 178 | 464 | GEORGE LAWLESS | M | 42 | 2:28:04 | 22.3 | GARDENA, CA | ||
| 179 | 503 | JOHN SKELLEY | M | 49 | 2:28:04 | 22.3 | CASA GRANDE, AZ | ||
| 180 | 471 | LISA FORD | F | 31 | 2:28:05 | 22.3 | TUCSON, AZ | ||
| 181 | 527 | MICHAEL T SMITH | M | 49 | 2:30:24 | 21.9 | EL PASO, TX | ||
| 182 | 596 | DANIELLE SCOFIELD | F | 30 | 2:30:29 | 21.9 | TUCSON, AZ | ||
| 183 | 160 | JOSE ESPINOZA | M | 41 | 2:30:47 | 21.9 | TUCSON, AZ | ||
| 184 | 546 | JEN HERMESMEYER | F | 33 | 2:30:54 | 21.9 | TUCSON, AZ | ||
| 185 | 473 | DAVID DENOMY | M | 48 | 2:30:55 | 21.9 | TUCSON, AZ | ||
| 186 | 241 | KEITH WINCHELL | M | 50 | 2:30:57 | 21.9 | + | PHOENIX, AZ | |
| 187 | 764 | STUART CAREY | M | 24 | 2:31:02 | 21.9 | TUCSON, AZ | ||
| 188 | 534 | CHUCK HABERSTICH | M | 64 | 2:31:03 | 21.8 | * | TUCSON, AZ | |
| 189 | 118 | JASON HEPLER | M | 30 | 2:31:05 | 21.8 | TUCSON, AZ | ||
| 190 | 624 | ALISON KAYE | F | 33 | 2:31:05 | 21.8 | CHANDLER, AZ | ||
| 191 | 372 | DICK STRAYER | M | 64 | 2:31:08 | 21.8 | * | TUCSON, AZ | |
| 192 | 542 | H J MERRIMAN | M | 51 | 2:31:19 | 21.8 | + | TUCSON, AZ | |
| 193 | 567 | VICTORIA POLHEBER | F | 30 | 2:31:43 | 21.8 | PHOENIX, AZ | ||
| 194 | 665 | JIM HUDSON | M | 57 | 2:31:48 | 21.7 | + | TUCSON, AZ | |
| 195 | 292 | DAVID W MURRAY | M | 59 | 2:31:50 | 21.7 | + | TUCSON, AZ | |
| 196 | 7 | NIPPY FELDHAKE | M | 48 | 2:31:51 | 21.7 | TUCSON, AZ | ||
| 197 | 703 | JOHN FLEMING | M | 46 | 2:31:51 | 21.7 | TUCSON, AZ | ||
| 198 | 14 | BILL COOMER | M | 46 | 2:31:52 | 21.7 | FLORENCE, AZ | ||
| 199 | 385 | JERRY MCGINNIS | M | 62 | 2:31:56 | 21.7 | * | TUCSON, AZ | |
| 200 | 181 | DENNIS L KRUSE | M | 50 | 2:31:57 | 21.7 | + | TUCSON, AZ | |
| 201 | 251 | JIM R PARKS | M | 40 | 2:31:58 | 21.7 | TUCSON, AZ | ||
| 202 | 759 | DON GAGE | M | 59 | 2:31:59 | 21.7 | + | PHOENIX, AZ | |
| 203 | 732 | LEWIS JONES | M | 56 | 2:32:06 | 21.7 | + | TACOMA, WA | |
| 204 | 349 | ROGER PUGH | M | 53 | 2:32:11 | 21.7 | + | TUCSON, AZ | |
| 205 | 159 | ANDREW J MEYER | M | 45 | 2:32:13 | 21.7 | TUCSON, AZ | ||
| 206 | 262 | ROB KILPATRICK | M | 53 | 2:32:18 | 21.7 | + | SAHUARITA, AZ | |
| 207 | 116 | DANIEL M TRUED JR | M | 47 | 2:32:26 | 21.7 | TUCSON, AZ | ||
| 208 | 746 | TONY SOLON | M | 45 | 2:32:27 | 21.6 | EL PASO, TX | ||
| 209 | 597 | DAN CUNDIFF | M | 52 | 2:32:31 | 21.6 | + | TUCSON, AZ | |
| 210 | 321 | ROBERT A MORGAN | M | 37 | 2:32:41 | 21.6 | TUCSON, AZ | ||
| 211 | 243 | PAT LEE | M | 40 | 2:32:42 | 21.6 | TUCSON, AZ | ||
| 212 | 183 | SKIP LEGRADY | M | 60 | 2:32:43 | 21.6 | + | PHOENIX, AZ | |
| 213 | 594 | SHARON SCOFIELD | F | 53 | 2:32:48 | 21.6 | + | SONOITA, AZ | |
| 214 | 246 | DENNIS W WOODRICH | M | 45 | 2:32:48 | 21.6 | TUCSON, AZ | ||
| 215 | 634 | RANE STITES | F | 37 | 2:33:57 | 21.4 | TUCSON, AZ | ||
| 216 | 50 | BERNIE LACOTTA | M | 54 | 2:34:38 | 21.3 | + | GLENDALE, AZ | |
| 217 | 509 | MATT RAYMOND | M | 42 | 2:34:40 | 21.3 | TUCSON, AZ | ||
| 218 | 575 | GREG HOWARD | M | 51 | 2:34:42 | 21.3 | + | PHOENIX, AZ | |
| 219 | 492 | TIM XXX MURPHY | M | 40 | 2:34:43 | 21.3 | TUCSON, AZ | ||
| 220 | 609 | TIMOTHY FENNIE | M | 43 | 2:34:43 | 21.3 | TUCSON, AZ | ||
| 221 | 619 | MIGUEL X GARCIA | M | 18 | 2:34:49 | 21.3 | TUCSON, AZ | ||
| 222 | 620 | HECTOR AYALA | M | 48 | 2:34:49 | 21.3 | TUCSON, AZ | ||
| 223 | 696 | GLEN A ANTHONY | M | 16 | 2:34:52 | 21.3 | PEORIA, AZ | ||
| 224 | 579 | WILLIAM MEYER | M | 38 | 2:34:53 | 21.3 | TUCSON, AZ | ||
| 225 | 469 | STEPHEN D COHEN | M | 46 | 2:34:55 | 21.3 | TUCSON, AZ | ||
| 226 | 644 | ROBERT OWENS | M | 39 | 2:34:55 | 21.3 | TUCSON, AZ | ||
| 227 | 576 | ROBERT WINEINGER | M | 40 | 2:34:56 | 21.3 | TUCSON, AZ | ||
| 228 | 395 | KEVIN P O'BRIEN | M | 42 | 2:34:56 | 21.3 | TUCSON, AZ | ||
| 229 | 468 | ED LEDERMAN | M | 63 | 2:34:57 | 21.3 | * | TUCSON, AZ | |
| 230 | 345 | RONALD A FULLERTON | M | 62 | 2:34:58 | 21.3 | * | TUCSON, AZ | |
| 231 | 741 | WARREN KNOLL | M | 38 | 2:34:59 | 21.3 | NEW BERLIN, WI | ||
| 232 | 610 | JIMMY RAMIREZ | M | 44 | 2:35:00 | 21.3 | TUCSON, AZ | ||
| 233 | 227 | TERRY L ABIHAI | M | 48 | 2:35:04 | 21.3 | TUCSON, AZ | ||
| 234 | 604 | IRA J GOLD | M | 43 | 2:35:08 | 21.3 | TUCSON, AZ | ||
| 235 | 121 | DAVE BURNETT | M | 38 | 2:35:10 | 21.3 | TUCSON, AZ | ||
| 236 | 234 | JIM PETTETT | M | 61 | 2:35:11 | 21.3 | * | CAVE CREEK, AZ | |
| 237 | 612 | DON RAFFETY | M | 60 | 2:35:12 | 21.3 | + | ORO VALLEY, AZ | |
| 238 | 410 | HOWARD KIRZ | M | 59 | 2:35:14 | 21.3 | + | TUCSON, AZ | |
| 239 | 731 | JOHN MCKEE | M | 46 | 2:35:14 | 21.3 | LAKESIDE, AZ | ||
| 240 | 139 | JEFF CRANE | M | 46 | 2:35:17 | 21.3 | TUCSON, AZ | ||
| 241 | 725 | JAMES F HAYS SR | M | 59 | 2:35:25 | 21.2 | + | TUCSON, AZ | |
| 242 | 110 | JASON CRISS | M | 22 | 2:35:25 | 21.2 | TUCSON, AZ | ||
| 243 | 608 | MATTHEW FENNIE | M | 40 | 2:35:27 | 21.2 | SCOTTSDALE, AZ | ||
| 244 | 129 | JOHN P COX | M | 33 | 2:35:37 | 21.2 | TUCSON, AZ | ||
| 245 | 538 | GEORGE D PARKER | M | 56 | 2:35:37 | 21.2 | + | TUCSON, AZ | |
| 246 | 723 | BRIAN SHON | M | 53 | 2:35:38 | 21.2 | + | TUCSON, AZ | |
| 247 | 586 | STEVE SEARS | M | 39 | 2:35:39 | 21.2 | PHOENIX, AZ | ||
| 248 | 316 | TONY R SAULS | M | 47 | 2:35:42 | 21.2 | TUCSON, AZ | ||
| 249 | 647 | DAVID BALLENGER | M | 34 | 2:35:43 | 21.2 | TUCSON, AZ | ||
| 250 | 33 | CHARLES R DALRYMPLE | M | 54 | 2:35:46 | 21.2 | + | TUCSON, AZ | |
| 251 | 581 | JON EBERLY | M | 42 | 2:35:51 | 21.2 | TUCSON, AZ | ||
| 252 | 630 | MARK BLUNK | M | 42 | 2:35:54 | 21.1 | TUCSON, AZ | ||
