TTMlogo.gif (3506 bytes)

15th
KWBA-TV15

Tour of the
Tucson Mountains
Official 58 Mile Results 2001

58 Mile Event
KEY: j = under 12 , + = 50 to 60, * = 61 to 70, ! = 71+ m = Mnt Bike, t = Tandem, r = Recumbent/Hybrid, h = Hand Cycle
PLACE NO. Name SEX AGE TIME MPH DIV CAT CITY, ST
1 2 Jonas Carney m 30 2:19:51 24.9     Tucson, Az
2 594 Jimmy Riccitello m 37 2:19:53 24.9     Tucson, Az
3 135 Nick Schreiber m 20 2:19:53 24.9     Tucson, Az
4 624 Eric Abrams m 22 2:19:53 24.9     Tucson, Az
5 618 Justin Peschka m 26 2:19:58 24.9     Chandler, Az
6 569 Mark Turchetto m 32 2:20:01 24.9     Tucson, Az
7 606 G. Kelly Thompson m 37 2:20:01 24.9     Tucson, Az
8 469 Mark Fosenburg m 40 2:20:01 24.9     Chandler, Az
9 372 Jim Pongratz m 42 2:20:02 24.9     Scottsdale, Az
10 414 Scott Baker m 38 2:20:02 24.9     Tucson, Az
11 592 Jim Hays Jr m 0 2:20:02 24.9     St Augustine, Fl
12 582 Nelson David m 16 2:20:02 24.9     Tucson, Az
13 518 Curtis Brown m 41 2:20:03 24.9     Phoenix, Az
14 501 Brian McHolm m 28 2:20:03 24.9     Tucson, Az
15 331 Paul Arbo m 40 2:20:03 24.9     Tucson, Az
16 437 Dr Dan McGehee m 38 2:20:03 24.9     Tucson, Az
17 510 Dan (Dk) Shannon m 35 2:20:04 24.8     Tucson, Az
18 601 Kenyon Kehl m 30 2:20:04 24.8     Oro Valley, Az
19 619 Eli Owenby m 16 2:20:05 24.8     Tucson, Az
20 488 Erik Hinote m 39 2:20:05 24.8     Tucson, Az
21 310 Alex Toussaint m 17 2:20:05 24.8     Tucson, Az
22 470 Mark Coleman m 40 2:20:05 24.8     Tucson, Az
23 440 David Siegel m 44 2:20:06 24.8     Tucson, Az
24 578 Joel Thompson m 49 2:20:06 24.8     Tucson, Az
25 584 Chris Moody m 24 2:20:11 24.8     Tucson, Az
26 573 Emily Wendell f 41 2:20:12 24.8     Scottsdale, Az
27 544 Mark Fagan m 47 2:20:15 24.8     Scottsdale, Az
28 520 Curt Rapp m 42 2:20:16 24.8     Scottsdale, Az
29 145 Jonah Sperando m 25 2:20:18 24.8     Tucson, Az
30 489 Michael W Bracht m 42 2:20:23 24.8     Tucson, Az
31 393 Art O'Mara m 45 2:20:23 24.8     Tucson, Az
32 368 Scott X Ellis m 34 2:20:24 24.8     Tucson, Az
33 218 Ed Fritz m 36 2:20:27 24.8     Springerville, Az
34 330 Tony Drake m 47 2:20:29 24.8     Cave Creek, Az
35 583 Pullen Alex m 25 2:20:30 24.8     Tucson, Az
36 58 Richard Levine m 50 2:20:31 24.8 #   Tucson, Az
37 23 David M. Sanders m 37 2:20:32 24.8     Tucson, Az
38 306 John C. White m 52 2:20:33 24.8 #   Scottsdale, Az
39 600 Rick Volk m 0 2:20:33 24.8     Tucson, Az
40 292 Lynn Kossman-Roach f 30 2:20:39 24.7     Tucson, Az
41 64 Jesse Smith m 32 2:20:39 24.7     Tucson, Az
42 608 Reynolds Finch m 49 2:20:43 24.7     Oro Valley, Az
43 136 Tim Haskin m 41 2:20:45 24.7     Tucson, Az
44 577 Scott Floden m 50 2:20:45 24.7 #   Tucson, Az
45 217 Chris Cooper m 58 2:20:46 24.7 #   Las Cruces, Nm
46 84 Thomas Fowler m 31 2:20:46 24.7     Phoenix, Az
47 210 Tyler Ford m 32 2:20:47 24.7     Tucson, Az
48 546 Brian M Lenzmeier m 27 2:20:48 24.7     El Paso, Tx
49 511 Richard McBain m 44 2:20:50 24.7     Tucson, Az
50 395 Efraim Rojas m 34 2:20:51 24.7     Phoenix, Az
51 190 Pericles Wyatt m 42 2:20:54 24.7     Tucson, Az
52 3 Sherry Curtis f 31 2:20:57 24.7     Tucson, Az
53 389 Mark-Devin Verdejo m 40 2:21:00 24.7     Mesa, Az
54 413 Neil L Barrett m 41 2:21:01 24.7     Sierra Vista, Az
55 299 Robert Maraz m 21 2:21:04 24.7     Rio Rico, Az
56 382 Lenny Fieber m 48 2:21:05 24.7     Tucson, Az
57 131 Miguel Garcia m 30 2:21:15 24.6     Peoria, Az
58 514 Tyson R Kinnick m 25 2:21:19 24.6     Tucson, Az
59 67 Brad Farnworth m 43 2:21:30 24.6     Phoenix, Az
60 308 Todd Abelson m 46 2:21:31 24.6     Tucson, Az
61 293 Matthew Kossman-Roach m 38 2:21:38 24.6     Tucson, Az
62 553 Ralph Duckett m 57 2:21:40 24.6 #   Tucson, Az
63 4 Peter John Brown m 38 2:21:41 24.6     Tucson, Az
64 392 Bruce O Parks m 45 2:22:17 24.5     Tucson, Az
65 400 Kerry Clawson m 42 2:22:28 24.4     Sierra Vista, Az
66 5 Alan Fischer m 44 2:23:13 24.3     Tucson, Az
67 407 George B Rooney m 42 2:23:33 24.2     Evergreen, Co
68 53 Edward Bernal m 38 2:23:45 24.2   M Glendale, Az
69 482 Adrian Schumacher m 36 2:24:48 24     Tucson, Az
70 467 Paul Kealey m 35 2:25:07 24     Tucson, Az
71 324 Steve Lafehr m 43 2:25:52 23.9     Tucson, Az
72 562 Tammy Struiksma f 32 2:25:52 23.9     Tucson, Az
73 503 Maryclaire Mabry f 38 2:26:00 23.8     Tucson, Az
74 579 Jeff Parker m 27 2:26:02 23.8     Tucson,
75 348 David Beirne m 41 2:28:21 23.5     Tucson, Az
76 558 Fabio Romantica m 45 2:28:21 23.5     Green Valley, Az
77 361 Joseph Suida m 44 2:28:28 23.4     Tucson, Az
78 535 Darrell Dunafon m 55 2:28:29 23.4 #   Tucson, Az
79 374 Russ Hall m 49 2:28:29 23.4     Tucson, Az
80 441 Linda Riordan f 44 2:28:30 23.4     Tucson, Az
81 171 Robert M Tyszko m 33 2:28:31 23.4     Tucson, Az
82 16 Victor Menayan m 54 2:28:32 23.4 #   Tucson, Az
83 629 Kevin Liebermann f 32 2:28:32 23.4     Phoenix, Az
84 47 Per Schelde m 55 2:28:33 23.4 #   Scottsdale, Az
85 555 Brad Chintis m 44 2:28:34 23.4     Lakeside, Az
86 256 Richard Gilpin m 60 2:28:33 23.4 #   Whiteriver, Az
87 34 David N Flieger m 58 2:28:34 23.4 #   Tucson, Az
88 620 Kevin Stuffle m 40 2:28:35 23.4     Tucson, Az
89 492 Ted Belanger m 53 2:28:35 23.4 #   Tucson, Az
90 22 Maggie Knox f 49 2:28:35 23.4     Morenci, Az
91 291 Mike Carsten m 30 2:28:36 23.4     Tucson, Az
92 621 Ron Kropen m 43 2:28:37 23.4     Phoenix, Az
93 512 Gary J Schuitema m 50 2:28:38 23.4 #   Tucson, Az
94 228 David Murray m 58 2:28:38 23.4 #   Phoenix, Az
95 627 Terry Jasper m 29 2:28:40 23.4     Flagstaff, Az
96 327 Teri Schrader f 43 2:28:41 23.4     Phoenix, Az
97 223 Jim McAlister m 55 2:28:41 23.4 #   Tucson, Az
98 419 John R Pierson m 41 2:28:42 23.4     Catalina, Az
99 380 Raymond Copenhaver m 41 2:28:43 23.4     Tucson, Az
100 581 Michael Baird m 47 2:28:45 23.4     Tucson, Az
101 232 Travis Rector m 30 2:28:45 23.4     Tucson, Az
102 504 Joseph Wu m 31 2:28:52 23.4     Tucson, Az
103 55 Richard Corbett m 54 2:28:56 23.4 #   Tucson, Az
104 364 Matthew Bolan m 28 2:31:37 23     Tempe, Az
105 207 Michael T Smith m 48 2:31:41 22.9     El Paso, Tx
106 427 Floyd Smith m 30 2:32:08 22.9     Phoenix, Az
107 421 Mark R Chamberlin m 45 2:33:08 22.7     Tucson, Az
108 563 John Simonson m 41 2:33:12 22.7     Tucson, Az
109 289 Jack Phillips m 35 2:33:20 22.7     Tucson, Az
110 564 David Glasgow m 42 2:35:34 22.4     Tucson, Az
111 230 David Midel m 43 2:37:35 22.1     Tucson, Az
112 196 Dwight Nuehring m 0 2:37:35 22.1 45   Tucson, Az
113 309 Richard A. Lisk m 31 2:37:43 22.1     Tucson, Az
114 387 Paul J. Grube m 26 2:37:44 22.1     Tucson, Az
115 561 Chuck Katzenberg m 51 2:37:48 22.1 #   Tucson, Az
116 420 Mark Contento m 46 2:37:52 22     Tucson, Az
117 623 Les Ervin m 38 2:37:53 22     Tucson, Az
118 248 Timothy Bohan m 0 2:37:54 22     Tucson, Az
119 473 Michael S Gilson m 29 2:37:56 22     Tucson, Az
120 250 Rupert Laumann m 45 2:37:57 22     Tucson, Az
121 388 Linda Skinker f 43 2:37:58 22     Tucson, Az
122 162 Norm Land m 56 2:37:58 22 #   Tucson, Az
123 322 Glenn Trotter m 52 2:37:59 22 #   Phoenix, Az
124 40 Jim Hudson m 56 2:37:59 22 #   Tucson, Az
125 447 Wayne Churchman m 46 2:38:00 22     Mesa, Az
126 214 Gary Hart m 54 2:38:01 22 #   Golden, Co
127 48 Richard Hollman m 47 2:38:01 22     Tucson, Az
128 271 Curtis Ingle m 50 2:38:02 22 #   Las Vegas, Nv
129 69 John Stoughton m 42 2:38:03 22     Tucson, Az
130 587 Hector Melendez m 42 2:38:04 22     Tucson, Az
131 63 Dennis W Woodrich m 44 2:38:04 22     Tucson, Az
132 203 Thomas Schwakopf m 47 2:38:06 22     Phoenix, Az
133 286 Kevin Anderson m 38 2:38:06 22     Vail, Az
134 126 Chris Toal m 41 2:38:07 22     Tucson, Az
135 79 Deanna Dunsmore f 38 2:38:08 22     Phoenix, Az
136 116 Robert Owens m 38 2:38:09 22     Tucson, Az
137 401 Mark Lambert m 42 2:38:10 22     Phoenix, Az
138 443 Margaret Luciano f 40 2:38:10 22     Phoenix, Az
139 442 Jim Moyer m 57 2:38:12 22 #   Phoenix, Az
140 303 Brian Buckmaster m 50 2:38:14 22 #   Fountain Hills, Az
141 338 Dave Ressler m 37 2:38:17 22     Sierra Vista, Az
142 270 Chris Hard m 37 2:38:18 22     Tucson, Az
143 187 Joel O'Bryan m 0 2:38:18 22     Tucson, Az
144 598 Jose Font m 46 2:38:19 22     Tucson, Az
145 182 Jeremy Longstreet m 26 2:38:20 22     Tempe, Az
146 323 Gregory J. Maciulla m 54 2:38:20 22 #   Tucson, Az
147 65 Jeff Crane m 45 2:38:21 22     Tucson, Az
148 98 Jose Acosta m 35 2:38:21 22   M Nogales, Az
149 537 Bob Levine m 55 2:38:22 22 #   Tucson, Az
150 200 Stephen Muth m 27 2:38:23 22     Tucson, Az
151 438 Charles R Anderson m 51 2:38:24 22 #   Tucson, Az
152 459 Robert Wineinger m 39 2:38:24 22     Tucson, Az
153 163 Bill Seils m 31 2:38:25 22     Tucson, Az
154 432 Richard Horn m 31 2:38:28 22     Tucson, Az
155 531 Andreas(Andy) Spillman m 28 2:38:29 22     Glendale, Az
156 172 Ken Koch m 49 2:38:30 22     Phoenix, Az
157 117 Brent L Christian m 39 2:38:32 22     Scottsdale, Az
158 266 Tony R Sauls m 46 2:38:33 22     Tucson, Az
159 262 David Koenig m 52 2:38:34 21.9 #   Tucson, Az
160 237 Sven Gunn m 45 2:38:36 21.9     Tucson, Az
161 76 Nicholas Kuhn m 20 2:38:36 21.9     Tucson, Az
162 88 Jim Humphreys m 43 2:38:42 21.9     Tucson, Az
163 468 John Arle m 47 2:38:43 21.9     Chandler, Az
164 353 Roger Pugh m 52 2:38:44 21.9 #   Oro Valley, Az
165 483 H J Merriman m 50 2:38:44 21.9 #   Tucson, Az
166 625 Dave Swanson m 0 2:38:45 21.9     Lynnwood, Wa
167 430 Kelly Hales m 37 2:38:53 21.9     Tucson, Az
168 484 Jim Hays m 0 2:38:54 21.9     Tucson, Az
169 506 Jerry Hoyler m 28 2:39:41 21.8     Tucson, Az
170 609 Scott Webster m 44 2:39:49 21.8     Tucson, Az
171 597 Jeffrey M Johnson m 47 2:41:30 21.6     Tucson, Az
172 114 Thomas P. Hughes m 48 2:42:23 21.4     Phoenix, Az
173 105 John Kostelny m 50 2:42:23 21.4 #   Tucson, Az
174 208 Adrienne Daly f 31 2:42:24 21.4     El Paso, Tx
175 302 Brenda Matthews f 38 2:42:26 21.4     Scottsdale, Az
176 517 Amy Dean f 28 2:42:26 21.4     Mesa, Az
177 332 Charles Park m 55 2:42:27 21.4 #   Tucson, Az
178 178 P Wayne Cullop m 52 2:42:32 21.4 #   Tucson, Az
179 132 Art Manni m 51 2:42:33 21.4 #   Phoenix, Az
180 434 Cindy Grady f 34 2:42:37 21.4     Scottsdale, Az
181 284 Jennifer Hermesmeyer f 32 2:42:39 21.4     Tucson, Az
182 367 Nancy Ellis f 35 2:42:44 21.4     Tucson, Az
183 448 Ross Pearlman m 34 2:42:50 21.4     Chandler, Az
184 352 Brian Mulkerin m 44 2:45:20 21.1     Las Cruces, Nm
185 17 Steve Braun m 45 2:45:27 21     Tucson, Az
186 7 Yvonne Shouse f 36 2:45:34 21     Tucson, Az
187 221 Glenn Harris m 51 2:45:40 21 #   Sierra Vista, Az
188 328 Todd Verkest m 28 2:45:52 21     Phoenix, Az
189 15 Bruce Jorden m 40 2:45:53 21     Tucson, Az
190 198 David X Murray m 58 2:46:19 20.9 #   Tucson, Az
191 450 Chris Potter m 33 2:46:20 20.9     Tucson, Az
192 123 Jason Hepler m 29 2:46:20 20.9     Tucson, Az
193 267 Bill Xxx Johnson m 55 2:46:21 20.9 #   Tucson, Az
194 444 Kari Leigh Angeley f 31 2:46:27 20.9     Tucson, Az
195 357 James McCarver m 53 2:46:32 20.9 #   Prescott, Az
196 287 Rick Prater m 43 2:46:41 20.9     Tucson, Az
197 245 Douglas Amos m 49 2:46:41 20.9     Mesa, Az
198 304 Bill Barcus m 56 2:46:43 20.9 #   Pine, Az
199 585 Charles S Reece m 39 2:46:44 20.9     Benson, Az
200 341 Thomas G Goulet m 37 2:46:44 20.9     Tucson, Az
201 344 Ed Lederman m 62 2:46:46 20.9 *   Tucson, Az
202 500 Alison Kaye f 32 2:46:46 20.9     Chandler, Az
203 295 Steven Gillis m 15 2:47:11 20.8     Tucson, Az
204 301 Randy Limmer m 41 2:47:23 20.8     Oro Valley, Az
205 373 Scott Taras m 33 2:47:29 20.8     Tucson, Az
206 74 Mark Zaleski m 31 2:47:31 20.8     Chandler, Az
207 294 Jim Gillis m 44 2:47:40 20.8     Tucson, Az
208 258 Jeff Dexter m 51 2:47:46 20.7 #   Benson, Az
209 329 Timothy Klandrud m 46 2:47:58 20.7     Phoenix, Az
210 402 Bob Barton m 44 2:48:06 20.7     Tucson, Az
211 454 O K Rihl m 46 2:48:16 20.7     Tucson, Az
212 29 John Nowak m 29 2:48:28 20.7     Oro Valley, Az
213 542 Dick Strayer m 63 2:49:37 20.5 *   Tucson, Az
214 460 Brenon Daly m 31 2:50:10 20.5     Portland, Or
215 416 Robert Klenke m 59 2:51:44 20.3 #   Tucson, Az
216 415 Marie Klenke f 52 2:51:44 20.3 #   Tucson, Az
217 356 Tony Fisher m 39 2:51:46 20.3     Tempe, Az
218 363 Robert Beane m 46 2:51:49 20.3     Phoenix, Az
219 120 Lance Hensien m 30 2:51:51 20.3     Tucson, Az
220 134 Nathan Franklin m 15 2:51:53 20.2     Tucson, Az
221 593 Shawn Rowe m 33 2:52:03 20.2     St Augastine, Fl
222 457 Jaime Aguilar m 35 2:52:12 20.2   M Nogales, Az
223 89 Skip Legrady m 59 2:52:22 20.2 #   Phoenix, Az
224 261 Eric Wilke m 37 2:52:26 20.2     Tucson, Az
225 446 Eric Carson m 33 2:53:22 20.1     Scottsdale, Az
226 428 Michael Carpenter m 42 2:53:47 20     Cottonwood, Az
227 385 Matt Raymond m 41 2:53:52 20     Tucson, Az
228 8 Robin Hardy f 38 2:54:07 20     Tucson, Az
229 125 John P Duffy m 45 2:54:11 20     Tucson, Az
230 381 Michael P Hotchkiss m 54 2:54:23 20 #   Tucson, Az
231 458 Philip Baca m 43 2:54:28 19.9     Tucson, Az
232 49 Ginger M Cross f 28 2:54:40 19.9     Morgan Hill, Ca
233 50 Eric Cross m 29 2:54:40 19.9     Morgan Hill, Ca
234 124 Gary Kippur m 45 2:54:55 19.9     Tucson, Az
235 403 Jim Parks m 39 2:55:37 19.8     Tucson, Az
236 75 Andres Rodriguez m 54 2:56:00 19.8 #   Las Cruces, Nm
237 376 David Schachter m 31 2:56:01 19.8     Tucson, Az
238 201 Ronald A. Fullerton m 61 2:56:02 19.8 *   Tucson, Az
239 321 Robert Lowe m 48 2:56:05 19.8     Scottsdale, Az
240 62 Stan Yoshinobu m 29 2:56:10 19.8     Tucson, Az
241 169 Marvin Slepian m 45 2:56:17 19.7     Tucson, Az
242 156 Norman A Haider m 56 2:56:29 19.7 #   Tucson, Az
243 371 Paul G Anagnostos m 44 2:56:30 19.7     Tucson, Az
244 220 Patrick States m 42 2:56:31 19.7     Phoenix, Az
245 78 Leroy Thoming m 61 2:56:36 19.7 *   Sierra Vista, Az
246 336 Frank Madison m 52 2:56:44 19.7 # M Oro Valley, Az
247 219 Marge A Germain f 54 2:56:53 19.7 #   Tucson, Az
248 128 Paul B Calihan m 29 2:57:00 19.7     Tucson, Az
249 185 Don Raffety m 59 2:57:00 19.7 #   Oro Valley, Az
250 283 James Otten m 53 2:57:06 19.7 #   Tucson, Az
251 431 Bruce Card m 43 2:57:08 19.6     Tucson, Az
252 495 Sharon Scofield f 52 2:57:10 19.6 #   Sonoita, Az
253 122 Joe Barry m 53 2:57:10 19.6 #   Granger, In
254 423 Linda Fahey f 42 2:57:22 19.6     Tucson, Az
255 85 Timothy Lee m 42 2:57:29 19.6     Tucson, Az
256 242 Jack Siry m 54 2:57:34 19.6 #   Tucson, Az
257 424 Jim J Gunter m 52 2:57:35 19.6 #   Tucson, Az
258 507 John Maciulla m 26 2:57:53 19.6     Tucson, Az
259 241 Curtis N Reinbold m 47 2:57:53 19.6     Tucson, Az
260 95 Hugo Vidal m 26 2:57:55 19.6   M Nogales, Az
261 575 Philip Serlin m 62 2:58:06 19.5 *   Tucson, Az
262 574 Kevin Dusek m 23 2:59:12 19.4     Tucson, Az
263 335 Paul Pisarik m 46 3:00:03 19.3     Tucson, Az
264 365 Greg Hockensmith m 28 3:00:39 19.3   H Tucson, Az
265 31 Leslie Langley f 42 3:00:39 19.3     Tucson, Az
266 509 James Sonda m 51 3:00:39 19.3 #   Tucson, Az
267 21 Brigitte Grienauer f 26 3:00:40 19.3     Tucson, Az
268 6 Jon Shouse m 36 3:00:40 19.3     Tucson, Az
269 235 Brian Shon m 52 3:00:40 19.3 #   Tucson, Az
270 236 Melanie Shon f 20 3:02:38 19.1     Tucson, Az
271 543 Raymond Ybarra m 40 3:02:38 19.1     Tucson,
272 436 Greg Howard m 50 3:02:51 19 #   Phoenix, Az
273 399 Sean Clawson m 14 3:03:15 19     Sierra Vista, Az
274 615 Bennett Sigmond m 44 3:03:33 19     Broomfield, Co
275 54 Lance Lafata m 47 3:04:15 18.9     Benson, Az
276 515 Elliott J Weiss m 61 3:04:32 18.9 *   Tucson, Az
277 57 Susan Page f 40 3:04:35 18.9     Tucson, Az
278 80 Daniel M Trued Jr m 46 3:04:43 18.8     Tucson, Az
279 409 Neal E Chatfield m 36 3:04:51 18.8     Tucson, Az
280 557 Rodgers Dick m 58 3:04:55 18.8 #   Telluride, Co
281 181 Peter Lee m 39 3:05:06 18.8     Phoenix, Az
282 455 Lynn Mushorn f 42 3:05:09 18.8     Paradise Valley, Az
283 239 Kathy Hendricks f 33 3:05:15 18.8     Tempe, Az
284 522 Bill Binkert m 45 3:05:30 18.8     Tucson, Az
285 202 Ken Ringer m 52 3:05:40 18.7 #   Thousand Oaks, Ca
286 279 Joan Dedmon f 41 3:05:42 18.7     Tucson, Az
287 394 John Dempsey m 78 3:06:00 18.7 !   Jerome, Az
288 38 Raymond Almada m 45 3:06:17 18.7     Mesa, Az
289 146 Jim Conroy m 45 3:06:28 18.7     Tucson, Az
290 166 Steve Moskala m 50 3:06:44 18.6 #   Tucson, Az
291 176 Michael Wood m 56 3:07:35 18.6 #   Tucson, Az
292 249 Robert Denyer m 55 3:07:40 18.5 #   Tucson, Az
293 305 David Schroder m 60 3:08:22 18.5 #   Phoenix, Az
294 277 T Lawrence Cory m 44 3:08:40 18.4     Tucson, Az
295 115 Andy Sojka m 52 3:09:00 18.4 #   Tucson, Az
296 59 David L Connors m 48 3:10:49 18.2     Tucson, Az
297 42 Travis Walter m 28 3:11:06 18.2     Tucson, Az
298 452 David Andrews m 39 3:11:08 18.2     Scottsdale, Az
299 530 Jack Folkerth m 42 3:11:26 18.2     Phoenix, Az
300 596 Noah Monsey m 32 3:11:59 18.1     Scottsdale, Az
301 490 Gene Goldstein m 45 3:12:01 18.1     Tucson, Az
302 216 Frank Evans m 47 3:12:02 18.1     Tucson, Az
303 81 Robert Guerra m 36 3:12:13 18.1     Tucson, Az
304 595 Steve Brietweiser m 44 3:12:25 18.1     Phoenix, Az
305 354 Allen Antonelli m 16 3:13:23 18     Glendale, Az
306 127 Ike A Smith m 50 3:13:27 18 #   Tucson, Az
307 375 Christopher Hickie m 34 3:13:49 18   M Tucson, Az
308 211 Julie Kimball f 56 3:14:16 17.9 #   Tucson, Az
309 412 Alison Barrett f 39 3:14:17 17.9     Sierra Vista, Az
310 605 Maynard Hershon m 59 3:14:24 17.9 #   Tucson, Az
311 435 Carrie Lumia f 43 3:15:04 17.8     Mesa, Az
312 481 Chuck Martin m 49 3:15:19 17.8     Tucson, Az
313 499 Elizabeth Lavin f 37 3:16:20 17.7     Tucson, Az
314 351 Dan McDonald m 41 3:16:22 17.7     Tucson, Az
315 453 Lonnie Davis m 46 3:16:43 17.7     Tucson, Az
316 164 Susan Shafer f 49 3:16:49 17.7     Tucson, Az
317 523 Jeff Schroder m 35 3:16:51 17.7     Phoenix, Az
318 259 Matt Roden m 48 3:16:58 17.7     Tucson, Az
319 180 Gilbert A Soto m 45 3:17:08 17.7     Tucson, Az
320 87 Karen Resseguie f 35 3:17:12 17.6     Phoenix, Az
321 551 Pete Brown m 48 3:17:25 17.6     Tucson, Az
322 290 Margaret Morgan f 52 3:17:40 17.6 #   Sun City, Az
323 493 Stacy Irvine m 39 3:18:00 17.6     Glendale, Az
324 417 Lora Pirzynski f 40 3:18:03 17.6     Tucson, Az
325 418 Jim Pirzynski m 47 3:18:03 17.6     Tucson, Az
326 314 Robert Dickinson m 52 3:18:08 17.6 #   Tucson, Az
327 130 Lorenzo Clark m 56 3:18:42 17.5 #   Tucson, Az
328 224 Mark A Wilson m 34 3:19:03 17.5     Tucson, Az
329 566 John W Aegerter m 54 3:19:17 17.5 #   Tucson, Az
330 549 Matthew Briefer m 12 3:19:31 17.4 J   Tucson, Az
331 550 Andrew Briefer m 40 3:19:31 17/4     Tuson, Az
332 508 Bob Wainwright m 40 3:19:32 17.4     Tucson, Az
333 340 Gwen Hyatt f 52 3:19:45 17.4 #   Tucson, Az
334 265 C M Thompson m 49 3:19:46 17.4     Tucson, Az
335 77 Jim Landman m 51 3:20:01 17.4 #   Tucson, Az
336 167 Molly Norman f 40 3:20:01 17.4     Tucson, Az
337 590 David Moskowitz m 36 3:20:28 17.4     Phoenix, Az
338 497 John A Perry m 58 3:21:03 17.3 #   Tucson, Az
339 285 Philip Trinidad m 43 3:21:10 17.3     Tucson, Az
340 317 William R Adkins I m 33 3:21:10 17.3     Tucson, Az
341 445 Shelly Haywood f 34 3:21:10 17.3     Tucson, Az
342 251 Ron Wood m 49 3:21:17 17.3     Show Low, Az
343 170 Diane Scanzaroli f 38 3:21:19 17.3     Tucson, Az
344 559 Randy Lovell m 31 3:21:20 17.3     E Grand Rapids, Mi
345 272 Donna Ingle f 50 3:21:35 17.3 #   Las Vegas, Nv
346 275 I Michael Kasser m 60 3:21:38 17.3 # M Tucson, Az
347 298 Rick Scofield m 49 3:22:54 17.2     Sonoita, Az
348 345 Larry Huebsch m 43 3:23:19 17.1     Tucson, Az
349 449 Ronald A Kotecki m 41 3:23:20 17.1     Tucson, Az
350 526 Ron B. Kessler m 40 3:23:46 17.1     Tucson, Az
351 513 Rex Scofield m 46 3:24:17 17     Tucson, Az
352 433 George D. Parker m 55 3:24:59 17 #   Tucson, Az
353 177 Frank William Kern, III m 49 3:25:15 17     Tucson, Az
354 52 Frederic F Brace Jr m 67 3:25:46 16.9 *   Tucson, Az
355 405 Michael Ori m 42 3:25:49 16.9     Tucson, Az
356 611 Veronica Anderson f 36 3:26:51 16.8     San Antonio, Tx
357 410 Kurt W Barton m 39 3:27:00 16.8     Flagstaff, Az
358 411 Leslie L Barton f 37 3:27:01 16.8     Flagstaff, Az
359 11 Vanessa Olsen f 39 3:27:07 16.8     Tucson, Az
360 13 Naomi Benaron f 49 3:27:08 16.8     Tucson, Az
361 18 Greg Foster m 49 3:27:08 16.8     Tucson, Az
362 10 Deb Dufficy f 40 3:27:08 16.8     Tucson, Az
363 14 Sharon Fern f 34 3:27:08 16.8     Tucson, Az
364 9 K C Hardy m 40 3:27:09 16.8     Tucson, Az
365 19 Wilma Renken f 36 3:27:09 16.8     Willcox, Az
366 51 Charles Butler m 59 3:27:09 16.8 #   El Paso, Tx
367 112 Steve Gerhart m 31 3:27:10 16.8     Tucson, Az
368 212 Richard Murray m 39 3:27:12 16.8     Phoenix, Az
369 628 Blythe Liebermann m 35 3:28:13 16.7     Phoenix, Az
370 35 Delon D Dalke m 63 3:28:27 16.7 *   Yuma, Az
371 213 Cheri Murray f 44 3:28:50 16.7     Phoenix, Az
372 46 Dave Braswell m 56 3:29:04 16.6 #   Cortaro, Az
373 359 Michael Pugh m 35 3:29:19 16.6   M Tucson, Az
374 532 Steve Reyes m 42 3:29:53 16.6     Tucson, Az
375 369 Gayle Brickert-Albrec f 45 3:31:46 16.4     Tucson, Az
376 66 Joseph Alpert m 59 3:32:45 16.4 #   Tucson, Az
377 312 Andrew Flach m 39 3:33:18 16.3   M Tucson, Az
378 276 Robert A Huggins m 37 3:33:19 16.3     Twentynine Palms, C
379 548 Richard Polheber m 54 3:33:27 16.3 #   Tucson, Az
380 456 Richard Mushorn m 61 3:33:29 16.3 *   Paradise Valley, Az
381 565 Heather Bulitta f 31 3:33:40 16.3     Tucson, Az
382 474 Marcie McNeill m 32 3:33:41 16.3     Tucson, Az
383 26 Roy Schoonover m 71 3:34:07 16.3 !   Tucson, Az
384 422 Bruce Clayton m 0 3:34:28 16.2     Tucson, Az
385 547 C J Wells m 14 3:34:53 16.2     Tucson, Az
386 264 Kathy Detrick f 55 3:35:08 16.2 #   Tucson, Az
387 260 Mike Tinker m 54 3:35:52 16.1 #   Tucson, Az
388 281 Elisabeth Sotelo f 52 3:36:06 16.1 #   Tucson, Az
389 313 Richard Woolf m 57 3:37:11 16 #   Tucson, Az
390 529 Andy Carter m 17 3:37:48 16     Sahuarita, Az
391 243 David Parks m 0 3:37:53 16     Glendale, Az
392 337 Kerry Forsyth m 46 3:37:59 16     Tucson, Az
393 614 Burke Painter m 54 3:39:19 15.9 #   Glendale, Az
394 355 Rafid El-Wailly m 41 3:39:47 15.8     Glendale, Az
395 231 John C Lane m 45 3:40:08 15.8     Tucson, Az
396 183 Mike Violette m 49 3:41:53 15.7   M Tucson, Az
397 360 Doug Keeports m 32 3:42:11 15.7     Tucson, Az
398 604 Kim Harrison m 45 3:42:58 15.6     Tucson, Az
399 525 Randy Hill m 0 3:43:20 15.6     Tucson, Az
400 209 Eugene Husted m 50 3:43:32 15.6 #   St David, Az
401 30 Reese Walton m 79 3:44:08 15.5 !   Sierra Vista, Az
402 234 James J O'Donnell m 38 3:44:34 15.5     Tucson, Az
403 90 Donald G. Mayer m 70 3:44:55 15.5 *   Sierra Vista, Az
404 60 Elizabeth Crapo f 27 3:45:13 15.5     Tucson, Az
405 278 Mary Shipley f 35 3:45:16 15.4     Rio Rico, Az
