OFFICIAL |
![]() |


Back to Site Map
TUCSON, ARIZONA SUNDAY, APRIL 10,1999
| 50 KILOMETER RESULTS | |||
| 1 | 1:18:38 | PARRISH, JONATHAN | |
| 2 | 1:18:38 | LIGHT, DAVID | |
| 3 | 1:18:55 | f | KOSSMAN-ROACH, LYNN |
| 4 | 1:23:37 | # | FOUNTAIN, FRANKLIN |
| 5 | 1:23:42 | FOUNTAIN, LINDA | |
| 6 | 1:30:39 | DECOOK, BILL | |
| 7 | 1:30:40 | VASSALLO, ANGELO | |
| 8 | 1:32:23 | MENARD, GARY | |
| 9 | 1:32:30 | f | DENOMY, PAT |
| 10 | 1:33:35 | GILLIS, JIM | |
| 11 | 1:33:40 | GILLIS, STEVEN | |
| 12 | 1:34:08 | f | MARTIN, LISA |
| 13 | 1:39:29 | f | AAMODT, ANDREA |
| 14 | 1:39:29 | RADFORD, SIMON | |
| 15 | 1:40:36 | ROACH, KRIS | |
| 16 | 1:41:10 | f | LIGHT, SUSAN |
| 17 | 1:41:57 | * | VERHOEF, BRYAN |
| 18 | 1:42:16 | SEATON, JARED | |
| 19 | 1:47:11 | NICHOLAS, ROCKY | |
| 20 | 1:47:37 | GOLDSTEIN, MARALYN | |
| 21 | 1:48:35 | f | BENTLEY, ABRA |
| 22 | 1:50:07 | # | STEINIGER, FRED |
| 23 | 1:50:09 | RUIZ, WALTER | |
| 24 | 1:50:47 | RUIZ, ARTHUR | |
| 25 | 1:52:29 | #m | WILLIAMS, DOUG |
| 26 | 1:53:20 | DEEN, JASON | |
| 27 | 1:55:16 | m | RAMIREZ, MARK |
| 28 | 1:57:19 | CASANOVA, JUAN | |
| 29 | 1:57:21 | FOSTER, GREG | |
| 30 | 1:57:22 | j | PAWLEY, MARK |
| 31 | 1:59:28 | f | STEINIGER, LAURA |
| 32 | 2:00:37 | fm | BELL, CEDRINE |
| 33 | 2:03:20 | OESTREICH, RICK | |
| 34 | 2:03:29 | fm | SCOFIELD, DANIELLE |
| 35 | 2:05:22 | f | WARE, PATRICIA |
| 36 | 2:06:39 | f | HOUGHTON, DEBRA |
| 37 | 2:06:39 | j | HOUGHTON, IAN |
| 38 | 2:11:18 | CALMES, LONNIE | |
| 39 | 2:11:22 | CABIN, BRIAN | |
| 40 | 2:11:22 | CINALLI, PAUL | |
| 41 | 2:13:49 | HOUGHTON, TYLER | |
| 42 | 2:13:48 | # | COLLIER, ROGER |
| 43 | 2:15:14 | f | ADELMAN, KAREN |
| 44 | 2:15:14 | ADELMAN, FRED | |
| 45 | 2:15:38 | SEATON, DAVID | |
| 46 | 2:17:34 | # | ULMER II, JAMES |
| 47 | 2:17:36 | f | WILLIAMS, CINDY |
| 48 | 2:18:08 | j | DECOOK, KEVIN |
| 49 | 2:18:10 | DECOOK, STEVE | |
| 50 | 2:18:15 | WHERRY, BILL | |
| 51 | 2:24:33 | # | CARTER, ROGER |
| 52 | 2:26:14 | j | BAUM, PATRICK A |
| 53 | 2:26:37 | VAN HISE, GREG | |
| 54 | 2:26:53 | BRIETWEISER, STEVE | |
| 55 | 2:27:36 | f | PARKER, CHERYL |
| 56 | 2:31:34 | j | MENA, ANTHONY |
| 57 | 2:31:55 | BURBANK, JEFFERY | |
| 58 | 2:32:51 | f# | WARNER, CYNDI |
| 59 | 2:35:02 | f#m | SCOFIELD, SHARON |
| 60 | 2:35:07 | j | GARCIA, HECTOR |
| 61 | 2:55:34 | f | BACA, MARIE |
| 62 | 2:40:11 | #m | TAYLOR, RAYMOND H |
| 63 | 2:57:00 | f# | RANZER, JUDY |
| 64 | 3:03:29 | PARKS, DAVID | |
| 65 | 3:05:12 | j | TOUSSAINT, PHILLIP |
| 66 | 3:09:42 | jm | STRICOF, JARED |
| 67 | 3:09:42 | f | STRICOF, DEBBY |
| 68 | 3:12:50 | f | JONES, DARLA |
| 69 | 3:13:57 | f | BALCER, ANDREA |
| 70 | 3:20:42 | f# | SHAFER, BILLIE M |
| 71 | 3:20:44 | # | SHAFER, GEORGE (SR) |
| 72 | 3:20:47 | f | RYAN, TRICIA |
| 73 | 3:21:55 | f | ROMERO, ROXANNA |
| 74 | 3:22:26 | f | TARQUINIO, STACEY |
| 75 | 3:22:34 | f# | ANDINE, CINTHIA |
2609 E Broadway Blvd, Tucson, Arizona 85716 (520) 745-2033 Email:pbaa@dakotacom.net |