18th |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 29 Mile Event |
|||||||||
| KEY: j = under 12 , + = 50 to 60, * = 61 to 70, ! = 71+ m = Mnt Bike, t = Tandem, r = Recumbent/Hybrid, h = Hand Cycle | |||||||||
| PLACE | NO. | NAME | SEX | AGE | TIME | MPH | DIV | CAT | CITY, ST |
| 1 | 2067 | NOAH BARKER | M | 17 | 1:26:05 | 20.2 | TUCSON, AZ | ||
| 2 | 379 | CHRISTOPHER COOPER | M | 61 | 1:26:09 | 20.2 | * | LAS CRUCES, NM | |
| 3 | 2112 | KEVIN T BLAKE | M | 46 | 1:26:10 | 20.2 | TUCSON, AZ | ||
| 4 | 2001 | SPENCER CASEY BITZ | M | 39 | 1:26:11 | 20.2 | TUCSON, AZ | ||
| 5 | 2037 | MAX SCHOENBERGER | M | 28 | 1:26:13 | 20.2 | TUCSON, AZ | ||
| 6 | 2074 | MICHAEL SIMON | M | 24 | 1:26:15 | 20.2 | TUCSON, AZ | ||
| 7 | 2048 | GREG STARR | M | 46 | 1:26:19 | 20.2 | TUCSON, AZ | ||
| 8 | 2039 | JAMIE WOODMANSEE | M | 33 | 1:28:30 | 19.7 | TUCSON, AZ | ||
| 9 | 2130 | CECILE BROWN | F | 29 | 1:28:41 | 19.6 | TUCSON, AZ | ||
| 10 | 2043 | DONALD PORTER | M | 50 | 1:28:43 | 19.6 | + | TUCSON, AZ | |
| 11 | 2128 | BRANDON MORAN | M | 27 | 1:28:47 | 19.6 | TUCSON, AZ | ||
| 12 | 2097 | BEN PAYNE | M | 18 | 1:31:39 | 19 | TUCSON, AZ | ||
| 13 | 2012 | RANDI NAJAC | F | 33 | 1:34:41 | 18.4 | PHOENIX, AZ | ||
| 14 | 2119 | TODD ABELSON | M | 48 | 1:36:24 | 18.1 | TUCSON, AZ | ||
| 15 | 2129 | KATHY BRECHEEN | F | 44 | 1:38:10 | 17.7 | WILSON, WY | ||
| 16 | 2115 | CRAIG CUNNINGHAM | M | 40 | 1:39:25 | 17.5 | TUCSON, AZ | ||
| 17 | 2066 | TRACY TRIVITT | M | 36 | 1:39:54 | 17.4 | SAN MANUEL, AZ | ||
| 18 | 2132 | MATTHEW MADISON | M | 24 | 1:42:29 | 17 | SAHUARITA, AZ | ||
| 19 | 2131 | FRANK MADISON III | M | 31 | 1:42:29 | 17 | ORO VALLEY, AZ | ||
| 20 | 2109 | BRIAN CONNER | M | 36 | 1:42:41 | 16.9 | FOUNTAIN HILLS, AZ | ||
| 21 | 2108 | DARREN MUNOZ | M | 43 | 1:42:41 | 16.9 | PHOENIX, AZ | ||
| 22 | 2060 | DON MOORE | M | 51 | 1:43:03 | 16.9 | + | TEMPE, AZ | |
| 23 | 70 | LUIS A ORTIZ | M | 28 | 1:43:43 | 16.8 | TUCSON, AZ | ||
| 24 | 2005 | JIM GACEK | M | 58 | 1:44:13 | 16.7 | + | SCOTTSDALE, AZ | |
| 25 | 2073 | GREGG HLAVACEK | M | 33 | 1:47:24 | 16.2 | TUCSON, AZ | ||
| 26 | 2090 | VICKI MCNAMEE | F | 33 | 1:48:56 | 16 | TUCSON, AZ | ||
| 27 | 2100 | CARLA BAKER | F | 41 | 1:49:12 | 15.9 | TUCSON, AZ | ||
| 28 | 2046 | CATHARINE B HURLEY | F | 42 | 1:49:54 | 15.8 | TUCSON, AZ | ||
| 29 | 2056 | LUKE FROMKIN | M | 63 | 1:49:59 | 15.8 | * | TUCSON, AZ | |
| 30 | 2089 | JIM HOOK | M | 42 | 1:52:00 | 15.5 | TUCSON, AZ | ||
| 31 | 2062 | MILLY LIERMAN | F | 34 | 1:52:46 | 15.4 | TUCSON, AZ | ||
| 32 | 2044 | MERRIL MOORE | M | 72 | 1:52:55 | 15.4 | ! | TUCSON, AZ | |
| 33 | 2127 | ALEJANDRO ROMO | M | 58 | 1:52:58 | 15.4 | + | TUCSON, AZ | |
| 34 | 2117 | BRUCE MAPES | M | 44 | 1:53:27 | 15.3 | PHOENIX, AZ | ||
| 35 | 2118 | CHRISTINE KROTZER | F | 44 | 1:53:59 | 15.3 | PHOENIX, AZ | ||
| 36 | 2063 | JERRY ROBERTSON | M | 77 | 1:54:25 | 15.2 | ! | R | FLAGSTAFF, AZ |
| 37 | 2091 | JORGE BOJORQUEZ | M | 36 | 1:55:06 | 15.1 | M | NOGALES, AZ | |
| 38 | 2006 | MARTHA GRENIER | F | 53 | 1:55:27 | 15.1 | + | PHOENIX, AZ | |
| 39 | 2092 | DANIEL ALDAZ | M | 37 | 1:55:51 | 15 | M | NOGALES, AZ | |
| 40 | 2080 | JOE KANTAUSKIS | M | 58 | 1:55:52 | 15 | + | M | TUCSON, AZ |
| 41 | 2027 | E RALPH SMITH | M | 58 | 1:58:55 | 14.6 | + | EL PASO, TX | |
| 42 | 2107 | MARTI PRICE | F | 39 | 2:02:05 | 14.3 | TUCSON, AZ | ||
| 43 | 2070 | GUSTER L JONES | M | 51 | 2:03:44 | 14.1 | + | TUCSON, AZ | |
| 44 | 2004 | RUSSELL THALER | M | 30 | 2:05:44 | 13.8 | TUCSON, AZ | ||
| 45 | 2084 | ROGER JOHNSON | M | 67 | 2:05:50 | 13.8 | * | TUCSON, AZ | |
| 46 | 2019 | JUAN R TEJADA | M | 57 | 2:06:30 | 13.8 | + | HEREFORD, AZ | |
| 47 | 2008 | ANDRES KATZ-ROBLES | M | 13 | 2:07:06 | 13.7 | TUCSON, AZ | ||
| 48 | 2069 | GEORGE T ANAST | M | 74 | 2:07:43 | 13.6 | ! | TUCSON, AZ | |
| 49 | 68 | NORMA FELDMAN | F | 68 | 2:09:25 | 13.4 | * | TUCSON, AZ | |
| 50 | 2022 | JESSIE M MENARD | F | 39 | 2:09:46 | 13.4 | TUCSON, AZ | ||
| 51 | 2095 | BENJAMIN SOTO | M | 28 | 2:10:09 | 13.4 | M | NOGALES, AZ | |
| 52 | 2079 | ANTHONY RUGGIERO | M | 9 | 2:10:46 | 13.3 | J | M | TUCSON, AZ |
| 53 | 2077 | SUSAN CASSIE | F | 99 | 2:10:46 | 13.3 | TUCSON, AZ | ||
| 54 | 2078 | JOE RUGGIERO | M | 47 | 2:10:46 | 13.3 | TUCSON, AZ | ||
| 55 | 2007 | MICHAEL D KATZ | M | 50 | 2:11:56 | 13.2 | + | TUCSON, AZ | |
| 56 | 2016 | JULIA ZAHN | F | 67 | 2:13:54 | 13 | * | TUCSON, AZ | |
| 57 | 2125 | LAURENCE TAOMAN | M | 44 | 2:14:59 | 12.9 | R | TUCSON, AZ | |
| 58 | 2021 | KIMBERLY MCELROY | F | 14 | 2:16:10 | 12.8 | FT HUACHUCA, AZ | ||
| 59 | 2020 | DAVID MCELROY | M | 42 | 2:16:11 | 12.8 | FT HUACHUCA, AZ | ||
| 60 | 2068 | SUSAN L HEINRICH | F | 46 | 2:16:34 | 12.7 | TUCSON, AZ | ||
| 61 | 2071 | HELEN A HRITZ | F | 49 | 2:16:34 | 12.7 | TUCSON, AZ | ||
| 62 | 2106 | CHARLES ZOLL | M | 12 | 2:17:06 | 12.7 | J | TUCSON, AZ | |
| 63 | 2105 | MATTHEW ZOLL | M | 41 | 2:17:10 | 12.7 | TUCSON, AZ | ||
| 64 | 2123 | LETICIA MARQUEZ | F | 31 | 2:18:14 | 12.6 | TUCSON, AZ | ||
| 65 | 2124 | CESAR SANCHEZ | M | 28 | 2:18:14 | 12.6 | TUCSON, AZ | ||
| 66 | 2122 | KATE BRADLEY | F | 11 | 2:18:15 | 12.6 | TUCSON, AZ | ||
| 67 | 2052 | TYLER LAMY | M | 11 | 2:18:19 | 12.6 | J | ORO VALLEY, AZ | |
| 68 | 2121 | KAREN BRADLEY | F | 46 | 2:18:32 | 12.6 | TUCSON, AZ | ||
| 69 | 2114 | GLEN KERSLAKE | M | 56 | 2:18:34 | 12.6 | + | TUCSON, AZ | |
| 70 | 2018 | MARK RANZER | M | 62 | 2:18:41 | 12.5 | * | TUCSON, AZ | |
| 71 | 2103 | KURT VILLANUEVA | M | 31 | 2:19:28 | 12.5 | TUCSON, AZ | ||
| 72 | 2104 | DOUG HANSEN | M | 26 | 2:19:29 | 12.5 | FLAGSTAFF, AZ | ||
| 73 | 2050 | SHIRLEY LAMY | F | 40 | 2:19:42 | 12.5 | ORO VALLEY, AZ | ||
| 74 | 2051 | LAWRENCE P LAMY | M | 39 | 2:19:42 | 12.5 | ORO VALLEY, AZ | ||
| 75 | 2113 | RICHARD DEKKER | M | 67 | 2:19:56 | 12.4 | * | TUCSON, AZ | |
| 76 | 2081 | DANSEN SZYMANOWSKI | M | 14 | 2:21:17 | 12.3 | M | GILBERT, AZ | |
| 77 | 2038 | BARBARA BJORNSTAD | F | 57 | 2:23:49 | 12.1 | + | SUNNYVALE, CA | |
| 78 | 2032 | SALLY GLINES | F | 50 | 2:23:50 | 12.1 | + | SAHUARITA, AZ | |
| 79 | 107 | JAN TODD | F | 52 | 2:25:36 | 12 | + | TUCSON, AZ | |
| 80 | 2096 | ROSE MILLER | F | 48 | 2:26:36 | 11.9 | CHANDLER, AZ | ||
| 81 | 2116 | ROBERT M RIVERA | M | 58 | 2:27:20 | 11.8 | + | M | TUCSON, AZ |
| 82 | 2045 | BARNEY THOMPSON | M | 60 | 2:27:34 | 11.8 | + | TUCSON, AZ | |
| 83 | 2094 | FELIX LOERA | M | 38 | 2:28:37 | 11.7 | M | NOGALES, AZ | |
| 84 | 2093 | JOSE NAVARRO | M | 45 | 2:29:25 | 11.6 | M | NOGALES, AZ | |
| 85 | 2111 | NANCY MCDONALD | F | 47 | 2:29:48 | 11.6 | TUCSON, AZ | ||
| 86 | 2040 | ROBIN M. ANDREWS | F | 42 | 2:29:49 | 11.6 | TUCSON, AZ | ||
| 87 | 2047 | SUSAN A MAST | F | 61 | 2:30:06 | 11.6 | * | TUCSON, AZ | |
| 88 | 2110 | KENNY COHEN | M | 37 | 2:33:45 | 11.3 | TUCSON, AZ | ||
| 89 | 2083 | JOANN GELORMINE | F | 51 | 2:34:11 | 11.3 | + | TUCSON, AZ | |
| 90 | 2024 | CRAIG BASGALL | M | 58 | 2:40:02 | 10.9 | + | SIERRA VISTA, AZ | |
| 91 | 2042 | JULIE A SANTAMARIA | F | 50 | 2:40:21 | 10.9 | + | CHANDLER, AZ | |
| 92 | 2025 | GERTRUDE BASGALL | F | 54 | 2:41:26 | 10.8 | + | SIERRA VISTA, AZ | |
| 93 | 2013 | TOM BEANE | M | 47 | 2:41:49 | 10.8 | M | TEMPE, AZ | |
| 94 | 2082 | TJ LIPPINCOTT | M | 11 | 2:42:20 | 10.7 | J | M | TUCSON, AZ |
| 95 | 2126 | BRYAN PARKER | M | 99 | 2:50:29 | 10.2 | , AZ | ||
| 96 | 2058 | TIM SCOTT | M | 32 | 2:54:11 | 10 | TUCSON, AZ | ||
| 97 | 2057 | BRANDE KITZBERGER | F | 27 | 2:54:11 | 10 | TUCSON, AZ | ||
| 98 | 2085 | FINIAN LOWERY | M | 8 | 2:57:56 | 9.8 | J | TUCSON, AZ | |
| 99 | 2086 | JACKSON LOWERY | M | 16 | 2:57:57 | 9.8 | TUCSON, AZ | ||
| 100 | 2049 | STEPHANIE WEHRSTEIN | F | 53 | 3:07:42 | 9.3 | + | MESA, AZ | |
| 101 | 2061 | DEBBIE HUSAR | F | 42 | 3:07:42 | 9.3 | APACHE JUNCTION, AZ | ||
| 102 | 2035 | TERRY MACLEOD | F | 50 | 3:17:18 | 8.8 | + | TUCSON, AZ | |
| 103 | 2120 | TYLER MULLEN | M | 11 | 3:18:03 | 8.8 | J | TUCSON, AZ | |
| 104 | 2065 | NATALIE HALL | F | 10 | 3:20:01 | 8.7 | J | TUCSON, AZ | |
| 105 | 2029 | CRYSTAL MURDOCK | F | 8 | 3:20:35 | 8.7 | J | TUCSON, AZ | |
| 110 | 183 | MARISSA MURDOCK | F | 10 | 3:22:08 | 5.4 | J | TUCSON, AZ | |
| 106 | 2030 | PATTY MURDOCK | F | 35 | 3:27:04 | 8.4 | TUCSON, AZ | ||
| 107 | 2059 | NICOLE ANGUIANO | F | 11 | 3:27:07 | 8.4 | J | TUCSON, AZ | |
| 111 | 184 | RICHARD MURDOCK | M | 36 | 3:27:12 | 5.3 | TUCSON, AZ | ||
| 108 | 2031 | AMY HOHBEIN | F | 10 | 3:37:09 | 8 | J | TUCSON, AZ | |
| 109 | 2034 | ALYCE HOLBROOK | F | 71 | 3:54:52 | 7.4 | ! | M | TUCSON, AZ |
Updated on 04-27-2004
by Perimeter Bicycling
Top of page
| |
||||
| |
|
|
|
|
2609 E Broadway, Tucson, Arizona 85716 -(520) 745-2033 Email:info@perimeterbicycling.com |
||||