TTMlogo.gif (3506 bytes)

15th
KWBA-TV15

Tour of the
Tucson Mountains
Official 29 Mile Event 2001

29 Mile Event
KEY: j = under 12 , + = 50 to 60, * = 61 to 70, ! = 71+ m = Mnt Bike, t = Tandem, r = Recumbent/Hybrid, h = Hand Cycle
PLACE NO. NAME SEX AGE TIME MPH DIV CAT CITY, ST
1 5093 Alex Pierini m 15 1:22:18 21.1     Tucson, Az
2 5060 Bill DeCook m 46 1:24:47 20.5     Tucson, Az
3 5028 David Denomy m 47 1:24:49 20.5     Tucson, Az
4 5084 Larry Brown m 43 1:24:49 20.5     Tucson, Az
5 5072 Brian Janezic m 14 1:24:58 20.5 J   Tucson, Az
6 5079 Steve DeCook m 42 1:25:01 20.5     Tucson, Az
7 5025 Patricia Denomy f 48 1:33:00 18.7     Tucson, Az
8 5012 Noah Barker m 14 1:34:46 18.4     Tucson, Az
9 5092 Rocky Nicholas m 40 1:36:59 17.9     Tucson, Az
10 5040 Martha Miller f 48 1:36:59 17.9     Tucson, Az
11 5105 Richard S Forrest m 47 1:39:34 17.5     Chandler, Az
12 5022 Robert J Anderson m 62 1:40:47 17.3 *   Tucson, Az
13 5081 Bill Thebert m 51 1:41:06 17.2 #   Shiprock, Nm
14 5087 William Skeeles m 56 1:41:14 17.2 #   Tucson, Az
15 5018 Peggy Nelson f 41 1:41:52 17.1   M Tucson, Az
16 5075 Roy Gonyea m 0 1:42:11 17     Tucson, Az
17 5051 Katalin Macneil f 26 1:43:06 16.9     Tucson, Az
18 5077 Susan Billings f 37 1:45:10 16.5     Tucson, Az
19 5006 Jeremy Heath m 24 1:47:26 16.2     Tucson, Az
20 5047 Jenny Constenius f 38 1:49:50 15.8     Tucson, Az
21 5065 Vicki McNamee f 30 1:50:02 15.8     Tucson, Az
22 5017 Alan Copenhaver m 40 1:50:19 15.8   M Tucson, Az
23 5029 Christina Carbone f 12 1:53:36 15.3 J   Tucson, Az
24 5106 Leon R Smith m 70 1:55:58 15     ,
25 5098 Lain Tetrault f 45 1:56:04 15     Tucson, Az
26 5088 David Bope m 54 1:56:35 14.9 #   Tucson, Az
27 5039 Patricia Ware f 47 1:56:35 14.9     Phoenix, Az
28 5091 Jerri Lyn Kremer f 33 1:57:45 14.8     Tucson, Az
29 5007 Richard Bedard m 41 1:58:03 14.7   M Tucson, Az
30 5056 Kylan Kingston m 13 1:58:21 14.7     Tucson, Az
31 5002 Jannene Johnson f 41 1:58:57 14.6     Tucson, Az
32 5074 Cheryl Dunafon f 50 1:59:16 14.6 #   Tucson, Az
33 5050 Tracy G Peron m 34 2:00:39 14.4     Tucson, Az
34 5019 Vivian Petroff f 47 2:00:59 14.4     Tucson, Az
35 5107 David E Stuck m 32 2:00:59 14.4     Tucson, Az
36 5063 Tyler Houghton m 16 2:05:53 13.8     Tucson, Az
37 5015 Tom Prinster m 55 2:06:00 13.8 #   Tucson, Az
38 5024 David McNamara m 11 2:07:18 13.7 J M Tucson, Az
39 5023 Mike McNamara m 43 2:07:18 13.7     Tucson, Az
40 5071 Anna Janezic f 45 2:09:00 13.5     Tucson, Az
41 5096 Bob Windecker m 0 2:09:37 13.4     Tucson, Az
42 5001 Roger Carter m 56 2:11:33 13.2 #   Tucson, Az
43 5086 Gail Cohn f 44 2:11:35 13.2     Tucson, Az
44 5003 Jim DeCook m 75 2:14:13 13 !   Tucson, Az
45 5062 Roger Collier m 60 2:14:21 13 #   Tucson, Az
46 5042 Marvin Dobkin m 55 2:14:22 13 # M Tucson, Az
47 5085 Alan Cohn m 55 2:20:13 12.4 #   Tucson, Az
48 5044 Gabriel Hostetler m 14 2:20:21 12.4     Tucson, Az
49 5038 Kevin S Krejci m 43 2:26:01 11.9     Tucson, Az
50 5069 Conor Kingston m 11 2:26:08 11.9 J M Tucson, Az
51 5070 Jeffy Martin m 10 2:26:10 11.9 J M Tucson, Az
52 1 Nippy Feldhake m 47 2:26:13 13.1     Tucson, Az
53 5057 Jose Rojas m 13 2:26:59 11.8     Tucson, Az
54 5058 Hector Garcia m 14 2:27:00 11.8     Tucson, Az
55 5090 Linda Schwindenhammer f 49 2:28:32 11.7     Tucson, Az
56 5055 Jose Rojas Sr m 39 2:29:19 11.7     Tucson, Az
57 5078 Robert M Rivera m 55 2:30:22 11.6 # M Tucson, Az
58 5073 Robert Hollander m 37 2:35:36 11.2   M Tucson, Az
59 5082 Mary Porvaznik f 37 2:36:51 11.1   M Shiprock, Nm
60 5054 Carlos Brown Borbon m 12 2:37:11 11.1 J   Tucson, Az
61 5045 Oscar Caballero Jr m 40 2:39:42 10.9   M Tucson, Az
62 5011 Raymond H Taylor m 71 2:42:25 10.7 ! M Tucson, Az
63 5020 Jan Todd f 50 2:42:26 10.7 #   Tucson, Az
64 5064 Bonnie C Robinett f 29 2:44:55 10.6   M Tucson, Az
65 5046 Lori Franklin f 32 2:44:55 10.6   M Glendale, Az
66 5089 Mary Farbo f 61 2:46:22 10.5 *   Willcox, Az
67 5083 Steve Zucarelli m 43 2:55:59 9.9   H Tucson, Az
68 5059 Bruce Tucker m 51 2:56:00 9.9 # R Tucson, Az
69 5061 Carol Gordon f 49 2:56:01 9.9   M Tucson, Az
70 5102 Leonard C Knittel m 8 3:05:23 9.4 J M Tucson, Az
71 5103 Susan Knittel f 39 3:18:25 8.8   M Tucson, Az
72 5066 Brandon Williamson m 9 3:36:33 8 J   Tucson, Az
73 5104 Tony Williamson m 46 3:36:33 8     Tucson, Az

Updated on 6/3/01
By PBAA
Top of page

Home Page Site Map
PBAA
2609 E Broadway, Tucson, Arizona 85716 (520) 745-2033
Email:pbaa@dakotacom.net