TTMlogo.gif (3506 bytes)

19th
METRO RESTAURANTS
Tour of the
Tucson Mountains

Official
27 Mile Event Results 2005

                             METRO RESTAURANTS
                     19TH TOUR OF THE TUCSON MOUNTAINS

                 ****************************************
                     METRO RESTAURANTS - 27 MILE EVENT
                  OFFICIAL RESULTS - EXCLUDING TANDEMS
                 ****************************************

TIMING & SCORING BY:  CEP TIMING LLC - (480)315-1321 - WWW.CEPTIMING.COM - P.O. BOX 30575 - PHOENIX, AZ. 85254
MARANA TOWN HALL * MARANA, ARIZONA * SUNDAY - APRIL 24, 2005 * Weather: SUNNY - 70 degrees *
____________________________________________________________________________________________________________
(div is: J = under 12 , + = 50 to 60, * = 61 to 70, ! = 71+)
(cat is: M = MNT BIKE, R = RECUMBENT/HYBRID, H = HAND CYCLE)

PLACE   NO. NAME                    SEX AGE   TIME    MPH  CAT DIV CITY, ST

    1  2050 LEE M GARDNER            M   55  1:14:22  22.3      +  TUCSON, AZ          
    2  2070 JAMIE WOODMANSEE         M   35  1:14:46  22.1         TUCSON, AZ          
    3  2202 CHRIS COOPER             M   62  1:14:46  22.1      *  LAS CRUCES, NM      
    4  2047 PETE SCHOLTEN            M   50  1:14:48  22.1      +  SHOW LOW, AZ        
    5  2175 ALBERT NERONI            M   53  1:14:48  22.1      +  TUCSON, AZ          
    6   310 BRETT JOHNSON            M   33  1:15:07  22.0         ORO VALLEY, AZ      
    7  2023 HAROLD KIRPES            M   21  1:16:06  21.8         TUCSON, AZ          
    8  2071 AARON SEEVER             M   33  1:16:08  21.8         MESA, AZ            
    9  2152 KEVIN T BLAKE            M   47  1:17:01  21.5         TUCSON, AZ          
   10   585 DAVID R HOLLY            M   52  1:20:02  20.7      +  LAS CRUCES, NM      
   11  2108 THOMAS MOORE JR          M   37  1:22:30  20.1         PLUMOUTH, MN        
   12  2176 SIMON WARNER             M   43  1:22:45  20.0         SAN DIEGO, CA       
   13   163 SVEN WARNER              M   48  1:22:45  20.0         WORKSOP, NOTTS, ENGLA,  
   14  2163 ROY GONYEA               M   42  1:22:50  20.0         TUCSON, AZ          
   15   435 MATT MOONEY              M   46  1:22:52  20.0         SCOTTSDALE, AZ      
   16  2058 RICHARD SCHOENE          M   41  1:22:54  20.0         CATALINA, AZ        
   17  2056 VICKI MCNAMEE            F   34  1:22:56  20.0         TUCSON, AZ          
   18  2150 RONALD LUMM              M   57  1:22:57  20.0  M   +  TUCSON, AZ          
   19  2193 STEPHEN COSGROVE         M   41  1:22:58  20.0         TUCSON, AZ          
   20  2138 TOM KIRPES               M   52  1:22:58  20.0      +  TUCSON, AZ          
   21  2112 JEFF EVANS               M   14  1:23:07  19.9         TUCSON, AZ          
   22    94 THOMAS A WEBSTER         M   63  1:23:39  19.8      *  TUCSON, AZ          
   23   561 LEAH BRACHT              F   50  1:23:45  19.8      +  TUCSON, AZ          
   24  2040 JERRY ROBERTSON          M   68  1:23:48  19.8  R   *  FLAGSTAFF, AZ       
   25  2008 STEVEN CRANE             M   16  1:24:12  19.7         TUCSON, AZ          
   26  2151 MICHAEL W BRACHT         M   46  1:24:23  19.6         TUCSON, AZ          
   27  2122 HUGO VIDAL               M   30  1:24:31  19.6  M      NOGALES, AZ         
   28   424 JENNY CONSTENIUS         F   42  1:24:48  19.5         TUCSON, AZ          
   29  2185 IAN HOUGHTON             M   16  1:24:53  19.5         TUCSON, AZ          
   30  2005 J SALEMBIER              M   63  1:25:49  19.3      *  SCOTTSDALE, AZ      
   31   414 JIM HUMPHREYS            M   47  1:27:46  18.9         TUCSON, AZ          
   32  2117 RODOLFO BANUELOS         M   39  1:27:50  18.9  M      NOGALES, AZ         
   33  2174 KEITH NIXON              M   28  1:28:27  18.7         TUCSON, AZ          
   34   176 SEAN FAWCETT             M   31  1:29:58  18.4         TUCSON, AZ          
   35  2164 JOHN B BARRY             M   44  1:30:02  18.4         MARANA, AZ          
   36   116 TERRY L ABIHAI           M   51  1:30:04  18.4      +  TUCSON, AZ          
   37  2087 BRENDA GRAY              F   40  1:30:07  18.4         TUCSON, AZ          
   38   657 GARY MENARD              M   41  1:30:13  18.4         TUCSON, AZ          
   39  2125 ROBERT EGLINTON          M   56  1:30:54  18.2      +  SCOTTSDALE, AZ      
   40  2126 LAURIE STEGALL           F   49  1:30:54  18.2         SCOTTSDALE, AZ      
   41  2060 RODOLFO PAREDES          M   35  1:31:55  18.0         TUCSON, AZ          
   42   366 HANNAH MCCLEAN           F   24  1:31:56  18.0         TUCSON, AZ          
   43   614 KIMBERLY SCIABICA        F   31  1:31:57  18.0         TUCSON, AZ          
   44  2069 BILL WOHL                M   58  1:31:57  18.0      +  SCOTTSDALE, AZ      
   45  2194 DONNA HOLLM              F   39  1:32:01  18.0         TUCSON, AZ          
   46  2065 BILL SEILS               M   35  1:32:26  17.9         TUCSON, AZ          
   47  2166 WILL FISHER              M   33  1:33:47  17.7         SIERRA VISTA, AZ    
   48  2063 JOE KANTAUSKIS           M   59  1:34:25  17.5  M   +  TUCSON, AZ          
   49  2073 STEPHANIE KIRZ           F   58  1:34:26  17.5      +  TUCSON, AZ          
   50  2149 JODY MOFFETT             F   39  1:34:27  17.5         TUCSON, AZ          
   51  2102 JANET A JOHNSON          F   55  1:34:28  17.5      +  TUCSON, AZ          
   52  2195 DAVID POTTER             M   35  1:34:44  17.5  M      TUCSON, AZ          
   53  2045 LAURA J SCHOLTEN         F   47  1:35:30  17.3         SHOW LOW, AZ        
   54  2173 KATHIE KRUEGER           F   52  1:35:36  17.3      +  TUCSON, AZ          
   55  2141 LEN WEST                 M   53  1:36:27  17.2      +  TUCSON, AZ          
   56  2086 MICHELE SHELOR           F   35  1:37:25  17.0         PHOENIX, AZ         
   57  2132 JUDY GILLIES             F   57  1:38:05  16.9      +  TUCSON, AZ          
   58  2038 DAVID J ORRINGER         M   34  1:38:55  16.7         TUCSON, AZ          
   59  2129 CINDY SANCHEZ            F   35  1:39:05  16.7  M      TUCSON, AZ          
   60  2095 MICHAEL RUSKE            M   19  1:39:46  16.6         ORO VALLEY, AZ      
   61   358 DOUG M PINEDO            M   13  1:40:18  16.5         TUCSON, AZ          
   62  2024 WILLIAM MARTIN           M   50  1:41:40  16.3      +  SAFFORD, AZ         
   63  2030 CHRIS MARTIN             M   19  1:41:40  16.3  M      TUCSON, AZ          
   64  2170 LYN PAPANIKOLAS          F   61  1:41:52  16.3      *  TUCSON, AZ          
   65  2167 APRIL WORDEN             F   44  1:41:57  16.2         TUCSON, AZ          
   66  2190 GEORGE DYEK              M   67  1:42:01  16.2      *  NEWTON, KS          
   67  2082 NICK MURRAY              M   17  1:42:07  16.2         TUCSON, AZ          
   68  2064 JULIA L ZAHN             F   68  1:42:46  16.1      *  TUCSON, AZ          
   69  2006 STEVE RUSSO              M   51  1:43:15  16.0      +  TUCSON, AZ          
   70  2007 CHARLES W CLARK          M   57  1:43:15  16.0      +  ORACLE, AZ          
   71   318 JAMES ULMER              M   57  1:43:57  15.9      +  TUCSON, AZ          
   72  2013 AMBER HATFIELD           F   28  1:44:04  15.9  M      TUCSON, AZ          
   73  2139 SEAN SANDS               M   23  1:44:23  15.9  M      GOLDEN, CO          
   74  2072 GARY HAYDEN              M   39  1:45:40  15.7         PHOENIX, AZ         
   75  2172 TOM CASTELLO             M   55  1:45:49  15.6      +  TUCSON, AZ          
   76  2142 AL LOPEZ                 M   52  1:45:50  15.6      +  TUCSON, AZ          
   77  2162 ELAINE MARIOLLE          F   47  1:45:53  15.6         TUCSON, AZ          
   78  2052 MIKE CASTEEL             M   52  1:45:58  15.6      +  CHANDLER, AZ        
   79  2061 CINDY POWERS             F   48  1:46:12  15.6  R      TUCSON, AZ          
   80  2094 HEATHER PINSON           F   30  1:46:27  15.6         TUCSON, AZ          
   81  2093 JEREMY PINSON            M   29  1:46:28  15.6         TUCSON, AZ          
   82  2054 MICHAEL STIFF            M   48  1:46:30  15.5         MESA, AZ            
   83  2055 KYLE WORTMAN             M   16  1:46:49  15.5         WILLCOX, AZ         
   84   334 TYLER LIVINGSTON         M   18  1:46:51  15.5         HEREFORD, AZ        
   85  2053 TOM REICHENBACHER        M   46  1:47:32  15.4         TUCSON, AZ          
   86  2191 ALEJANDRO ROMO           M   59  1:47:35  15.4      +  TUCSON, AZ          
   87   221 STEPHEN M HOPKINS        M   44  1:47:37  15.4         PHOENIX, AZ         
   88  2131 ROGER K STUBBS           M   47  1:48:06  15.3         TUCSON, AZ          
   89  2101 JUSTIN BREWER            M   15  1:48:33  15.3         WILLCOX, AZ         
   90  2014 KAREN GREER              F   35  1:48:44  15.2         BRENTWOOD, CA       
   91  2051 DAVID PRESSLER           M   43  1:49:13  15.2         GILBERT, AZ         
   92  2062 MARY E MAZA ABIHAI       F   48  1:49:30  15.1         TUCSON, AZ          
   93  2077 TIM MULKERIN             M   12  1:50:29  15.0      J  TUCSON, AZ          
   94  2078 BRIAN MULKERIN           M   48  1:50:29  15.0         TUCSON, AZ          
   95  2076 GUSTER L JONES           M   52  1:50:35  15.0      +  TUCSON, AZ          
   96  2090 LINDA REINKE             F   43  1:51:19  14.9         TUCSON, AZ          
   97  2109 MAX WARNEKE              M   12  1:51:29  14.9      J  TUCSON, AZ          
   98  2110 LISA WARNEKE             F   46  1:51:30  14.9         TUCSON, AZ          
   99  2046 JOHN C SCHOLTEN          M   17  1:51:34  14.8         SHOW LOW, AZ        
  100  2165 BILL WHERRY              M   52  1:52:04  14.8      +  SIERRA VISTA, AZ    
  101   311 GEORGE PRICE             M   58  1:52:21  14.7      +  TUCSON, AZ          
  102  2133 JASON SCRUGGS            M   32  1:52:24  14.7         TUCSON, AZ          
  103  2083 JULIE ANGLE              F   39  1:52:26  14.7         DURANGO, CO         
  104  2203 NANCY ANGLE              F   44  1:52:26  14.7         TUCSON, AZ          
  105  2206 ALAN BOYLE               M   49  1:52:36  14.7         TUCSON, AZ          
  106  2205 ANGELA BOYLE             F   39  1:52:37  14.7         TUCSON, AZ          
  107  2025 CARLOS F MARTINEZ        M   47  1:52:39  14.7         GLENDALE, AZ        
  108  2113 KATIE NOONAN             F   43  1:53:08  14.6  M      TUCSON, AZ          
  109  2143 SANDY MCCORMICK          F   50  1:53:09  14.6      +  TUCSON, AZ          
  110  2035 FRED PEARCE              M   99  1:53:21  14.6  M      TUCSON, AZ          
  111  2106 CRAIG HAGOOD             M   50  1:53:27  14.6  M   +  TUCSON, AZ          
  112  2114 JACK GOEBEL              M   15  1:53:37  14.6  M      TUCSON, AZ          
  113  2156 APRIL OTT                F   32  1:54:19  14.5         TUCSON, AZ          
  114  2157 JASON OTT                M   32  1:54:21  14.5  M      TUCSON, AZ          
  115  2124 FRANCISCO LOPEZ          M   47  1:54:49  14.4         NOGALES, AZ         
  116  2123 DANIEL ALDAZ             M   38  1:54:49  14.4  M      NOGALES, AZ         
  117  2105 CINDY MARTIN             F   42  1:54:49  14.4         PARADISE VALLEY, AZ 
  118   314 OLIVIA KREBS             F   40  1:54:55  14.4         ORO VALLEY, AZ      
  119  2066 KEVIN KLELL              M   10  1:55:42  14.3      J  TUCSON, AZ          
  120  2134 BEN CAULKINS             M   24  1:56:09  14.3         TUCSON, AZ          
  121  2136 CARL CAULKINS            M   54  1:56:09  14.3      +  TUCSON, AZ          
  122   372 ROBERT HOLLANDER         M   41  1:56:46  14.2         TUCSON, AZ          
  123   523 ZENIA LOPEZ              F   30  1:57:41  14.1         TUCSON, AZ          
  124  2075 MARGARET GARCIA          F   37  1:57:42  14.1         TUCSON, AZ          
  125   179 JESSIE L HUEBSCH         F   46  1:57:42  14.1         TUCSON, AZ          
  126  2041 JILL PIERCE              F   40  1:58:37  14.0  M      TUCSON, AZ          
  127  2042 JOHN B CRUMP             M   44  1:58:37  14.0  M      TUCSON, AZ          
  128  2080 JENNY COOMLER            F   25  2:04:53  13.3         TUCSON, AZ          
  129  2128 LINDA HARTSIG            F   43  2:05:42  13.2         TUCSON, AZ          
  130  2130 JOANNE DOWDY             F   44  2:05:43  13.2         TUCSON, AZ          
  131   514 CANDICE HILL CROUCH      F   14  2:06:03  13.1         TUCSON, AZ          
  132   511 RYAN MCGRATH             M   14  2:06:03  13.1         TUCSON, AZ          
  133   518 JONATHAN RIDDICK         M   15  2:06:04  13.1         TUCSON, AZ          
  134   519 LEIGH MOYER              F   16  2:06:10  13.1         TUCSON, AZ          
  135   516 DANIEL MULHOLLAND        M   14  2:06:19  13.1         TUCSON, AZ          
  136   517 PAUL SJOQUIST            M   14  2:06:21  13.1         TUCSON, AZ          
  137   515 ABRIEL THOMAS            F   14  2:06:22  13.1         TUCSON, AZ          
  138   512 IGNACIO RIVERA DE ROSAL  M   25  2:06:23  13.1         TUCSON, AZ          
  139  2140 KEITH LINDSEY            M   30  2:07:03  13.0         MISSISSAUGA,        
  140   114 KIMLISA DUCHICELA        F   43  2:10:54  12.7         TUCSON, AZ          
  141   333 DENNIS FARBO             M   69  2:11:20  12.6  M   *  SIERRA VISTA, AZ    
  142  2155 JESUS E HERNANDEZ        M   22  2:12:34  12.5         TUCSON, AZ          
  143  2200 ANGIE TOLEDO             F   42  2:12:51  12.5         ORO VALLEY, AZ      
  144  2199 RAYMOND KASTEN           M   42  2:12:52  12.5         TUCSON, AZ          
  145  2103 BRANDE KITZBERGER        F   28  2:13:38  12.4  M      TUCSON, AZ          
  146  2104 TIM SCOTT                M   33  2:13:38  12.4  M      TUCSON, AZ          
  147  2115 JAN TODD                 F   54  2:13:45  12.4      +  TUCSON, AZ          
  148  2135 BRETT KARRLE             M   36  2:13:56  12.4         TUCSON, AZ          
  149  2137 ROBERT GALAZ             M   47  2:13:59  12.4         TUCSON, AZ          
  150  2079 LOUISE J STRAYER         F   62  2:14:37  12.3      *  TUCSON, AZ          
  151  2127 WESLEY GONZALES          M   43  2:15:25  12.2         ATLANTA, GA         
  152  2145 TARA VON BRINCKEN        M   10  2:15:30  12.2      J  TUCSON, AZ          
  153  2144 FREDERICK VON BRINCKEN   M   54  2:15:31  12.2      +  TUCSON, AZ          
  154  2111 JOAN CURTISS             F   53  2:15:51  12.2      +  TUCSON, AZ          
  155  2204 DENZIL FARBO             M   69  2:15:56  12.2      *  WILLCOX, AZ         
  156  2067 MICHAEL KLELL            M   30  2:16:54  12.1         TUCSON, AZ          
  157  2074 DANIEL VIEHLAND          M   17  2:17:08  12.1         TUCSON, AZ          
  158  2177 NANCY MOYER              F   51  2:20:58  11.7  R   +  TUCSON, AZ          
  159  2178 GLENN MOYER              M   47  2:20:58  11.7  R      TUCSON, AZ          
  160  2120 JOSE NAVARRO             M   46  2:22:32  11.6  M      NOGALES, AZ         
  161  2015 ABBY SANDS               F   21  2:22:43  11.6  M      GOLDEN, CO          
  162  2189 MARSHA TANK              F   32  2:22:48  11.6         TUCSON, AZ          
  163  2188 NICKI CHASTEEN           F   41  2:22:48  11.6         TUCSON, AZ          
  164  2044 EARL HUMPHRIES           M   44  2:23:27  11.5  M      WILLCOX, AZ         
  165  2187 BRIAN K HARPEL           M   50  2:23:55  11.5      +  TUCSON, AZ          
  166  2020 NEAL PREIMESBERGER       M   53  2:23:55  11.5  M   +  TUCSON, AZ          
  167  2018 PERRI PREIMESBERGER      F   16  2:23:55  11.5  M      TUCSON, AZ          
  168  2121 FELIX LOERA              M   39  2:25:13  11.4  M      NOGALES, AZ         
  169  2091 DAVID BASGALL            M   59  2:25:38  11.4      +  SIERRA VISTA, AZ    
  170  2092 GERTRUDE BASGALL         F   56  2:25:40  11.4      +  SIERRA VISTA, AZ    
  171   299 SANDRA REES              F   69  2:27:04  11.3      *  TUCSON, AZ          
  172   213 MARTA JONES WILLIAMS     F   50  2:28:19  11.2      +  PHOENIX, AZ         
  173  2153 DANIEL FERNANDEZ         M   30  2:34:57  10.7         VAIL, AZ            
  174  2158 VLADIMIR MADRID          M   26  2:34:57  10.7         TUCSON, AZ          
  175  2154 ISELA VILLANUEVA         F   34  2:37:00  10.5  M      SAHUARITA, AZ       
  176  2085 DARLENE ARMBRUSTER       M   46  2:39:14  10.4  M      TUCSON, AZ          
  177  2036 BARB BORICH              F   44  2:39:15  10.4         TUCSON, AZ          
  178  2059 IRMA SCHOENE             F   44  2:39:38  10.4         TUCSON, AZ          
  179   385 CHELA LIGHTCHILD         F   66  2:48:38   9.8      *  LAS VEGAS, NM       
  180  2026 EVELYN SUMMERS           F   56  2:53:55   9.5      +  TUCSON, AZ          
  181  2182 BRIANA HOLLAND           F   18  2:58:27   9.3         TUCSON, AZ          
  182  2181 KEILI STRADLING          F   17  2:58:32   9.3         TUCSON, AZ          
  183   533 YOLANDA SOTELO           F   48  2:58:33   9.3         TUCSON, AZ          
  184  2192 GLORIA GARCIA            F   40  3:02:13   9.1         TUCSON, AZ          
  185  2037 SUE ANNE MCCREERY        F   47  3:05:12   8.9  M      TUCSON, AZ          
  186  2039 CINDY VOLK               F   45  3:12:20   8.6         TUCSON, AZ          
  187  2161 JOSE CASANOVA            M   42  3:27:30   8.0  M      TUCSON, AZ          
  188     1 LEILA WARFIELD           F   79  3:37:11   7.6      !  TUCSON, AZ          
  189     2 TOTTEN K WARFIELD SR     M   80  3:37:12   7.6      !  TUCSON, AZ          
  190  2021 TOTTEN K WARFIELD JR     M   56  3:37:14   7.6      +  TUCSON, AZ          
  191  2033 KELLY PEARCE             F   27  3:37:14   7.6  M      TUCSON, AZ          
  192  2034 TOM WARFIELD             M   53  3:37:16   7.6  M   +  TUCSON, AZ          
  193  2031 KAREN WARFIELD           F   52  3:37:17   7.6  M   +  TUCSON, AZ          
  194  2016 PAM SANDS                F   50  3:37:17   7.6  M   +  GOLDEN, CO          
  195  2022 DONNA WARFIELD           F   55  3:37:17   7.6  M   +  TUCSON, AZ          
  196  2017 JEFF SANDS               M   52  3:37:18   7.6  M   +  GOLDEN, CO          

	


Top of page

Perimeter Bicycling
2609 E Broadway, Tucson, Arizona 85716 -(520) 745-2033
Email:info@perimeterbicycling.com