Run/Walk
Results 2005 5k Results 10k Results Top^ Home Sitemap 5k Age Group Awards 10k Age Group Awards |
![]() El Tour Run/Walk Statistics |
|
| EVENT | PARTICIPANTS |
| 10K | 164 |
| 5K | 172 |
| SUBTOTAL | 336 |
| Volunteers | 30 |
| Spectators | 100 |
| GRAND TOTAL | 466 |
| Money Raised for Tu Nidito Children and Family Services | $1,671 |
| RECORDS | |
| Highest Number of Participants | 591 (2003) |
| Highest Number of Volunteers | 45 (2003) |
| Highest Number of Spectators | 120 (2003) |
|
|
| AOL | Official Running Pin Sponsor |
| Carb-BOOM! | Official Energy Gel |
| Charter Funding | Title Sponsor of El Tour |
| Clear Channel Radio | Official Radio Stations |
| Clif Bar | Official Energy Bar |
| Commerce Bank of Arizona | Official Bank |
| Cycling Event Promotions | Official Timers |
| DakotaCom.Net | Official Online Access Provider |
| Diamond Ventures | Title Sponsor of El Tour Run |
| Footfitting.com | Supporting Run Sponsor |
| Freeze Frame Fotography | Official Runners' Photo Provider |
| Intuit | Supporting Run Sponsor |
| It's A Grind | Official Coffee |
| KGUN 9 | Official TV Station |
| Kola Screen Graphics | Official T-Shirt Printer |
| Metro Restaurants | Official Restaurants |
| New Balance Tucson | Official Running Store |
| New Life Health Centers | Official Produce Sponsor |
| 92.9 The Mountain | Official Radio Station |
| Penske Truck Rental | Official Truck Rental |
| Town of Marana | Official Site |
| Tu Nidito Children & Family Services | Official Beneficiary |
| Tucson Home Magazine | Official Media Sponsor |
| Wal-Mart | Official Water Sponsor |
| PLACE | NO. | NAME | SEX | AGE | TIME | PACE | CITY, ST | |
| 1 | 667 | ROBERT SEAMAN | M | 26 | 15:37 | 5:02 | TUCSON, AZ | |
| 2 | 533 | BRIAN HALL | M | 30 | 16:25 | 5:17 | TUCSON, AZ | |
| 3 | 661 | DAVID MONTOYA | M | 36 | 17:28 | 5:38 | TUCSON, AZ | |
| 4 | 662 | JERMAINE GREGORY | M | 20 | 17:35 | 5:40 | TUCSON, AZ | |
| 5 | 554 | JEFFRY P DOUCET | M | 48 | 19:00 | 6:07 | TUCSON, AZ | |
| 6 | 19 | PAULO S PINHEIRO | M | 38 | 19:00 | 6:07 | TUCSON, AZ | |
| 7 | 591 | DANIEL MANNING | M | 32 | 19:10 | 6:11 | TUCSON, AZ | |
| 8 | 523 | MATTHEW WILKINSON | M | 35 | 19:20 | 6:14 | TUCSON, AZ | |
| 9 | 561 | MATT DABKOWSKI | M | 29 | 19:25 | 6:15 | TUCSON, AZ | |
| 10 | 611 | CAROLINE GARDINER | F | 45 | 20:09 | 6:30 | TUCSON, AZ | |
| 11 | 62 | RICH FITZSIMMONS | M | 35 | 20:11 | 6:30 | TUCSON, AZ | |
| 12 | 604 | CHAD MILLER | M | 34 | 20:27 | 6:35 | TUCSON, AZ | |
| 13 | 619 | CHARLES COLLINS | M | 53 | 20:42 | 6:40 | TUCSON, AZ | |
| 14 | 650 | ANNA WILLIAMS | F | 27 | 20:45 | 6:41 | TUCSON, AZ | |
| 15 | 552 | MICHELE HILL | F | 54 | 21:03 | 6:47 | TUCSON, AZ | |
| 16 | 517 | LORA GRAINGER | F | 25 | 21:13 | 6:50 | TUCSON, AZ | |
| 17 | 573 | GLEN SAMPSON | M | 46 | 21:15 | 6:51 | ORO VALLEY, AZ | |
| 18 | 151 | SOPHIA GUIGERRA | F | 24 | 21:33 | 6:56 | TUCSON, AZ | |
| 19 | 506 | PAMELA SCHLOTTMAN | F | 38 | 21:36 | 6:57 | TUCSON, AZ | |
| 20 | 574 | DEANNA FLACKE | F | 31 | 21:40 | 6:59 | TUCSON, AZ | |
| 21 | 598 | DON BRANAMAN | M | 67 | 22:13 | 7:09 | TUCSON, AZ | |
| 22 | 603 | CATHY BLASCH | F | 35 | 22:21 | 7:12 | TUCSON, AZ | |
| 23 | 600 | MICHAEL TRUELSEN | M | 41 | 22:57 | 7:24 | TUCSON, AZ | |
| 24 | 570 | CHAD AMATEAU | M | 34 | 23:12 | 7:28 | VAIL, AZ | |
| 25 | 507 | BRAD SCHLOTTMAN | M | 11 | 23:19 | 7:31 | TUCSON, AZ | |
| 26 | 618 | BETH ANDRESEN | F | 37 | 23:36 | 7:36 | TUCSON, AZ | |
| 27 | 558 | ROBB BARON | M | 58 | 23:41 | 7:38 | TUCSON, AZ | |
| 28 | 526 | TOM MATTHEWS | M | 65 | 24:24:00 | 7:52 | TUCSON, AZ | |
| 29 | 545 | CLAIRE CROW | F | 43 | 24:34:00 | 7:55 | TUCSON, AZ | |
| 30 | 575 | MELISSA FASULO | F | 31 | 24:47:00 | 7:59 | TUCSON, AZ | |
| 31 | 595 | RON JONES | M | 53 | 25:11:00 | 8:07 | ORO VALLEY, AZ | |
| 32 | 536 | SHANNON EBBERT | F | 38 | 25:16:00 | 8:08 | TUCSON, AZ | |
| 33 | 660 | CASSANDRA S SMITH | F | 29 | 25:24:00 | 8:11 | , AZ | |
| 34 | 612 | ROB FALLOWS | M | 47 | 25:47:00 | 8:18 | GLENDALE, AZ | |
| 35 | 596 | JEFF JONES | M | 34 | 25:50:00 | 8:19 | TUCSON, AZ | |
| 36 | 580 | SHARI HOWARD | F | 41 | 26:01:00 | 8:23 | TUCSON, AZ | |
| 37 | 632 | PAUL REYES | M | 43 | 26:34:00 | 8:33 | TUCSON, AZ | |
| 38 | 641 | ANNA FRANKLIN | F | 53 | 26:39:00 | 8:35 | TUCSON, AZ | |
| 39 | 665 | ROB BOVILL | M | 26 | 26:46:00 | 8:37 | TUCSON, AZ | |
| 40 | 656 | MICHAEL LORTIE | M | 54 | 27:08:00 | 8:44 | TUCSON, AZ | |
| 41 | 640 | JIM OSMAN | M | 57 | 27:09:00 | 8:45 | CHANDLER, AZ | |
| 42 | 509 | JANET TYBUREC | F | 38 | 27:31:00 | 8:52 | TUCSON, AZ | |
| 43 | 553 | JENNIFER COPENHAVER-CELI | F | 22 | 27:49:00 | 8:58 | TUCSON, AZ | |
| 44 | 613 | PATTY FALLOWS | F | 42 | 27:55:00 | 9:00 | GLENDALE, AZ | |
| 45 | 639 | NANCY MILBURN | F | 58 | 27:57:00 | 9:00 | TUCSON, AZ | |
| 46 | 658 | MITCH BLUM | M | 72 | 28:10:00 | 9:04 | TUCSON, AZ | |
| 47 | 563 | CHRISTI LOUDERBACK | F | 34 | 28:12:00 | 9:05 | TUCSON, AZ | |
| 48 | 502 | FORREST G HATCH | F | 20 | 28:16:00 | 9:06 | TUCSON, AZ | |
| 49 | 614 | DELPHINE PERRODIN | F | 29 | 28:28:00 | 9:10 | TUCSON, AZ | |
| 50 | 505 | COLLEEN KNUTSON | F | 45 | 28:29:00 | 9:10 | VAIL, AZ | |
| 51 | 659 | JESSE BLUM | M | 20 | 28:51:00 | 9:18 | TUCSON, AZ | |
| 52 | 663 | KATHY MUNOZ | F | 41 | 29:14:00 | 9:25 | TUCSON, AZ | |
| 53 | 606 | JASON DRISSEL | M | 21 | 29:31:00 | 9:30 | TUCSON, AZ | |
| 54 | 590 | CARMEN JOHNSON | F | 99 | 29:53:00 | 9:37 | TUCSON, AZ | |
| 55 | 634 | PRISCILLA URBINA | F | 32 | 29:53:00 | 9:38 | TUCSON, AZ | |
| 56 | 664 | KENT HUSH | M | 29 | 29:56:00 | 9:38 | TUCSON, AZ | |
| 57 | 588 | MARLENE YAFUSO | F | 99 | 29:58:00 | 9:39 | TUCSON, AZ | |
| 58 | 668 | TRISHA SILIN | F | 23 | 29:58:00 | 9:39 | TUCSON, AZ | |
| 59 | 535 | CANDICE MARBURGER | F | 23 | 30:06:00 | 9:42 | TUCSON, AZ | |
| 60 | 557 | CINDY BARON | F | 49 | 30:07:00 | 9:42 | TUCSON, AZ | |
| 61 | 569 | MIKE TRUEBA | M | 52 | 30:58:00 | 9:58 | TUCSON, AZ | |
| 62 | 597 | AUTUMN HAFENFELD | F | 33 | 31:01:00 | 9:59 | TUCSON, AZ | |
| 63 | 605 | NADYA B DAHLIN | F | 30 | 31:10 1 | 0:02 | TUCSON, AZ | |
| 64 | 567 | HAROLD NEUHAUS | M | 39 | 31:54 1 | 0:16 | TUCSON, AZ | |
| 65 | 518 | SHERRY ROGERS | F | 47 | 32:01 1 | 0:19 | TUCSON, AZ | |
| 66 | 636 | ALEX ROMANOSKI | M | 12 | 32:04 1 | 0:20 | TUCSON, AZ | |
| 67 | 514 | ALYSON KNAPP | F | 24 | 32:06 1 | 0:20 | TUCSON, AZ | |
| 68 | 638 | RITA RODRIGUEZ | F | 46 | 32:28 1 | 0:27 | TUCSON, AZ | |
| 69 | 621 | CARLA VALDIVIA | F | 27 | 32:32 1 | 0:29 | TUCSON, AZ | |
| 70 | 599 | SUE SMITH | F | 65 | 32:48 1 | 0:34 | TUCSON, AZ | |
| 71 | 167 | DORA MARTINEZ | F | 46 | 32:49 1 | 0:34 | , AZ | |
| 72 | 649 | PATRICIA WIERCINSKI | F | 41 | 33:00 1 | 0:38 | TUCSON, AZ | |
| 73 | 76 | JAMIE KELLEY | F | 48 | 33:00 1 | 0:38 | TUCSON, AZ | |
| 74 | 522 | DINA WILKINSON | F | 32 | 33:18 1 | 0:44 | TUCSON, AZ | |
| 75 | 546 | RICHARD COOPER | M | 76 | 33:26 1 | 0:46 | TUCSON, AZ | |
| 76 | 525 | SUSAN MATTHEWS | F | 52 | 33:51 1 | 0:54 | TUCSON, AZ | |
| 77 | 537 | TRACI HANSBERRY | F | 31 | 33:55 1 | 0:55 | TUCSON, AZ | |
| 78 | 513 | NORINE HALEY | F | 54 | 34:07 1 | 0:59 | TUCSON, AZ | |
| 79 | 578 | CHARLIE BOWLES | M | 65 | 34:08 1 | 1:00 | TUCSON, AZ | |
| 80 | 528 | ANUJ AGGARWAL | M | 26 | 34:15 1 | 1:02 | TUCSON, AZ | |
| 81 | 579 | EDITH H ROJAS | F | 42 | 34:45 1 | 1:11 | NOGALES, AZ | |
| 82 | 527 | DIANN PORTER | F | 49 | 35:32 1 | 1:27 | TUCSON, AZ | |
| 83 | 637 | CHERI ROMANOSKI | F | 52 | 35:41 1 | 1:30 | TUCSON, AZ | |
| 84 | 1 | TATSUO OKADA | M | 99 | 35:52 1 | 1:33 | TOKYO 155 JAPAN, | |
| 85 | 504 | TIM SCOTT | M | 34 | 36:10 1 | 1:39 | TUCSON, AZ | |
| 86 | 503 | BRANDE KITZBERGER | F | 29 | 36:10 1 | 1:39 | TUCSON, AZ | |
| 87 | 548 | JEANNIE WILKENING | F | 11 | 36:43 1 | 1:49 | TUCSON, AZ | |
| 88 | 587 | DOUGLAS TAYLOR | M | 51 | 36:58 1 | 1:54 | TUCSON, AZ | |
| 89 | 78 | KATERINA MUNZAR | F | 31 | 37:02 1 | 1:56 | TUCSON, AZ | |
| 90 | 617 | ALICIA PERLA | F | 99 | 37:19 1 | 2:01 | TUCSON, AZ | |
| 91 | 616 | CORI EASTMAN | F | 38 | 37:19 1 | 2:01 | TUCSON, AZ | |
| 92 | 524 | JEANETTE PORTER | F | 46 | 37:23 1 | 2:02 | TUCSON, AZ | |
| 93 | 671 | KAT RUIZ | F | 22 | 37:41 1 | 2:08 | TUCSON, AZ | |
| 94 | 615 | SANLYN BUXNER | F | 27 | 37:56 1 | 2:13 | TUCSON, AZ | |
| 95 | 543 | COLIN CORDELL | M | 25 | 38:01 1 | 2:15 | TUCSON, AZ | |
| 96 | 544 | MANDI CORDELL | F | 26 | 38:01 1 | 2:15 | TUCSON, AZ | |
| 97 | 666 | ANGELICA MARTINEZ | F | 36 | 38:14 1 | 2:19 | TUCSON, AZ | |
| 98 | 583 | BRYCE COPENHAVER | M | 8 | 38:59 1 | 2:33 | TUCSON, AZ | |
| 99 | 582 | ALAN R COPENHAVER | M | 45 | 39:00 1 | 2:33 | TUCSON, AZ | |
| 100 | 609 | SHELBY DIRKSCHNEIDER | F | 8 | 39:02 1 | 2:34 | TUCSON, AZ | |
| 101 | 581 | PEGGY NELSON | F | 45 | 39:06 1 | 2:35 | TUCSON, AZ | |
| 102 | 594 | PAT JONES | F | 99 | 39:25 1 | 2:42 | ORO VALLEY, AZ | |
| 103 | 584 | WILLIAM SWAFFORD | M | 53 | 39:41 1 | 2:47 | TUCSON, AZ | |
| 104 | 532 | CHRISTA RUHMAN | F | 45 | 40:12 1 | 2:57 | TUCSON, AZ | |
| 105 | 519 | SUSAN MURRAY | F | 48 | 40:34 1 | 3:04 | ORO VALLEY, AZ | |
| 106 | 610 | KAITLYN DIRKSCHNEIDER | F | 10 | 40:41 1 | 3:06 | TUCSON, AZ | |
| 107 | 608 | ALEX CHANNELL | M | 10 | 41:39 1 | 3:25 | TUCSON, AZ | |
| 108 | 607 | ROSANNE CHANNELL | F | 40 | 41:45 1 | 3:27 | TUCSON, AZ | |
| 109 | 643 | MATT WILLIAMS | M | 99 | 42:12 1 | 3:35 | TUCSON, AZ | |
| 110 | 644 | KYRA JONES | F | 99 | 42:12 1 | 3:35 | TUCSON, AZ | |
| 111 | 642 | LAUREN MALANGA | F | 26 | 42:13 1 | 3:35 | TUCSON, AZ | |
| 112 | 516 | NATALIE HALL | F | 12 | 42:23 1 | 3:39 | TUCSON, AZ | |
| 113 | 529 | SARA LELY | F | 55 | 42:35 1 | 3:43 | TUCSON, AZ | |
| 114 | 562 | HOWARD JIANG | M | 32 | 42:52 1 | 3:48 | TUCSON, AZ | |
| 115 | 568 | CONNIE WONG | F | 24 | 42:52 1 | 3:48 | TUCSON, AZ | |
| 116 | 628 | IRMA SCHOENE | F | 45 | 44:01 1 | 4:10 | TUCSON, AZ | |
| 117 | 551 | NANCY CHAVEZ | F | 35 | 44:34 1 | 4:21 | MARANA, AZ | |
| 118 | 647 | SUZETTE JIMENEZ | F | 33 | 44:34 1 | 4:21 | TUCSON, AZ | |
| 119 | 630 | BRIDGET REYES | F | 14 | 45:44 1 | 4:44 | TUCSON, AZ | |
| 120 | 631 | SUSAN REYES | F | 44 | 45:44 1 | 4:44 | TUCSON, AZ | |
| 121 | 593 | THERESA ROBISON | F | 33 | 46:09 1 | 4:51 | TUCSON, AZ | |
| 122 | 592 | DONNA DOWDNEY | F | 41 | 46:09 1 | 4:52 | TUCSON, AZ | |
| 123 | 530 | BARBARA LAUGHLIN | F | 55 | 46:12 1 | 4:53 | NOGALES, AZ | |
| 124 | 531 | PETE LAUGHLIN | M | 56 | 46:13 1 | 4:53 | NOGALES, AZ | |
| 125 | 602 | SANDY BOHN | F | 30 | 46:17 1 | 4:54 | TUCSON, AZ | |
| 126 | 655 | JOSH APPLE | M | 13 | 47:01 1 | 5:08 | TUCSON, AZ | |
| 127 | 577 | JP CHARPENTIER | M | 37 | 47:10 1 | 5:11 | TUCSON, AZ | |
| 128 | 576 | ALIX ROGSTAD | F | 33 | 47:11 1 | 5:11 | TUCSON, AZ | |
| 129 | 623 | PEARL MARTINEZ | F | 45 | 47:23 1 | 5:15 | TUCSON, AZ | |
| 130 | 646 | NICK VARGAS | M | 21 | 47:24 1 | 5:16 | TUCSON, AZ | |
| 131 | 654 | VERONICA LAMOTTE-DARNELL | F | 34 | 47:26 1 | 5:16 | TUCSON, AZ | |
| 132 | 653 | CAMEO LAMOTTE | F | 14 | 47:26 1 | 5:16 | TUCSON, AZ | |
| 133 | 624 | ELVIA MIRAMONTEZ | F | 44 | 48:03 1 | 5:28 | TUCSON, AZ | |
| 134 | 651 | RUSSELL CLANAGAN | M | 57 | 49:12 1 | 5:51 | TUCSON, AZ | |
| 135 | 652 | PATTI GINGRICH | F | 40 | 49:19 1 | 5:53 | TUCSON, AZ | |
| 136 | 601 | SAMANTHA BAUER | F | 18 | 51:02 1 | 6:26 | TUCSON, AZ | |
| 137 | 586 | JAMIE J RUIZ | F | 37 | 51:02 1 | 6:26 | TUCSON, AZ | |
| 138 | 585 | FRED K RUIZ | M | 44 | 51:02 1 | 6:26 | TUCSON, AZ | |
| 139 | 629 | CLAUDIA GARY | F | 63 | 52:27 1 | 6:53 | TUCSON, AZ | |
| 140 | 515 | JEAN BROWN | F | 74 | 52:28 1 | 6:53 | MARANA, AZ | |
| 141 | 520 | ELIZABETH BETSILL | F | 42 | 55:10 1 | 7:46 | TUCSON, AZ | |
| 142 | 512 | SUSAN CAMERLIN | F | 50 | 55:15 1 | 7:47 | TUCSON, AZ | |
| 143 | 571 | LEILA WARFIELD | F | 79 | 56:08 1 | 8:04 | TUCSON, AZ | |
| 144 | 572 | TOTTEN K WARFIELD SR | M | 81 | 56:09 1 | 8:05 | TUCSON, AZ | |
| 145 | 541 | KYLE G BRADFIELD | M | 9 | 56:53 1 | 8:19 | TUCSON, AZ | |
| 146 | 542 | YVONNE FLORES | F | 55 | 56:56 1 | 8:20 | TUCSON, AZ | |
| 147 | 556 | CHRISTINA ARROYO | F | 14 | 57:01 1 | 8:21 | TUCSON, AZ | |
| 148 | 534 | SHIRLEY NORTHCOTT | F | 54 | 57:01 1 | 8:22 | TUCSON, AZ | |
| 149 | 555 | GRACIELA ARROYO | F | 57 | 57:05 1 | 8:23 | TUCSON, AZ | |
| 150 | 669 | SYLVIA NAVA | F | 99 | 1:01:34 1 | 9:49 | , AZ | |
| 151 | 670 | NICO RUIZ | M | 99 | 1:01:34 1 | 9:49 | TUCSON, AZ | |
| PLACE | NO. | NAME | SEX | AGE | TIME | PACE | CITY, ST | |
| 1 | 107 | MIKE SALKOWSKI | M | 34 | 32:58:00 | 5:19 | TUCSON, AZ | |
| 2 | 152 | LUCAS TYLER | M | 24 | 33:14:00 | 5:21 | TUCSON, AZ | |
| 3 | 57 | DAVE HILL | M | 54 | 33:31:00 | 5:24 | TUCSON, AZ | |
| 4 | 106 | BILL CUCULIC | M | 45 | 36:01:00 | 5:48 | TUCSON, AZ | |
| 5 | 115 | MATT NOVAK | M | 31 | 37:38:00 | 6:04 | TUCSON, AZ | |
| 6 | 148 | RUBEN OCHOA | M | 29 | 39:02:00 | 6:17 | SAHUARITA, AZ | |
| 7 | 64 | DANIEL GUST | M | 20 | 39:25:00 | 6:21 | TUCSON, AZ | |
| 8 | 137 | JULIUS MARTINEZ | M | 38 | 39:31:00 | 6:22 | TUCSON, AZ | |
| 9 | 39 | MARK MEECE | M | 51 | 39:33:00 | 6:22 | ORO VALLEY, AZ | |
| 10 | 89 | KC ROLEK | M | 45 | 39:50:00 | 6:25 | TUCSON, AZ | |
| 11 | 140 | BRETT YEOMAN | M | 19 | 39:53:00 | 6:25 | TUCSON, AZ | |
| 12 | 38 | BUFFALO BUCK | M | 54 | 39:55:00 | 6:26 | TUCSON, AZ | |
| 13 | 156 | ENRIQUE GUILLEN | M | 45 | 39:57:00 | 6:26 | TUCSON, AZ | |
| 14 | 143 | TERI ALBERTAZZI | F | 33 | 40:26:00 | 6:31 | TUCSON, AZ | |
| 15 | 88 | MARK HAMER | M | 39 | 40:56:00 | 6:36 | TUCSON, AZ | |
| 16 | 80 | SUSAN AHRENS | F | 47 | 41:05:00 | 6:37 | TUCSON, AZ | |
| 17 | 147 | TERRY DEAN | M | 51 | 41:36:00 | 6:42 | FLAGSTAFF, AZ | |
| 18 | 26 | CELESTINO FERNANDEZ | M | 56 | 41:37:00 | 6:42 | TUCSON, AZ | |
| 19 | 59 | RICHARD CHASE | M | 49 | 41:41:00 | 6:43 | TUCSON, AZ | |
| 20 | 84 | KENNETH JOHNS | M | 47 | 41:46:00 | 6:44 | TUCSON, AZ | |
| 21 | 63 | NICOLE DABKOWSKI | F | 29 | 41:50:00 | 6:44 | TUCSON, AZ | |
| 22 | 112 | COTAH ROSE | F | 49 | 42:14:00 | 6:48 | TUCSION, AZ | |
| 23 | 160 | WESTLEY GRUBAUER | M | 24 | 42:48:00 | 6:54 | TUCSON, AZ | |
| 24 | 82 | BARBARA LEINWEBER | F | 39 | 42:49:00 | 6:54 | TUCSON, AZ | |
| 25 | 54 | BOB ARENDT | M | 47 | 42:50:00 | 6:54 | TUCSON, AZ | |
| 26 | 119 | BLAKE KELLY | M | 45 | 42:55:00 | 6:55 | TUCSON, AZ | |
| 27 | 75 | BILL KELLEY | M | 50 | 42:55:00 | 6:55 | TUCSON, AZ | |
| 28 | 15 | KEITH SCHLOTTMAN | M | 41 | 42:56:00 | 6:55 | TUCSON, AZ | |
| 29 | 73 | MAX SUTER | M | 54 | 43:08:00 | 6:57 | TUCSON, AZ | |
| 30 | 43 | FRAN KATZ | F | 44 | 43:20:00 | 6:59 | TUCSON, AZ | |
| 31 | 93 | RICARDO H CHAPETTI | M | 42 | 43:28:00 | 7:00 | TUCSON, AZ | |
| 32 | 142 | MIKE NORRIX | M | 48 | 43:29:00 | 7:00 | TUCSON, AZ | |
| 33 | 154 | BILL NELSON | M | 19 | 43:42:00 | 7:02 | SAHUARITA, AZ | |
| 34 | 135 | TOM BILLIONIS | M | 34 | 43:54:00 | 7:04 | TUCSON, AZ | |
| 35 | 166 | EVIL ACUNA | M | 24 | 44:34:00 | 7:11 | , AZ | |
| 36 | 74 | MELODY MUSTAFA | F | 46 | 44:35:00 | 7:11 | TUCSON, AZ | |
| 37 | 79 | JOSEPH CIARAMITARO | M | 55 | 44:40:00 | 7:12 | TUCSON, AZ | |
| 38 | 159 | SAM SANDWEISS | M | 12 | 44:46:00 | 7:13 | TUCSON, AZ | |
| 39 | 71 | NORRIS TAYLOR | M | 63 | 45:14:00 | 7:17 | TUCSON, AZ | |
| 40 | 85 | NANCY PETERSEN | F | 45 | 45:23:00 | 7:19 | TUCSON, AZ | |
| 41 | 10 | KAREN J BADINGER | F | 40 | 45:25:00 | 7:19 | TUCSON, AZ | |
| 42 | 77 | PAUL KRUEGER | M | 39 | 45:28:00 | 7:19 | TUCSON, AZ | |
| 43 | 83 | DELAYNE CASEMAN | F | 23 | 45:35:00 | 7:21 | TUCSON, AZ | |
| 44 | 33 | LINDSAY ARNOLD | F | 26 | 45:39:00 | 7:21 | TUCSON, AZ | |
| 45 | 98 | DIGNA DEBOER | F | 56 | 45:46:00 | 7:22 | TUCSON, AZ | |
| 46 | 91 | GREG BAUER | M | 38 | 45:46:00 | 7:22 | TUCSON, AZ | |
| 47 | 127 | GEOFF LAMPARD | M | 44 | 45:56:00 | 7:24 | TUCSON, AZ | |
| 48 | 31 | HAZEL CHASE | F | 32 | 46:17:00 | 7:27 | TUCSON, AZ | |
| 49 | 149 | CLAUDIA PERCHINELLI | F | 42 | 46:36:00 | 7:30 | TUCSON, AZ | |
| 50 | 141 | SEAN E MANSON | M | 32 | 47:02:00 | 7:35 | TUCSON, AZ | |
| 51 | 58 | ROBERT HARVEY | M | 49 | 47:15:00 | 7:37 | TUCSON, AZ | |
| 52 | 56 | STEVE WHEELER | M | 36 | 47:30:00 | 7:39 | TUCSON, AZ | |
| 53 | 136 | RALPH RENGER | M | 44 | 48:03:00 | 7:44 | TUCSON, AZ | |
| 54 | 90 | STEVE ZIMMER | M | 29 | 48:20:00 | 7:47 | TUCSON, AZ | |
| 55 | 96 | DAVID KLEINMAN | M | 46 | 48:34:00 | 7:49 | TUCSON, AZ | |
| 56 | 125 | ASHLEY PHALEN | F | 18 | 48:44:00 | 7:51 | TUCSON, AZ | |
| 57 | 145 | ANGELA ROMANOSKI | F | 23 | 48:57:00 | 7:53 | TUCSON, AZ | |
| 58 | 100 | ELSA ROJAS | F | 39 | 49:14:00 | 7:56 | NOGALES, AZ | |
| 59 | 14 | JON HOBSON | M | 24 | 49:23:00 | 7:57 | TUCSON, AZ | |
| 60 | 72 | LAURA HAYES | F | 27 | 49:44:00 | 8:01 | TUCSON, AZ | |
| 61 | 126 | JANET TONEY | F | 30 | 49:51:00 | 8:02 | TUCSON, AZ | |
| 62 | 157 | KATRINA LEON | F | 38 | 49:52:00 | 8:02 | TUCSON, AZ | |
| 63 | 7 | GAVIN MILCZAREK-DESAI | M | 36 | 50:07:00 | 8:04 | TUCSON, AZ | |
| 64 | 66 | ANN MARIE KOPISH | F | 24 | 50:13:00 | 8:05 | TUCSON, AZ | |
| 65 | 35 | STEVEN BELTER | M | 40 | 50:14:00 | 8:05 | TUCSON, AZ | |
| 66 | 144 | MARTIN TRUED | M | 44 | 50:19:00 | 8:06 | TUCSON, AZ | |
| 67 | 41 | ERIN BENJAMIN | F | 22 | 50:19:00 | 8:06 | TUCSON, AZ | |
| 68 | 40 | LAURIE BENJAMIN | F | 50 | 50:20:00 | 8:07 | TUCSON, AZ | |
| 69 | 49 | TODD HANSBERRY | M | 36 | 50:30:00 | 8:08 | TUCSON, AZ | |
| 70 | 165 | PAT VELASCO | F | 39 | 50:32:00 | 8:08 | DOUGLAS, AZ | |
| 71 | 60 | LINDA VELAZQUEZ | F | 36 | 50:37:00 | 8:09 | TUCSON, AZ | |
| 72 | 108 | PATTY CASEMAN | F | 51 | 50:41:00 | 8:10 | TUCSON, AZ | |
| 73 | 134 | DAVID L WOODS | M | 30 | 50:51:00 | 8:11 | TUCSON, AZ | |
| 74 | 9 | CHUCK SCHROLL | M | 54 | 51:02:00 | 8:13 | TUCSON, AZ | |
| 75 | 116 | JOE FAULK | M | 42 | 51:14:00 | 8:15 | TUCSON, AZ | |
| 76 | 2 | KAREN WILKE | F | 34 | 51:21:00 | 8:16 | TUCSON, AZ | |
| 77 | 42 | CHRISTINE TOKARZ | F | 29 | 51:34:00 | 8:18 | TUCSON, AZ | |
| 78 | 48 | MELANIE RANDALL | F | 23 | 51:39:00 | 8:19 | TUCSON, AZ | |
| 79 | 153 | CHIP RAGAN, JR. | M | 44 | 51:59:00 | 8:22 | TUCSON, AZ | |
| 80 | 97 | WIEKE DEBOER | F | 26 | 52:05:00 | 8:23 | TUCSON, AZ | |
| 81 | 130 | RICKY RIVERA | M | 30 | 52:05:00 | 8:23 | TUCSON, AZ | |
| 82 | 158 | GREGG LUCAS | M | 54 | 52:05:00 | 8:23 | TUCSON, AZ | |
| 83 | 110 | ELISA KINDER | F | 54 | 52:22:00 | 8:26 | TUCSON, AZ | |
| 84 | 95 | MELINDA BULLARO | F | 30 | 52:24:00 | 8:26 | TUCSON, AZ | |
| 85 | 94 | DAVID BULLARO | M | 34 | 52:33:00 | 8:28 | TUCSON, AZ | |
| 86 | 20 | KRISTEN PERONA | F | 25 | 52:41:00 | 8:29 | TUCSON, AZ | |
| 87 | 163 | ANNE FAIRALL | F | 44 | 52:46:00 | 8:30 | TUCSON, AZ | |
| 88 | 164 | BRAD FAIRALL | M | 51 | 52:46:00 | 8:30 | TUCSON, AZ | |
| 89 | 37 | MILLY LIERMAN | F | 36 | 53:15:00 | 8:35 | TUCSON, AZ | |
| 90 | 133 | CHRISTOBAL GARCIA | M | 29 | 53:16:00 | 8:35 | TUCSON, AZ | |
| 91 | 68 | ANNA GRUBE | F | 28 | 53:27:00 | 8:37 | TUCSON, AZ | |
| 92 | 12 | DARI JOHNSON | F | 56 | 53:40:00 | 8:39 | TUCSON, AZ | |
| 93 | 61 | ADAN VELAZQUEZ | M | 40 | 53:40:00 | 8:39 | TUCSON, AZ | |
| 94 | 25 | KIM M FERRANTI | F | 47 | 53:44:00 | 8:39 | TUCSON, AZ | |
| 95 | 138 | GLENN RATTA | M | 38 | 53:57:00 | 8:41 | TUCSON, AZ | |
| 96 | 101 | VANESSA VALENCIA | F | 24 | 54:11:00 | 8:44 | NOGALES, AZ | |
| 97 | 13 | NORM FRIEDMAN | M | 55 | 54:43:00 | 8:49 | TUCSON, AZ | |
| 98 | 117 | LEE COX | M | 45 | 54:53:00 | 8:50 | TUCSON, AZ | |
| 99 | 81 | AMBER DECKER | F | 30 | 54:56:00 | 8:51 | TUCSON, AZ | |
| 100 | 16 | XAVIER RAMUS | M | 33 | 55:45:00 | 8:59 | TUCSON, AZ | |
| 101 | 131 | KATHLEEN PATTERSON | F | 26 | 55:51:00 | 9:00 | TUCSON, AZ | |
