2003

Rank Time Bib # Last Name First Name Gender Age
1 17:37 703 Jones Brad M 38
2 18:27 774 Vincent Kent M 45
3 18:30 696 Rihs Matthew M 25
4 18:30 721 Woods Leslie H M 51
5 18:36 828 Latsen Matt M  
6 19:06 753 Hancock Stephen M 20
7 19:19 519 Doucet Jeff P M 46
8 19:30 627 Hepner Jonathan M 28
9 19:40 699 Chapdelain Scott W M 40
10 21:01 793 Solshitshili Boris M 15
11 22:25 251 Stremick Aaron M  
12 23:18 807 Dunbar John M 31
13 23:19 506 Kiuttu Lindsay M 24
14 23:38 822 Lugan Richard M  
15 23:49 596 Branaman Don M 65
16 23:54 784 Ruffo Michelle F 42
17 24:03 619 Ruttencutter Ashley F 10
18 24:22 636 Chapdelain William M 73
19 24:33 598 Ibarra Lupe M 45
20 24:35 545 Major Becki F 39
21 24:46 662 Lam Ha F 28
22 24:51 617 Matthews Tom M 63
23 25:05 222 Eisenstein Abram M 61
24 25:08 795 James Racheal F 22
25 25:11 796 Littlehat Pete M 28
26 25:18 758 Eisenstein Yoland F 48
27 25:20 748 Menear Kermit M 31
28 25:26 541 Norrix Linda F 43
29 25:37 769 Joyner Sheldon M 28
30 25:37 770 Palatinus Andrew M 25
31 25:53 665 Garcia Arriana F 12
32 25:55 673 Winn James M 38
33 26:11 655 Wilson Rich M 64
34 26:12 623 Brust Keith M 43
35 26:25 511 Ramus Xavier M 31
36 26:53 639 Rihl Pam F 46
37 26:53 743 Warneke Max M 10
38 26:53 744 Warneke Lisa F 45
39 26:59 520 Doucet Caridad F 39
40 27:07 802 Lane David X M 37
41 27:11 592 Lemcke Ralph M 36
42 27:11 601 Protas Josh M 31
43 27:22 576 Madsen Jody F 43
44 27:24 577 Mackey Don M 58
45 27:24 833 Reyes Bridget F  
46 27:25 835 Reyes Paul M  
47 27:36 797 Lucas Gregg M 52
48 27:39 535 Lichtenheld Ofelia F 53
49 27:49 812 Peduchi Emily F  
50 27:55 732 Mccreery Bill M 47
51 27:57 790 Walsh Michele F 39
52 27:58 533 Damerell Holly F 40
53 28:01 791 Mare-Packard Jeannette F 36
54 28:04 815 Gonzales Kathy    
55 28:05 820 Morgan Brandon    
56 28:06 632 Gonzalez J Nick M 41
57 28:06 735 Lasser Mary F 39
58 28:08 729 Darnell Beth F 39
59 28:13 593 Hausler Denise F 35
60 28:19 637 Kaufman Jennifer F 17
61 28:35 573 Robinson Wendy F 38
62 28:36 755 Bailey Paul M 28
63 28:38 525 Desouza John G M 40
64 28:48 798 Brysacz Ben M 16
65 28:50 799 Brysacz Tom M 45
66 28;36 756 Kaempf Aimee F 26
67 29:04 792 Siler Kiel M 15
68 29:08 695 Brown Cecile F 29
69 29:09 794 Goloto Mike F 14
70 29:15 618 Ruttencutter Jon M 13
71 29:21 672 Gourley Brendan M 22
72 29:35 530 Dunshee Beth F 42
73 29:58 739 Krehbiel Dianna F 24
74 30:03 724 Wheelis Jr Bennie G M 49
75 30:31 595 Birrenkott Janel F 49
76 30:31 608 Snow Natasha F 36
77 30:32 536 Tyler Nancee F 42
78 30:49 804 Kelley Bill X M 48
79 30:49 805 Lakin Jamie F 46
80 30:54 531 Lai Josephine F 45
81 31:16 811 Lieween Laura    
82 31:27 813 Cornejo Beverly    
83 31:28 814 Cornejo Jose    
84 31:40 624 Beiter Amy F 41
85 31:40 633 Hawkins Trica Oshant F 43
86 31:57 827 Schilling Jamie    
87 32:11 635 Boothe Shannon F 23
88 32:17 659 Heiberger Deborah F 54
89 32:21 823 Sotela Raina    
90 32:28 741 Trueba Mike M 50
91 32:43 604 Salkowski Kiera F 31
92 32:52 597 Smith Sue F 63
93 33:01 837 Black Sharon    
94 33:11 569 Salgado Stephanie F 57
95 33:13 740 Gomez Terri F 54
96 33:20 537 Robles Pete M 41
97 33:21 678 Hansen Amber F 19
98 33:29 730 Klages Larry M 62
99 33:34 680 Button Lisa F 42
100 33:35 658 Heiberger Michael M 53
101 33:36 588 Hooper Wendy F 36
102 33:39 514 Turner Anne F 34
103 33:45 708 Heinzelmann James R M 34
104 33:48 759 Cook Sydney F 51
105 34:14 622 Berman Rachel F 20
106 34:17 679 Trejos Kristen F 27
107 34:18 771 Chittick Paula F 26
108 34:19 865 Berg Kathy    
109 34:28 710 Larkin Jean F 55
110 34:30 788 Domingo Danelle F F 34
111 34:55 719 Bohn Steve M 49
112 35:12 526 Deniro Nancy F 42
113 35:13 700 Brown Shari F 41
114 35:13 723 Briggs Melissa F 26
115 35:27 542 Hartmann Nicola F 36
116 35:27 572 Farwell Virginia F 40
117 35:32 836 Sanders Michelle    
118 35:41 625 Haley Norine F 52
119 35:58 547 Van Cleve Deborah F 43
120 36:33 671 Wise Barbara F 50
121 36:38 657 Cozzi Elizabeth F 35
122 36:39 529 Ascher Sarah F 42
123 36:42 720 Bohn Sharon F 40
124 36:55 727 Plieseis Erin G F 25
125 36:57 660 Illig Vonnie F 39
126 37:28 783 Small Abbie F 47
127 37:55 552 Gibson Clay M 13
128 37:58 553 Davies Lynne F 46
129 38:19 508 Bowles Abra F 54
130 38:20 509 Bowles Charlie M 63
131 38:40 691 Payawal Leiana F 20
132 39:02 614 Ensley Rebecca F 39
133 39:51 688 Wentzel Karen F 49
134 40:03 528 Koch Barbara F 60
135 40:09 821 Maud Henny    
136 40:13 806 Garcia Naomi F 39
137 40:38 826 Caughorn Heather    
138 40:44 546 Roels David M 35
139 40:46 649 Masi Carla E F 38
140 41:05 512 Ramus Cathryn F 33
141 41:29 594 Arter Dori F 51
142 41:50 757 Edelbrock Stephanie F 23
143 41:53 621 Van Horn Diane F 40
144 41:59 661 Mcginn Julie F  
145 42:12 801 Jayes Steven M 14
146 42:24 764 Sankey Rick M 14
147 42:25 763 Berger Star J F 30
148 42:25 766 Sankey Mark M 46
149 42:37 773 Farovitch Lorne M 12
150 42:53 761 Farovitch Rebecca F 47
151 43:07 762 Farovitch Larry M 57
152 43:15 800 Rhodes-Jaymes Jeanne F 46
153 43:26 603 Ramirez Lyn F 56
154 43:56 667 Warner Beth F 33
155 44:32 704 Letkeman Catherine F 32
156 44:35 620 Slusser Nicole F 15
157 44:35 681 Button Sara F 16
158 44:44 534 Reid Jayne F 57
159 44:46 591 Gilbert Malyn F 10
160 44:46 752 Coletta Kya Rose F 8
161 45:00 590 Gilbert Beth F 37
162 45:01 751 Coletta Lori F 40
163 45:06 650 Maish Elizabeth F 45
164 45:23 742 Marlow Debbie F 42
165 45:27 818 Ashton Debbie    
166 45:28 825 Caughorn Cindy    
167 45:30 574 Eaker Sharon F 46
168 46:03 515 Petroff Vivian F 48
169 46:25 816 Stuck David X    
170 47:13 562 Mazza Maureen J F 46
171 47:13 607 Stewart Marie F 50
172 48:04 551 Gibson Callie F 17
173 48:04 640 Rihl Lindsay F 18
174 48:07 638 Kaufman Jane F 47
175 48:34 539 Lely Sara F 53
176 49:28 600 Mullker Cheryl F 40
177 50:22 666 May Jeanine M 35
178 50:52 517 Moscinski K R F 54
179 51:27 611 Volk Cindy F 44
180 51:27 689 Howard Anita F 56
181 51:28 609 Volk Drew M 8
182 51:28 692 Delgado Stephanie J F 36
183 51:29 610 Volk Alex M 10
184 51:33 565 Borich Milo M 54
185 51:49 563 Rincon Chris F 48
186 51:50 558 Evanoff Ramona F 47
187 51:57 578 Crump Adrienne F 33
188 52:12 824 Corrine Bill    
189 52:44 567 Quinn David M M 34
190 52:44 568 Quinn Jennifer F 30
191 52:44 581 Takagi Michael A M 51
192 52:44 582 Takagi Andre "Tyler" M 14
193 52:44 583 Takagi Kyle M 9
194 53:10 737 Feldman Karen F 34
195 53:10 738 Newmann Tina F 35
196 53:29 584 Takagi Janice F 42
197 53:42 570 Leiber Barbara F 56
198 53:58 585 Takagi Alyssa F 12
199 54:05 760 Seger Cindi F 50
200 54:31 599 Mullker Tom M 37
201 54:37 777 Ridings Michael F 10
202 54:38 776 Ridings Cindy F 42
203 54:51 676 Rapp Michael M 46
204 55:03 831 Bruner Kent    
205 55:05 524 Betsill Elizabeth F 40
206 55:06 523 Camerlin Susan F 48
207 55:06 674 Rapp Carolyn F 44
208 55:06 675 Rapp Hannah F 6
209 55:06 725 Thompson Judy F 42
210 55:47 746 Gary Claudia F 61
211 56:15 789 Thomas Eric M 36
212 56:20 556 Adams Jenny F 51
213 56:20 557 Johnson James M 55
214 56:22 668 Waters Jennifer F 45
215 56:22 677 Baumann Steven M M 45
216 56:22 722 Thomas Kristi F 32
217 56:26 555 Swartz Deborah F 47
218 57:04 706 Revell Jim M 58
219 57:07 647 Mare Peter M 7
220 57:13 852 Lorena Sam M  
221 57:28 817 Raab Diane    
222 57:50 840 Peek Gloanna    
223 57:51 685 Kriendler Wendy F 50
224 58:00 834 Reyes Chantel    
225 58:11 543 Wah Duffy Jeanette F 40
226 58:15 538 Argenbright Dawna F 33
227 58:31 669 Capp Bob M 55
228 58:50 670 Capp Carolee F 55
229 58:50 832 Reyes Cecil    
230 59:13 651 Packard Matthew M 7
231 59:16 527 Mare Margaret F 65
232 59:26 631 Rosenblum L Penny F 38
233 59:29 778 Borgstrom Jinna F 15
234 59:29 780 Borgstrom Valerie F 13
235 59:29 830 Stidham Vivian    
236 59:33 781 Reichman Julie F 51
237 59:34 630 Reed Linda F 53
238 59:34 779 Borgstrom Mark M 49
239 59:35 686 Donnel Heather F 26
240 59:35 687 Gaubecca Vicki F 41
241 1:00:10 561 Mare Christine F 37
242 1:00:10 648 Mare Lori F 43
243 1:00:22 705 Revell Joan F 59
244 1:00:23 564 Borich Barb F 43
245 1:00:55 765 Sankey Rachel F 6
246 1:00:55 767 Sankey Cim F 48
247 1:01:04 544 Click Jane F 68
248 1:02:15 750 Giansanti Charles A F  
249 1:02:38 683 Messcher Ilana F 26
250 1:02:40 749 Giansanti Susan F  
251 1:02:47 697 Mire Glen M 31
252 1:02:47 698 Mire Michelle F 30
253 1:02:47 786 Shott Brian M 44
254 1:02:47 787 Shott Casey F 10
255 1:03:03 747 Naughton - Rogers Amber F 10
256 1:03:03 754 Hall Natalie F 10
257 1:03:06 643 Graham Mary F 48
258 1:03:06 664 Stone Brad M 36
259 1:03:06 785 Prairie Diane M F 47
260 1:03:36 709 Nieminen Sari A F 28
261 1:03:46 579 Bock Kendra F 35
262 1:03:46 580 Bock Hannah F 9
263 1:03:50 540 Schneider David Xx M 54
264 1:04:07 613 Cobbs Trevor M 11
265 1:04:11 504 Aragon Claire F 46
266 1:04:11 505 Aragon Ben M 49
267 1:04:25 615 Lehman Kitty F 38
268 1:04:29 711 Addison Barbara M F 52
269 1:04:57 808 Cornejo Maru    
270 1:04:58 809 Cornejo Carol    
271 1:04:58 810 White Lanella    
272 1:05:17 693 Gillen Janel F 23
273 1:05:17 694 Gillen Samuel J M 25
274 1:07:40 712 Addison Jr William B M 60
275 1:07:41 714 Simmons Sandra F 55
276 1:08:17 715 Simmons Michael M 26
277 1:08:38 838 Mayhew Diane    
278 1:0838 839 Dunn Cynthia F  
279 1:09:46 656 Curry Maryanne F  
280 1:13:50 682 Lartigaut Helen F 69
281 1:13:51 516 Pepera Deanne F 59
282 1:13:52 642 Graff Helen F 72
283 1:14:23 518 Hoy Jana F 27
284 1:14:24 554 Martin Lora F 33

 

Rank Time Bib # Last Name First Name Gender Age
1 32:17 1 Soro Bassirima M 34
2 33:52 2 Hall Brian M 28
3 34:13 239 Accetta Randy M  
4 36:37 133 Roberts Fred P M 42
5 36:53 108 Pierce George M 44
6 37:24 208 Ochoa Ruben M 27
7 37:56 153 Mitchell Jeffrey Lyndon M 38
8 38:15 188 Penn Matt M 38
9 39:39 166 Vargas Adam M 29
10 39:42 235 Gonzales Anthony M 38
11 40:12 78 Conners Scott M 47
12 40:17 248 Allrunner Edward M  
13 40:45 165 Vargas Tia F 27
14 40:59 127 Odonnell James J M 41
15 41:01 212 Foree Steve M 48
16 41:12 88 Buck Buffalo M 52
17 41:20 139 Mcgreevy Tj M 42
18 41:28 117 Henson Ray M 45
19 41:56 43 Fernandez Celestino M 54
20 41:58 177 Rolek Kazimierz M 43
21 42:37 21 Black Bridget F 37
22 42:44 8 Feurer Matthias M 45
23 42:56 115 Fallis Don M 37
24 43:06 181 Buttram John M M 46
25 43:09 138 Kohn Roger M 50
26 43:38 20 Packard Dean M 32
27 43:47 160 Letkeman Douglas M 30
28 44:09 190 Katz Fran F 42
29 44:18 223 Alley-Sarnack Linda F 47
30 44:25 237 Brevaire Richard M 25
31 45:00 250 Ellessor Karl M  
32 45:01 107 Plassmann Joe M 38
33 45:03 111 Manuel Edward D M 56
34 45:11 202 Allen Robert M 51
35 45:12 201 Margaritov Eileen F 47
36 45:20 110 Dooley Ridhard A M 38
37 45:20 168 Adkins John M 29
38 45:21 206 Morgenthaler Pam F 25
39 45:22 89 Cancio Dan M 42
40 45:25 96 Norris Gary M 46
41 45:26 234 Moreno Manuel A M 40
42 45:35 233 Mesta Nathan M 13
43 45:38 54 Swenson Laura F 30
44 45:42 24 Dominguez Daniel M 25
45 45:44 126 May David M 34
46 45:48 64 Lydum Randi F 36
47 45:49 11 Mustafa Melody F 44
48 45:49 28 Beeman Troy D M 34
49 45:57 161 Fricke Martin M 56
50 46:00 14 Williams Doug X M 37
51 46:26 4 Abril Roy M 47
52 46:41 45 Fujita Robert M 63
53 46:52 198 Salgado Lisa F 41
54 46:55 216 Bernstein Robert M 18
55 46:55 220 Wilcox Jen F 27
56 47:04 58 Tabor Joe M 47
57 47:04 59 Belter Steven M 38
58 47:09 116 Gormley Tom M 33
59 47:22 157 Caseman Delayne F 21
60 47:22 158 Shanley Roger W M 50
61 47:26 236 Camp Jonas M 21
62 47:44 12 Bradford Jonathan M 41
63 47:45 224 Noebels Peter M 47
64 47:46 238 Romanoski Mary F  
65 47:56 149 Cohn Gail F 47
66 47:58 68 Horn Mary F 52
67 48:29 97 Ruttencutter Jon D M 34
68 48:30 75 Einfrank Gene F 52
69 48:57 7 Kinder Elisa F 52
70 49:03 15 Petersen Nancy F 43
71 49:26 48 Stone Pam F 42
72 49:42 164 Kleinman David M 44
73 49:45 176 Lacroix Alli F 27
74 49:54 215 Roach Kris F 17
75 50:02 150 Bressett John M 50
76 50:10 129 Benjamin Erin F 20
77 50:14 66 Pike Sr Donald M 57
78 50:29 67 Leiber Roger M 61
79 50:35 200 Jordan Brittany F 16
80 50:37 56 Brown Ezequiel M 23
81 50:48 204 Jordan Jeff M 40
82 50:50 38 Reid Harold M 58
83 50:50 219 Hovey Dan M 48
84 50:51 136 Chesebrough Justin G M 28
85 50:55 91 Hangartner Charles M 42
86 51:09 51 Gross John M 56
87 51:09 169 Dellana Ruta Lee F 38
88 51:15 151 Benjamin Laurie F 48
89 51:26 104 Tobey Mary K F 37
90 51:27 143 Donnelly Taylor Ian M 17
91 51:33 49 Stone Gar M 51
92 51:37 105 Thompson Eric M 39
93 51:45 53 Proniske Gregg M 35
94 52:05 44 Ferranti Kim M F 45
95 52:11 131 Vasquez Michael X M 59
96 52:14 101 Dellana David M 48
97 52:21 245 Cardner Dawn F  
98 52:25 119 Krueger Paul M 37
99 52:39 80 Chase Richard M 47
100 52:44 211 Lampert Jeff M 46
101 53:33 87 Volk Shawn M 48
102 53:48 114 Blumenfeld Kim F 45
103 53:53 227 Hader Jorg M 35
104 53:54 102 Richardson Tracy A M 42
105 54:02 178 Lenhart Austin M 41
106 54:08 194 Connor Michael M 29
107 54:11 81 Chase Hazel F 30
108 54:13 62 Schulz Beverly F 51
109 54:20 23 Johnson Dari F 54
110 54:22 213 Hawkins Jennifer F 28
111 54:25 47 Trainor Kelli F 31
112 54:42 125 Wise David M 55
113 54:52 120 Mare Carl M 42
114 55:02 63 Topor Irene F 51
115 55:05 83 Wilson Elizabeth F 38
116 55:26 95 Tovar Pam F 46
117 55:40 180 Engelberg Lisa F 39
118 55:54 210 Berg Jeff M  
119 56:03 35 Borowski Michele F 43
120 56:12 249 Valdez Jesus    
121 56:18 77 Foege Andrea F 34
122 56:32 140 Riley Jocie F 49
123 57:05 85 Peron Karen F 49
124 57:07 5 Wilson Mark A M 36
125 57:12 231 Cusumano Tony M 34
126 57:16 86 Roberts Gary M 38
127 57:20 185 Charles Staci F 37
128 57:28 93 Rhind Gabrielle F 41
129 57:28 134 Prenger Molly M F 21
130 57:34 240 Mabery Gayle    
131 57:41 113 Blumenfeld Bert M 52
132 57:46 189 Stauffer Thomas M 44
133 57:46 226 Kenyon Sarah F 29
134 57:48 40 Velazquez Linda F 34
135 57:49 246 Cardner Casey F  
136 57:52 36 Lifton Nathaniel M 40
137 58:08 50 Click Clifford N M 69
138 58:08 84 Wilkening Betsy B F 42
139 58:11 3 Bermudez David F M 29
140 58:13 46 Woodward Skip M 53
141 58:27 167 Cohen Damiana F 46
142 58:30 6 Steiniger Fred M 57
143 59:16 155 White Sandy F 41
144 59:16 184 Eastman Kim F 26
145 59:34 156 Nerini Michael M 47
146 59:34 229 Frank Gerald S M 57
147 1:00:00 25 Wesson Barbara Cone F 50
148 1:00:00 135 Hansen Sherry F 51
149 1:00:00 247 David Fannie F  
150 1:00:05 60 Liberty Pam F 47
151 1:00:05 241 Peterson Elizabeth F  
152 1:00:10 225 Weers Heather F 31
153 1:00:14 197 Marchalonis Sally F 48
154 1:00:46 57 Godfrey Kendra F 25
155 1:00:49 137 Alpert Donn S M 54
156 1:01:00 193 Ellcessor Karen F 23
157 1:01:12 232 Sepulveda Celia F 33
158 1:01:19 31 Little Joy Leslie F 32
159 1:01:58 142 Kriendler Jack M 55
160 1:02:00 27 Pavicich Dan M 37
161 1:02:00 34 Mare John M 69
162 1:02:11 183 Krick Fenn Margy F 40
163 1:02:12 124 Vargas Jana F 34
164 1:02:18 162 Colwill Sherry F 36
165 1:02:38 195 Obrien John M 47
166 1:02:38 196 Armbruster Darlene M 45
167 1:02:42 98 Rovito Kathy F 52
168 1:02:59 207 Gibson James E M 35
169 1:03:17 205 Lawson Christina F 38
170 1:03:34 82 James Bailey Patti F 33
171 1:03:40 90 Gethmann Gary M 64
172 1:03:50 174 Zemp Derrel J M 34
173 1:03:50 175 Bordonaro Doug M 33
174 1:04:27 123 Quesnel Catherine F 55
175 1:04:27 173 Ibarra Jorg M 51
176 1:04:28 94 Torgrude Amy F 30
177 1:04:28 182 Pensak Cathy F 41
178 1:04:29 71 Foust Antigone F 34
179 1:04:39 192 Grover Jan F 50
180 1:04:49 10 Hooper Ruth I F 53
181 1:04:49 228 Mollison Chris M 26
182 1:04:55 103 Wise Dawn F 34
183 1:05:08 242 Quest Christian M  
184 1:05:16 26 Seely Jonathon M 67
185 1:05:17 159 Wymer - Jensen Carole J F 38
186 1:05:20 217 Ullman Char M 41
187 1:05:29 214 Savage Jessica F 16
188 1:05:30 191 Oheffernan Clancy M 30
189 1:05:44 147 Funckes Carol F 49
190 1:06:05 146 Noble Christie F 21
191 1:06:06 144 Pradelli Lauren F 21
192 1:06:06 145 Williams Whitney F 21
193 1:06:20 267 Ashton Lorin F  
194 1:06:34 65 Osborne Sandy F 43
195 1:06:52 172 Huff Shannon F 21
196 1:06:54 70 Rademacher Brian M 50
197 1:07:25 152 Mahler Jomarie F 26
198 1:07:25 154 Beem Matthew M 27
199 1:07:39 186 Stewart Amy F 25
200 1:07:42 187 Schneider Debra F 32
201 1:08:19 121 Mcelroy David M 42
202 1:08:19 122 Mcelroy Kimberly F 14
203 1:08:23 221 Lopez Connie F 53
204 1:08:42 141 Arriaga Margaret F 22
205 1:09:03 17 Aranda Don M 38
206 1:09:26 16 Niegocki Heidi F 30
207 1:09:26 18 Pagel Anna F 14
208 1:09:26 19 Pagel Mark M 44
209 1:09:36 73 Ziska Marcy F 39
210 1:11:32 230 Begay Michelle F 34
211 1:14:58 132 Smith Leann F 38
212 1:16:01 72 Wettstein Gillian F 36
213 1:16:01 148 Herzfeld Jim F 49
214 1:19:15 218 Blute Alexandria F 18
215 1:20:34 109 Blute Karin F 47
216 1:20;35 42 Hamner Rome F 29
217 1:23:52 33 Weatherless Renee F 32

 

NO 12 OR UNDER
13-15            
Rank Time Bib # Last Name First Name Gender Age
202 1:08:19 122 MCELROY KIMBERLY F 14
207 1:09:26 18 PAGEL ANNA F 14
Rank Time Bib # Last Name First Name Gender Age
42 45:35 233 MESTA NATHAN M 13
16-19
Rank Time Bib # Last Name First Name Gender Age
74 49:54 215 ROACH KRIS F 17
79 50:35 200 JORDAN BRITTANY F 16
187 1:05:29 214 SAVAGE JESSICA F 16
Rank Time Bib # Last Name First Name Gender Age
54 46:55 216 BERNSTEIN ROBERT M 18
90 51:27 143 DONNELLY TAYLOR IAN M 17
20-24
Rank Time Bib # Last Name First Name Gender Age
59 47:22 157 CASEMAN DELAYNE F 21
76 50:10 129 BENJAMIN ERIN F 20
129 57:28 134 PRENGER MOLLY M F 21
Rank Time Bib # Last Name First Name Gender Age
44 45:42 24 DOMINGUEZ DANIEL M 24
61 47:26 236 CAMP JONAS M 21
80 50:37 56 BROWN EZEQUIEL M 23
25-29
Rank Time Bib # Last Name First Name Gender Age
13 40:45 165 VARGAS TIA F 27
38 45:21 206 MORGENTHALER PAM F 25
55 46:55 220 WILCOX JEN X F 27
Rank Time Bib # Last Name First Name Gender Age
2 33:52 2 HALL BRIAN M 28
6 37:24 208 OCHOA RUBEN M 27
9 39:39 166 VARGAS ADAM M 29
30-34
Rank Time Bib # Last Name First Name Gender Age
43 45:38 54 SWENSON LAURA F 30
107 54:11 81 CHASE HAZEL F 30
111 54:25 47 TRAINOR KELLI F 31
Rank Time Bib # Last Name First Name Gender Age
1 32:17 1 SORO BASSIRIMA M 34
26 43:38 20 PACKARD DEAN M 32
27 43:47 160 LETKEMAN DOUGLAS M 30
35-39
Rank Time Bib # Last Name First Name Gender Age
21 42:37 21 BLACK BRIDGET F 37
46 45:48 64 LYDUM RANDI F 36
87 51:09 169 DELLANA RUTA LEE F 38
Rank Time Bib # Last Name First Name Gender Age
7 37:56 153 MITCHELL JEFFREY LYNDON M 38
8 38:15 188 PENN MATT M 38
10 39:42 235 GONZALES ANTHONY M 38
40-44
Rank Time Bib # Last Name First Name Gender Age
28 44:09 190 KATZ FRAN F 42
47 45:49 11 MUSTAFA MELODY F 44
53 46:52 198 SALGADO LISA F 41
Rank Time Bib # Last Name First Name Gender Age
4 36:37 133 ROBERTS FRED P M 42
5 36:53 108 PIERCE GEORGE M 44
14 40:59 127 ODONNELL JAMES J M 41
45-49
Rank Time Bib # Last Name First Name Gender Age
29 44:18 223 ALLEY-SARNACK LINDA F 47
35 45:12 201 MARGARITOV EILEEN F 47
65 47:56 149 COHN GAIL F 47
Rank Time Bib # Last Name First Name Gender Age
11 40:12 78 CONNERS SCOTT M 47
15 41:01 212 FOREE STEVE M 48
18 41:28 117 HENSON RAY M 45
50-54
Rank Time Bib # Last Name First Name Gender Age
66 47:58 68 HORN MARY F 52
68 48:30 75 EINFRANK GENE F 52
69 48:57 7 KINDER ELISA F 52
Rank Time Bib # Last Name First Name Gender Age
16 41:12 88 BUCK BUFFALO M 52
19 41:56 43 FERNANDEZ CELESTINO M 54
25 43:09 138 KOHN ROGER M 50
55-59
Rank Time Bib # Last Name First Name Gender Age
174 1:04:27 123 QUESNEL CATHERINE F 55
Rank Time Bib # Last Name First Name Gender Age
33 45:03 111 MANUEL EDWARD D M 56
49 45:57 161 FRICKE MARTIN M 56
77 50:14 66 PIKE SR DONALD M 57
60-64
Rank Time Bib # Last Name First Name Gender Age
108 54:13 62 SCHULZ BEVERLY F 60
Rank Time Bib # Last Name First Name Gender Age
52 46:41 45 FUJITA ROBERT M 63
78 50:29 67 LEIBER ROGER M 61
171 1:03:40 90 GETHMANN GARY M 64
65-69
NO FEMALES            
Rank Time Bib # Last Name First Name Gender Age
161 1:02:00 34 MARE JOHN M 69
184 1:05:16 26 SEELY JONATHON M 67
137 58:08 50 CLICK CLIFFORD N M 69
70 AND OVER (none)

Perimeter Bicycling
2609 E Broadway, Tucson, Arizona 85716 -(520) 745-2033
Email:pbaa@dakotacom.net