ETT99logo.gif (2982 bytes)

touchc3.gif (2415 bytes)
El Tour de Tucson 1999
Official Tandem Results

Click on the Medallions to see that Events results.
Use your browser "find" funtion to locate your name
111.gif (3015 bytes)

75.gif (3036 bytes)
Town of
Oro Valley

50.gif (3252 bytes)
On the Go
National Dealer
Network
31.gif (3267 bytes)
Civano
tan.gif (3201 bytes) kids.gif (3243 bytes) Rmain.gif (3455 bytes)
Key to special codes:
f female, j age 12 or under, + age 50+,* age 60+, ! age 70+, m mountain bike
					02/03/00

	111 Tandems   75 Tandems  50 Tandems 31 Tandems BACK TO TOP
	 *** 111 mile Tandems ***

	1		4:26:17	Bunselmeyer, Glenn

			4:26:17	Shannon, Larry

	2		4:32:44	Malisewski, Michael

			4:32:44	Unger, Evan

	3		4:37:13	Pongratz, Bob

			4:37:13	Fahrner, Steve

	4		4:37:14	Zoll, Matthew

			4:37:14	Kelly, James

	5		4:44:29	Humphreys, Jim

		f	4:44:29	Settle, Ranae

	6		4:44:29	Gosla, Calvin B II

		f	4:44:29	Gosla, Julia A.

	7	+	4:48:39	Hirsch, Jay

			4:48:39	Floden, Scott

	8	m	4:49:35	Miller, Butch

		fm	4:49:35	Miller, Denise

	9		4:54:35	Ford, Tyler

		f	4:54:35	Emich, Mimi

	10		4:57:47	Roberts, Chris

		f	4:57:47	Roberts, Christina M

	11		4:57:47	Kantner, Michael

		f	4:57:47	Needels, Laura

	12		4:57:50	Saifer, Scott

		f	4:57:50	Jakobsen, Virginia

	13		5:03:59	Wilkening, Lee

		f	5:03:59	Haesloop, Ann

	14		5:04:55	Wykoff, David

		f	5:04:55	Wykoff, Michelle

	15		5:11:34	Van Nest, Paul

		+	5:11:34	Defalco, Marc

	16	+	5:13:49	Stamm, Kenneth

		f	5:13:49	Spoerry, Barb

	17		5:19:13	Marvin, Dean

		f+	5:19:13	Marvin, Lee

	18		5:20:47	Roberson, Rick

			5:20:47	Roberson, Pat

	19		5:24:15	Marquette, Lou

		f	5:24:15	Marquette, Kathy

	20	+	5:26:39	Quinn, Robert

		f	5:26:39	Newhouse, Janet

	21		5:28:47	Ritshie, Scott

			5:28:47	Myers, Lee

	22	+	5:34:40	Fry, Ken

		f+	5:34:40	Tomita, Barbara

	23	+	5:34:41	Freed, Robert

		f	5:34:41	Katano, Lynn

	24		5:36:09	Tosca, Paul

		f	5:36:09	Tosca, Susy

	25	f	5:45:41	Stewart, Jennifer A

		f	5:45:41	Knollin, Kerry S

	26		5:47:41	Anderson, Terry

		f	5:47:41	Anderson, Karen

	27	f	5:50:02	Pugliese, Maria

		f	5:50:02	Atkins, Keith

	28		5:51:01	Hunt, Vincent

		f	5:51:01	Hunt, Ellen

	29	+	6:01:57	Mathers, Bob

		f	6:01:57	Mathers, Donna

	30	f+	6:12:43	Foster, Julia Kassimati

		+	6:12:43	Foster, Dennis A

	31		6:15:20	Oberle, Scott

		f	6:15:20	Oberle, Joyce

	32	+	6:20:29	Kirk, Michael

		f	6:20:29	Kirk, Nancy

	33		6:35:56	Yeager, Jay

		f	6:35:56	Claxton, Beth

	34		6:43:55	Oplinger, John

		f	6:43:55	Oplinger, Cindy

	35		6:46:56	Sanders, John

			6:46:56	Loumeau, Eric

	36	m	6:52:26	Fountain, Franklin

		mf	6:52:26	Fountain, Linda

	37		6:53:00	Rayburn, Joseph

		f	6:53:00	Rayburn, Judith Rosario

	38		6:58:46	Dyer, Rick

		f	6:58:46	Dyer, Debby

	39	+	7:00:31	Bernard, Darrell

		f	7:00:31	Bloom, Ann

	40		7:06:44	Raley, Dan

		f	7:06:44	Raley, Sharon

	41		7:10:54	Ketelsen, Dean

		f	7:10:54	Tongate, Jane

	42		7:21:48	Miller, Mark W.

		f	7:21:48	Woodruff, Dayna

	43	+	7:25:38	Ganier, Kermit

		f	7:25:38	Conte, Mary

	44	+	7:46:40	Mayer, Tom

			7:46:40	Mayer, Edel

	45	!	8:01:45	Pain, David H.R.

		f	8:01:45	Gabriel, Bonnie

	46	*	8:11:17	Chaffee, Charlie

		f	8:11:17	Henderson, Nancy

	47	+	8:11:17	Bates, Roger

		f	8:11:17	Brew, Debi

	48		8:12:35	Green, Mark

		f	8:12:35	Green, Laura

	49		8:23:25	Arter, Duane

		f	8:23:25	Trimble, Beth

	50		8:25:25	Hunold, Alexander

		f	8:25:25	Barnfeld, Louisa

	51		8:39:34	Van De Graff, David J.

		f	8:39:34	Sander, Christy

	52		9:01:49	Bull, Jeffrey

		f	9:01:49	Laird, Laurie

	53	f	9:12:15	McClure, Carolyn

			9:12:15	McClure, Kirk

	54		9:21:27	Gray, Jim

		f	9:21:27	Gray, Penny

	55		9:32:13	Albrecht, Karl

		f	9:32:13	Albrecht, Lisa

	56	+	9:46:20	Matthews, Olen 'Paul'

		f	9:46:20	Dwyer, Kay

	57	+	10:17:03	Martin, Larry A

		f	10:17:03	Martin, Suzanne M

	58		10:38:48	Block, Michael

		f	10:38:48	McAndrews, Kathleen





111 Tandems   75 Tandems  50 Tandems 31 Tandems BACK TO TOP



	 *** 75 mile Tandems ***

		1	f	3:25:03	Roberts, Jo

			3:25:03	Roberts, Jon

	2		4:05:16	Loomis, Daniel

		f	4:05:16	Loomis, Rebecca

	3		4:21:47	Grant, Gordon

		f	4:21:47	Grant, Karen

	4		4:49:36	Muller, Xeno

		f	4:49:36	Muller, Erin

	5		4:51:32	Santiago, Fred

		f	4:51:32	Santiago, Sylvia

	6		4:51:33	Courtney, Craig

		f	4:51:33	Courtney, Lori

	7		4:53:28	Hines, Jeffrey

		f	4:53:28	Hines, Lynne

	8	+	5:19:15	Mohle, James

		+	5:19:15	Jones, J.M.

	9	f	5:29:06	Menefee, Jenifer

			5:29:06	Spadafore, Joey

	10	f	6:05:48	Call, Ariana

		+	6:05:48	Call, Dale Bradley

	11	+	6:20:08	Sammons, Kenneth

		f	6:20:08	Sammons, Brenda

	12		6:53:39	Galaz, Robert

		f	6:53:39	Taylor, Aleta

	13	+	7:10:50	Dean, Bruce

		f	7:10:50	Dean, Gwen



111 Tandems   75 Tandems  50 Tandems 31 Tandems BACK TO TOP



	 *** 50 mile Tandems ***

	1	+	2:17:27	Fitzner, John

			2:17:27	Jones, Adam

	2	+	2:19:45	Gardner, Lee M.

			2:19:45	Blake, Kevin T.

	3	+	2:30:22	Carroll, Denis M.

		f	2:30:22	Carroll, Anne

	4		2:41:54	Kramer, Jane M.

		+	2:41:54	Rios, Edwin

	5		2:45:42	Hoge, Walter

			2:45:42	Hoge, Brad

	6		2:48:02	Londeree, Bud

		f	2:48:02	Londeree, Kathy

	7		2:49:06	Wilke, Mike

		f	2:49:06	Wilke, Christine

	8	+	2:49:15	Caryl, Ray

		f+	2:49:15	Caryl, Mary

	9		3:02:21	Edwards, Fred

		f	3:02:21	Edwards, Suki

	10	+	3:05:51	Misiaszek, John

		j	3:05:51	Misiaszek, Michael

	11		3:10:55	Solan, Brian

		f	3:10:55	Solan, Brenda

	12		3:11:49	Echave, Larry

		jf	3:11:49	Echave, Jessi

	13	f	3:18:13	Tretschok, Tiffany

			3:18:13	Collins, Raymond

	14	f	3:18:15	Paranka, Nancy

			3:18:15	Paranka, David

	15		3:18:20	Baldwin, Hillel

		f	3:18:20	Baldwin, Jennifer

	15		3:31:19	Trivitt, Tracy

		jf	3:31:19	Trivitt, Tiffany

	16	+	3:47:10	Pryor, Thomas

		f	3:47:10	Pryor, Patricia

	17	jf	4:04:37	Schlaefer, Amber

		f	4:04:37	Numkena, Vikki

	18		4:11:25	Reimer, Jeff

		f	4:11:25	Reimer, Debra

	19	+	4:11:38	Reimer, Arlie

		f	4:11:38	Reimer, Frances

	20	j	4:42:12	Lightman, Jason

			4:42:12	Lightman, Steven

	21		4:55:00	Berens, Robert

		j	4:55:00	Berens, Alec

	22	f	5:08:11	Hirsch, Elizabeth

			5:08:11	Hetherington, James



111 Tandems   75 Tandems  50 Tandems 31 Tandems BACK TO TOP



	 *** 31 mile Tandems ***

1		1:53:59	Unger, E C

		1:53:59	Unger, Bryan

2	m	2:12:19	Franco, Paul G III

	m	2:12:19	Tallan, Mark D

3	f	2:34:36	Unger, Susan

		2:34:36	Andersen, Chris

4	f	2:35:11	Toms, Julie

	f	2:35:11	Skuse, Caitlin

5		2:38:58	Patterson, Mark

	j	2:38:58	Patterson, Thomas

6		2:45:47	Peters, William L.

	jfm	2:45:47	Peters, Wendy

7	j	2:48:57	Morton, Levi

	j	2:48:57	Janosko, Bryce

8		2:55:50	Franklin, George

		2:55:50	Jestings, Larry

9	m	3:08:58	Radford, Simon

	jfm	3:08:58	Radford, Barbara

10		3:13:47	Terry, Tony

		3:13:47	Terry, Trey

11	f	3:23:29	Brady, Virginia

	jf	3:23:29	Brady, Amanda

12		4:00:37	Kazal, Louis

	j	4:00:37	Kazal, Frances



111 Tandems   75 Tandems  50 Tandems 31 Tandems BACK TO TOP
Home Page Site Map
PBAA Inc.
2609 E Broadway Blvd, Tucson, Arizona 85716 (520) 745-2033
Email:pbaa@dakotacom.net