CHARTER FUNDING
EL TOUR DE TUCSON XXIII
PRESENTED BY
DIAMOND VENTURES
*************************************************************
OFFICIAL RESULTS - PULTE HOMES 80 MILE EVENT
*************************************************************
TIMING AND SCORING BY: CEP TIMING, LLC.
(480)315-1321 - P.O. BOX 30575 - PHOENIX, AZ 85046 - WWW.CEPTIMING.COM
THE PERIMETER OF TUCSON, AZ * SUNDAY - NOVEMBER 19, 2005 * Weather: SUNNY, 71 degrees
* * * * * * * * * * * * * * * * * * * * *
Last update: Sunday 1/22
* * * * * * * * * * * * * * * * * * * * *
================================================================
TIMING CORRECTIONS/UPDATES SHOULD BE SENT TO: CEPTIMING@COX.NET
____________________________________________________________________________________________________________
(DIV is: J = under 12 , + = 50 to 60, * = 61 to 70, ! = 71+)
(CAT is: M = MNT BIKE, R = RECUMBENT/HYBRID, H = HAND CYCLE)
PLACE NO. NAME SEX AGE TIME MPH DIV CAT CITY, ST
1 5221 SHAWN DALY M 39 03:25:59 23.3 SANTA ROSA, CA
2 2428 GREGG SCIABICA M 31 03:26:00 23.3 TUCSON, AZ
3 5227 JONATHAN PARRISH M 21 03:26:06 23.3 CHANDLER, AZ
4 5080 ERIK HINOTE M 44 03:28:53 23.0 TUCSON, AZ
5 5135 CHARLES MACLEOD M 43 03:28:53 23.0 REDLANDS, CA
6 5320 JOHN WOOLF M 39 03:29:06 23.0 TUCSON, AZ
7 5282 RICHARD GERHAUSER M 52 03:30:42 22.8 + TUCSON, AZ
8 5065 TIM PEACOCK M 39 03:30:42 22.8 TUCSON, AZ
9 5068 RICK VOLK M 48 03:30:43 22.8 TUCSON, AZ
10 5053 CHRIS REYNOLDS M 47 03:30:44 22.8 TUCSON, AZ
11 5345 ASHER JAMES BANTOCK M 14 03:30:45 22.8 TUCSON, AZ
12 5237 SCOTT ZEILINGER M 41 03:30:45 22.8 TUCSON, AZ
13 5290 JOSE M SANTIAGO M 62 03:30:46 22.8 * TUCSON, AZ
14 5048 ERIC F TYBUREC M 41 03:30:55 22.8 TUCSON, AZ
15 5347 PAUL JOHNSTON M 50 03:30:55 22.8 + TUCSON, AZ
16 5052 MATT RADELET M 37 03:35:03 22.3 TUCSON, AZ
17 1824 MARIO RIVERA M 27 03:35:22 22.3 ATLANTA, GA
18 5269 ANDREW L ROSS M 41 03:37:05 22.1 TUCSON, AZ
19 5300 SCOTT JUNKER M 23 03:39:57 21.8 TUCSON, AZ
20 5316 STEVE PEUGH M 19 03:39:58 21.8 TUCSON, AZ
21 5208 JAY HIRSCH M 59 03:40:00 21.8 + TUCSON, AZ
22 5312 SCOTT FLODEN M 55 03:40:02 21.8 + ANAHEIM HILLS, CA
23 5344 PETE BANTOCK M 39 03:41:24 21.7 TUCSON, AZ
24 5338 MARK C SENESE M 40 03:43:32 21.5 TUCSON, AZ
25 5301 ED HUDSON M 22 03:43:49 21.4 TUCSON, AZ
26 3197 KYLE IPSON M 44 03:45:58 21.2 TUCSON, AZ
27 5240 JOHN BOSWELL M 34 03:46:59 21.1 TUCSON, AZ
28 5106 JOHN CHILDS M 52 03:47:01 21.1 + TUCSON, AZ
29 5066 ANDREW WOODS M 99 03:47:05 21.1 COLUMBUS, OH
30 5059 HILLEL BALDWIN M 47 03:47:09 21.1 TUCSON, AZ
31 5330 WARREN GLUCK M 49 03:52:16 20.7 TUCSON, AZ
32 5329 JOSE GONZALEZ M 47 03:54:48 20.4 TUCSON, AZ
33 5069 TERI ALBERTAZZI F 33 03:56:08 20.3 TUCSON, AZ
34 5198 PETER HODAP M 44 03:58:35 20.1 PRESCOTT, AZ
35 5056 KURT GARBE M 37 03:58:40 20.1 TUCSON, AZ
36 990 SIMON NUNEZ JR M 54 04:00:11 20.0 + ALBUQUERQUE, NM
37 5238 TOD GREGOIRE M 45 04:01:57 19.8 TUCSON, AZ
38 5133 GREGORY COONS M 48 04:02:10 19.8 PHOENIX, AZ
39 5129 DWIGHT NUEHRING M 50 04:04:12 19.7 + TUCSON, AZ
40 5257 ROBERT GLASER M 51 04:04:32 19.6 + TUCSON, AZ
41 5222 KIMBERLY DALY F 32 04:04:38 19.6 SANTA ROSA, CA
42 5168 DYA JUAREZ SALINAS M 52 04:04:38 19.6 + TUCSON, AZ
43 5054 CHAD LIVESAY M 28 04:06:00 19.5 ENCINITAS, CA
44 5241 MIKE WALTER M 40 04:06:23 19.5 TUCSON, AZ
45 5201 SHAUGHN NELSON M 39 04:06:25 19.5 TUCSON, AZ
46 5122 JOHN M POELS M 33 04:06:27 19.5 TUCSON, AZ
47 5319 BRUCE MAPES M 46 04:06:30 19.5 PHOENIX, AZ
48 5318 JERRY BOETTCHER M 48 04:06:44 19.5 TUCSON, AZ
49 5110 JOSE ESPINOZA M 45 04:06:45 19.5 TUCSON, AZ
50 5177 SERGIO MARTINEZ M 36 04:06:46 19.5 TUCSON, AZ
51 5021 DONALD DUNNO M 53 04:06:48 19.4 + HEREFORD, AZ
52 5045 RICHIE MARCUS M 50 04:06:50 19.4 + BOCA RATON, FL
53 5134 THOMAS OLEARY M 57 04:06:53 19.4 + SCOTTSDALE, AZ
54 2752 MATTHEW BURNETT M 27 04:08:48 19.3 TUCSON, AZ
55 5060 SEAN CHAPMAN M 44 04:09:43 19.2 TUCSON, AZ
56 5095 BRITTON W WOOLF M 32 04:09:49 19.2 NEW YORK, NY
57 5092 JOSEPH MURPHY M 35 04:12:26 19.0 TUCSON, AZ
58 5302 RYAN ROHER M 32 04:12:26 19.0 TUCSON, AZ
59 5187 GEORGE ECONOMIDIS M 39 04:12:26 19.0 TUCSON, AZ
60 5157 MATT DONALDSON M 27 04:14:43 18.8 TUCSON, AZ
61 5051 ANDREW W WRIGHT M 26 04:15:15 18.8 ALAMAGORDO, NM
62 5010 MICHAEL KIMBERLEY M 55 04:15:15 18.8 + LAKE WORTH, FL
63 5246 MARK A WILSON M 38 04:17:11 18.7 TUCSON, AZ
64 5096 JUSTIN A ROYLANCE M 28 04:17:37 18.6 MESA, AZ
65 1820 LARRY LEE M 62 04:18:34 18.6 * TUCSON, AZ
66 5199 JULIAN ROGERS M 99 04:18:40 18.6 GOLETA, CA
67 5077 BEN GORDON M 22 04:19:01 18.5 TUCSON, AZ
68 5261 JENNY CONSTENIUS F 42 04:20:54 18.4 TUCSON, AZ
69 5156 CHUCK MATTINA M 45 04:21:13 18.4 GREENSBORO, NC
70 5155 RICHARD LEVINE M 54 04:21:13 18.4 + TUCSON, AZ
71 5111 HOWARD R KELLY M 62 04:21:19 18.4 * PRESCOTT VALLEY, AZ
72 5295 MARK AMACHER M 36 04:21:19 18.4 GLENDALE, AZ
73 5225 MICHAEL MADIGAN M 51 04:23:14 18.2 + TUCSON, AZ
74 5121 LARRY BIEBERSTEIN M 49 04:23:21 18.2 TUCSON, AZ
75 5008 DAVID M MERCADO M 58 04:23:46 18.2 + TUCSON, AZ
76 5278 JOHN STAMBAUGH M 14 04:23:46 18.2 ORO VALLEY, AZ
77 2164 LARRY EVANS M 51 04:23:48 18.2 + TUCSON, AZ
78 5204 ANDY PAYNE M 43 04:24:40 18.1 PHOENIX, AZ
79 5158 CHRISTOPHER CLARK M 31 04:24:46 18.1 TUCSON, AZ
80 5293 MARTIN BORADIO M 35 04:24:50 18.1 PHOENIX, AZ
81 5086 AL GUINEE M 46 04:27:15 18.0 TUCSON, AZ
82 5270 H J MERRIMAN M 55 04:27:22 18.0 + TUCSON, AZ
83 5039 MARK W MILLER M 47 04:28:56 17.8 SCOTTSDALE, AZ
84 2083 KEN BROOKS M 60 04:29:05 17.8 + PORTLAND, OR
85 282 SANDY ANDERSON F 57 04:29:08 17.8 + ORO VALLEY, AZ
86 5057 MEGAN FALLON F 28 04:29:25 17.8 TUCSON, AZ
87 5268 TOM HEDGES M 48 04:29:55 17.8 SCOTTSDALE, AZ
88 5235 MIKE PARRISH M 48 04:29:59 17.8 CHANDLER, AZ
89 5292 RANDY HARRIS M 40 04:30:49 17.7 M TUCSON, AZ
90 5289 MIKE RINKE M 50 04:30:53 17.7 + PARADISE VALLEY, AZ
91 5247 CARLA DOMINICE F 42 04:32:03 17.6 TUCSON, AZ
92 5197 LARRY DUNNE M 56 04:32:05 17.6 + TUCSON, AZ
93 5120 EDDIE MCKEE M 42 04:34:34 17.5 GILBERT, AZ
94 5234 WILL REGG M 33 04:36:03 17.4 PEORIA, AZ
95 5001 RON WOOD M 53 04:36:12 17.4 + SHOW LOW, AZ
96 5009 TIMOTHY P WORK M 53 04:36:17 17.4 + SANDUSKY, OH
97 5207 DAVID T PEARSON M 52 04:36:47 17.3 + TUCSON, AZ
98 5255 SCOTT JACOBSEN M 51 04:38:26 17.2 + TUCSON, AZ
99 5103 TODD HUFF M 53 04:38:30 17.2 + TUCSON, AZ
100 5202 EDWARD A BAKER M 53 04:38:33 17.2 + TUCSON, AZ
101 5229 TIM BEATTY M 47 04:38:35 17.2 PHOENIX, AZ
102 5254 PEGGY JACOBSEN F 44 04:38:36 17.2 TUCSON, AZ
103 5030 DAN HOSHINO M 61 04:40:05 17.1 * TUCSON, AZ
104 5189 SIMON WARNER M 43 04:41:00 17.1 SAN DIEGO, CA
105 5091 GARY GILBERT M 60 04:42:15 17.0 + SAN DIEGO, CA
106 5083 JIM GILBERT M 55 04:42:18 17.0 + SAN DIEGO, CA
107 5144 WOODY SUPPLE M 48 04:42:52 17.0 ALBUQUERQUE, NM
108 5079 ROBERT HARVEY M 49 04:43:13 16.9 TUCSON, AZ
109 5317 GALEN GARCIA M 19 04:43:15 16.9 TUCSON, AZ
110 5244 THOM DUSEK M 42 04:43:39 16.9 TUCSON, AZ
111 5284 KENNETH E SAMMONS M 56 04:44:16 16.9 + CHULA VISTA, CA
112 5085 DAVID SPENCER M 41 04:44:17 16.9 TUCSON, AZ
113 5206 KEVIN CAMPBELL M 42 04:45:53 16.8 ARLINGTON, VA
114 5339 JOHN FLEMING M 50 04:46:10 16.8 + TUCSON, AZ
115 5294 SCOTT COUNTRYMAN M 13 04:46:11 16.8 MESA, AZ
116 5205 SERGIO OSUNA M 43 04:47:39 16.7 MESA, AZ
117 2130 RICHARD L CHANDLER M 51 04:47:48 16.7 + CLOVIS, NM
118 5223 RICARDO TRUEBA M 45 04:47:52 16.7 EL PASO, TX
119 5016 MARK DEVRIES M 16 04:48:17 16.7 MESA, AZ
120 5245 BETH MCMASTER F 33 04:49:03 16.6 MAPLETON, UT
121 5098 JEREMY J HAYES M 29 04:49:10 16.6 TUCSON, AZ
122 5336 STEVE HILTON M 46 04:50:08 16.5 TUCSON, AZ
123 5335 NANCY STAHLER F 44 04:50:08 16.5 TUCSON, AZ
124 5188 JULIE WARNER F 40 04:50:10 16.5 SAN DIEGO, CA
125 9042 SUSAN BACAL F 40 04:50:18 16.5 TUCSON, AZ
126 5266 DEBORAH TRUEBA F 44 04:50:28 16.5 EL PASO, TX
127 5217 EMMA EDWARDS F 28 04:53:36 16.3 PHOENIX, AZ
128 5116 DOUG MACPHEE M 60 04:54:37 16.3 + CAMP VERDE, AZ
129 5303 JOHN STITZER M 49 04:55:01 16.3 TUCSON, AZ
130 5304 NEIL STITZER M 17 04:55:01 16.3 TUCSON, AZ
131 5265 CLIFF KUYKENDALL M 18 04:55:12 16.3 TUCSON, AZ
132 5093 ROSEMARIE HANELIN F 51 04:55:12 16.3 + TUCSON, AZ
133 5017 BRIAN DEVRIES M 13 04:58:13 16.1 MESA, AZ
134 5321 DANIEL SCOTT M 58 04:58:17 16.1 + PHOENIX, AZ
135 5113 MICHAEL VAN VOORST F 23 04:58:28 16.1 CLEARWATER, FL
136 5248 NICHOLAS DOIDGE M 16 04:58:33 16.1 M TUCSON, AZ
137 5131 JULIANE CORMIER F 40 04:58:33 16.1 SAN DIEGO, CA
138 5117 JAMES WHITE M 42 04:59:22 16.0 PHOENIX, AZ
139 5074 PAT MORAN F 48 04:59:28 16.0 TUCSON, AZ
140 5326 DAVID CODER M 29 04:59:29 16.0 TUCSON, AZ
141 5087 ERIC FLUG M 99 05:01:20 15.9 AVONDALE, VA
142 5082 KARIN FLUG F 32 05:01:20 15.9 WHITTIER, CA
143 5125 LAURA W MEYER F 49 05:02:55 15.8 TUCSON, AZ
144 5220 OWEN S MONROE M 15 05:03:03 15.8 FLINT HILL, VA
145 5150 RON SPRAGUE M 55 05:03:05 15.8 + CHANDLER, AZ
146 5259 RAYMOND SHERFIELD M 48 05:03:22 15.8 SCOTTSDALE, AZ
147 5327 STEVE HARTWIG M 33 05:03:26 15.8 TUCSON, AZ
148 5328 STACEY GIBBONS F 33 05:03:26 15.8 TUCSON, AZ
149 5239 CORTNIE CHERRY F 26 05:03:26 15.8 TUCSON, AZ
150 5191 KELL ACHENBACH M 65 05:03:30 15.8 * FLINTHILL, VA
151 3758 RAYMOND THOMAS M 37 05:03:39 15.8 TUCSON, AZ
152 5214 JOSEPH GIANNOTTI M 27 05:03:39 15.8 CHANDLER, AZ
153 5226 MIKE DEANGELIS M 63 05:05:53 15.7 * SCOTTSDALE, AZ
154 5071 MARC LAUTZENHISER M 46 05:06:17 15.7 BUFORD, GA
155 5332 JAIME A PLA M 36 05:07:47 15.6 SCOTTSDALE, AZ
156 6668 JEREMY RUDDELL M 31 05:08:57 15.5 ALBUQUERQUE, NM
157 5249 THERESE BURKE F 29 05:08:58 15.5 ALBUQUERQUE, NM
158 2252 SCOTT ROGERS M 40 05:09:05 15.5 PORTLAND, OR
159 5022 DAVE PEASHOCK M 59 05:10:09 15.5 + TUCSON, AZ
160 5184 SIOBHAN HAMILTON F 21 05:10:12 15.5 TUCSON, AZ
161 5342 MIGUEL A GUEVARA M 29 05:10:16 15.5 TUCSON, AZ
162 5285 BRENNAN EVANS M 37 05:10:25 15.5 TUCSON, AZ
163 6873 PHILIP EICHLING M 60 05:10:34 15.5 + TUCSON, AZ
164 5325 MARK GUNDLACH M 50 05:10:35 15.5 + ALBUQUERQUE, NM
165 5094 WILLIAM A WOOLF M 59 05:10:47 15.4 + MESA, AZ
166 1053 JIM HURLBUT M 65 05:10:48 15.4 * ORO VALLEY, AZ
167 5288 EDDY GONZALES M 51 05:12:15 15.4 + PARADISE VALLEY, AZ
168 5296 KEVIN M BRADY M 26 05:16:26 15.2 TEMPE, AZ
169 5251 KIT EILEEN BORNSTEIN F 44 05:17:14 15.1 M TUCSON, AZ
170 5250 DAVID BORNSTEIN M 39 05:17:16 15.1 M TUCSON, AZ
171 5015 JOHN PILGER M 63 05:17:17 15.1 * GREEN VALLEY, AZ
172 5231 GREG CASAGRANDE M 44 05:17:28 15.1 PHOENIX, AZ
173 5283 KEVIN WRIGHT M 47 05:20:16 15.0 TEMPE, AZ
174 5323 CHRIS BENES M 30 05:20:20 15.0 PHOENIX, AZ
175 5341 JOE BERMAN M 32 05:20:21 15.0 PHOENIX, AZ
176 5230 ELINORE CRAIG F 50 05:20:38 15.0 + TUCSON, AZ
177 5161 GARY MAY M 50 05:20:40 15.0 + DURANGO, CO
178 5277 JIM H TAYLOR M 52 05:22:15 14.9 + TUCSON, AZ
179 5034 KATHY ROVITO F 55 05:22:34 14.9 + TUCSON, AZ
180 5078 PAUL GORDON M 50 05:22:46 14.9 + TUCSON, AZ
181 5262 JAMES E MITCHELL M 36 05:22:48 14.9 PHOENIX, AZ
182 5276 GARY MANTON M 40 05:22:48 14.9 CHANDLER, AZ
183 5043 RICHARD SNYDER M 35 05:22:49 14.9 CORONA, AZ
184 5114 CYNTHIA J ROSALES F 40 05:23:03 14.9 TUCSON, AZ
185 5192 JOHN HAMILTON M 64 05:23:26 14.8 * EDMONDS, WA
186 5072 MARIO MANZO M 22 05:24:28 14.8 TUCSON, AZ
187 5297 JAY STEIN M 99 05:24:45 14.8 SCOTTSDALE, AZ
188 5033 ALAN SEVERN M 67 05:25:05 14.8 * COLORADO SPGS, CO
189 5073 AL MANZO M 52 05:25:10 14.8 + TUCSON, AZ
190 5097 CARSTEN KNIGHT M 44 05:27:31 14.7 TUCSON, AZ
191 5334 SHAWN BURKE M 43 05:30:36 14.5 TUCSON, AZ
192 5152 NANCY OLEARY F 57 05:31:03 14.5 + SCOTTSDALE, AZ
193 5014 JUDY GILLIES F 57 05:31:07 14.5 + TUCSON, AZ
194 5081 MICHAEL CROUCH M 34 05:31:44 14.5 SIERRA VISTA, AZ
195 6572 DAVID LATURA M 51 05:31:51 14.5 + TUCSON, AZ
196 5224 DAVID L LIVINGSTON M 56 05:32:31 14.4 + SUN LAKES, AZ
197 5200 PATTY GRAY F 54 05:34:52 14.3 + MESA, AZ
198 5333 JANE VENARD F 44 05:35:01 14.3 PHOENIX, AZ
199 5272 LITA MUHR F 41 05:35:01 14.3 PHOENIX, AZ
200 5076 EVE SHAPIRO F 53 05:35:16 14.3 + TUCSON, AZ
201 5179 JUDY HENDERSON F 54 05:37:04 14.2 + TUCSON, AZ
202 5322 EDD BRADY M 60 05:37:29 14.2 + R SCOTTSDALE, AZ
203 5213 MICHAEL LEBRUN M 45 05:39:22 14.1 FORESTVILLE, CT
204 6074 GARY MENARD M 41 05:39:23 14.1 TUCSON, AZ
205 5075 PATRICK GARRITY M 38 05:39:47 14.1 PHOENIX, AZ
206 5209 DAWNIELLE BACA F 33 05:39:53 14.1 SAHUARITA, AZ
207 5141 DAVID HECKEL M 53 05:39:55 14.1 + MESA, AZ
208 5218 DIANE SCHUETZ M 46 05:40:16 14.1 TUCSON, AZ
209 5013 MARTIN MURPHY M 35 05:42:14 14.0 TUCSON, AZ
210 2315 VAL HEXT M 99 05:42:22 14.0 TUCSON, AZ
211 5346 DON POWELL M 60 05:44:47 13.9 + EL PASO, TX
212 5084 RANDY BLUTE M 28 05:47:48 13.8 TUCSON, AZ
213 5258 CAROL MERFELD F 51 05:48:05 13.8 + TUCSON, AZ
214 5286 JAN SMITH F 99 05:48:06 13.8 TUCSON, AZ
215 5260 JERRY FORDHAM M 45 05:48:14 13.8 ORO VALLEY, AZ
216 5190 JONATHAN ORANTEZ M 24 05:49:57 13.7 TUCSON, AZ
217 5055 JAMES L ALLEN M 35 05:50:40 13.7 TUCSON, AZ
218 5165 JANICE WEED F 31 05:50:40 13.7 HIGHLANDS RANCH, CO
219 5271 ELLEN TUTTLE F 48 05:50:43 13.7 TUCSON, AZ
220 5138 TERI OVERBEY F 34 05:51:10 13.7 GILBERT, AZ
221 5090 JOHN CARMENT M 30 05:51:47 13.6 TUCSON, AZ
222 2782 JAMES L TANNER M 60 05:54:10 13.6 + SAN FRANCISCO, CA
223 5166 KAY WEED F 64 05:54:31 13.5 * TUCSON, AZ
224 5167 RUSSELL J WEED M 62 05:54:31 13.5 * TUCSON, AZ
225 5273 PAUL MCCLELLAN M 99 05:55:02 13.5 BEND, OR
226 5274 LINDA TOPPING F 59 05:55:02 13.5 + BEND, OR
227 5267 STANS (MS) SLAATS F 47 05:57:59 13.4 HENDERSON, NV
228 5070 ARNO LESKINEN M 40 06:02:28 13.2 GILBERT, AZ
229 4119 DENISA CASEMENT F 44 06:02:34 13.2 PHOENIX, AZ
230 5124 MICHELLE MARTINEZ F 43 06:03:26 13.2 TUCSON, AZ
231 5031 JOHN HARPER M 53 06:03:37 13.2 + LAGUNA NIGUEL, CA
232 5032 CAROL HARPER F 55 06:03:37 13.2 + LAGUNA NIGUEL, CA
233 5132 RANDY HAYES F 54 06:05:56 13.1 + LAS VEGAS, NV
234 5143 JOHN LOCKE M 57 06:08:49 13.0 + ALBUQUERQUE, NM
235 8908 FRANK HAYES M 66 06:11:37 12.9 * ORO VALLEY, AZ
236 5102 LINDA HARTSIG F 43 06:14:20 12.8 TUCSON, AZ
237 5100 JILL HUTCHESON F 42 06:14:20 12.8 TUCSON, AZ
238 5149 JOANNE DOWDY F 45 06:14:20 12.8 TUCSON, AZ
239 5105 DARIN MIKA M 99 06:14:54 12.8 MESA, AZ
240 4123 JEANIE DARNALL F 52 06:22:15 12.6 + TUCSON, AZ
241 5063 AMANDA SAMPSON F 37 06:23:04 12.5 TUCSON, AZ
242 5062 FREDERICK LOMAYESVA M 45 06:23:04 12.5 TUCSON, AZ
243 5042 BRADFORD DICKSON M 52 06:23:07 12.5 + ATLANTA, GA
244 6827 THERESA ALVAREZ F 39 06:23:23 12.5 TUCSON, AZ
245 5172 JOE QUINN M 80 06:26:43 12.4 ! TUCSON, AZ
246 5174 WILL QUINN M 38 06:26:43 12.4 HARTLAND, WI
247 5173 MATT QUINN M 47 06:26:43 12.4 LEES SUMMIT, MO
248 5049 AMI BEIRIGER F 45 06:27:52 12.4 GLENDALE, AZ
249 4126 JODIE DOUB F 29 06:29:39 12.3 LAVEEN, AZ
250 5112 VIJAI ATAVANE M 99 06:32:11 12.2 TEMPE, AZ
251 5212 GORDON PHILLIPS M 45 06:33:26 12.2 TUCSON, AZ
252 4457 KIKI JADUS F 32 06:35:28 12.1 SANTA FE, NM
253 544 JENNIFER Y KINSER F 26 06:39:08 12.0 TUCSON, AZ
254 5196 KELLEY SCHULTZ F 26 06:39:09 12.0 TUCSON, AZ
255 5299 LARRY W CHANDLER M 53 06:47:03 11.8 + PHOENIX, AZ
256 5029 JOHN DESILETS M 49 06:47:09 11.8 M TUCSON, AZ
257 5178 ANNA PAGEL F 16 06:50:28 11.7 ORO VALLEY, AZ
258 5006 WALT SHIELDS M 60 07:05:55 11.3 + COLORADO SPGS, CO
259 5256 ELLEN KATZ F 56 07:09:03 11.2 + PHOENIX, AZ
260 5350 DAVE MARTIN M 36 07:11:35 11.1 QUEEN CREEK, AZ
261 5349 BRIAN TALLEY M 36 07:11:35 11.1 TUCSON, AZ
262 5163 CINDY GORDON F 48 07:11:37 11.1 LORE TREE, CO
263 5242 NANCY FENN F 46 07:11:52 11.1 TUCSON, AZ
264 5243 JULIE FENN F 19 07:11:52 11.1 TUCSON, AZ
265 5136 SUSAN KLEINMAN F 58 07:12:25 11.1 + EVANSTON, IL
266 5169 SHERRI CRAWFORD F 38 07:12:25 11.1 EVANSTON, IL
267 5137 CHARLOTTE SUSSMAN F 48 07:12:25 11.1 EVANSTON, IL
268 5176 HELEN WOOD F 35 07:12:25 11.1 CHICAGO, IL
269 5012 MIKE GIRAND M 63 07:16:20 11.0 * PHOENIX, AZ
270 5154 JANICE MCDONALD F 56 07:26:57 10.7 + ENGLEWOOD, CO
271 5153 ROD MCDONALD M 62 07:26:57 10.7 * ENGLEWOOD, CO
272 5050 NICK DURBIN M 26 07:33:54 10.6 BOSTON, MA
273 5040 BILL DURBIN M 64 07:33:54 10.6 * BELLEVUE, WA
274 5182 RICHARD MAURIC SINKS M 37 07:36:48 10.5 M VAIL, AZ
275 5181 KEVIN SINKS M 34 07:36:51 10.5 M SIERRA VISTA, AZ
276 5164 LARRY SIMPSON M 53 07:37:12 10.5 + LONE TREE, CO
277 5037 MARIO MADRIL M 47 07:37:48 10.5 TUCSON, AZ
278 5183 JUSTIN SINKS M 25 07:40:09 10.4 M SALEM, OR
279 5099 SCOTT FOULKE M 32 07:40:14 10.4 MUSKEGO, WI
280 6436 PHILIP KASLO M 59 07:45:04 10.3 + TUCSON, AZ
281 4311 PAM FRENZEL F 40 07:48:25 10.2 CARMEL, IN
282 5036 CAROLYN MCKELVIE F 47 07:57:27 10.1 LAS VEGAS, NV
283 5340 KAY SHEEHAN F 59 07:59:30 10.0 + ENGLEWOOD, CO
284 5024 DAVID M LEE M 12 08:04:00 9.9 J M VANDERWAGEN, NM
285 5023 JOSEPH E LEE M 45 08:04:01 9.9 M VANDERWAGEN, NM
286 5025 JOEY LEE M 14 08:04:01 9.9 VANDERWAGEN, NM
287 5101 GABRIELLE GRAHAM F 38 08:08:56 9.8 CHICOPEE, MA
288 5180 ROGER THOMAS SINKS M 60 08:09:13 9.8 + SALEM, OR
289 4385 COLLEEN BROOKS F 34 08:19:57 9.6 NORTHVILLE, MI
290 4386 JENNIFER CHINN F 33 08:59:21 8.9 FARMINGTON HILLS, M