2004

The BRAD FUND
81 Mile Event
Official Results

Click on the Medallions to see that Events results.
Use your browser "find" funtion to locate your name
 
Brad Fund Safety Awareness
Intuit
Town of Oro Valley
 
TMC
   

Key to special codes:
f female, j age 12 or under, + age 50+,* age 60+, ! age 70+, m mountain bike
                            CHARTER FUNDING

                          EL TOUR DE TUCSON XXII

                               PRESENTED BY

                             DIAMOND VENTURES
       *************************************************************

         OFFICIAL RESULTS - BRAD FUND SAFETY AWARENESS 81 MILE EVENT

       *************************************************************
                 TIMING AND SCORING BY:  CEP TIMING, LLC.

  (480)315-1321 - P.O. BOX 30575 - PHOENIX, AZ 85046 - WWW.CEPTIMING.COM



THE PERIMETER OF TUCSON, AZ  *  SUNDAY - NOVEMBER 20, 2004  *  Weather: SUNNY, 70 degrees

____________________________________________________________________________________________________________

(DIV is: J = under 12 , + = 50 to 60, * = 61 to 70, ! = 71+)

(CAT is: M = MNT BIKE, R = RECUMBENT/HYBRID, H = HAND CYCLE)



PLACE   NO. NAME                    SEX AGE   TIME     MPH  DIV CAT CITY, ST



    1  4133 JOHN WOOLF               M   38  03:22:28  24.2        TUCSON, AZ          

    2  4300 KELLY THOMPSON           M   40  03:22:28  24.2        TUCSON, AZ          

    3  4150 ERIK HINOTE              M   43  03:22:30  24.2        TUCSON, AZ          

    4  4140 WILLIAM WOOLF            M   33  03:22:31  24.2        HENDERSON, NV       

    5  4238 SHAWN DALY               M   38  03:22:36  24.2        SANTA ROSA, CA      

    6  2527 DAVID DENOMY             M   51  03:28:57  23.5  +     TUCSON, AZ          

    7  4287 TIM PEACOCK              M   38  03:29:01  23.5        TUCSON, AZ          

    8  4214 CHARLES MACLEOD          M   42  03:29:03  23.5        REDLANDS, CA        

    9  4006 ERIC F TYBUREC           M   40  03:29:08  23.4        TUCSON, AZ          

   10  4302 KEN SMITH                M   19  03:44:33  21.8        TUSTIN, CA          

   11  4087 JOHN CHILDS              M   51  03:48:14  21.5  +     TUCSON, AZ          

   12  4293 HILLEL BALDWIN           M   46  03:52:57  21.0        TUCSON, AZ          

   13  4177 MATT RADELET             M   36  03:52:57  21.0        TUCSON, AZ          

   14  4149 PETER BRANDT             M   56  03:52:57  21.0  +     REDLANDS, CA        

   15  1878 BRUCE TUNZE              M   47  03:52:58  21.0        TUCSON, AZ          

   16  5156 MIKE FARRAR              M   63  03:53:02  21.0  *     TUCSON, AZ          

   17  4192 PAMELA SCHLOTTMAN        F   38  03:53:15  21.0        TUCSON, AZ          

   18  4037 CONNIE YAZZIE            F   36  03:53:16  21.0        TUCSON, AZ          

   19  4171 ANDREW HEERINGA          M   19  03:53:16  21.0        TUCSON, AZ          

   20  4269 ROBERT L FERNANDES       M   50  03:53:16  21.0  +     SEATTLE, WA         

   21  4258 SEAN RYAN                M   23  03:55:46  20.8        TUCSON, AZ          

   22  4161 LUKE JORDON              M   20  03:55:51  20.8     S  TUCSON, AZ          

   23  4053 MICHAEL O'LOUGHLIN       M   52  04:00:43  20.4  +     FARMINGTON, NM      

   24  4270 MATTHEW OLSON            M   99  04:00:46  20.4        WASHINGTON, DC      

   25  4180 TIMOTHY BOHAN            M   39  04:00:46  20.4        TUCSON, AZ          

   26  4110 RENEE EDEL               F   41  04:04:22  20.1        EAGLE, CO           

   27  4118 JIM ALLEN                M   59  04:04:22  20.1  +     TONAWANDA, NY       

   28  4038 GREGORY G COONS          M   47  04:04:23  20.1        PHOENIX, AZ         

   29  4248 OREN FORER               M   27  04:05:47  19.9        REDLANDS, CA        

   30  4088 SIMON NUNEZ JR           M   53  04:08:00  19.8  +     ALBUQUERQUE, NM     

   31  4045 DONALD PORTER            M   50  04:08:02  19.8  +     TUCSON, AZ          

   32  2678 MICHAEL CAPASSO          M   42  04:08:38  19.7        PHOENIX, AZ         

   33  4267 KARL DINGMAN             M   63  04:10:02  19.6  *     BELLAIRE, MI        

   34  3456 MICHAEL STILSON          M   48  04:10:04  19.6        TUCSON, AZ          

   35  4277 JOHN BOSWELL             M   33  04:11:31  19.5        TUCSON, AZ          

   36  4167 VICKI MCNAMEE            F   34  04:13:43  19.3        TUCSON, AZ          

   37  4147 PETER HODAP              M   43  04:13:55  19.3        PRESCOTT, AZ        

   38  4261 LEONARD J PIAZZA         M   38  04:15:34  19.2        ANTHONY, NM         

   39  4247 GEORGE B ROONEY          M   45  04:17:11  19.1        EVERGREEN, CO       

   40  4104 RICHARD ROELKE           M   67  04:19:36  18.9  *     ORO VALLEY, AZ      

   41  4232 GUS BESS                 M   57  04:19:42  18.9  +     TUCSON, AZ          

   42  4213 BRIAN MCHOLM             M   32  04:19:42  18.9        TUCSON, AZ          

   43  4239 KIMBERLY DALY            F   31  04:19:57  18.9        SANTA ROSA, CA      

   44  4096 AL MANZO                 M   51  04:20:46  18.8  +     TUCSON, AZ          

   45  4028 HOWARD R KELLY           M   61  04:20:58  18.8  *     PRESCOTT VALLEY, AZ 

   46  4262 CRAIG JOHNSTON           M   54  04:22:20  18.7  +     PALM DESERT, CA     

   47  4296 PAT PICKENS              M   43  04:22:38  18.7        ALBUQUERQUE, NM     

   48  4303 JON GRANNIS              M   99  04:23:06  18.6        ENGLEWOOD, CO       

   49  4216 RICHARD BOTTJER          M   45  04:23:06  18.6        TUCSON, AZ          

   50  4070 JOHN POELS               M   32  04:23:37  18.6        TUCSON, AZ          

   51  4235 MIKE RINKE               M   49  04:25:58  18.4        TEMPE, AZ           

   52  4152 JOSE ESPINOZA            M   44  04:26:40  18.4        TUCSON, AZ          

   53  4201 ANDY PAYNE               M   42  04:27:39  18.3        PHOENIX, AZ         

   54  4059 THOMAS O'LEARY           M   56  04:28:08  18.3  +     SCOTTSDALE, AZ      

   55  4236 BRYANT GONZALES          M   22  04:28:26  18.3        TEMPE, AZ           

   56  4193 VERNON MARNELL           M   53  04:30:27  18.1  +     GILBERT, AZ         

   57  4076 DYA JUAREZ SALINAS       M   51  04:30:51  18.1  +     TUCSON, AZ          

   58  5120 TYLER WHELAN             M   34  04:30:52  18.1        GILBERT, AZ         

   59  4151 MARK W MILLER            M   46  04:32:42  18.0        SCOTTSDALE, AZ      

   60  4307 BRIAN BAYSINGER          M   99  04:32:46  18.0        WASHINGTON, DC      

   61  4048 ALVERATTA PETTA          F   45  04:33:22  17.9        FOUNTAIN HILLS, AZ  

   62  4166 KENNETH B SAMMONS        M   55  04:34:19  17.9  +     CHULA VISTA, CA     

   63  4056 ARTHUR A MANZANEDO       M   53  04:34:53  17.8  +     COOLIDGE, AZ        

   64  4163 CHRISTI BRANDER          F   41  04:35:37  17.8        LONG BEACH, CA      

   65  4114 SVEN WARNER              M   47  04:35:41  17.8        WORKSOP, NOTTS, ENGLA,  

   66  4169 ERIK SPLETTER            M   33  04:37:18  17.7        GILBERT, AZ         

   67  4172 DON MOLLIHAN             M   46  04:38:35  17.6     S  SCOTTSDALE, AZ      

   68   627 JEFF RONSTADT            M   43  04:40:50  17.5        TUCSON, AZ          

   69  4215 CHUCK MARTIN             M   52  04:41:28  17.4  +     TUCSON, AZ          

   70  4266 BRIAN CHIMERA            M   36  04:41:28  17.4        TUCSON, AZ          

   71  4019 DAN HOSHINO              M   60  04:42:12  17.4  +     TUCSON, AZ          

   72  4060 RICK MUCK                M   58  04:42:12  17.4  +     TUCSON, AZ          

   73  2209 JOHN CUSACK              M   35  04:43:22  17.3        WHEELING, WV        

   74  4143 EDWARD A BAKER           M   52  04:44:16  17.2  +     TUCSON, AZ          

   75  4168 PAUL SCHEPPER            M   53  04:46:11  17.1  +     TUCSON, AZ          

   76  4251 DAVID O'BRIEN            M   28  04:46:13  17.1     M  TUCSON, AZ          

   77  4040 JOSHUA BENGFORT          M   14  04:48:26  17.0        FARMINGTON, NM      

   78  4259 JIM SHORT                M   57  04:49:51  16.9  +     COTTONWOOD, AZ      

   79  4041 JACOB BENGFORT           M   14  04:49:55  16.9        FARMINGTON, NM      

   80  4260 JOHN SHORT               M   55  04:50:12  16.9  +     SCOTTSDALE, AZ      

   81  4221 GREGG PRONISKE           M   37  04:50:25  16.9        TUCSON, AZ          

   82  4159 ADAM CUNNINGHAM          M   31  04:50:55  16.9        ENGLEWOOD, CO       

   83  4288 THOMAS BATEY             M   99  04:50:57  16.8        PHOENIX, AZ         

   84  4023 DAVID M MERCADO          M   57  04:51:02  16.8  +     TUCSON, AZ          

   85  4200 SCOT COFFEY              M   29  04:51:04  16.8        MESA, AZ            

   86  1497 DAVE BOWER               M   44  04:51:56  16.8        TUCSON, AZ          

   87  3219 MIKE HORINEK             M   46  04:51:57  16.8        TUCSON, AZ          

   88  4030 AL GUINEE                M   99  04:52:35  16.8        TUCSON, AZ          

   89  4080 WOODY SUPPLE             M   47  04:52:51  16.7        ALBUQUERQUE, NM     

   90  4178 DAVID BRACKNEY           M   31  04:52:52  16.7        TUCSON, AZ          

   91  4241 GREG C HOWELL            M   31  04:52:52  16.7        FARMINGTON, NM      

   92  2081 MIKE FULCHER             M   42  04:53:59  16.7        GILBERT, AZ         

   93  4044 IKE BERNAL               M   55  04:55:11  16.6  +     ALBUQUERQUE, NM     

   94  4237 EDDY GONZALES            M   50  04:58:27  16.4  +     TEMPE, AZ           

   95  2441 STEVE GROSVENOR          M   46  04:58:29  16.4        SCOTTSDALE, AZ      

   96  4181 DONALD CAMPBELL          M   52  04:59:58  16.3  +     PHOENIX, AZ         

   97  2481 KAREN RAGLAND            F   59  05:00:25  16.3  +  S  TUCSON, AZ          

   98  4175 SHAUGHN NELSON           M   38  05:03:32  16.2        TUCSON, AZ          

   99  4290 JERRY BOETTCHER          M   47  05:03:37  16.1        TUCSON, AZ          

  100  4289 SUSAN BOETTCHER          F   45  05:04:17  16.1        TUCSON, AZ          

  101  1325 MIQUEAS MALDONADO        M   19  05:04:23  16.1        EL PASO, TX         

  102  1565 MARK D WILSON            M   45  05:05:11  16.1        HEREFORD, AZ        

  103  4144 JOHN SWARTS              M   51  05:06:51  16.0  +     MCCORDSVILLE, IN    

  104  4208 CRAIG C POTTER           M   56  05:07:52  15.9  +     SCOTTSDALE, AZ      

  105  4244 JEFFREY FREY             M   39  05:08:09  15.9        LEAGUE CITY, TX     

  106  4071 KEN SCALLY               M   42  05:08:10  15.9        SAN DIEGO, CA       

  107  4034 KAREN POLLARD            F   42  05:08:31  15.9        ANCHORAGE, AK       

  108  4186 JAY CHANG                M   46  05:08:42  15.9        LAS VEGAS, NV       

  109  4264 CLINT HINMAN             M   30  05:09:27  15.8        CHINLE, AZ          

  110  4148 REX SMITH                M   52  05:09:39  15.8  +     TUCSON, AZ          

  111   330 BOB STRANGE              M   50  05:10:17  15.8  +     SAN LEANDRO, CA     

  112  4224 JENNIFER LOPUS           F   99  05:11:24  15.7        SCOTTSDALE, AZ      

  113   647 CURTIS COOPER            M   27  05:12:12  15.7        TUCSON, AZ          

  114  4134 RAYMOND SHERFIELD        M   47  05:12:26  15.7        SCOTTSDALE, AZ      

  115  4153 CATHY JANTZEN            F   44  05:12:35  15.7        PHOENIX, AZ         

  116  4154 MARION PETERS            F   49  05:12:35  15.7        SCOTTSDALE, AZ      

  117  4265 JAMES KNOX               M   48  05:14:29  15.6        TUCSON, AZ          

  118  4205 DAVID F BERMUDEZ         M   30  05:14:44  15.6        TUCSON, AZ          

  119  2550 CAROL CUSACK             F   38  05:15:19  15.5        PHOENIX, AZ         

  120  4049 BILL CAMMOCK             M   64  05:17:07  15.5  *     SEDONA, AZ          

  121  4263 NATHALIE SEOLDO          F   27  05:17:35  15.4        CHINLE, AZ          

  122  4233 TRAVIS WILLIAMS          M   30  05:20:01  15.3        ORO VALLEY, AZ      

  123  4297 KRISTY KELLY             F   49  05:20:11  15.3        TUCSON, AZ          

  124  4268 BARNEY THOMPSON          M   61  05:20:12  15.3  *     TUCSON, AZ          

  125  4139 ELINORE CRAIG            F   49  05:20:19  15.3        TUCSON, AZ          

  126  4105 DOUG MACPHEE             M   59  05:20:33  15.3  +     CAMP VERDE, AZ      

  127  4001 MICHAEL LESKO            M   65  05:21:50  15.2  *     GREEN VALLEY, AZ    

  128  4011 KENNETH R SIARKIEWICZ    M   62  05:21:54  15.2  *     TUCSON, AZ          

  129  4007 KARL A ANDERSON          M   65  05:21:55  15.2  *     TUCSON, AZ          

  130  4010 FRANCIS M SIMPSON JR     F   70  05:21:56  15.2  *     TUCSON, AZ          

  131  4123 RON SPRAGUE              M   54  05:22:43  15.2  +     CHANDLER, AZ        

  132  4304 JIM ROUTH                M   22  05:24:12  15.1        TUCSON, AZ          

  133  4182 JANET ITSELL             F   50  05:24:21  15.1  +  S  FOUNTAIN HILLS, AZ  

  134  4160 JAMES CULLEN             M   54  05:24:51  15.1  +     LAS VEGAS, NV       

  135  4039 WANDA BENGFORT           F   41  05:25:02  15.1        FARMINGTON, NM      

  136  4164 PHIL KRIZ                M   44  05:25:28  15.1        GOLDEN, CO          

  137  4165 JOANNE MORROW            F   41  05:25:28  15.1        GOLDEN, CO          

  138  4234 JAMES B BENJAMIN         M   50  05:25:57  15.0  +     TUCSON, AZ          

  139  4219 CHRIS TZITZ              M   24  05:26:05  15.0        LONG BEACH, CA      

  140  4073 ADRIENNE GAMBA           F   32  05:27:29  15.0        ORO VALLEY, AZ      

  141  4075 GREGORY J HEDEN          M   30  05:27:29  15.0        TUCSON, AZ          

  142  4083 MICHAEL LENNON           M   51  05:27:30  15.0  +     ORO VALLEY, AZ      

  143  4202 KATHY ROVITO             F   54  05:27:45  15.0  +     TUCSON, AZ          

  144  2480 SAMUEL T RAGLAND         M   61  05:29:08  14.9  *  S  TUCSON, AZ          

  145  4245 ROBERT KELLY             M   29  05:29:26  14.9        TUCSON, AZ          

  146  4190 DON PAVELL               M   59  05:32:10  14.8  +     EL PASO, TX         

  147  4157 LISA WILSON              F   38  05:32:54  14.7        SCOTTSDALE, AZ      

  148  4128 DAVID L LIVINGSTON       M   55  05:33:06  14.7  +     SUN LAKES, AZ       

  149  4212 JAMES A LAFARELLE        M   53  05:33:06  14.7  +     EL PASO, TX         

  150  4103 ZACH ERICKSON            M   14  05:35:15  14.6        TUCSON, AZ          

  151  4228 DAVID RIOS               M   41  05:35:24  14.6        OLATHE, KS          

  152  4002 LEN R WILSON             M   76  05:36:49  14.6  !     GREEN VALLEY, AZ    

  153  4227 LESLIE G MITCHELL        F   31  05:37:32  14.5        PHOENIX, AZ         

  154  4226 JAMES MITCHELL           M   32  05:37:32  14.5        PHOENIX, AZ         

  155  4027 GIL JACKSON              M   45  05:40:27  14.4        TUCSON, AZ          

  156  4298 CLAUDIA TAYLOR           F   55  05:41:13  14.4  +     BROOKHAVEN, NY      

  157  4069 BERT FIRKINS             M   52  05:41:28  14.4  +     TUCSON, AZ          

  158  4102 CHUCK SILLENCE           M   54  05:43:03  14.3  +  M  TUCSON, AZ          

  159  4203 NICHOLAS ADAMS           M   45  05:43:54  14.3        CHANDLER, AZ        

  160  4250 ADRIENNE YARNISH         M   24  05:44:13  14.2        TUCSON, AZ          

  161  4254 ROGER ANDERSON           M   17  05:46:11  14.2        TUCSON, AZ          

  162  4207 KOREY ROATI              M   14  05:46:24  14.2        TUCSON, AZ          

  163  4003 ROBERT WRIGHT            M   72  05:46:29  14.1  !     GREEN VALLEY, AZ    

  164  4009 WILLIAM LACASSE          M   14  05:46:30  14.1        TUCSON, AZ          

  165  4255 JENNIFER SHEPLEY         F   38  05:46:47  14.1        TUCSON, AZ          

  166  4014 LAURA AUSTIN             F   42  05:48:25  14.1        ORO VALLEY, AZ      

  167  4015 RICHARD AUSTIN           M   42  05:48:25  14.1        ORO VALLEY, AZ      

  168  4158 HOWARD LEVY              M   60  05:49:45  14.0  +     SHAKER HEIGHTS, OH  

  169  4085 JIM KNAPP                M   99  05:51:57  13.9        BIG LAKE, AK        

  170  4072 SCOT UYEHARA             M   48  05:52:01  13.9        SAN DIEGO, CA       

  171  4109 AMI BEIRIGER             F   44  05:52:12  13.9        GLENDALE, AZ        

  172  4308 CHRISTINE KROTZER        F   45  05:56:43  13.7        PHOENIX, AZ         

  173   878 HAROLD V BALLARD         M   75  05:57:05  13.7  !     LAS VEGAS, NV       

  174  4050 JOHN PILGER              M   62  06:01:26  13.6  *     COLORADO SPRINGS, C 

  175  4108 RICHARD DYE              M   56  06:01:33  13.6  +     BARDSTOWN, KY       

  176  4217 JEFF SCURRAN             M   57  06:01:38  13.6  +     TUCSON, AZ          

  177  4066 MICHELLE MARTINEZ        F   39  06:01:48  13.5        TUCSON, AZ          

  178  4194 PAMELA FERGUSON          F   40  06:03:09  13.5        MERCER ISLAND, WA   

  179  4025 KEN FIELDS               M   59  06:03:29  13.5  +     PHOENIX, AZ         

  180  4008 MARC LACASSE             M   50  06:03:33  13.5  +     TUCSON, AZ          

  181  4098 MARTHA H BUZZA           F   46  06:04:47  13.4        SANTA ROSA, CA      

  182  4271 CHAD MARKHAM             M   25  06:04:58  13.4        TUCSON, AZ          

  183  4106 CAROL MILLER             F   47  06:06:26  13.4        CAVE CREEK, AZ      

  184  4107 CHRIS FOWLER             F   48  06:06:37  13.4        CAREFREE, AZ        

  185  4278 GUY ROVELLA              M   42  06:14:04  13.1        TUCSON, AZ          

  186  4127 ELIZABETH MAISH          F   46  06:15:26  13.1        TUCSON, AZ          

  187  4124 NANCY BIGLEY             F   38  06:17:59  13.0        PALM SPRINGS, CA    

  188  4211 FRANK VON HOLZHAUSEN     M   60  06:19:07  12.9  +     GULLFORD, CT        

  189  4286 ERICH OBST               M   56  06:21:33  12.8  +     PALM DESERT, CA     

  190  4184 CATHY FOLK               F   47  06:21:33  12.8        PALM DESERT, CA     

  191  4185 MICHAEL FOLK             M   48  06:21:36  12.8        PALM DESERT, CA     

  192  4231 GALEN PARKER             M   43  06:21:53  12.8        WHEAT RIDGE, CO     

  193  4230 JOANN CHANG              F   43  06:21:53  12.8        LAFAYETTE, CO       

  194  4142 KAREN BOSTON             F   44  06:22:20  12.8        MESA, AZ            

  195  4292 DICK CROWLEY             M   48  06:23:27  12.8        PHOENIX, AZ         

  196  4253 OPAL TAYLOR              F   29  06:24:15  12.8        OAKLAND, CA         

  197  4187 CARLY BABANI             F   55  06:29:08  12.6  +     ALBUQUERQUE, NM     

  198  4188 ROBERT BABANI            M   41  06:29:08  12.6        ALBUQUERQUE, NM     

  199  4249 JAMES ALLEN              M   34  06:36:05  12.4        TUCSON, AZ          

  200  4195 KAY WEED                 F   63  06:36:05  12.4  *     TUCSON, AZ          

  201  4196 RUSSELL J WEED           M   61  06:36:06  12.4  *     TUCSON, AZ          

  202  4191 FRANK HAYES              M   65  06:39:29  12.3  *  S  ORO VALLEY, AZ      

  203  4256 RENEE GONZALEZ           F   29  06:39:55  12.3        TUCSON, AZ          

  204  4220 PACE STEARNES            M   11  06:42:09  12.2  J     SAHUARITA, AZ       

  205  4197 CAMERA PALMER            F   29  06:42:10  12.2        TUCSON, AZ          

  206  4141 RICHARD BOSTON           M   56  06:42:18  12.2  +     MESA, AZ            

  207  4119 IRV WESTON               M   73  06:42:18  12.2  !     PHOENIX, AZ         

  208  4137 AMY EBY                  F   30  06:50:51  11.9        PHOENIX, AZ         

  209  4136 CHAD EBY                 M   28  06:50:51  11.9        PHOENIX, AZ         

  210  4121 CAROL A SAMS             F   48  06:56:05  11.8        ASPEN, CO           

  211  4024 ELIZABETH G BERK         F   99  06:56:05  11.8        BASALT, CO          

  212  1661 HAROLD WARNER            M   54  06:56:52  11.8  +  H  TUCSON, AZ          

  213  4281 PAUL ARBO                M   44  06:56:53  11.8        TUCSON, AZ          

  214  4282 GEORGE G MENCHACA        M   49  06:56:53  11.8        TUCSON, AZ          

  215  4252 MIKE HAURI               M   37  06:56:55  11.8        TUCSON, AZ          

  216  4031 SHIRLEY FLATT            F   49  06:58:02  11.7        VALLEY CENTER, CA   

  217  4170 CHARLES KELLER           M   72  06:58:52  11.7  !     ORO VALLEY, AZ      

  218  4064 SANDINO JONES            M   20  07:00:09  11.7        TUCSON, AZ          

  219  4042 JOHN HARPER              M   52  07:00:17  11.7  +     LAGUNA NIGUEL, CA   

  220  4043 CAROL HARPER             F   54  07:00:17  11.7  +     LAGUNA NIGUEL, CA   

  221  4112 STEPHANIE JANSSEN        F   35  07:01:09  11.6        SCOTTSDALE, AZ      

  222  4113 GARY JANSSEN             M   69  07:01:10  11.6  *     MONROEVILLE, PA     

  223  4061 NOELLE FIRKINS           F   21  07:01:13  11.6        TUCSON, AZ          

  224  4111 STEVE BERK               M   52  07:01:29  11.6  +     BASALT, CO          

  225  4120 MEG KURTAGH              F   55  07:04:41  11.5  +     ANCHORAGE, AK       

  226  4173 JOE VELUT                M   67  07:07:26  11.5  *  S  PHOENIX, AZ         

  227  4295 BRIAN ROSE               M   32  07:14:03  11.3        TUCSON, AZ          

  228  4272 MICHAEL LOHNES           M   46  07:15:13  11.3        TUCSON, AZ          

  229  4225 MIKE GIRAND              M   62  07:19:27  11.2  *     PHOENIX, AZ         

  230  4162 ELLEN KATZ               F   55  07:36:28  10.7  +     PHOENIX, AZ         

  231  4078 LINDA HARTSIG            F   42  07:44:39  10.6        TUCSON, AZ          

  232  4004 JOANNE DOWDY             F   44  07:44:39  10.6        TUCSON, AZ          

  233  4218 COLLEEN O'BRYEN          F   99  07:45:13  10.5        ALBUQUERQUE, NM     

  234  4116 REBEKAH BONILLA          F   17  07:51:33  10.4        TUCSON, AZ          

  235  4115 CRYSTAL ALMEROTH         F   17  07:51:33  10.4        TUCSON, AZ          

  236  4092 SCOT FELAND              M   45  07:52:34  10.4        CHANDLER, AZ        

  237  4029 NATE LEVINE              M   55  07:52:36  10.4  +     SOLON, OH           

  238  4020 JAMES B HUNTER           M   50  07:52:36  10.4  +     AURORA, OH          

  239  4022 CHARLES HIGGINS          M   63  07:52:36  10.4  *     AURURA, OH          

  240  4094 HEIDI FELAND             M   18  07:52:39  10.4     R  CHANDLER, AZ        

  241  4026 ANDREA MCDERMOTT-FIELD   F   52  07:58:30  10.2  +     PHOENIX, AZ         

  242   775 JESSICA ST CLAIR         F   25  08:11:19  10.0        LAWRENCE, KS          
Perimeter Bicycling
2609 E Broadway, Tucson, Arizona 85716 -(520) 745-2033
Email :Contact Us