2004

111 Mile
Event
Official Results

Click on the Medallions to see that Events results.
Use your browser "find" funtion to locate your name
 
Brad Fund Safety Awareness
Intuit
Town of Oro Valley
 
TMC
   

Key to special codes:
f female, j age 12 or under, + age 50+,* age 60+, ! age 70+, m mountain bike
                              CHARTER FUNDING

                          EL TOUR DE TUCSON XXII

                               PRESENTED BY

                             DIAMOND VENTURES



                  **************************************

                    OFFICIAL RESULTS - EL TOUR 109 MILES

                  **************************************



                 TIMING AND SCORING BY:  CEP TIMING, LLC.

  (480)315-1321 - P.O. BOX 30575 - PHOENIX, AZ 85046 - WWW.CEPTIMING.COM



THE PERIMETER OF TUCSON, AZ  *  SUNDAY - NOVEMBER 20, 2004  *  Weather: SUNNY, 70 degrees



____________________________________________________________________________________________________________

(DIV is: J = under 12 , + = 50 to 60, * = 61 to 70, ! = 71+)

(CAT is: M = MNT BIKE, R = RECUMBENT/HYBRID, H = HAND CYCLE)



PLACE   NO. NAME                    SEX AGE   TIME     MPH  DIV CAT CITY, ST



    1  3698 DEREK WILKSON            M   25  04:23:13  25.2        TUCSON, AZ          

    2    26 JAMES CARNEY             M   25  04:23:13  25.2        DURANGO, CO         

    3  2756 SCOTT BLANCHARD          M   36  04:23:15  25.2        TUCSON, AZ          

    4    11 ROBERTO GAGGIOLI         M   42  04:24:58  25.1        REDLANDS, CA        

    5  2721 JOE ARNONE               M   43  04:25:00  25.1        KALISPELL, MT       

    6  1388 ROB ALVAREZ              M   28  04:25:02  25.1        TUCSON, AZ          

    7  9188 BRIAN BOSCH              M   34  04:25:36  25.0        FRESNO, CA          

    8  3103 DAVID RICHTER            M   34  04:25:36  25.0        SEATTLE, WA         

    9  3664 TODD HANCOCK             M   35  04:25:36  25.0        MIAMI BEACH, FL     

   10  3040 LARRY SHANNON            M   46  04:25:37  25.0        RANCHO SANTA FE, CA 

   11  2190 MICHAEL ANDERSON         M   38  04:25:37  25.0        LAS VEGAS, NV       

   12  3540 STEVE ELMER              M   21  04:25:38  25.0        SALT LAKE CITY, UT  

   13  3074 GLEN HINSHAW             M   41  04:25:39  25.0        PHOENIX, AZ         

   14  3049 KARL BORDINE             M   30  04:25:39  25.0        OCEANSIDE, CA       

   15   204 GENE WILLIAMSON          M   35  04:25:39  25.0        TUCSON, AZ          

   16  3688 BRIAN LEMKE              M   41  04:25:39  25.0        PHOENIX, AZ         

   17    15 BOB PONGRATZ             M   44  04:25:39  25.0        SCOTTSDALE, AZ      

   18  1856 SCOTT LEONARD            M   43  04:25:40  25.0        VAIL, AZ            

   19  2011 JAMES WARSA              M   42  04:25:40  25.0        SANTA FE, NM        

   20  2697 DOUGLAS J ROCK           M   37  04:25:40  25.0        , UT                

   21  3292 TRAVIS E HUXMAN          M   35  04:25:40  25.0        TUCSON, AZ          

   22  1927 SCOTT BAKER              M   42  04:25:40  25.0        TUCSON, AZ          

   23  2259 DOUGLAS LOVEDAY          M   37  04:25:40  25.0        FLAGSTAFF, AZ       

   24  2243 CHRIS GOULD              M   41  04:25:40  25.0     S  TUCSON, AZ          

   25  2714 KIMO SEYMOUR             M   36  04:25:41  25.0        TEMPE, AZ           

   26  2525 MARTY RYERSON            M   38  04:25:41  25.0        HIGLEY, AZ          

   27  1665 DAVID BIXBY              M   50  04:25:41  25.0  +     PHOENIX, AZ         

   28    37 DAN MCGEHEE              M   42  04:25:42  25.0        MESA, AZ            

   29   644 WAYNE STETINA            M   50  04:25:42  25.0  +     MISSION VIEJO, CA   

   30  3077 CHRISTIAN FILLION        M   99  04:25:42  25.0        ,                   

   31  3686 COLIN CLARK              M   36  04:25:42  25.0        TUCSON, AZ          

   32   453 GREG HRITZO              M   38  04:25:43  25.0        APACHE JUNCTION, AZ 

   33  3025 JAMES HAYS               M   40  04:25:43  25.0        ST AUGUSTINE, FL    

   34  1779 DAVID SCHULHOFER         M   40  04:25:43  25.0        SANTA FE, NM        

   35  1951 SUZANNE SONYE            F   41  04:25:43  25.0        LOS ANGELES, CA     

   36  1741 ANDREW C CIFRINO         M   49  04:25:44  25.0        TUCSON, AZ          

   37   942 STEVE MORTON             M   46  04:25:44  25.0        TUCSON, AZ          

   38  2029 KEN BINGHAM              M   37  04:25:44  25.0        LAS VEGAS, NV       

   39  1796 DAVID M REID             M   39  04:25:44  25.0        MESA, AZ            

   40  2174 LANE SANDERS             M   38  04:25:45  25.0        GILBERT, AZ         

   41  3656 RICK DENMAN              M   46  04:25:46  25.0        NH, CA              

   42    62 BRAD REED                M   34  04:25:46  25.0        PHOENIX, AZ         

   43    76 KYLE BUTKIEWICZ          M   34  04:25:46  25.0        SCOTTSDALE, AZ      

   44  3519 TIM CAROLAN              M   32  04:25:46  25.0        TUCSON, AZ          

   45  2309 SCOTT ARNOLD             M   37  04:25:47  25.0        PHOENIX, AZ         

   46  2728 ERIC JENSEN              M   35  04:25:47  25.0        FALMOUTH, MA        

   47  1510 DWIGHT NELSON            M   48  04:25:59  25.0        TUCSON, AZ          

   48  2412 JIM ROBBINS              M   35  04:26:14  24.9        LAS VEGAS, NV       

   49  2682 ERIC COHEN               M   41  04:27:03  24.9        WELLESLEY, MA       

   50  2987 JASON TULLOUS            M   32  04:28:37  24.7        COLORADO SPRINGS, C 

   51   120 GREGG SCIABICA           M   30  04:32:17  24.4        TUCSON, AZ          

   52     2 KENT BOSTICK             M   51  04:32:31  24.4  +     KNOXVILLE, TN       

   53   397 BRIAN KELLY              M   28  04:32:32  24.4        SALT LAKE CITY, UT  

   54   806 ROBERT X KELLY           M   43  04:32:34  24.4        ANAHEIM, CA         

   55  2748 DAVID JULIAN             M   27  04:32:34  24.4        TEMPE, AZ           

   56   947 CRAIG P STREIT           M   26  04:32:34  24.4        CHANDLER, AZ        

   57  3575 DEREK PANFIL             M   27  04:32:35  24.4        SCOTTSDALE, AZ      

   58  2054 JOEY DELGADO             M   34  04:32:35  24.4        TUCSON, AZ          

   59  2497 PAUL KEALEY              M   37  04:32:35  24.4     S  TUCSON, AZ          

   60  2664 BRETT CLARE              M   99  04:32:36  24.4        ENCINITAS, CA       

   61   906 KYLE AKIN                M   34  04:32:36  24.4        TUCSON, AZ          

   62  1948 PETER VRANIAK            M   26  04:32:36  24.4        TUCSON, AZ          

   63  2498 DERMOT KEALEY            M   36  04:32:36  24.4     S  TUCSON, AZ          

   64  3474 KENNETH ALLEN            M   30  04:32:36  24.4        GILBERT, AZ         

   65   422 JOHN HOLMSTUL            M   51  04:32:36  24.4  +     SCOTTSDALE, AZ      

   66  2496 ERIC LOSAK               M   18  04:32:37  24.4     S  SAN CLEMENTE, CA    

   67  3001 KEN HALAL                M   44  04:32:37  24.4        GILBERT, AZ         

   68  2121 HEIDI CLAYTON            F   36  04:32:37  24.4        PHOENIX, AZ         

   69  2691 MICHAEL RADOVAN          M   99  04:32:37  24.4        PHOENIX, AZ         

   70  3257 IAN DEWAR                M   33  04:32:37  24.4        WATERLOO, WI        

   71  3628 JIM FAHEY                M   42  04:32:37  24.4        LOUISVILLE, KY      

   72  1687 BRIAN SCHWABAUER         M   41  04:32:38  24.4        CONCORD, CA         

   73  3024 BILL HANNON              M   44  04:32:38  24.4        HAMMOCK, FL         

   74  2474 ANDREW C SCOTT           M   30  04:32:38  24.4        TUCSON, AZ          

   75  2702 FRASER BLACK             M   44  04:32:39  24.4        SEATTLE, WA         

   76    12 LYNN GAGGIOLI            F   28  04:32:39  24.4        REDLANDS, CA        

   77  3123 MATTHEW L RUNQUIST       M   27  04:32:39  24.4        TUCSON, AZ          

   78  2482 GEORGE PIERCE            M   45  04:32:40  24.4     S  TUCSON, AZ          

   79  2035 DOUGLAS SCHWARTZ         M   45  04:32:40  24.4        PHOENIX, AZ         

   80  2383 ROBERT DOLMAN            M   32  04:32:40  24.4        PHOENIX, AZ         

   81  1513 GREG ZYCH                M   39  04:32:40  24.4        PHOENIX, AZ         

   82  3363 MIKE SIEMENS             M   40  04:32:41  24.4        TUCSON, AZ          

   83  1527 LAWRENCE MARTY MARES     M   39  04:32:41  24.4        TUCSON, AZ          

   84   191 BRIAN J MARCUCCI         M   46  04:32:41  24.4        PHOENIX, AZ         

   85    51 GEOFF CLEVELAND          M   44  04:32:41  24.4        PHOENIX, AZ         

   86  3032 JAY CHARLES              M   35  04:32:41  24.4        COLUMBIA, SC        

   87    19 JOHN R TURNEN            M   40  04:32:42  24.4        GLENDALE, AZ        

   88  3299 DAVID M GREEN            M   38  04:32:42  24.4        PHOENIX, AZ         

   89   933 WADE CLARK               M   46  04:36:21  24.0        TUCSON, AZ          

   90  1805 EDWARD BERNAL            M   42  04:36:26  24.0     M  GLENDALE, AZ        

   91  3576 PARAIC MCGLYNN           M   33  04:39:22  23.8        PHOENIX, AZ         

   92  2468 DAVE STEWART             M   34  04:39:23  23.8        CINCINNATI, OH      

   93  1543 MARTY SHEERAN            M   45  04:39:24  23.8        ST GEORGE, UT       

   94  1137 DAN RUDRUD               M   41  04:39:24  23.8        WILMETTE, IL        

   95  2862 MICHAEL VANLANDINGHAM    M   51  04:39:25  23.8  +     OXNARD, CA          

   96  2264 JACKSON LOWERY           M   17  04:39:25  23.8        TUCSON, AZ          

   97  2521 PERICLES WYATT           M   46  04:39:25  23.8        TUCSON, AZ          

   98  2306 CRYSTAL YAP              F   99  04:39:26  23.8        MILLVILLE, UT       

   99  3409 JOHN FARRIS              M   26  04:39:26  23.8        TUCSON, AZ          

  100  1411 JOEL HERK                M   34  04:39:26  23.8        TUCSON, AZ          

  101  3179 LINDA JACKSON            F   46  04:39:26  23.8        PESCADERO, CA       

  102   188 KENT STEVENS             M   44  04:39:26  23.8        SAN CLEMENTE, CA    

  103  3485 PATRICK FETZER           M   33  04:39:27  23.8        LAGUNA BEACH, CA    

  104  2432 ANDREW KLOSE             M   37  04:39:27  23.8     S  MESA, AZ            

  105  1520 DANIEL NORMAN            M   35  04:39:28  23.8        KIRKLAND, WA        

  106  1558 NORMAN MILLS             M   45  04:39:29  23.8        PHOENIX, AZ         

  107  1924 THOMAS FAEH              M   31  04:39:29  23.8        FLAGSTAFF, AZ       

  108   407 PAUL ORAM                M   41  04:39:29  23.8        HILLSBOROUGH, NJ    

  109   919 STEVEN G MATCHINSKE      M   44  04:39:44  23.7        SAN DIEGO, CA       

  110  3526 WILL GADA                M   41  04:43:20  23.4        TUCSON, AZ          

  111  2315 RENE ORTEGA              M   37  04:43:21  23.4        TUCSON, AZ          

  112   362 JOSEPH SUIDA             M   48  04:43:21  23.4        TUCSON, AZ          

  113   657 DOUG POWELL              M   40  04:43:22  23.4        PHOENIX, AZ         

  114  1488 PAUL DIMARTINO           M   46  04:43:22  23.4        NORTH  KINGSTOWN, R 

  115  2890 ANDREW MAHONEY           M   28  04:43:22  23.4        TUCSON, AZ          

  116  3634 BRENT GARRIGUS           M   31  04:43:22  23.4        SCOTTSDALE, AZ      

  117   444 DENNIS BARRENA           M   58  04:43:22  23.4  +     WHITTIER, CA        

  118    32 JOHN NOWAK               M   32  04:43:23  23.4        ORO VALLEY, AZ      

  119  2192 JOHN WALSH               M    1  04:43:23  23.4  J     WESTCHESTER, CA     

  120  1866 DAN PALMER               M   44  04:43:23  23.4        PHOENIX, AZ         

  121   202 MANNY ORTIZ              M   43  04:43:24  23.4        GLENDALE, AZ        

  122  2928 ROBERT SCHOTT            M   47  04:43:24  23.4        SACRAMENTO, CA      

  123  1972 ALAN ABRAMS              M   50  04:43:25  23.4  +     WILMETTE, IL        

  124  2464 FRANZ HAMMER             M   67  04:43:27  23.4  *     SEATTLE, WA         

  125  3276 SHAWN INGRAM             M   40  04:43:27  23.4        GLENDALE, AZ        

  126  3518 SHERRY CURTIS            F   34  04:43:28  23.4        TUCSON, AZ          

  127   417 KEN ABRAMS               M   49  04:43:28  23.4        NORTH KINGSTOWN, RI 

  128   529 WILL MAYS                M   42  04:43:29  23.4        NORTH KINGSTOWN, RI 

  129    23 LEO MASURSKY             M   38  04:43:29  23.4        TUCSON, AZ          

  130   866 BILL HARMAN              M   34  04:43:29  23.4        TUCSON, AZ          

  131   681 DAVID BOGON              M   30  04:43:30  23.4        TEMPE, AZ           

  132  3278 DOUG TAYLOR              M   40  04:43:31  23.4        APACHE JCT, AZ      

  133  2884 JACK MURBACH             M   47  04:43:31  23.4        HUEYTOWN, AL        

  134  1501 JIM KODJABABIAN          M   39  04:43:32  23.4        SEATTLE, WA         

  135  1602 BRUCE RICHARDSON         M   42  04:43:33  23.4        GLENDALE, AZ        

  136  2092 ROBERT CARBONNEAU        M   42  04:43:34  23.4        GOODYEAR, AZ        

  137   872 R JOHN KOSHEL            M   38  04:43:34  23.4        TUCSON, AZ          

  138    99 TOBY FREEBOURN           M   36  04:43:34  23.4        TUCSON, AZ          

  139   257 RYAN WICKS               M   22  04:43:36  23.4        TUCSON, AZ          

  140  2594 CLIFF JONES              M   43  04:45:39  23.3        SCOTTSDALE, AZ      

  141  2557 FRANK BARNES             M   30  04:45:39  23.3        TUCSON, AZ          

  142  2854 BOB PURCELL              M   39  04:45:40  23.3        MESA, AZ            

  143   968 ROB SCRIBNER             M   53  04:45:40  23.3  +     SANTA MONICA, CA    

  144  3323  BRUCE W HODGKINS        M   45  04:45:40  23.3        BOULDER, CO         

  145  2406 KEN O'DAY                M   38  04:45:40  23.3        TUCSON, AZ          

  146  2788 STEPHEN BOYLE            M   40  04:45:41  23.3        MESA, AZ            

  147  3598 DARIN E LIBBY            M   31  04:45:41  23.3        ISSAQUAH, WA        

  148  2566 STEVE FERMANICH          M   39  04:45:42  23.2        TUCSON, AZ          

  149   940 ANDREW J MEYER           M   47  04:45:43  23.2        TUCSON, AZ          

  150   793 GREGORY DAVIS            M   34  04:45:43  23.2        MESA, AZ            

  151  2242 KENNETH C MILLER         M   50  04:45:43  23.2  +     SCOTTSDALE, AZ      

  152  2727 DAVID MITCHELL           M   42  04:45:43  23.2        PHOENIX, AZ         

  153  3072 NEAL THOMAS              M   50  04:45:43  23.2  +     TEMPE, AZ           

  154  3446 DAVID MILNE              M   42  04:45:43  23.2        TUCSON, AZ          

  155  1190 HECTOR I MELENDEZ        M   46  04:45:44  23.2        TUCSON, AZ          

  156   254 BEN BOBROW               M   40  04:45:44  23.2        SCOTTSDALE, AZ      

  157  3373 DONN STRUTTON            M   21  04:45:44  23.2        MESA, AZ            

  158  2202 MICHAEL SCHELL           M   33  04:45:44  23.2        PHOENIX, AZ         

  159  3051 DANIEL DE MOS            M   35  04:45:44  23.2        GILBERT, AZ         

  160    21 DAN PHILBIN              M   25  04:45:45  23.2        NAPA, CA            

  161   614 BRANDON FRAZIER          M   29  04:45:45  23.2        PHOENIX, AZ         

  162  1387 BRAD FARNWORTH           M   46  04:45:45  23.2        PHOENIX, AZ         

  163  3599 MELISSA STEWART          F   43  04:45:45  23.2        PHOENIX, AZ         

  164  1180 TIM WYKLE                M   47  04:45:45  23.2        TRINIDAD, CA        

  165  1890 JOHN A TURNER            M   43  04:45:46  23.2        LOS ALAMOS, NM      

  166  2164 MARK PETERS              M   45  04:45:46  23.2        PHOENIX, AZ         

  167  2870 KEVIN M BROWN            M   42  04:45:47  23.2        PALM DESERT, CA     

  168  1397 KEN CANTOR               M   56  04:45:47  23.2  +     TUCSON, AZ          

  169  3381 DONALD DOMKOWSKI         M   43  04:45:47  23.2        TUCSON, AZ          

  170  1678 MARC PERRY               M   39  04:45:47  23.2        VENTURA, CA         

  171  1872 JOE LOZON                M   44  04:45:48  23.2        LITCHFIELD PARK, AZ 

  172  2342 PHILIP L JOHNSON         M   46  04:45:48  23.2        PINETOP, AZ         

  173   517 KEVIN KARTCHNER          M   44  04:45:50  23.2        TUCSON, AZ          

  174  2690 BRETT STALLWORTH         M   36  04:45:52  23.2        TUCSON, AZ          

  175  1975 JAMES WARNEKE            M   47  04:45:53  23.2        TUCSON, AZ          

  176  1631 SHANE CASTLE             M   38  04:46:08  23.2        TUCSON, AZ          

  177   198 TED GEARE                M   52  04:46:13  23.2  +     TUCSON, AZ          

  178  1522 DAN BYRNE                M   52  04:46:17  23.2  +     SEATTLE, WA         

  179  2518 LYNN CADY                F   57  04:46:21  23.2  +     COTTONWOOD, AZ      

  180  3310 MICHAEL T THIELE         M   40  04:46:27  23.2        CHANDLER, AZ        

  181   110 ROGER DUMONT             M   34  04:46:28  23.2        CHANDLER, AZ        

  182  2595 DAVID ANDREWS            M   43  04:47:11  23.1        SCOTTSDALE, AZ      

  183  2031 RYAN JONDALL             M   17  04:47:17  23.1        TUCSON, AZ          

  184  2158 SCOTT SACKETT            M   42  04:49:07  23.0        SCOTTSDALE, AZ      

  185  3169 JASON LILJE              M   34  04:49:44  22.9        LA JOLLA, CA        

  186  3480 CLAYTON PECK             M   35  04:49:44  22.9        SCOTTSDALE, AZ      

  187  1022 KIRK HASSERJIAN          M   47  04:49:48  22.9        PLEASANTON, CA      

  188  9198 JONATHAN EROPKIN         M   30  04:49:53  22.9        FRESNO, CA          

  189   338 JOHN M CONAHAY           M   58  04:50:56  22.8  +     TUCSON, AZ          

  190  3330 ANDY FISCHER             M   37  04:50:56  22.8        PHOENIX, AZ         

  191  3104 LARRY LYON               M   45  04:50:56  22.8     4  PHOENIX, AZ         

  192  2387 MARK AHN                 M   38  04:50:57  22.8        PHOENIX, AZ         

  193  3503 DAN SHANNON              M   39  04:50:57  22.8        TUCSON, AZ          

  194   414 BRUCE MCDANIEL           M   44  04:50:57  22.8        PHOENIX, AZ         

  195  1885 RONALD HIELL             M   40  04:50:57  22.8        TUCSON, AZ          

  196   640 SCOTT READING            M   35  04:50:58  22.8        AVONDALE, AZ        

  197  2021 CHRISTOPHER J ROBERTS    M   53  04:50:58  22.8  +     SCOTTSDALE, AZ      

  198  2889 STERLING BAER            M   46  04:50:58  22.8        MESA, AZ            

  199  1895 SANDRA KOLB              F   40  04:50:59  22.8        BURBANK, CA         

  200  1233 DAVID PACKER             M   33  04:50:59  22.8        MESA, AZ            

  201    42 STEVE FREEMAN            M   42  04:50:59  22.8        TUCSON, AZ          

  202  2670 DAN DAWES                M   44  04:51:00  22.8        EL PASO, TX         

  203  2435 GRANT CHU                M   46  04:51:00  22.8     S  CARLSBAD, CA        

  204  2168 TERRY KAPPELMANN         M   50  04:51:00  22.8  +     EL PRADO, NM        

  205  2773 SCOTT BOOCHER            M   40  04:51:00  22.8        TUCSON, AZ          

  206  3617 CRAIG DALTON             M   34  04:51:01  22.8        SAN FRANCISCO, CA   

  207   969 MIKE HAGOSKI             M   54  04:51:01  22.8  +     SANTA MONICA, CA    

  208  3168 ANDY KREBS               M   29  04:51:01  22.8        CHANDLER, AZ        

  209  1453 HOWARD M TASNER          M   58  04:51:02  22.8  +     TUCSON, AZ          

  210    41 CARL MACUIBA             M   44  04:51:02  22.8        GURNEE, IL          

  211   208 MIKE PAULA               M   41  04:51:03  22.8        GRENADA, CA         

  212  3669 MARCO BONELLI            M   45  04:51:03  22.8        TENAFLY, NJ         

  213  1674 SAUL PRECIADO            M   47  04:51:03  22.8        LA MESA, CA         

  214    53 BRIAN PRINCE             M   27  04:51:03  22.8        TUCSON, AZ          

  215  1503 DOUG TOUSSAINT           M   52  04:51:04  22.8  +     TUCSON, AZ          

  216  2955 DOUG FRIMAN              M   29  04:51:05  22.8        TUCSON, AZ          

  217  1817 REY CORDOVA              M   28  04:51:05  22.8        TUCSON, AZ          

  218  3531 DAVID JONSSON            M   26  04:51:07  22.8        TUCSON, AZ          

  219  2858 EUGENE LUGO              M   48  04:51:07  22.8        GRAPEVINE, TX       

  220   360 DAVE R DEICHMAN          M   67  04:51:08  22.8  *     TUCSON, AZ          

  221    40 CORY HOVE                M   42  04:51:09  22.8        CHANDLER, AZ        

  222  1829 GEORGE BEGIN             M   46  04:51:11  22.8        PHOENIX, AZ         

  223  3120 JASON LOHMAN             M   33  04:51:25  22.8        PRESCOTT VALLEY, AZ 

  224  1673 STEVE LANDRY             M   39  04:52:11  22.7        BONITA, CA          

  225  3417 GLEN MURDOCH             M   42  04:52:11  22.7        LA MESA, CA         

  226  3668 JIMMY RICCITELLO         M   40  04:52:19  22.7        TUCSON, AZ          

  227  1660 CHRIS CARDOZA            M   45  04:52:25  22.7        TELLURIDE, CO       

  228    90 JOHN MOUNT               M   39  04:52:53  22.7        TUCSON, AZ          

  229  1541 JASON SHORT              M   20  04:53:14  22.7        PALMDALE, CA        

  230  3021 JEFFREY PADGETT          M   38  04:53:17  22.6        REDLANDS, CA        

  231  2851 BRIAN HICKOK             M   32  04:53:17  22.6        REDLANDS, CA        

  232   230 STEVE COOKE              M   45  04:53:18  22.6        CARSON CITY, NV     

  233  2150 JOE SUSCO                M   31  04:53:18  22.6        MESA, AZ            

  234  9377 DWIGHT MOORE             M   46  04:53:18  22.6        BRIDGEWATER, NJ     

  235  2459 MICHAEL LEONARD          M   44  04:53:19  22.6        SIERRA VISTA, AZ    

  236  2694 LARRY BERNSTEIN          M   45  04:53:19  22.6        TEMPE, AZ           

  237  2141 MATT DEARING             M   32  04:53:19  22.6        FRESNO, CA          

  238  2448 DARREL DIVINE            M   99  04:53:19  22.6     S  SAN DIEGO, CA       

  239  1409 KENNY CALDERA            M   48  04:53:19  22.6        IMPERIAL, CA        

  240  2989 GLEN FLETCHER            M   39  04:53:19  22.6        CHANDLER, AZ        

  241   948 FRANK VAN ALSTINE        M   39  04:53:19  22.6        PHOENIX, AZ         

  242  1818 PAT MCNAMARA             M   50  04:53:20  22.6  +     NORTHBROOK, IL      

  243  3362 ZACHARY TITTENSOR        M   34  04:53:20  22.6        TUCSON, AZ          

  244  2991 JUAN CARLOS DIAZCADENA   M   45  04:53:21  22.6        PARADISE VALLEY, AZ 

  245  1149 STONE BECK               M   35  04:53:21  22.6        FRESNO, CA          

  246  3455 CARLOS MARTIN            M   41  04:53:22  22.6        TAMPA, FL           

  247   962 BOB ESTUPINAN            M   49  04:53:22  22.6        REDLANDS, CA        

  248  1963 TADIJA JANJIC            M   34  04:53:22  22.6        TUCSON, AZ          

  249  1597 DAVID ANDERSON           M   49  04:53:22  22.6        MONUMENT, CO        

  250  2494 PAT MCCALLISTER          M   36  04:53:22  22.6        TUCSON, AZ          

  251  2184 DAVID A SPICER           M   43  04:53:23  22.6        BEATTY, NV          

  252  2847 JONAH SPERANDO           M   29  04:53:23  22.6        IOWA CITY, IA       

  253  3159 DENNY VAUGHAN            M   39  04:53:23  22.6        TUCSON, AZ          

  254  1594 BRIAN SCHROEDER          M   43  04:53:23  22.6        SANTEE, CA          

  255  2902 BILL EGAN                M   44  04:53:24  22.6        CHANDLER, AZ        

  256  2693 TAMI BERNSTEIN           F   45  04:53:24  22.6        TEMPE, AZ           

  257  1524 WILLIAM KOCH JR          M   40  04:53:24  22.6        MILWAUKEE, WI       

  258  2040 PAUL BERGGREEN           M   44  04:53:24  22.6        PARADISE VALLEY, AZ 

  259  2201 MARC BROWN               M   37  04:53:25  22.6        GILBERT, AZ         

  260  2548 SEAN STEPP               M   44  04:53:25  22.6        TUCSON, AZ          

  261   654 RICHARD SAVITT           M   41  04:53:26  22.6        YORBA LINDA, CA     

  262  2138 MARK SCHMISSEUR          M   40  04:53:26  22.6        PHOENIX, AZ         

  263  3530 DOUG HOLLAND             M   43  04:53:27  22.6        TUCSON, AZ          

  264  2969 GENE J STEWART           M   46  04:53:28  22.6        COLORADO SPRINGS, C 

  265  1532 FRANZ MARTIN             M   34  04:53:28  22.6        PHOENIXVILLE, PA    

  266  2980 BRIAN AXELROD            M   32  04:53:29  22.6        PHOENIX, AZ         

  267  2901 JAMES A BIEGA            M   43  04:53:29  22.6        VENTURA, CA         

  268  1504 CHRIS ZAHARIS            M   39  04:53:30  22.6        MESA, AZ            

  269  1505 KAREN ZAHARIS            F   38  04:53:30  22.6        MESA, AZ            

  270  3464 DAVID POTTS              M   99  04:53:30  22.6        SEATTLE, WA         

  271  2749 THOMAS PAT HUGHES        M   52  04:53:30  22.6  +     PHOENIX, AZ         

  272  3176 SILVIO MENEZES           M   40  04:53:31  22.6        ALBUQUERQUE, NM     

  273  2723 BRIAN P WARD             M   32  04:53:32  22.6        YUMA, AZ            

  274  2891 BRUCE C TRUMP            M   55  04:53:32  22.6  +     TUCSON, AZ          

  275  3156 CHRIS REIDY              M   43  04:53:34  22.6        TUCSON, AZ          

  276  2972 JOHN FINCH               M   25  04:53:42  22.6        FORT HUACHUCA, AZ   

  277  3572 LES RICKE                M   40  04:54:59  22.5        CHANDLER, AZ        

  278  9086 ROB GEROWE               M   42  04:56:19  22.4        KENT, CT            

  279  3126 BRAD HILAND              M   35  04:59:19  22.2        GLENDALE, AZ        

  280   358 DAVID BENT               M   36  04:59:20  22.2        GILBERT, AZ         

  281   319 PAUL DAVIS               M   36  04:59:23  22.2        TUCSON, AZ          

  282   207 FRANK PAULA              M   45  04:59:23  22.2        PETALUMA, CA        

  283  3129 FRANCISCO SANTACRUZ      M   37  04:59:23  22.2        MEXICALI, MEXICO, B 

  284   930 ROBERT LOSEE             M   40  04:59:24  22.2        TUCSON, AZ          

  285  3448 ANTHONY CARBAJAL         M   41  04:59:24  22.2        TAMPA, FL           

  286  2473 BILL PREUCEL             M   46  04:59:24  22.2        PALO ALTO, CA       

  287  9291 GAIL NURNBERGER          F   36  04:59:24  22.2        NEW YORK, NY        

  288  2491 ANTHONY BROADMAN         M   26  04:59:24  22.2        TUCSON, AZ          

  289   533 BRUCE HILL               M   48  04:59:24  22.2        LIBERTYVILLE, IL    

  290  2112 MICHAEL BASGALL          M   31  04:59:25  22.2        TORRANCE, CA        

  291  2523 KEVIN J KRAUS            M   32  04:59:26  22.2        TUCSON, AZ          

  292  3109 KENT R RHIND             M   46  04:59:26  22.2        TUCSON, AZ          

  293  1113 RENEE COPPOCK            F   42  04:59:26  22.2        BILLINGS, MT        

  294  1587 DAN DEMUTH               M   53  04:59:26  22.2  +     COLTON, CA          

  295  1567 RICHARD KOCHER           M   42  04:59:26  22.2        TEMPE, AZ           

  296  9487 GERALD NIES              M   46  04:59:26  22.2        SAN DIEGO, CA       

  297  3304 RAFAEL KUCZERA           M   31  04:59:27  22.2        SCOTTSDALE, AZ      

  298  2671 MICHAEL MARINSHAW        M   48  04:59:27  22.2        SCOTTSDALE, AZ      

  299  3654 DAN SPRIGGLE             M   99  04:59:28  22.2        PALM DESERT, CA     

  300   379 RALPH PULVER             M   45  04:59:28  22.2        FARMINGTON, CT      

  301   817 BOB ZIMMERMAN            M   47  04:59:28  22.2        TUCSON, AZ          

  302  1697 RICHARD LEVINE           M   53  04:59:29  22.2  +     TUCSON, AZ          

  303  2741 RUSSELL J HAMILTON       M   43  04:59:30  22.2        TUCSON, AZ          

  304  1689 RICHARD CHERRY JR        M   99  04:59:46  22.2        DENVER, CO          

  305  3434 JOHN RADAN               M   52  04:59:46  22.2  +     LAS VEGAS, NV       

  306   292 MICHAEL BOOTH            M   22  04:59:47  22.2        MISSION VIEJO, CA   

  307   293 DEREK J MELBERG          M   23  04:59:47  22.2        RANCHO SANTA MARGARIT,  

  308  2124 TODD HENDRIX             M   37  04:59:48  22.2        HENDERSON, NV       

  309   846 JOHN BARRY               M   42  04:59:48  22.2        MADERA, CA          

  310  3224 PEDRO PLIEGO             M   41  04:59:49  22.2        TUCSON, AZ          

  311  1263 MATTHEW DUKE             M   33  04:59:49  22.2        LITCHFIELD PARK, AZ 

  312  2284 DOUG MCSPADDEN           M   45  04:59:50  22.2        BOZEMAN, MT         

  313  2569 LUKE DALE                M   39  04:59:50  22.2        GILBERT, AZ         

