Results Sponsor


2002

Mesquite Ranch
82 Mile Event

Click on the Medallions to see that Events results.
Use your browser "find" funtion to locate your name
Mesquite Ranch

Southwest
Preventive Health

Town of Oro Valley
Lisa Frank
El Tour

Key to special codes:
f female, j age 12 or under, + age 50+,* age 60+, ! age 70+, m mountain bike
Updated:02-04-03
          OFFICIAL RESULTS - MESQUITE RANCH EL TOUR 82-MILE EVENT

                           EL TOUR DE TUCSON XX
                               PRESENTED BY
                             DIAMOND VENTURES

* TUCSON, ARIZONA * SATURDAY, NOVEMBER 23, 2002 * Weather: SUNNY, 74 degrees *
____________________________________________________________________________________________________________
(DIV is: J = under 12 , + = 50 to 60, * = 61 to 70, ! = 71+)
(CAT is: M = MNT BIKE, R = RECUMBENT/HYBRID, H = HAND CYCLE)

PLACE NO.   NAME                           SEX AGE      TIME      DIV  CAT  CITY, ST
   1   4131  JOHN WOOLF                     M   36       3:17:44             TUCSON, AZ
   2   4324  RICHARD GERHAUSER              M   49       3:17:47             TUCSON, AZ
   3   4278  BOB ILCHIK                     M   48       3:17:49             TUCSON, AZ
   4   4325  MICHAEL MALISEWSKI             M   45       3:22:48             TUCSON, AZ
   5   4161  BILL WILHITE                   M   48       3:22:49             TUCSON, AZ
   6   4245  BRENON DALY                    M   33       3:22:50             TUCSON, AZ
   7   4223  MARK GROW                      M   43       3:23:09             PLAINFIELD, IL
   8   4244  SHAWN DALY                     M   36       3:37:10             TUCSON, AZ
   9   4298  LARRY HEATON                   M   48       3:40:33             TUCSON, AZ
  10   4302  HILLEL BALDWIN                 M   44       3:42:54             TUCSON, AZ
  11   4123  MICHAEL STILSON                M   46       3:52:53             TUCSON, AZ
  12   4068  ALAN FRIEDMAN                  M   40       3:54:17             TUCSON, AZ
  13   4230  GEORGE B ROONEY                M   43       3:54:18             EVERGREEN, CO
  14   4329  MATTHEW GRAINGER               M   46       3:57:44             BOULDER, CO
  15   4136  TOREY M BELL                   M   35       3:57:54             SIERRA VISTA, AZ
  16   4061  NICOLE ALEXANDER               F   30       4:00:04             TUCSON, AZ
  17   4284  MIKE CARSTEN                   M   31       4:01:40             TUCSON, AZ
  18   4076  LARRY CLAUSNITZER              M   48       4:03:41             WAY ZATA, MN
  19   4091  DALE CLAUSNITZER               M   50       4:03:42        +    SAN DIEGO, CA
  20   4045  JOHN CHILDS                    M   49       4:03:54             TUCSON, AZ
  21   4347  JEFF PEDDIE                    M   37       4:05:08             VISTA, CA
  22   4097  CHARLES MACLEOD                M   40       4:07:07             NUEVO, CA
  23   4204  THOMAS CHONG                   M   30       4:11:18   M         TUCSON, AZ
  24   4205  STEPHEN PAUL                   M   50       4:11:20        +    TUCSON, AZ
  25   4154  PETER HODAP                    M   41       4:11:25             PRESCOTT, AZ
  26   4116  DONALD PORTER                  M   48       4:11:34             TUCSON, AZ
  27   4030  HEATHER FORTNER                F   29       4:13:12             FARMINGTON, NM
  28   4029  GREG HOWELL                    M   29       4:13:12             FARMINGTON, NM
  29   4249  SCOTT RASH                     M   39       4:14:48             TUCSON, AZ
  30   4150  BRUCE SOMERHALDER              M   52       4:14:52        +    TUCSON, AZ
  31   4046  JOEL TRAMMELL                  M   46       4:14:59             GOODYEAR, AZ
  32   4062  EDWARD A BAKER                 M   50       4:14:59        +    TUCSON, AZ
  33   4210  DAVID C PULLEYN                M   55       4:15:00             PHOENIX, AZ
  34   4117  MICHEAL SCHWEGMAN              M   57       4:16:04        +    WAYZATA, MN
  35   4238  CYBIL DIGUISTINI               F   24       4:16:10             TUCSON, AZ
  36   4237  PHIL ZAJICEK                   M   23       4:16:10             TUCSON, AZ
  37   4181  DAN CUNDIFF                    M   53       4:19:59        +    TUCSON, AZ
  38   4224  RICH BIGELOW                   M   50       4:20:07        +    SILVER CITY, NM
  39   4050  DYA JUAREZ SALINAS             M   49       4:20:16             TUCSON, AZ
  40   4122  TOM RUNYON                     M   39       4:22:33             HEREFORD, AZ
  41   4292  BRUCE E HANSON                 M   51       4:22:39        +    PHOENIX, AZ
  42   4326  DONALD X LEWIS                 M   44       4:23:01             TUCSON, AZ
  43   4346  DEBBIE MOSES                   F   41       4:23:09             VISTA, CA
  44   4287  JOSEPH A HUD JR                M   42       4:26:13             TUCSON, AZ
  45   4269  TIM VESELY                     M   48       4:28:54             TUCSON, AZ
  46   4098  TRACY A RICHARDSON             M   41       4:30:31             TUCSON, AZ
  47   4054  ALLAN OAKEY                    M   41       4:30:42             TUCSON, AZ
  48   4304  KEVIN BACA                     M   43       4:30:48             SAN DIEGO, CA
  49   4309  SEAN CHAPMAN                   M   41       4:30:53             TUCSON, AZ
  50   4007  RICHARD GOLDSTEIN              M   61       4:31:39        *    ASPEN, CO
  51   4314  KEN WEST                       M   52       4:32:10        +    WILLINGTON, CT
  52   4340  RUSSELL MEAD                   M   37       4:32:11             MOUNTAIN VIEW, CA
  53   4307  HOWARD AUGHINBAUGH             M   52       4:33:37             DANVILLE, IN
  54   4034  GREGG PRONISKE                 M   34       4:34:34             TUCSON, AZ
  55   4135  SHAWN YOUNKIN                  F   41       4:34:53             PHOENIX, AZ
  56   4079  MARK FLINT                     M   56       4:35:42        +    TUCSON, AZ
  57   4211  TRINA JACOBSON                 F   26       4:37:16             SCOTTSDALE, AZ
  58   4341  DENISE STEFFEN                 F   41       4:41:48             TUCSON, AZ
  59   4342  MIKE MCNAMARA                  M   45       4:41:54             TUCSON, AZ
  60   4125  JIM SERIANNI                   M   50       4:41:57        +    VISTA, CA
  61   4090  SIMON NUNEZ JR                 M   51       4:42:02        +    ALBUQUERQUE, NM
  62   4288  EDWARD HAUGLAND                M   61       4:42:07        *    TUCSON, AZ
  63   4241  ARTHUR A MANZANEDO             M   51       4:42:14        +    COOLIDGE, AZ
  64   6327  MICHELLE GORMAN                F   0        4:42:39             SANTA FE, NM
  65   4032  JOHN LIERLE                    M   44       4:44:13             SCOTTSDALE, AZ
  66   4113  JIM TAYLOR                     M   49       4:44:26             TUCSON, AZ
  67   4272  THOMAS J WILSON                M   39       4:44:54             TUCSON, AZ
  68   4294  DAVID MIDDENTS                 M   50       4:45:09        +    PHOENIX, AZ
  69   4177  CAROLE FEISTMANN               F   46       4:45:17             TUCSON, AZ
  70   4247  GINNY CULP                     F   56       4:45:18        +    VAIL, CO
  71   4002  DAVID ANTONIO MERCADO          M   55       4:45:23        +    TUCSON, AZ
  72   4086  JONATHAN HARVEY                M   48       4:46:31             TUCSON, AZ
  73   4040  DONALD WHALEY                  M   43       4:46:32             ARTESIA, NM
  74   4192  KARMYN CLARK                   F   12       4:47:35        J    PHOENIX, AZ
  75   4140  JERRY MCNEELY                  M   55       4:47:44        +    EL CAJON, CA
  76   4186  JASON GROENDYK                 M   27       4:48:59             SCOTTSDALE, AZ
  77   4100  ALLEN GROENDYK                 M   55       4:49:22        +    LAKE HAVASU, AZ
  78   4052  CHARMAINE BERGGREEN            F   39       4:51:02             PARADISE VALLEY, AZ
  79   4250  KATHRYN TIERNEY                F   26       4:51:21             SCOTTSDALE, AZ
  80   4271  DAVID J DWYER                  M   39       4:52:21             TUCSON, AZ
  81   4310  DAVID SADORF                   M   35       4:53:18             SIERRA VISTA, AZ
  82   4130  WILMA RENKEN                   F   38       4:53:19             WILLCOX, AZ
  83   4129  DEB DUFFICY                    F   42       4:53:19             TUCSON, AZ
  84   4128  SHARON J FERN                  F   35       4:53:19             TUCSON, AZ
  85   4260  KATHLEEN KATT                  F   43       4:53:20             TUCSON, AZ
  86   4168  ADAM LEFCOURT                  M   29       4:54:38             TUCSON, AZ
  87   4006  ANDREW BAILEY JR               M   60       4:54:52        +    CHAMPAIGN, IL
  88   4078  RICK MUCK                      M   56       4:55:29        +    TUCSON, AZ
  89   4273  DAVID MORKERT                  M   43       4:55:34             TUCSON, AZ
  90   4105  PAT NALLEY                     M   56       4:56:12        +    RIDGECREST, CA
  91   4143  FRANK HAYES                    M   63       4:56:18        *    ORO VALLEY, AZ
  92   4084  RICK OLAFSON                   M   55       4:56:22        +    TUCSON, AZ
  93   4289  JIM POSEVER                    M   44       4:56:43             TUCSON, AZ
  94   4031  LEE H GUSTAFSON                M   82       4:56:52        !    MESA, AZ
  95   4138  DEIRDRE CEBRY                  F   42       4:56:58             GLENDALE, AZ
  96   4056  RON PETERSON                   M   59       5:01:56        +    LA JOLLA, CA
  97   4184  VERN ADKINS                    M   21       5:02:15   M         TUCSON, AZ
  98   4164  ROBERT LO GRECO                M   42       5:02:59             TUCSON, AZ
  99   4174  KIM MCCONEHEA                  F   30       5:03:12             TUCSON, AZ
  100  4162  JOHN P GARCIA                  M   0        5:03:25             TUCSON, AZ
  101  4115  JIM LUBINSKI                   M   45       5:03:36             TUCSON, AZ
  102  4081  STEVE REYES                    M   43       5:04:42             TUCSON, AZ
  103  4166  MICHAEL ZAFFKE                 M   57       5:05:01        +    WILLCOX, AZ
  104  4266  JIM SMALL                      M   37       5:05:06             TUCSON, AZ
  105  4048  PATRICIA R BENGS               F   63       5:05:59        *    SAN CLEMENTE, CA
  106  4175  R MICHAEL OLSEN                M   57       5:06:59        +    TUCSON, AZ
  107  4137  FRANCIS M. SIMPSON             M   68       5:08:07        *    TUCSON, AZ
  108  4146  KENNETH R SIARKIEWICZ          M   60       5:08:07        +    TUCSON, AZ
  109  4282  KARL X ANDERSON                M   63       5:08:09        *    TUCSON, AZ
  110  4063  LIONEL BROWN                   M   54       5:08:10        +    CASTLE ROCK, CO
  111  4106  JOSEPH FRIGON                  M   50       5:08:21        +    PHOENIX, AZ
  112  4196  KRISTINE EASTMAN               F   35       5:09:46             PHOENIX, AZ
  113  4226  MICHELLE CALDWELL              F   36       5:09:46             TEMPE, AZ
  114  4330  ISAAC BERNAL                   M   24       5:10:02             PHOENIX, AZ
  115  4092  BILL D HOLLOMAN                M   49       5:10:05             LAS CRUCES, NM
  116  4020  CRAIG J RASMUSSEN              M   49       5:10:20             ALLEN, TX
  117  4057  GARY RASMUSSEN                 M   51       5:10:22        +    TUCSON, AZ
  118  4349  JO ANN A HANDY                 F   42       5:11:37             SCOTTSDALE, AZ
  119  4251  MIKE FULCHER                   M   40       5:11:38             GILBERT, AZ
  120  4240  ROBERT S RODRIGUEZ             M   22       5:12:15             TUCSON, AZ
  121  4149  BOBBY WIDHALM                  M   63       5:13:21   M    *    HEREFORD, AZ
  122  4198  LUIS FLAMAND                   M   27       5:13:47             PHOENIX, AZ
  123  4199  AMANDA DAVIS                   F   27       5:14:32             PHOENIX, AZ
  124  4220  PAUL SCHEPPER                  M   51       5:17:02        +    TUCSON, AZ
  125  4118  GAVIN HUGGINS                  M   26       5:17:14             TUCSON, AZ
  126  4134  PERRAH YARBOROUGH              F   50       5:19:17        +    PHOENIX, AZ
  127  4038  MARI MOGA                      F   33       5:19:43             PHOENIX, AZ
  128  4058  ERIC SALAS                     M   38       5:20:20             SCOTTSDALE, AZ
  129  4059  JEANIE STEPHAN                 F   28       5:20:20             SCOTTSDALE, AZ
  130  4295  PETER S MARSHALL               M   60       5:20:22        +    SALT LAKE CITY, UT
  131  4074  ELINORE CRAIG                  F   47       5:21:59             TUCSON, AZ
  132  4133  DEBORAH KNUCKEY                F   53       5:22:41        +    SCOTTSDALE, AZ
  133  4155  DYLAN TAYLOR                   M   15       5:26:00   M         TUCSON, AZ
  134  4070  SUZANNE BOCCACCIO              F   40       5:26:32             SCOTTSDALE, AZ
  135  4286  PETER WENDLER                  M   27       5:28:27   M         TUCSON, AZ
  136  4275  DOUG HANSEN                    M   25       5:28:31             TUCSON, AZ
  137  4280  DONNA MERRY                    F   35       5:28:33             TUCSON, AZ
  138  4212  RICHARD ROUTH                  M   42       5:28:33             LONE TREE, CO
  139  4281  LISA HELLMAN                   F   36       5:28:34             TUCSON, AZ
  140  4194  ERIC BRYANT                    M   20       5:30:27   M         TEMPE, AZ
  141  4193  GARY BRYANT                    M   49       5:30:27             STODDARD, WI
  142  4338  RYAN D STRONG                  M   32       5:31:15             FT HUACHUCA, AZ
  143  4231  RICKY RINEHART                 M   44       5:31:18             YUMA, AZ
  144  4232  JANE RINEHART                  F   0        5:31:19             YUMA, AZ
  145  4093  DEAN C CHRISTOFFEL             M   54       5:33:15        +    TUCSON, AZ
  146  4187  BOB DAVIES                     M   47       5:34:15             TEMPE, AZ
  147  4114  HAROLD CHAPMAN                 M   77       5:34:17        !    ORO VALLEY, AZ
  148  4222  CHRIS GROW                     F   44       5:36:55             PLAINFIELD, IL
  149  4217  JOANN C ROYALS                 F   41       5:37:56             TUCSON, AZ
  150  4229  SCOTT R DYBAS                  M   32       5:38:00   M         TUCSON, AZ
  151  4015  VERNE EISELE                   M   70       5:38:08        *    CANON CITY, CO
  152  4124  ALLEN G VANNETT                M   41       5:38:21             SALEM, MA
  153  4145  J LISA FLORES                  F   42       5:38:39   M         PHOENIX, AZ
  154  4215  CATHERINE BUCK                 F   37       5:39:29             ASPEN, CO
  155  4206  CYNTHIA SHOLIN                 F   46       5:40:47             TUCSON, AZ
  156  4218  ADRIANNE M ROYALS              F   18       5:41:32             TUCSON, AZ
  157  4101  DAVE BURNS                     M   55       5:44:08        +    TUCSON, AZ
  158  4088  JOHN M FOX                     M   55       5:44:09        +    LAKEWOOD, CO
  159  4219  LORIE TUCKER                   F   36       5:44:57             MESA, AZ
  160  4183  MICHAEL J STIRRAT              M   39       5:46:40             TUCSON, AZ
  161  4258  KAREN TEMPKIN                  F   28       5:46:41             TUCSON, AZ
  162  4197  JOHN T BANCHY                  M   42       5:46:54             TUCSON, AZ
  163  4190  ANNETTE REINERTSON             F   39       5:46:54             TUCSON, AZ
  164  4290  VINCENT QUEZADA                M   30       5:47:36             ALBUQUERQUE, NM
  165  4252  CHRISTINA VASQUEZ              F   25       5:48:42             TUCSON, AZ
  166  4259  JENNIE ELLEN                   F   34       5:48:43             TUCSON, AZ
  167  4270  TRACIE FOSTER                  F   27       5:48:44             TUCSON, AZ
  168  4299  STEPHANIE JANSSEN              F   33       5:50:55             SCOTTSDALE, AZ
  169  4235  GARY JANSSEN                   M   67       5:50:55             MONROEVILLE, PA
  170  4014  BARRY PINCUS                   M   48       5:53:26             TUCSON, AZ
  171  4027  BRAD VON NORMAN                M   52       5:53:27        +    TUCSON, AZ
  172  4102  ALISON TINTLE                  F   27       5:53:34             DEL MAR, CA
  173  4239  VERONICA DVOSKIN               F   51       5:54:46        +    TUCSON, AZ
  174  4151  DAVID D WEST                   M   59       5:56:16        +    TUCSON, AZ
  175  4274  NICHELLE WHITEHEAD             F   45       5:56:22             PHOENIX, AZ
  176  4319  MARK STEPHAN                   M   36       5:56:32             PHOENIX, AZ
  177  4013  JOHN HARPER                    M   50       5:56:39        +    LAGUNA NIGUEL, CA
  178  4012  CAROL HARPER                   F   52       5:56:40        +    LAGUNA NIGUEL, CA
  179  4350  CAROL GIBBS                    F   51       5:56:40        +    PHOENIX, AZ
  180  4075  MARY RUMER                     F   46       5:56:45             SCOTTSDALE, AZ
  181  4159  LYNN DEXTER                    F   44       5:56:48             DENVER, CO
  182  4227  ANGIE NEWTON                   F   29       5:57:12   R         PHOENIX, AZ
  183  4112  PATTI MARQUARDT                F   40       5:57:50             BROOMFIELD, CO
  184  4022  LAUREL LAMBE                   F   52       5:58:15        +    SCOTTSDALE, AZ
  185  4021  LUISA LAMBE                    F   22       5:58:16             SCOTTSDALE, AZ
  186  4173  TODD ROWLAND                   M   28       5:58:26             TUCSON, AZ
  187  4203  JOHN D MURRAY                  M   51       5:59:06        +    TUCSON, AZ
  188  4321  BOB WINDECKER                  M   61       5:59:47        *    TUCSON, AZ
  189  4001  MICHELE HALUSKI                F   48       6:00:07             TUCSON, AZ
  190  4345  KULJEET KALKAT                 M   30       6:00:34             LOS ALTOS, CA
  191  4236  MINI KALKAT                    F   38       6:00:35             LOS ALTOS, CA
  192  4279  BOB PUTNAM                     M   62       6:03:42        *    ORO VALLEY, AZ
  193  4291  MICHELLE BROWN                 F   57       6:04:40        +    TEMPE, AZ
  194  4267  GEORGIA PISCIOTTA              F   55       6:09:48   M    +    TUCSON, AZ
  195  4268  RAY PISCIOTTA                  M   55       6:09:49   M    +    TUCSON, AZ
  196  4018  MIKE LITECKY                   M   47       6:12:44             PHOENIX, AZ
  197  4165  CONCEPCION ROXAS               F   28       6:15:33             TUCSON, AZ
  198  4153  JANE DURR                      F   33       6:17:23             MESA, AZ
  199  4083  CLAUDIA WEAVER                 F   59       6:19:15        +    TUCSON, AZ
  200  4028  J MICHAEL DAVIS                M   0        6:21:01             TUCSON, AZ
  201  4191  IRV WESTON                     M   71       6:25:14        !    PHOENIX, AZ
  202  4343  CHRISTOPHER KIEL               M   35       6:27:18             ORO VALLEY, AZ
  203  4277  AMANDA SAMPSON BURKE           F   34       6:27:35             LOS ANGELES, CA
  204  4276  FREDERICK LOMAYESVA            M   42       6:27:37             TUCSON, AZ
  205  4313  DIEGO A NAVARRETTE JR          M   65       6:30:23        *    ,
  206  4195  DANA WEBER                     F   40       6:33:51             GILBERT, AZ
  207  4297  CAROL HICKEY                   F   55       6:33:54        +    MESA, AZ
  208  4262  MNIQUE FRASER                  F   37       6:33:55   M         FRUIT HEIGHTS, UT
  209  4263  THOMAS FRASER                  M   40       6:34:05   M         FRUIT HEIGHTS, UT
  210  4337  ALAN NIGHORN                   M   38       6:35:27   M         TUCSON, AZ
  211  4126  PATRICIA DOW                   F   59       6:36:24        +    TUCSON, AZ
  212  4225  DAVID CROW                     M   42       6:38:16             S ORANGE, NJ
  213  4234  DON ADAMS                      M   0        6:38:32             TUCSON, AZ
  214  4257  CHARLES R KONKEL               M   53       6:39:32        +    SCOTTSDALE, AZ
  215  4331  MARK R HIGGINS                 M   43       6:41:39   M         TUCSON, AZ
  216  4296  CHRIS VERA                     M   35       6:43:44             TUCSON, AZ
  217  4141  BELINDA BONE                   F   45       6:43:55             BAKERSFIELD, CA
  218  4144  FLINT V CRANE                  M   53       6:44:05        +    BAKERSFIELD, CA
  219  4172  JOANNE DOWDY                   F   42       6:44:23             TUCSON, AZ
  220  4152  LINDA HARTSIG                  F   40       6:44:30             TUCSON, AZ
  221  4127  ELLEN KATZ                     F   53       6:47:52        +    PHOENIX, AZ
  222  4189  WALTER BUCK                    M   61       6:48:13        *    ALBUQUERQUE, NM
  223  4214  BETSY BUCK                     F   33       6:48:31             PHOENIX, AZ
  224  4201  KATIE OLSON                    F   34       6:48:38             SAN FRANCISCO, CA
  225  4202  ROBBINS PEEK                   M   40       6:48:38             SAN FRANCISCO, CA
  226  4095  CHARLES KELLER                 M   70       6:48:40        *    ORO VALLEY, AZ
  227  4178  MARY BETH SISK                 F   46       6:51:36             LOS ALAMITOS, CA
  228  4179  JOHN R SISK                    M   47       6:51:43             LOS ALAMITOS, CA
  229  4120  DEBORAH ROTY                   F   38       6:55:12   M         TUCSON, AZ
  230  4213  JIM BACA                       M   57       6:56:14        +    ALBUQUERQUE, NM
  231  4200  TOM BEATY                      M   0        6:56:15             SANTA FE, NM
  232  4142  ARTHUR M WILKOF                M   65       6:56:55        *    WESTLAKE VILLAGE, C
  233  4139  DIANNE SAFFORD                 F   56       6:57:31        +    PORT HUENEME, CA
  234  4261  STEVE DILLE                    M   0        7:03:15             TUCSON, AZ
  235  4336  BARBARA RETZLAFF               F   55       7:03:58        +    SEATTLE, WA
  236  4335  JOHN BARTOLUCCI                M   40       7:03:58             RILLITO, AZ
  237  4228  DAVID OPPENHEIM                M   43       7:05:13             SCOTTSDALE, AZ
  238  4312  ALEXANDRA PAPAZIAN             F   16       7:05:35             FRESNO, CA
  239  4216  LINDA G PARRATTO               F   56       7:11:52        +    ALBUQUERQUE, NM
  240  4306  PHIL JOHNSON                   M   55       7:23:58        +    TUCSON, AZ
  241  4026  PAUL T NICHOLS                 M   58       7:26:20        +    SCOTTSDALE, AZ
  242  4025  JANE LARSON                    F   48       7:26:20             SCOTTSDALE, AZ
  243  4049  STEVE MILLER                   M   14       7:27:48   M         TUCSON, AZ
  244  4109  PHILIP KASLO                   M   56       7:31:57   M    +    TUCSON, AZ
  245  4348  KAY SHEEHAN                    F   56       7:57:02        +    ENGLEWOOD, CO
  246  4207  JARED WESLEY                   M   14       8:01:26             MESA, AZ
  247  4157  KEVIN RENZAGLIA                M   15       8:01:27             MESA, AZ
  248  4265  CHRIS WEHRSTEIN                M   14       8:01:27             MESA, AZ
  249  4121  JASON CHRIST                   M   25       8:01:27             TUCSON, AZ
  250  4160  DAVE CHRIST                    M   53       8:01:27        +    MESA, AZ
  251  4108  SHAWN P GALLAGHER              M   40       8:05:38   M         TUCSON, AZ
  252  4243  TIFFINI FELICIANO              F   34       8:31:38             EVERETT, WA
  253  4316  JOAN MORITZ                    F   56       8:40:29        +    SEATTLE, WA
  254  4315  RUTH BALF                      F   51       8:40:31        +    SEATTLE, WA
Perimeter Bicycling
2609 E Broadway, Tucson, Arizona 85716 -(520) 745-2033
Email:pbaa@dakotacom.net