Updated:02-04-03
OFFICIAL RESULTS - 109 MILES
EL TOUR DE TUCSON XX
PRESENTED BY
DIAMOND VENTURES
* TUCSON, ARIZONA * SATURDAY, NOVEMBER 23, 2002 * Weather: SUNNY, 74 degrees *
____________________________________________________________________________________________________________
(DIV is: J = under 12 , + = 50 to 60, * = 61 to 70, ! = 71+)
(CAT is: M = MNT BIKE, R = RECUMBENT/HYBRID, H = HAND CYCLE)
PLACE NO. NAME SEX AGE TIME DIV CAT CITY, ST
1 5 ROBBIE VENTURA M 31 4:24:46 WILDWOOD, IL
2 9263 JAME CARNEY M 33 4:24:48 REACHAROUND, MT
3 3456 CHRIS BEARDSLEY M 21 4:24:48 TUCSON, AZ
4 3 KENT BOSTICK M 49 4:24:49 KNOXVILLE, TN
5 3748 KENNY WILLIAMS M 35 4:24:48 KIRKLAND, WA
6 3921 DENNY VAUGHAN M 37 4:24:49 VAIL, AZ
7 3938 BRIAN LEMKE M 40 4:24:49 PHOENIX, AZ
8 63 ERIC ABRAMS M 23 4:24:50 TUCSON, AZ
9 585 SCOTT BLANCHARD M 34 4:24:50 TUCSON, AZ
10 399 RENE ORTEGA M 35 4:24:50 TUCSON, AZ
11 9133 MICHAEL X CARROLL M 4:24:50 DURANGO, CO
12 3736 GREG KILROY M 33 4:24:50 PHOENIX, AZ
13 27 DR DAN MCGEHEE M 40 4:24:50 MESA, AZ
14 9395 BOBBY VERENNA M 30 4:24:50 SANTA MONICA, CA
15 3964 CHRIS THOMPSON M 33 4:24:50 TUCSON, AZ
16 529 DAVID BIXBY M 48 4:24:50 PHOENIX, AZ
17 9059 JEFFREY GALLAND M 33 4:24:50 YUCAIPA, CA
18 46 RICHARD MEEKER M 40 4:24:50 CORONA DEL MAR, CA
19 9298 DAVE HERBST M 31 4:24:51 SAN DIEGO, CA
20 3531 KEVIN KRUGER M 40 4:24:51 CARLSBAD, CA
21 1128 DAVID LIOTTA M 4:24:51 SANTA CRUZ, CA
22 68 NICHOLAS C SCHREIBER M 21 4:24:51 TUCSON, AZ
23 3905 PHILLIP SUBLETTE M 24 4:24:51 TUCSON, AZ
24 332 JOHN DEHNERT M 34 4:24:51 TUCSON, AZ
25 3651 KEVIN LANDRY M 39 4:24:51 CARLSBAD, CA
26 1820 KEVIN KIRKWOOD M 40 4:24:52 TEMPE, AZ
27 1774 STEVE GREEN M 37 4:24:52 MISSION VIEJO, CA
28 9310 RICK CIMAGLIA M 40 4:24:53 PRESCOTT, AZ
29 9211 ANDY BROWN M 30 4:24:53 LAS VEGAS, NV
30 3810 DANIEL COX M 28 4:24:53 SCOTTSDALE, AZ
31 3084 EVAN TESKE M 55 4:24:53 + MISISON VIEJO, CA
32 596 PETER SCHARER M 39 4:24:54 LAGUNA BEACH, CA
33 3650 JOSEPH WEICKGENANT M 41 4:24:54 CARLSBAD, CA
34 2 PATRICE CIPRELLI M 48 4:24:54 LE VINOUX ST MARTIN F,
35 726 TY SCHMIDT M 27 4:24:55 TUCSON, AZ
36 113 TRAVIS DUNCKLEY M 29 4:24:55 SCOTTSDALE, AZ
37 217 DAVID HATFIELD M 37 4:24:56 MESA, AZ
38 584 PATRICK FETZER M 31 4:24:56 LAGUNA BEACH, CA
39 1952 MICHAEL XXXX ANDERSON M 36 4:24:56 ,
40 3066 MIKE JONES M 24 4:24:56 HARPORSVILLE, NY
41 3422 DAVID M REID M 37 4:24:56 MESA, AZ
42 9279 PAUL WOLFE M 49 4:24:56 FLAGSTAFF, AZ
43 3525 MICHAEL NORBERG M 37 4:24:56 DRAPER, UT
44 17 JOHN HOWARD M 55 4:24:57 + ENCINITAS, CA
45 23 STEVE HEGG M 38 4:24:57 CARLSBAD, CA
46 9320 ANDREW HILL M 19 4:24:57 TUCSON, AZ
47 3511 KEITH TOMEI M 45 4:24:57 TUCSON, AZ
48 9067 LOUIE AMELBURU M 39 4:24:57 LAS VEGAS, NV
49 3652 JASON LILJE M 32 4:24:57 LAS VEGAS, NV
50 9226 KIMO SEYMOUR M 34 4:24:57 PHOENIX, AZ
51 3435 JIM SILVERMAN M 37 4:24:57 FLAGSTAFF, AZ
52 3602 LARRY SHANNON M 44 4:24:57 RANCHO SANTA FE, CA
53 1780 BRAD SCOTT M 27 4:24:58 PRESCOTT VALLEY, AZ
54 1 JEANNIE LONGO F 44 4:24:58 ST MARTIN LE VINOUX,
55 3350 ALEX BUMP M 31 4:24:58 TUCSON, AZ
56 9083 ANDY MORRIS M 25 4:24:58 FLAGSTAFF, AZ
57 3747 SCOTT KELLER M 22 4:24:58 FLAGSTAFF, AZ
58 9150 BRENT GARRIGUS M 29 4:24:59 SCOTTSDALE, AZ
59 9312 TIM BOLTON M 27 4:24:59 SCOTTSDALE, AZ
60 3360 FREDERIK SKALSTAD M 18 4:24:59 TUCSON, AZ
61 3887 WAYNE STETINA M 55 4:24:59 + MISSION VIEJO, CA
62 3003 MARK BINGHAM M 40 4:24:59 PHOENIX, AZ
63 59 TOM DOUGHTY M 49 4:24:59 AURORA, IL
64 3568 BRAD EISEMAN M 41 4:24:59 SAN DIEGO, CA
65 9125 CHARLIE BEADLES M 41 4:25:00 FLAGSTAFF, AZ
66 3926 JEFF E DRESSER M 37 4:25:00 NEWPORT BEACH, CA
67 138 SCOTT BAKER M 40 4:25:01 TUCSON, AZ
68 3987 JON ORNSTIL M 42 4:25:01 SAN FRANCISCO, CA
69 3950 TIM CAROLAN M 30 4:25:02 TUCSON, AZ
70 9345 GLEN HINSHAW M 39 4:32:06 SCOTTSDALE, AZ
71 3680 DON SUTTON M 43 4:34:39 LAJOLLA, CA
72 1666 KEN O'DAY M 35 4:34:40 TUCSON, AZ
73 9376 KENNY LABBE M 31 4:34:57 MT PROSPECT, IL
74 3994 PAUL HAMEL M 39 4:35:41 VISTA, CA
75 9038 EDWARD BERNAL M 40 4:36:56 M GLENDALE, AZ
76 3868 KENTON WATTS M 28 4:39:08 TUCSON, AZ
77 3349 ANDREW CIFRINO M 47 4:39:08 TUCSON, AZ
78 207 PETE RILEY M 34 4:39:08 SAN DIEGO, CA
79 1904 BRYAN SHIFLETT M 30 4:39:08 TUCSON, AZ
80 9304 JIM FAHEY M 40 4:39:09 LOUISVILLE, KY
81 3999 STEPHEN T MARTIN M 32 4:39:09 M PHOENIX, AZ
82 3615 JEFF PARKER M 29 4:39:09 TUCSON, AZ
83 108 JIM AUWEN M 44 4:39:09 MESA, AZ
84 9234 MATT FRENCH M 31 4:39:09 PHOENIX, AZ
85 3982 PATRICK X PHILLIPS M 33 4:39:09 SAN DIEGO, CA
86 763 THOMAS FURGASON M 36 4:39:10 TUCSON, AZ
87 1923 RICHARD L GREEN M 47 4:39:10 MESA, AZ
88 3944 ANDY MARTIN M 45 4:39:10 TUBAC, AZ
89 3377 GEOFFREY HOUSE M 40 4:39:10 GT BARRINGTON, MA
90 9032 NICOLE HABAY F 30 4:39:10 TUCSON, AZ
91 3577 ERIK KUHLMAN M 22 4:39:10 TUCSON, AZ
92 3578 MELANIE SHON F 22 4:39:10 TUCSON, AZ
93 3258 ERIK HINOTE M 41 4:39:11 TUCSON, AZ
94 3304 BRETT STALLWORTH M 34 4:39:11 TUCSON, AZ
95 219 KENYON XX KEHL M 31 4:39:11 TUCSON, AZ
96 9414 KURT STOCKTON M 0 4:39:11 COLORADO SPRINGS, C
97 458 JACK PHILLIPS M 37 4:39:11 TUCSON, AZ
98 3290 ROBERT OLDFIELD M 42 4:39:12 VISTA, CA
99 15 DOUG POWELL M 38 4:39:12 PHOENIX, AZ
100 3262 PAUL KEALEY M 36 4:39:12 TUCSON, AZ
101 3684 JON BLACK M 42 4:39:13 TUCSON, AZ
102 32 JOHN NOWAK M 30 4:39:13 ORO VALLEY, AZ
103 3296 MIGUEL GARCIA M 32 4:39:13 PEORIA, AZ
104 118 BRIAN KELLY M 26 4:39:14 SALT LAKE CITY, UT
105 3839 TOBY FREEBOURN M 34 4:39:14 TUCSON, AZ
106 3153 DENEEN BROWN F 38 4:39:15 SCOTTSDALE, AZ
107 491 ANDY KLOSE M 35 4:39:15 MESA, AZ
108 71 LARRY KEMP M 0 4:39:15
109 209 STEVEN GOLDSTEIN M 42 4:39:16 SCOTTSDALE, AZ
110 868 DANIEL CANDARILLA M 27 4:39:16 H. CABORCA, SON, MX
111 9354 BRAD SPARLIN M 35 4:39:17 PHOENIX, AZ
112 3558 ERIC JENSEN M 33 4:39:18 FALMOUTH, MA
113 3205 RICHARD BIOCCA M 29 4:39:18 TUCSON, AZ
114 44 STATHY TOULOUMIS M 30 4:39:18 CHICAGO, IL
115 3434 JEFF HOPPERT M 29 4:39:19 TUCSON, AZ
116 2312 WILLIAM VON THADEN M 47 4:39:19 M E ORLEANS, MA
117 3540 MICK WALSH M 39 4:39:20 SEATTLE, WA
118 3625 SIMON WASHINGTON M 38 4:39:20 TUCSON, AZ
119 220 BRIAN MCHOLM M 30 4:39:22 TUCSON, AZ
120 3801 SANDY WONG M 36 4:39:22 SACRAMENTO, CA
121 3774 CRAIG ROEMER M 37 4:39:25 CALISTOGA, CA
122 9321 KYLE WESLEY COLANTRO M 21 4:39:31 TUCSON, AZ
123 3986 STEVE CULLINAN M 36 4:39:34 PARADISE VALLEY, AZ
124 9102 JUSTIN PESCHKA M 27 4:39:36 CHANDLER, AZ
125 3567 JIM HAHN M 41 4:40:49 OCEANSIDE, CA
126 3478 EMILIANO JORDAN M 18 4:40:54 TUCSON, AZ
127 3222 JARED X NELSON M 27 4:40:56 FLAGSTAFF, AZ
128 1258 SCOTT RICHARDSON M 41 4:41:01 CEDAR CITY, UT
129 9314 JULIO CESAR GA MENDIVIL M 29 4:41:01 LOS MOCHIS SIN,
130 3534 STEPHEN X JONES M 42 4:41:02 IRVINE, CA
131 3344 SCOTT BILLINGS M 30 4:41:03 TUCSON, AZ
132 812 KURT NILSSON M 30 4:41:03 CHINLE, AZ
133 3370 JAMES D HUNLEY M 38 4:41:04 PHOENIX, AZ
134 110 PERICLES WYATT M 44 4:41:04 TUCSON, AZ
135 1009 DAN RUDRUD M 39 4:41:04 WILMETTE, IL
136 3901 WILLIAM PRIEST M 38 4:41:04 CARLSBAD, CA
137 9137 ARTHUR MACFARLAND M 41 4:41:04 CHANDLER, AZ
138 3389 BRIAN SCHWABAUER M 39 4:41:04 CONCORD, CA
139 177 CURTIS CLIFFORD M 44 4:41:04 MESA, AZ
140 3613 DAN NORDSTROM M 40 4:41:05 BELLEVUE, WA
141 3962 ERIC COHEN M 39 4:41:05 WELLESLEY, MA
142 1917 DONALD GUESS M 32 4:41:05 PHOENIX, AZ
143 1122 KARL AUGENSTEIN M 41 4:41:05 ALEXANDRIA, VA
144 218 PETER J FRY M 46 4:41:05 TUCSON, AZ
145 9242 RICHARD MCBAIN M 46 4:41:05 TUCSON, AZ
146 735 ATHAN BARDIS M 33 4:41:05 ORO VALLEY, AZ
147 9355 SUZANNE SONYE F 39 4:41:05 NEWBURY PARK, CA
148 352 ANTHONY JOHNSON M 42 4:41:06 DIAMOND BAR, CA
149 3217 MARTIN SHEERAN M 43 4:41:06 ST GEORGE, UT
150 3717 TREVER BUSHNELL M 36 4:41:06 PHOENIX, AZ
151 302 DAN MACEACHERN M 54 4:41:06 + LAGUNA HILLS, CA
152 3715 TONY GONZALEZ M 36 4:41:06 LAS VEGAS, NV
153 9037 STEVE SMIT M 46 4:41:06 PHOENIX, AZ
154 3082 KENT X STEVENS M 42 4:41:06 SAN CLEMENTE, CA
155 3083 ERIC WOODS M 30 4:41:06 DOVE CANYON, CA
156 1384 JERRY RIDGE M 45 4:41:07 HAYWARD, CA
157 3302 WILLIAM BOCK M 42 4:41:07 ORO VALLEY, AZ
158 2566 LON P LENEVE M 46 4:41:07 DURHAM, OR
159 3455 DETLEF SCHREMPF M 39 4:41:07 YARROW PT, WA
160 3216 JOHN NIEDERT M 49 4:41:08 ST GEORGE, UT
161 3743 JACK BISSELL M 40 4:41:08 TUCSON, AZ
162 221 KEVIN SMALL M 37 4:41:08 PHOENIX, AZ
163 1331 ERIC MEYER M 41 4:41:09 PARADISE VALLEY, AZ
164 640 MATT RIVERA M 30 4:41:09 NEW YORK CITY, NY
165 1282 SCOTT DOUGHTY M 36 4:41:09 ZUNI, NM
166 9327 MARC PERRY M 37 4:41:09 VENTURA, CA
167 1974 MICHAEL SHADE M 44 4:41:09 POWBY, CA
168 3564 JOSH PORTER M 34 4:41:09 CHANDLER, AZ
169 3270 JOHN E 'TOBY' SUHM M 45 4:41:10 MERCER IS, WA
170 1849 BRUCE BEATTIE M 49 4:41:10 KANARRAVILLE, UT
171 1751 DAVID M SANDERS M 39 4:41:10 TUCSON, AZ
172 226 DAN DAWES M 42 4:41:10 EL PASO, TX
173 3388 GEORGE PIERCE M 43 4:41:11 TUCSON, AZ
174 3487 MICHAEL VANLANDINGHAM M 49 4:41:14 OXNARD, CA
175 9158 CHARLES WEESNER M 44 4:41:19 TUCSON, AZ
176 620 NICHOLAS GOODMAN M 24 4:41:25 TUCSON, AZ
177 1430 GEOFF DOYLE M 34 4:41:46 CARLSBAD, CA
178 354 KERRY CLAWSON M 44 4:46:29 SIERRA VISTA, AZ
179 3146 MIKE JONES M 48 4:46:31 ORO VALLEY, AZ
180 9146 KEN BINGHAM M 35 4:49:18 LAS VEGAS, NV
181 60 DAN REBACK M 30 4:49:19 LONG BEACH, CA
182 154 SCOTT HUBBARD M 31 4:49:19 ALBUQUERQUE, NM
183 441 STEVEN C WALTERS M 53 4:49:19 + PRESCOTT, AZ
184 1800 PHIL KRAMER M 43 4:49:20 YORBA LINDA, CA
185 1215 RON HIELL M 38 4:49:21 TUCSON, AZ
186 3670 DARIN E LIBBY M 29 4:49:21 SEATTLE, WA
187 58 RHONDA BOSTICK F 0 4:49:21 KNOXVILLE, TN
188 210 ROB SCRIBNER M 51 4:49:21 + SANTA MONICA, CA
189 3562 LEIGH FULWOOD F 45 4:49:21 SEATTLE, WA
190 1743 BOB BEEDE M 50 4:49:21 + ARCATA, CA
191 153 DON KIMPER M 55 4:49:21 + SOLANA BEACH, CA
192 3198 DAVID DENOMY M 49 4:49:22 TUCSON, AZ
193 1033 PAUL DURAZO M 38 4:49:22 CHANDLER, AZ
194 197 MARK SHEFFIELD M 45 4:49:22 FREMONT, CA
195 3951 MIK CARTER M 44 4:49:23 RIVERSIDE, CA
196 943 BILL PREUCEL M 44 4:49:23 PALO ALTO, CA
197 3425 MICHAEL STURGILL M 43 4:49:23 PHOENIX, AZ
198 19 ROBERT MAREZ JR M 22 4:49:23 RIO RICO, AZ
199 1911 HECTOR I MELENDEZ M 44 4:49:23 TUCSON, AZ
200 151 RICHARD SAVITT M 39 4:49:23 YORBA LINDA, CA
201 103 LAWRENCE A KLUCK M 54 4:49:23 + EUREKA, CA
202 844 GREGG SCIABICA M 28 4:49:23 LAS VEGAS, NV
203 1367 HAROLD RUSSELL M 35 4:49:24 TUCSON, AZ
204 3150 DANIEL CORRALES M 40 4:49:24 TUCSON, AZ
205 2463 GRAHAM SIMPSON M 29 4:49:24 MENLO PK, CA
206 3172 MICHAEL GARDIPE M 38 4:49:24 ALBUQUERQUE, NM
207 3833 DUNCAN GILLIES M 0 4:49:24 PHOENIX, AZ
208 3475 JACK MURBACH M 45 4:49:24 HUEYTOWN, AL
209 1344 DAVID WOLFSON M 43 4:49:24 SAN DIEGO, CA
210 9162 KEVIN STUFFLE M 42 4:49:24 TUCSON, AZ
211 9287 PETER PERREAULT M 44 4:49:25 SCOTTSDALE, AZ
212 468 JEREMY BOWLES M 30 4:49:25 H OJAI, CA
213 206 PAUL ORAM M 38 4:49:25 HILLSBOROUGH, NJ
214 9309 JESSE OFF M 24 4:49:26 TUCSON, AZ
215 147 BRADLEE FARNWORTH M 44 4:49:26 PHOENIX, AZ
216 129 RICH RUMER M 49 4:49:26 SCOTTSDALE, AZ
217 329 DAN WELKER M 28 4:49:26 PHOENIX, AZ
218 201 MARK ZALESKI M 34 4:49:27 CHANDLER, AZ
219 237 MARC D FLEISCHMAN M 47 4:49:27 TUCSON, AZ
220 3411 ALEX D PENDLETON M 35 4:49:27 HENDERSON, NV
221 775 PAUL GUNDLACH M 62 4:49:28 * LYLE, WA
222 539 JOE ESCOBAR M 51 4:49:28 + VENTURA, CA
223 459 DAVID JENNINGS M 30 4:49:28 TUCSON, AZ
224 3922 ANDREW GYORKE M 45 4:49:28 TUCSON, AZ
225 38 ROBERT SCHRUNK M 34 4:49:28 GURNEE, IL
226 1915 MORGAN R ADAMS M 32 4:49:28 TUCSON, AZ
227 3653 CHARLES HIGGINS M 46 4:49:28 PHOENIX, AZ
228 66 DARREN WOOD M 43 4:49:29 IRVINE, CA
229 3895 PAUL CALANDRELLA M 28 4:49:29 TUCSON, AZ
230 65 JOHN BRAZELTON M 53 4:49:29 + ENCINITAS, CA
231 3629 ERIK WILLIAMS M 33 4:49:29 ORO VALLEY, AZ
232 402 GREGORY J MACIULLA M 55 4:49:29 + TUCSON, AZ
233 107 JOHN SOLLE M 32 4:49:30 PHOENIX, AZ
234 3587 KELVIN MARK M 42 4:49:32 OKANAGAN FALLS, BC
235 319 MIKE BUCHANAN m 45 4:49:44 CUPERTINO, CA
236 3376 ADAM WEBER M 32 4:49:46 PHOENIX, AZ
237 3047 CRAIG EGERTON M 46 4:49:47 CEDAR CITY, UT
238 1535 PETE PREBUS M 27 4:49:49 FLAGSTAFF, AZ
239 3476 HENRY MANDRELL M 43 4:49:57 BRYSON CITY, NC
240 9411 EWING CORKY M 0 4:49:58 VISTA, CA
241 3297 JIM KODJABABIAN M 37 4:50:01 SEATTLE, WA
242 123 KEN CANTOR M 54 4:51:22 + TUCSON, AZ
243 116 ROBERT OLDHAFER M 0 4:51:24 LONG BEACH, CA
244 9243 RON CIANO M 29 4:52:24 TUCSON, AZ
245 483 JOE SCHONEY M 47 4:55:09 CEDAR CITY, UT
246 9054 MICHAEL MIDDLETON M 35 4:56:20 TUCSON, AZ
247 9065 MAUREEN BROOKS F 31 4:56:20 TUCSON, AZ
248 423 TERRY AKINS M 4:56:23
249 3584 EDWARD EADES M 47 4:57:32 TUCSON, AZ
250 9205 JOSEPH SUIDA M 46 4:57:33 TUCSON, AZ
251 41 HOWARD M TASNER M 56 4:57:33 + CHICAGO, IL
252 1231 STUART HAMILTON M 43 4:57:33 CANTON, OH
253 1313 CASEY LYMAN M 40 4:57:33 TUCSON, AZ
254 18 KEVIN MADDEN M 45 4:57:33 TUCSON, AZ
255 3971 DAVID COLLINS M 42 4:57:33 MESA, AZ
256 216 BOB ESTUPINAN M 47 4:57:34 REDLANDS, CA
257 624 TODD NELSON M 36 4:57:34 TUCSON, AZ
258 3119 JOHN RADAN M 50 4:57:34 + LAS VEGAS, NV
259 39 MARC COLBERT M 52 4:57:35 + LINCOLNSHIRE, IL
260 3191 TODD HENDRIX M 35 4:57:35 HENDERSON, NV
261 9417 ERIC SHIRING M 0 4:57:35 CARLSBAD, CA
262 3383 PHIL JOLLEY M 41 4:57:35 LOMA LINDA, CA
263 3212 STEVEN HILL M 39 4:57:35 TORONTO, ON
264 3263 DERMOT KEALEY M 34 4:57:36 TUCSON, AZ
265 3254 MARCUS B RIDGWAY M 32 4:57:36 SCOTTSDALE, AZ
266 1966 ANDREW ROTH M 43 4:57:36 EVERETT, WA
267 223 ANTHONY PIAZZA, JR M 35 4:57:37 MESA, AZ
268 729 BOB ZIMMERMAN M 45 4:57:37 TUCSON, AZ
269 3480 JOHN BARTOLUCCI M 40 4:57:37 RILLITO, AZ
270 9276 KEVIN KELLIS M 50 4:57:37 + MESA, AZ
271 3359 PATRICK MCGOVERN M 35 4:57:38 TUCSON, AZ
272 3609 DAVID FRAPPIEA M 39 4:57:38 TUCSON, AZ
273 9282 CLAYTON CHENEY M 41 4:57:38 NEW HARMONY, UT
274 2292 CHRISTIAN FORSYTH M 31 4:57:39 OSSINING, NY
275 3331 CRAIG P STREIT M 24 4:57:39 MESA, AZ
276 3398 RODNEY KITCHENS M 33 4:57:40 GLENDALE, AZ
277 3596 WES CARNES M 45 4:57:40 GILBERT, AZ
278 211 CHRIS ZAHARIS M 37 4:57:40 MESA, AZ
279 3581 TODD X TUCKER M 39 4:57:40 MESA, AZ
280 9219 ELEAZAR CAMEZ M 33 4:57:40 AUSTIN, TX
281 111 JORGE ALDANA M 37 4:57:40 SAN DIEGO, CA
282 3672 ROB M RAUH M 47 4:57:41 TUCSON, AZ
283 243 DAVID HOLT M 50 4:57:41 + LAGUNA NIGUEL, CA
284 3764 JOHN R TURNEN M 38 4:57:41 GLENDALE, AZ
285 9050 CHRIS STALZER M 29 4:57:42 SCOTTSDALE, AZ
286 3161 EVAN TRUBEE M 31 4:57:42 PALM DESERT, CA
287 1671 DAVE SAKER M 38 4:57:42 CHANDLER, AZ
288 758 DENNIS BARRENA M 56 4:57:42 + WHITTIER, CA
289 1007 STEVEN HUTCHISON M 29 4:57:43 ALBUQUERQUE, NM
290 3792 DAN NORMAN M 33 4:57:43 KIRKLAND, WA
291 3156 BRAD H MUNGER M 41 4:57:43 SCOTTSDALE, AZ
292 1825 PAUL GASSER M 37 4:57:44 PHOENIX, AZ
293 547 ANDREW XX KLEIN M 37 4:57:44 PHOENIX, AZ
294 720 ROBERT CARBONNEAU M 40 4:57:44 BUCKEYE, AZ
295 214 SHARON JOHNSTON F 42 4:57:44 PARADISE VALLEY, AZ
296 3730 ERIC BILSKI M 45 4:57:44 TUCSON, AZ
297 3197 SCOTT MERRY M 40 4:57:44 TUCSON, AZ
298 1979 SID OGINO M 46 4:57:45 PEORIA, AZ
299 3439 ROGER JENSEN M 52 4:57:45 + ZUNI, NM
300 1557 KASEY HAWS M 45 4:57:45 REDLANDS, CA
301 1850 MARTIN H MORENO JR M 39 4:57:45 TUCSON, AZ
302 148 DAVID GRANT M 33 4:57:45 TUCSON, AZ
303 1115 FRANK WINFREY M 46 4:57:46 OJAI, CA
304 1895 RUSSELL J HAMILTON M 41 4:57:46 TUCSON, AZ
305 1308 TIM ALDERSON M 28 4:57:46 ANCHORAGE, AK
306 9014 ANDREW DE LA FLOR M 49 4:57:46 ANAHEIM, CA
307 1623 GERMAN E FIESCO M 43 4:57:46 MURRIETA, CA
308 3727 TOM D SPENCE M 36 4:57:46 TUCSON, AZ
309 9046 DAVID A QUELCH M 40 4:57:47 EL PASO, TX
310 3361 SAM LIN M 32 4:57:47 LA QUINTA, CA
311 3401 RICHARD GILPIN M 61 4:57:47 * WHITERIVER, AZ
312 1752 ALAN FISCHER M 45 4:57:47 TUCSON, AZ
313 981 ERIC KNUTSON M 43 4:57:47 LAS VEGAS, NV
314 1902 ROB SHAVER M 32 4:57:47 CHANDLER, AZ
315 837 TRAVIS E HUXMAN M 33 4:57:48 TUCSON, AZ
316 3873 SCOTT CLARK M 40 4:57:48 TUCSON, AZ
317 1567 MICHAEL ZAHARIS M 31 4:57:48 GILBERT, AZ
318 3671 JEANNE ANNE KRIZMAN F 29 4:57:48 TUCSON, AZ
319 3703 CAROL CHAFFEE F 47 4:57:48 ARVADA, CO
320 236 JESSE SMITH M 34 4:57:49 TUCSON, AZ
321 3086 ANTON CIOCHETTI M 38 4:57:49 FLAGSTAFF, AZ
322 1809 R JOHN KOSHEL M 36 4:57:50 TUCSON, AZ
323 856 MARTIN BENNETT M 42 4:57:51 LAS VEGAS, NV
324 1077 JOHN GUARDIA M 38 4:57:51 SIERRA VISTA, AZ
325 415 MATT DOUGLASS M 45 4:57:54 DENTON, TX
326 175 JOE DELGADO JR M 32 4:57:56 TUCSON, AZ
327 987 DALE OLDHAM M 32 4:58:16 TUCSON, AZ
328 22 JORGE V JASSON M 0 4:58:16 GREENWICH, CT
329 637 KEN ABRAMS M 47 4:58:17 N KINGSTOWN, RI
330 126 KENT R RHIND M 44 4:58:24 TUCSON, AZ
331 792 BRYAN MCCONNELL M 41 4:58:27 GREEN VALLEY, AZ
332 2526 GARY POLES M 39 4:59:30 ESCONDIDO, CA
333 43 FRANK NEGRI M 33 5:02:45 TUCSON, AZ
334 9030 BEN MADDEN M 39 5:02:45 ALBUQUERQUE, NM
335 962 STEVE COOKE M 43 5:03:02 CARSON CITY, NV
336 204 JIM KRAYCHY M 45 5:03:02 LYONS, CO
337 9311 STEVE LANDRY M 37 5:03:55 BONITA, CA
338 9233 MICHAEL BARON M 30 5:03:55 IRVINE, CA
339 3385 JASON WELBORN M 25 5:03:57 TUCSON, AZ
340 3218 KENNETH ALLEN M 25 5:03:58 GILBERT, AZ
341 752 BRUCE MCDANIEL M 42 5:03:59 TUCSON, AZ
342 429 GARRETT FORD M 32 5:03:59 TUCSON, AZ
343 1246 STEVEN P HERZOG M 42 5:04:00 TUCSON, AZ
344 3195 CHAD MCGLAMERY M 24 5:04:00 TELURIDE, CO
345 1868 JOHN WEIR M 48 5:04:00 TUBAC, AZ
346 281 BILL GANDY M 53 5:04:00 + PHOENIX, AZ
347 1497 JAY CREEDEN M 47 5:04:02 NEWPORT BEACH, CA
348 3702 JOHN M DEPASQUALE M 42 5:04:02 ATLANTA, GA
349 2045 TONYA BARRUTIA F 35 5:04:03 PHOENIX, AZ
350 764 BRANDON MYERS M 31 5:04:04 HENDERSON, NV
351 3165 DAVID BOGAN M 28 5:04:05 PHOENIX, AZ
352 3496 DAVID MURRAY M 38 5:04:09 PHOENIX, AZ
353 3140 PHIL BEHRENDS M 49 5:04:10 CARLSBAD, CA
354 591 JEFF RASCH M 34 5:04:10 PHOENIX, AZ
355 676 TED GEARE M 50 5:04:13 + TUCSON, AZ
356 1670 JEFFREY POSPISIL M 34 5:04:29 MESA, AZ
357 505 ROBBIE GIBSON M 29 5:05:14 TUCSON, AZ
358 727 JACOB NORTH M 28 5:05:40 ROUND ROCK, TX
359 1967 WILLIAM M KOCH, JR M 5:05:59
360 3675 KENT HATFIELD M 40 5:06:09 MESA, AZ
361 3501 CHRIS LANZINGER M 38 5:06:21 MEDINA, WA
362 9171 MARTIN BRANDT M 28 5:06:43 TUCSON, AZ
363 3500 PAT MCCALLISTER M 34 5:06:50 TUCSON, AZ
364 1676 TODD CASTLE M 31 5:06:52 TUCSON, AZ
365 3052 STEVE ARECHIGA M 49 5:06:52 TUCSON, AZ
366 1011 ERIC CROSS M 30 5:06:52 MORGAN HILL, CA
367 1275 RONALD A KOTECKI M 43 5:06:53 TUCSON, AZ
368 3524 ROBERT DOLMAN M 30 5:06:53 SCOTSDALE, AZ
369 2557 DAN SIDOR M 45 5:06:53 DENVER, CO
370 760 GUSTAVO AMADO M 29 5:06:54 TUCSON, AZ
371 3546 PAUL LAZARUS M 54 5:06:54 + PHOENIX, AZ
372 140 STEVEN GILLIS M 16 5:06:54 TUCSON, AZ
373 9111 PETER AMES M 36 5:06:55 PALMDALE, CA
374 3796 JERRY SIMMONS M 54 5:06:55 + LA VERKIN, UT
375 3481 BILL CONNELLY M 56 5:06:56 + FARMINGTON, NM
376 234 ANDY SCHUTTE M 28 5:06:56 TUCSON, AZ
377 3118 KIMBERLY RADAN F 40 5:06:56 LAS VEGAS, NV
378 3039 CHARLEY DICKEY M 53 5:06:57 + SEATTLE, WA
379 1554 DAN BYRNE M 50 5:06:57 + SEATTLE, WA
380 3284 JAY HIRSCH M 56 5:06:57 + TUCSON, AZ
