|
|
|
Click on the Medallions to see that Events results.
|
![]() |
![]() The Phone Guys |
![]() Civano |
![]() |
![]() |
![]() |
|
Key to special codes:
|
||||||
| NAME | SEX | AGE | CITY, ST. |
| CAROLYNE ADDISON | F | TUCSON, AZ | |
| SAVANNAH N ADDISON | F | 5 | TUCSON, AZ |
| LEOTAUD ANDY | M | 10 | TUCSON, AZ |
| WILLIAM BAKER | M | 6 | TUCSON, AZ |
| ALEX BEAVERS | M | 5 | TUCSON, AZ |
| SEBASTIAN BERTSCH | M | 10 | PALO ALTO, CA |
| NICHOLAS BLEY | M | 6 | TUCSON, AZ |
| BRANDYN BOLDUC | M | 10 | TUCSON, AZ |
| CHELSEA BOYER | F | 11 | TUCSON, AZ |
| ALLISON BRICE | F | 8 | TUCSON, AZ |
| KEVIN BRICE | M | 6 | TUCSON, AZ |
| ZACH BRIEFER | M | 8 | TUCSON, AZ |
| KEMPER BRIGHTMAN | M | 8 | TUCSON, AZ |
| IAN BROWN | M | 10 | TUCSON, AZ |
| KRISTA BROWN | F | 11 | TUCSON, AZ |
| LUCAS BROWN | M | 6 | TUCSON, AZ |
| RACHEL BURKE | F | 4 | FLAGSTAFF, AZ |
| SEAN BURKE | M | 9 | FLAGSTAFF, AZ |
| BLAIR BYMERS | F | 10 | TUCSON, AZ |
| BRANDON BYMERS | M | 12 | TUCSON, AZ |
| JILLIAN CAMPBELL | F | 10 | , |
| CAMDEN CARSTEN | M | 4 | TUCSON, AZ |
| BRIANNA CHECKLEY | F | 6 | TUCSON, AZ |
| NATHAN CHRISTENSON | M | 5 | TUCSON, AZ |
| ZEALAND COLE | M | 3 | BRENTWOOD, MO |
| ANDREW CROOKS | M | 7 | TUCSON, AZ |
| LUCAS CROOKS | M | 5 | TUCSON, AZ |
| JAYCE CUNDIFF | M | 8 | TUCSON, AZ |
| ALEX DEATHERAGE | M | 11 | TUCSON, AZ |
| CHRISTINA DOMINGUEZ | F | 9 | TUCSON, AZ |
| MICHAEL DOMINGUEZ | M | 7 | TUCSON, AZ |
| JUSTIN DOUGLAS | M | 12 | TUCSON, AZ |
| CHRISTEN DREISBACH | F | 12 | TUCSON, AZ |
| CASS FAUX | F | 47 | TUCSON, AZ |
| RYAN FIELDER | M | 5 | TUCSON, AZ |
| MAX FISHER | M | 6 | TUCSON, CA |
| NICHOLE FISHER | F | 8 | TUCSON, AZ |
| ELIZABETH FREEMAN | F | 9 | TUCSON, AZ |
| HEATHER FREEMAN | F | 10 | TUCSON, AZ |
| PASCALE FRICKE | F | 11 | TUCSON, AZ |
| PARKER FROEBE | M | 12 | TUCSON, AZ |
| HALEY GILKEY | F | 8 | TUCSON, AZ |
| MARK GRAHN | M | 11 | TUCSON, AZ |
| ADAM GRAY | M | 5 | TUCSON, AZ |
| MELISSA GROSS | F | 41 | CAVE CREEK, AZ |
| SAMUEL GROSS | M | 7 | CAVE CREEK, AZ |
| DANIEL GUICHARD | M | 5 | ALAMOGORDO, NM |
| CORY HARAST | M | 6 | TUCSON, AZ |
| PAUL HEIN | M | 5 | TUCSON, AZ |
| CRAIG HOLLOWAY | M | 0 | CALEXICO, CA |
| ANDY HORN | M | 7 | TUCSON, AZ |
| JESSICA HOWARD | F | 4 | TUCSON, AZ |
| LOGAN HOWARD | M | 3 | TUCSON, AZ |
| MICHAEL JACKSON | M | 8 | ORO VALLEY, AZ |
| DAVID JAENIKE | M | 9 | TUCSON, AZ |
| PETER JAENIKE | M | 10 | TUCSON, AZ |
| ANDREW JOHNSON | M | 3 | TUCSON, AZ |
| CHELSEA JOHNSON | F | 11 | PINETOP, AZ |
| DANIEL JOHNSON | M | 9 | PINETOP, AZ |
| JOY JOHNSON | F | 4 | PINETOP, AZ |
| KIMBERLY JOHNSON | F | 38 | PINETOP, AZ |
| SETH JOHNSON | M | 5 | PINETOP, AZ |
| KELSEA JONDALL | F | 9 | TUCSON, AZ |
| TAYLER JONDALL | F | 7 | TUCSON, AZ |
| GRAY KATIE | F | 13 | TUCSON, AZ |
| ANDRE'S KATS-ROBLES | M | 9 | TUCSON, AZ |
| GRAY KEALY | F | 16 | TUCSON, AZ |
| MAGGIE KLAWUNN | F | 9 | TUCSON, AZ |
| DAVID KORNBERG | M | 8 | TUCSON, AZ |
| DYLAN KORNBERG | M | 7 | TUCSON, AZ |
| IAN KREISLE | M | 4 | BOISE, ID |
| STEVE LOPEZ | M | 8 | TUCSON, AZ |
| JOEY LOSCIUTO | M | 7 | CYPRESS, CA |
| KEVIN MARCUS | M | 9 | TUCSON, AZ |
| NIKKI MARCUS | F | 5 | TUCSON, AZ |
| BENJAMIN P MATIELLA | M | 7 | TUCSON, AZ |
| FLORA INEZ MATIELLA | F | 3 | TUCSON, AZ |
| HARLIE MATTOX | F | 7 | TUCSON, AZ |
| CARISSA MCGRATH | F | 8 | TUCSON, AZ |
| KATHE M MCGRATH | F | TUCSON, AZ | |
| RYAN MCGRATH | M | 10 | TUCSON, AZ |
| KATIE MCKINNEY | F | 8 | TUCSON, AZ |
| JOSHUA MESA | M | 9 | TUCSON, AZ |
| CLAY MEYER | M | 4 | PARADISE VALLEY, AZ |
| SOPHIE MEYER | F | 6 | PARADISE VALLEY, AZ |
| RILEY MOLLOY | M | 7 | TUCSON, AZ |
| LEAH MULLER | F | 11 | TUCSON, AZ |
| SEAN RIKER | M | 8 | TUCSON, AZ |
| CAITLIN ROZA | F | 12 | TUCSON, AZ |
| CHRISTOPHER SANGER | M | 5 | TUCSON, AZ |
| BEN SAX | M | 8 | TUCSON, AZ |
| CHARLIE SEBY | M | 6 | PINETOP, AZ |
| HANNAH SEBY | F | 8 | PINETOP, AZ |
| VICTORIA SIERRA | F | 4 | TUCSON, AZ |
| RYAN SILVA | M | 5 | TUCSON, AZ |
| SCOTT SIMMONS | M | 6 | ORO VALLEY, AZ |
| TALLAN SMITH | M | 5 | TUCSON, AZ |
| SIDNEY SPURGEON | F | 3 | TUCSON, AZ |
| STACY L SPURGEON | F | TUCSON, AZ | |
| EMILIA STEIGERT | F | 4 | TUCSON, AZ |
| SHAWN STIENSTRA | F | 3 | PHOENIX, AZ |
| CALIANDRE STUFFLE | F | 7 | TUCSON, AZ |
| TRISTAN STUTLER | M | 3 | SIMI VALLEY, CA |
| ERIN TODD | F | TUCSON, AZ | |
| ANDY TROUARD | M | 6 | TUCSON, AZ |
| MATTHEW TROUARD | M | 8 | TUCSON, AZ |
| NATALIE TROUARD | F | 4 | TUCSON, AZ |
| CHAD VIETTI | M | 7 | TUCSON, AZ |
| KAITLIN WALSH | F | 9 | TUCSON, AZ |
| MARY WALSH | F | TUCSON, AZ | |
| RYAN WISEMAN | M | 5 | TUCSON, AZ |
| CARLI WRIGHT | F | 9 | TUCSON, AZ |
2609 E Broadway Blvd, Tucson, Arizona 85716 (520) 745-2033 Email:pbaa@dakotacom.net |