ETT99logo.gif (2982 bytes)

touchc3.gif (2415 bytes)
El Tour de Tucson 2000
Official Results
Town of Oro Valley
75 MILE

Click on the Medallions to see that Events results.
Use your browser "find" funtion to locate your name
111.gif (3015 bytes)

75.gif (3036 bytes)
Town of
Oro Valley

50.gif (3252 bytes)
The Phone Guys
31.gif (3267 bytes)
Civano
tan.gif (3201 bytes) kids.gif (3243 bytes) Rmain.gif (3455 bytes)
Key to special codes:
f female, j age 12 or under, + age 50+,* age 60+, ! age 70+, m mountain bike
 PLACE    NO.   NAME                      SEX  AGE   TIME    MPH    CAT CITY, ST

   1      4237  BRIAN JODER                M   38  3:33:07   21.1       FOLSOM, CA
   2      4420  AURELIO ESPINOSA           M   38  3:33:07   21.1       TUCSON, AZ
   3      4022  JIM AUWEN                  M   41  3:33:07   21.1       MESA, AZ
   4      4129  PETER MOLK                 M   40  3:33:07   21.1       TUCSON, AZ
   5      4263  RICHARD GERHAUSER          M   47  3:33:17   21.1       TUCSON, AZ
   6      4318  DAVID SIEGEL               M   44  3:33:19   21.1       TUCSON, AZ
   7      4258  BILL BOCK                  M   40  3:33:22   21.1       ORO VALLEY, AZ
   8      4165  BILL WILHITE               M   46  3:34:25    21        TUCSON, AZ
   9      4438  THOMAS FAEH                M   27  3:43:20   20.2       FLAGSTAFF, AZ
   10     4313  MARYCLAIRE MABRY           F   38  3:45:46   19.9       TUCSON, AZ
   11     4207  ANDREW GYORKE              M   43  3:45:49   19.9       TUCSON, AZ
   12     4368  FRANK A BENCOMO            M   35  3:45:50   19.9       TUCSON, AZ
   13     4319  LINDA RIORDAN              F   43  3:45:54   19.9       TUCSON, AZ
   14     4402  GARY A HONEA               M   33  3:45:56   19.9       TUCSON, AZ
   15     4387  EVAN TRUBEE                M   29  3:45:58   19.9       PALM DESERT, CA
   16     4267  EDDIE MCKEE                M   37  3:51:53   19.4       GILBERT, AZ
   17     4312  TIM HASKINS                M   40  3:55:25   19.1       TUCSON, AZ
   18     4379  MICHAEL KUNA               M   39  3:55:33   19.1       TUCSON, AZ
   19     4448  A.J. KING                  M   46  3:56:55    19        CHANDLER, AZ
   20     4311  RICHARD L. GREEN           M   45  3:56:56    19        MESA, AZ
   21     4454  CURTIS CLIFFORD            M   41  3:56:57    19        MESA, AZ
   22     4151  LARRY CLAUSNITZER          M   46  3:57:19    19        WAY ZATA, MN
   23     4219  TODD TUCKER                M   31  4:02:46   18.5       SHERMAN OAKS, CA
   24     4265  JIM GILLIS                 M   44  4:02:49   18.5       TUCSON, AZ
   25     4266  STEVEN GILLIS              M   14  4:02:50   18.5       TUCSON, AZ
   26     4358  CHARLES EVERLY             M   35  4:06:40   18.2       FLAGSTAFF, AZ
   27     4330  JOHN LANGAKER              M    0  4:10:36    18        TUCSON, AZ
   28     4315  MARLIN T PRICE             M   37  4:10:36    18        TUCSON, AZ
   29     4155  ALAN FRIEDMAN              M   38  4:10:38    18        TUCSON, AZ
   30     4439  YOLANDA MONTOYA            F   52  4:10:45   17.9    +  PHOENIX, AZ
   31     4289  DAVID FROEHLICH            M   43  4:12:27   17.8       DANBURY, CT
   32     4340  BROCK JOHNSON              M   20  4:12:53   17.8       TOMBSTONE, AZ
   33     4422  WAYNE THORNTON             M   53  4:14:56   17.7    +  ALBUQUERQUE, NM
   34     4331  RUSS SCOTT                 M   33  4:15:22   17.6       TUCSON, AZ
   35     4321  JOHN W. REGAN              M   50  4:15:28   17.6    +  TUCSON, AZ
   36     4299  TED ENT                    M   32  4:15:32   17.6       TUCSON, AZ
   37     4015  RONALD A. FULLERTON        M   61  4:15:33   17.6    *  TUCSON, AZ
   38     4361  BILL SEILS                 M   30  4:15:46   17.6       TUCSON, AZ
   39     4433  TED EAZER                  M   46  4:18:05   17.6       TUCSON, AZ
   40     4181  HOWARD L DOW               M   40  4:18:12   17.4       TUCSON, AZ
   41     4088  GARY HART                  M   54  4:19:02   17.4    +  GOLDEN, CO
   42     4091  EDWARD A BAKER             M   48  4:24:02    17        TUCSON, AZ
   43     4360  GLORIA CISNEROS            F   31  4:24:05    17        TUCSON, AZ
   44     4309  RICK SCOTT                 M   47  4:24:12    17        CHANDLER, AZ
   45     4271  CELESTE DICKMAN            F   43  4:24:31    17        PHOENIX, AZ
   46     4270  CURTIS DICKMAN             M   41  4:24:32    17        PHOENIX, AZ
   47     4225  CINDY BRAUN                F   39  4:24:35    17        LITTLETON, CO
   48     4133  BENDAN BLUE                F   36  4:24:40    17        SACRAMENTO, CA
   49     4378  KATHY FEENEY               F   53  4:24:54    17     +  TUCSON, AZ
   50     4070  RICHARD ROELKE             M   63  4:28:30   16.8    *  ORO VALLEY, AZ
   51     4057  DAVID YOUNG                M   39  4:28:58   16.7       TUCSON, AZ
   52     4293  JASON RICE                 M   19  4:29:07   16.7       TUCSON, AZ
   53     4322  JOHN STOUGHTON             M   42  4:29:29   16.7       TUCSON, AZ
   54     4362  ANDREW MARTIN              M   39  4:29:54   16.7       TUBA CITY, AZ
   55     4108  CHRISTINA SANDMAN          F   47  4:30:14   16.7       TUCSON, AZ
   56     4131  LARRY HANELIN              M   58  4:30:14   16.7    +  TUCSON, AZ
   57     4290  JOHN CHILDS                M   47  4:30:46   16.6       TUCSON, AZ
   58     4059  MARIE MITCHEL              F   40  4:31:24   16.6       PHOENIX, AZ
   59     4246  JAMES A. ROSSI             M   40  4:33:37   16.4       TUCSON, AZ
   60     4298  MARK BERRY                 M   38  4:34:10   16.4       CHANDLER, AZ
   61     4262  GREGG PRONISKE             M   33  4:36:00   16.3       TUCSON, AZ
   62     4240  STAN YOSHINOBU             M   28  4:36:08   16.3       TUCSON, AZ
   63     4288  MARK SCHMISSEUR            M   36  4:36:29   16.3       PHOENIX, AZ
   64     4049  CHARLES DELL               M   56  4:37:41   16.2    +  CHANDLER, AZ
   65     4025  TIM SCHAFER                M   31  4:37:53   16.2       PHOENIX, AZ
   66     4425  JOE O'DONNELL              M   45  4:39:48   16.1       TUCSON, AZ
   67     4351  MICHAEL MADIGAN            M   46  4:44:46   15.8       TUCSON, AZ
   68     4026  CHRISTOPHER FONSECA        M   23  4:44:49   15.8       TUCSON, AZ
   69     4274  DON COX                    M   57  4:45:04   15.8    +  MEDINA, CA
   70     4149  EREC TOSO                  M   44  4:46:35   15.7       TUCSON, AZ
   71     4039  ALFRED MORRIS              M   41  4:46:59   15.7       RIVERSIDE, CA
   72     4170  MICHEAL SCHWEGMAN          M   55  4:48:46   15.6    +  WAYZATA, MN
   73     4145  ROY HOFF                   M   53  4:50:04   15.5    +  BRECKENRIDGE, CO
   74     4119  CHRIS GANS                 M   51  4:50:30   15.5    +  TUCSON, AZ
   75     4346  MIKE MCNAMARA              M   43  4:51:23   15.4       TUCSON, AZ
   76     4130  ANDREW BOLTON              M   39  4:51:31   15.4       TUCSON, AZ
   77     4316  MATTHEW BOLAN              M   28  4:53:03   15.4       TEMPE, AZ
   78     4407  BILL MACKEY                M   44  4:53:05   15.4       TUCSON, AZ
   79     4047  GARY KIPPUR                M   44  4:53:36   15.3       TUCSON, AZ
   80     4111  RICHARD GREENE             M   61  4:54:00   15.3    *  SOLANA BEACH, CA
   81     4164  MIKE GENGLER               M   47  4:54:08   15.3       FRANKLIN, TN
   82     4394  MICHAEL S GILSON           M   29  4:55:07   15.2       TUCSON, AZ
   83     4393  DAVID ALMEIDA              M   36  4:55:07   15.2       TUCSON, AZ
   84     4323  KEITH BLACKMON             M   38  4:56:16   15.2       DALLAS, TX
   85     4423  JANNIE COX                 F   44  4:56:52   15.2       TUCSON, AZ
   86     4222  ROBERT HAYDEN              M   38  4:57:03   15.1       PHOENIX, AZ
   87     4292  CHARLAYNE HOOVER           F   33  4:57:32   15.1       CHANDLER, AZ
   88     4196  MATT RAYMOND               M   41  5:00:24    15        TUCSON, AZ
   89     4194  HOWARD FLEISHON            M   44  5:00:35    15        PARADISE VALLEY, AZ
   90     4414  BONNIE HAYMORE             F   48  5:03:22   14.8       TUCSON, AZ
   91     4144  JOHN MELVILLE              M   59  5:03:29   14.8    +  TUCSON, AZ
   92     4257  CHARLES TORTORETE          M   29  5:03:56   14.8       EL PASO, TX
   93     4235  ALAN MANESS                M   45  5:04:04   14.8    M  TUCSON, AZ
   94     4282  ROBERT S GLACKETT          M   53  5:05:31   14.7    +  TUCSON, AZ
   95     4168  KENNETH R SIARKIEWICZ      M   58  5:06:06   14.7    +  TUCSON, AZ
   96     4118  JAMES D BARLAU             M   62  5:06:12   14.7    *  CHULA VISTA, CA
   97     4286  JENNY CONSTENIUS           F   37  5:06:22   14.7       TUCSON, AZ
   98     4142  ROBERT A BEANE             M   45  5:06:37   14.7       PHOENIX, AZ
   99     4195  SHAWN MARIE FLEISHON       F    0  5:06:40   14.7       PARADISE VALLEY, AZ
  100     4359  SCOTT TARAS                M   32  5:06:55   14.7       TUCSON, AZ
  101     4374  DONALD PORTER              M   46  5:07:31   14.6       TUCSON, AZ
  102     4058  DAN HOSHINO                M   56  5:08:02   14.6    +  TUCSON, AZ
  103     4033  JESSICA KORMELINK          F   36  5:09:22   14.5       SIERRA VISTA, AZ
  104     4306  ANGELA COOK                F   33  5:09:30   14.5       HEREFORD, AZ
  105     4048  AUNDIE WERNER              F   44  5:09:32   14.5       EL PASO, TX
  106     4443  MARK VANDEVENTER           M   36  5:09:56   14.5       SUSSEX, WI
  107     4229  GENE GOLDSTEIN             M   45  5:11:03   14.5       TUCSON, AZ
  108     4355  MICHELLE SEYBERT           F   34  5:12:00   14.4       TUCSON, AZ
  109     4074  MICHAEL RICH               M   59  5:12:56   14.4    +  DEL MAR, CA
  110     4431  JACK HART                  M   54  5:13:31   14.4    +  BRAWLEY, CA
  111     4391  BRIAN LAMBERT              M   26  5:13:42   14.3       TUCSON, AZ
  112     4390  JOSEPH PEARSON             M   29  5:13:43   14.3       TUCSON, AZ
  113     4344  JUAN YANES                 M   38  5:13:45   14.3       TUCSON, AZ
  114     4459  JACQUI LOCKWOOD            F   35  5:13:46   14.3       CHANDLER, AZ
  115     4458  STEPHEN LOCKWOOD           M   14  5:13:47   14.3       CHANDLER, AZ
  116     4460  JEFF LOCKWOOD              M   39  5:13:54   14.3       ,
  117     4152  MARK JOHNSTON              M   46  5:14:09   14.3       TUCSON, AZ
  118     4085  JOEL MARKS                 M   68  5:14:31   14.3    *  EVERGREEN, CO
  119     4134  SIMON NUNEZ JR             M   49  5:14:50   14.3       ALBUQUERQUE, NM
  120     4343  ROBERT SULLIVAN            M   43  5:14:53   14.3       TUCSON, AZ
  121     4326  JOHN ELLIOTT               M   50  5:15:01   14.3    +  CHANDLER, AZ
  122     4365  ROBERT BUEHLER             M   51  5:15:11   14.3    +  TUCSON, AZ
  123     4193  JIM HOLSTINE               M   61  5:15:38   14.3    *  EL MIRAGE, AZ
  124     4228  PETE MIERS                 M   31  5:15:56   14.3       TUCSON, AZ
  125     4184  AUTUMN PALIK               F   14  5:16:25   14.2       PHOENIX, AZ
  126     4428  PAULA S MILLER             F    0  5:16:31   14.2       OAKLAND, CA
  127     4243  DON STAPLETON              M   43  5:17:21   14.2       TUCSON, AZ
  128     4353  WOON-YIN WONG              M   64  5:17:23   14.2    *  TUCSON, AZ
  129     4032  SEAN CLAWSON               M   37  5:17:24   14.2       SIERRA VISTA, AZ
  130     4031  KERRY CLAWSON              M   42  5:17:24   14.2       SIERRA VISTA, AZ
  131     4179  JENNIFER ANDERES           F   26  5:19:33   14.1       TUCSON, AZ
  132     4296  EDIE COX                   M   50  5:19:40   14.1    +  MEDINA, CA
  133     4295  JOHN MACIULLA              M   26  5:19:51   14.1       TUCSON, AZ
  134     4396  MICHELLE ZENDA             F   39  5:20:16   14.1       TUCSON, AZ
  135     4436  DAN FRANK                  M   33  5:21:49    14        CHANDLER, AZ
  136     4336  JOHN HARRIS                M   43  5:21:57    14        TUCSON, AZ
  137     4116  PAUL INMAN                 M    0  5:22:40   13.9       TUCSON, AZ
  138     4188  JAMES WEZELMAN             M   48  5:23:32   13.9       TUCSON, AZ
  139     4373  JOEL. L. HERZ              M   37  5:23:58   13.9       TUCSON, AZ
  140     4446  JOHN E HALL                M   55  5:24:57   13.8    +  SAN MATEO, CA
  141     4447  DEBORA KING                F   46  5:24:59   13.8       CHANDLER, AZ
  142     4277  TODD SHUSTERMAN            M   34  5:25:03   13.8       DENVER, CO
  143     4029  BRIAN CHIMERA              M   32  5:26:26   13.8       TUCSON, AZ
  144     4028  TERRY CHIMERA              F   31  5:26:28   13.8       TUCSON, AZ
  145     4211  FRANK CAMPAGNA             M   46  5:26:36   13.8       TUCSON, AZ
  146     4171  RICHARD POLHEBER           M   54  5:26:52   13.8    +  TUCSON, AZ
  147     4332  ROBIN KROPP                F   32  5:27:35   13.7       TUCSON, AZ
  148     4310  DAVID SPURGEON             M   38  5:27:37   13.7       TUCSON, AZ
  149     4190  DAVID NELSON               M   61  5:27:51   13.7    *  TUCSON, AZ
  150     4403  TOM MANNING                M   48  5:28:00   13.7       GOLDEN, CO
  151     4456  SCOTT CASHIN               M   43  5:28:01   13.7       LITTLETON, CO
  152     4197  GREG CORDASCO              M   38  5:28:19   13.7       BASKING RIDGE, NJ
  153     4044  DAVID ANTONIO MERCADO      M   53  5:29:15   13.7    +  TUCSON, AZ
  154     4245  DAVE BURNS                 M   53  5:30:25   13.6    M  TUCSON, AZ
  155     4462  MIKE FOX                   M   53  5:30:29   13.6    +  LAKEWOOD, CO
  156     4249  JOSE CASTELAZO             M   27  5:32:00   13.6       NOGALES, AZ
  157     4232  CHUCK MARTIN               M   48  5:33:43   13.5       TUCSON, AZ
  158     4227  ROBB SHENEBERGER           M   48  5:33:44   13.5       LONGBEACH, CA
  159     4084  IRENE TOPOR                F   48  5:33:47   13.5       TUCSON, AZ
  160     4463  LAUREN DEBELL              F   24  5:34:17   13.5       SAN FRANCISCO, CA
  161     4364  JONATHAN NICKENS           M   45  5:34:17   13.5       SAN FRANCISCO, CA
  162     4230  ANDREW D BARTMESS          M   40  5:34:26   13.5       NEWTON, MA
  163     4183  KIMBERLY GUNN              F   33  5:35:12   13.4       TUCSON, AZ
  164     4377  HILARY ANDERSON            F   27  5:35:12   13.4       TUCSON, AZ
  165     4150  JOHN ROBERTS               M    0  5:35:14   13.4    M  YUMA, AZ
  166     4106  ELINORE CRAIG              F   45  5:35:27   13.4       TUCSON, AZ
  167     4205  JEAN LINDEBERG             F   53  5:39:14   13.3    +  TUCSON, AZ
  168     4101  JOHN HEAD                  M   63  5:39:26   13.3    *  CHULA VISTA, CA
  169     4341  STEVEN JAY QUIGLEY         M   41  5:41:01   13.2    M  FLAGSTAFF, AZ
  170     4455  SCOTT ALFRED               M   31  5:41:24   13.2       AVONDALE, AZ
  171     4380  DAVID KUNA                 M   33  5:41:31   13.2       TUCSON, AZ
  172     4186  RICO CHAVEZ                M   37  5:41:33   13.2    M  TUCSON, AZ
  173     4053  JOSEPH CZECH               M   47  5:44:07   13.1       LA JOLLA, CA
  174     4089  JOHN C LANE                M   45  5:44:32   13.1       TUCSON, AZ
  175     4075  FRANK A SMITH              M   64  5:44:36   13.1    *  EL MIRAGE, AZ
  176     4406  SCOTT GIBSON               M   44  5:45:58    13        TUCSON, AZ
  177     4107  RICK MUCK                  M   54  5:46:46    13     +  TUCSON, AZ
  178     4054  CAROL ELLIS                F   54  5:46:46    13     +  SADDLEBROOKE, AZ
  179     4141  MISSY BRIXIUS              F    0  5:46:51    13        TUCSON, AZ
  180     4076  ERIC RICHARDSON            M   39  5:48:03   12.9       SCOTTSDALE, AZ
  181     4077  PATRIZIA RICHARDSON        F   35  5:48:05   12.9       SCOTTSDALE, AZ
  182     4112  TOM CAMPBELL               M   54  5:49:09   12.9    +  TUCSON, AZ
  183     4187  EDMUNDO ZEVALLOS           M   39  5:49:47   12.9       ORO VALLEY, AZ
  184     4087  PAUL DEASY                 M   14  5:53:25   12.7    M  FLAGSTAFF, AZ
  185     4398  MATT BRIEFER               M   11  5:53:44   12.7    J  TUCSON, AZ
  186     4397  ANDY BRIEFER               M   40  5:54:13   12.7       TUCSON, AZ
  187     4304  REX A DUFFIN               M   45  5:54:47   12.7       MESA, AZ
  188     4297  BILL ARNDT                 M   49  5:54:56   12.7       TUCSON, AZ
  189     4157  GLENN MORGAN               M   36  5:56:04   12.6       TUCSON, AZ
  190     4337  CHRISTOPHER FLORENCE       M   35  5:58:47   12.5       TUCSON, AZ
  191     4405  LYNANNE DELLERMAN          F   37  5:59:00   12.5       TUCSON, AZ
  192     4169  JOHN KUNCIO                M   27  5:59:16   12.5       MACUNGIE, PA
  193     4082  GREG HERNANDEZ             M   57  5:59:24   12.5    +  SAN JOSE, CA
  194     4395  RANDY UDELMAN              M   35  5:59:27   12.5       SCOTTSDALE, AZ
  195     4038  BILL CALKINS III           M   52  6:00:06   12.5    +  TUCSON, AZ
  196     4307  DENIS SAUVE                M   58  6:01:02   12.5    +  DULUTH, MN
  197     4221  KARIN GRIBBLE              F   32  6:02:00   12.5       RIO RICO, AZ
  198     4250  DIANE HUBBARD              F   40  6:03:06   12.4       TUCSON, AZ
  199     4268  JIM GLYNN                  M   42  6:03:10   12.4       SCOTTSDALE, AZ
  200     4175  ALFRED E COOMBS, JR        M   67  6:03:11   12.4    *  GREEN VALLEY, AZ
  201     4269  JANET GLYNN                F   40  6:03:12   12.4       SCOTTSDALE, AZ
  202     4128  PAUL KROLL                 M   20  6:03:15   12.4       JUSTICE, IL
  203     4231  LIZ JAENIKE                F   42  6:03:34   12.4       TUCSON, AZ
  204     4354  MELISSA VASEL              F   24  6:03:49   12.4       TUCSON, AZ
  205     4241  MARTI PAPKE                F   41  6:04:06   12.4       GILBERT, AZ
  206     4062  DEBORAH FAIRLESS           F   50  6:05:29   12.3    +  GILBERT, AZ
  207     4109  EK PERRAULT                M   30  6:10:04   12.2       TUCSON, AZ
  208     4302  MICHAEL RANDLE             M   39  6:10:04   12.2       TUCSON, AZ
  209     4385  GARY COHEN                 M   45  6:10:14   12.2       ARLINGTON, VA
  210     4386  BRUCE NORTON               M   50  6:10:17   12.2    +  TUCSON, AZ
  211     4102  LOYAL E SEIDNER            M   66  6:11:59   12.1    *  ORO VALLEY, AZ
  212     4050  ALAN COHEN                 M   58  6:13:13   12.1    +  DENVER, CO
  213     4239  EDWARD HOLM                M   62  6:13:17   12.1    *  ALBUQUERQUE, NM
  214     4369  PAIGE HOLM                 F   28  6:13:28    12        COLORADO SPRINGS, C
  215     4208  GEORGE ROBERTS             M   36  6:14:26    12        TEMPE, AZ
  216     4287  ANNETTE JUE                F   36  6:14:28    12        WEST HILLS, CA
  217     4357  MICHAEL TAYLOR             M   45  6:14:34    12     R  TUCSON, AZ
  218     4005  DORIS PARKER               F   40  6:14:50    12        CHICAGO, IL
  219     4006  DALE GROSSMAN              M   46  6:15:42    12        CHICAGO, IL
  220     4182  JODY JUARROS               F   31  6:15:47    12        TUCSON, AZ
  221     4325  KENT QUARENGHI             M   34  6:16:10    12        TUCSON, AZ
  222     4345  STEVE PAULUS               M   45  6:16:16    12        PHOENIX, AZ
  223     4442  LEON STIFF ARM             M   48  6:16:20    12        PORTLAND, OR
  224     4248  BARBARA S. MONROE          F   23  6:20:50   11.8    M  TUCSON, AZ
  225     4247  RANDOLPH MONROE            M   61  6:20:57   11.8   M * VAIL, AZ
  226     4140  JOSEPH TANASOVICH          M   15  6:21:27   11.8       TUCSON, AZ
  227     4174  AJ GIERINGER               M   51  6:21:54   11.8    +  PARADISE VALLEY, AZ
  228     4159  PEGGY SIEGEL               F   50  6:22:17   11.8    +  TUCSON, AZ
  229     4173  PAM GIERINGER              F   50  6:23:15   11.7    +  PARADISE VALLEY, AZ
  230     4135  STU ROTH                   M   49  6:23:44   11.7       TUCSON, AZ
  231     4320  DAVID TABOR                M   41  6:23:57   11.7       THIBODEUX, LA
  232     4115  JUDIE SHYMAN               F   57  6:24:10   11.7    +  TUCSON, AZ
  233     4114  ED MELNICK                 M   55  6:24:12   11.7    +  TUCSON, AZ
  234     4203  WILL QUINN                 M   33  6:24:37   11.7       MINNEAPOLIS, MN
  235     4204  JOE QUINN                  M   74  6:24:37   11.7    !  TUCSON, AZ
  236     4202  MATT QUINN                 M   42  6:24:37   11.7       LEE'S SUMMIT, MO
  237     4334  ERNEST BABICH              M   46  6:25:28   11.7       SCOTTSDALE, AZ
  238     4123  WYONA TURNER               F   54  6:26:50   11.6    +  EL PASO, TX
  239     4375  ALAN ARONOFF               M   43  6:29:37   11.6    M  TUCSON, AZ
  240     4418  DENISE LAGO                F   29  6:29:38   11.5       CHULA VISTA, CA
  241     4356  LES PIERCE                 F   34  6:32:29   11.5    M  TUCSON, AZ
  242     4017  JOHN HARPER                M   48  6:33:32   11.4       LAGUNA NIGUEL, CA
  243     4018  CAROL HARPER               F   50  6:33:39   11.4    +  LAGUNA NIGUEL, CA
  244     4167  SID SMITH                  M   72  6:35:01   11.4    !  ORACLE, AZ
  245     4324  ROBERT RAMIREZ             M   28  6:35:04   11.4       TUCSON, AZ
  246     4056  JAN SCHWARTZ               F   53  6:38:13   11.3    +  TUCSON, AZ
  247     4430  ALPHONSO FRAZIER           M   39  6:38:37   11.3       HIGHLAND, CA
  248     4366  MIKE L BRAUN               M   41  6:39:57   11.3       HIGLEY, AZ
  249     4338  TONY ALMEIDA               M   41  6:40:01   11.2       TUCSON, AZ
  250     4437  DAVID AGUILAR              M   41  6:40:04   11.2       SCOTTSDALE, AZ
  251     4244  ROBERT GUERRA              M   36  6:40:08   11.2       TUCSON, AZ
  252     4117  HAROLD CHAPMAN             M   75  6:40:57   11.2    !  ORO VALLEY, AZ
  253     4413  GREG GADARIAN              M   51  6:41:07   11.2    +  TUCSON, AZ
  254     4180  PATRICIA GADARIAN          F   51  6:41:08   11.2    +  TUCSON, AZ
  255     4308  TOM PRINSTER               M   55  6:41:15   11.2    +  TUCSON, AZ
  256     4419  JIM POSEVER                M   42  6:42:48   11.2       MENLO PARK, CA
  257     4220  RICHARD D WIRES            M   65  6:44:06   11.1    *  TUCSON, AZ
  258     4120  NANCY RIEDMANN             F   43  6:44:10   11.1       PHOENIX, AZ
  259     4121  ANDY McVEIGH               M   44  6:44:11   11.1       SCOTTSDALE, AZ
  260     4000  SUSAN KEMP                 F   33  6:44:42   11.1       SAN DIEGO, CA
  261     4389  LARS STEVENS               M   37  6:45:42   11.1       TUCSON, AZ
  262     4426  LESLIE MCGEE               F   46  6:45:45   11.1       TUCSON, AZ
  263     4078  JIM KRUEGER                M   57  6:46:12   11.1    +  TUCSON, AZ
  264     4034  NEELY COLLINS              M   29  6:46:34   11.1       BREA, CA
  265     4104  CYNTHIA SHOLIN             F   44  6:47:30    11        TUCSON, AZ
  266     4300  KAREN HOLLOWAY             F   39  6:48:46    11        TUCSON, AZ
  267     4291  CHUCK STEADMAN             M   49  6:51:56   10.9    R  HEMET, CA
  268     4218  MICHAEL DUFFIN             M   51  6:51:57   10.9    +  HEMET, CA
  269     4381  PAT MCQUEEN                F   35  6:52:07   10.9       INDIANAPOLIS, IN
  270     4200  GER CLIFFORD               M   43  6:53:25   10.9       PHOENIX, AZ
  271     4335  TOM MESHEW                 M   43  6:55:07   10.8       TUCSON, AZ
  272     4238  MARTY GAWLIK               F   50  6:56:46   10.8    +  ORO VALLEY, AZ
  273     4206  VERNE EISELE               M   68  6:58:01   10.8    *  TUCSON, AZ
  274     4347  KIM UNGER                  M   45  6:58:04   10.8       TUCSON, AZ
  275     4256  CHRIS HEATH                M   26  6:58:27   10.8       GILBERT, AZ
  276     4294  PAULA TRUBIROHA            F   39  6:59:19   10.7       TUCSON, AZ
  277     4281  REBEKKAH DIAMOND           F   14  7:01:17   10.7       TUCSON, AZ
  278     4280  SAM DIAMOND                M   49  7:01:53   10.7       TUCSON, AZ
  279     4279  PAT DIAMOND                F   48  7:02:01   10.7       TUCSON, AZ
  280     4146  FLINT CRANE                M   51  7:02:29   10.7    +  BAKERSFIELD, CA
  281     4147  BELINDA BONE               F   43  7:02:30   10.7       BAKERSFIELD, CA
  282     4081  ELLEN KATZ                 F   51  7:03:53   10.6    +  PHOENIX, AZ
  283     4137  GREG VESTECKA              M   45  7:04:19   10.6       TUCSON, AZ
  284     4138  KATHLEEN VESTECKA          F   45  7:04:19   10.6       TUCSON, AZ
  285     4213  JEFFREY NELSON             M   42  7:05:11   10.6       TUCSON, AZ
  286     4342  BOBETTE MOORE              F   34  7:05:34   10.6       MURRIETA, CA
  287     4278  JAID RAMIREZ               M   17  7:06:32   10.6       TUCSON, AZ
  288     4435  ROBERT RAMIREZ             M   31  7:08:34   10.5    M  TUCSON, AZ
  289     4434  STEPHANIE GABALDON         F   53  7:08:36   10.5   M + ORO VALLEY, AZ
  290     4441  CHRIS VERA                 M   33  7:08:37   10.5       TUCSON, AZ
  291     4283  GAIL E WRIGHT              F   34  7:08:39   10.5       ANN ARBOR, MI
  292     4103  SHEFALI MILCZAREK-DESAI    F   24  7:08:52   10.5       TUCSON, AZ
  293     4086  SCOTT DEASY                M   50  7:09:26   10.5   M + FLAGSTAFF, AZ
  294     4136  JON WILCYNSKI              M   37  7:14:30   10.4       TUCSON, AZ
  295     4045  MARK PAGEL                 M   41  7:16:05   10.3    M  ORO VALLEY, AZ
  296     4093  JEAN ARONOVITZ             F   48  7:19:59   10.2       SAN MATEO, CA
  297     4303  JOY MOCKBEE                F   30  7:20:02   10.2       TUCSON, AZ
  298     4189  LIZ CUMMINGS               F   38  7:20:33   10.2       LOS GATOS, CA
  299     4317  LINDA HARTSIG              F   38  7:20:33   10.2       TUCSON, AZ
  300     4178  JOANNE DOWDY               F   40  7:20:35   10.2       TUCSON, AZ
  301     4348  SHARON MERKLEY             F   31  7:21:12   10.2       EL PASO, TX
  302     4236  ED MCNEFF                  M   76  7:23:07   10.2    !  PINETOP, AZ
  303     4212  KAREN NELSON               F   41  7:26:04   10.1    M  TUCSON, AZ
  304     4272  CEANNE ALVINE              F   42  7:26:36   10.1    M  TUCSON, AZ
  305     4113  JOHN FLECKNER              M   59  7:28:04    10     +  WASHINGTON, DC
  306     4401  EMILY FLECKNER             F   28  7:28:05    10        NEW YORK, NY
  307     4073  L. PENNY ROSENBLUM         F   36  7:28:35    10        TUCSON, AZ
  308     4154  JOANNA KOSOWSKY            F   29  7:30:32    10     M  TUCSON, AZ
  309     4153  ANDREW FLECKNER            M   30  7:30:39    10     M  TUCSON, AZ
  310     4067  RUBEN VALENZUELA           M   36  7:37:05   9.8        TUCSON, AZ
  311     4273  JEAN MATHEWS               F   45  7:37:58   9.8        PHOENIX, AZ
  312     4234  JONI SCHULTZ               F   44  7:38:02   9.8        CHANDLER, AZ
  313     4192  TERRIE POWELL              F   46  7:38:04   9.8        HIGLEY, AZ
  314     4001  ROARK RONEY                M   36  7:38:20   9.8     R  GANADO, AZ
  315     4333  JOHN BRAY-MORRIS           M   33  7:38:23   9.8        GANADO, AZ
  316     4020  MAVIS A WOODS              F   50  7:40:15   9.8     +  EL PASO, TX
  317     4021  JAMES E JR WOODS           M   50  7:40:21   9.8     +  EL PASO, TX
  318     4105  GERRY ARGAIN               F   59  7:41:36   9.7     +  FRESNO, CA
  319     4444  CARMEN SAENZ-RASCON        F   44  7:44:14   9.7        EL PASO, TX
  320     4382  THERESA BUBENZER           F   50  7:51:57   9.5     +  FISHERS, IN
  321     4139  DONALD ECKDAHL             M   76  7:55:04   9.5     !  TUCSON, AZ
  322     4432  JC SOBOLESKI               M   67  8:03:10   9.3     *  BRAWLEY, CA
  323     4199  SANG YOO                   F   36  8:08:00   9.2        LOS ALTOS, CA
  324     4095  CARMEN CARRASCO            F   34  8:09:40   9.2     M  CHICAGO, IL
  325     4339  SHAWN MURRAY               F   36  8:09:44   9.2     M  TUCSON, AZ
