ETT99logo.gif (2982 bytes)

touchc3.gif (2415 bytes)
El Tour de Tucson 2000
Official Results
The Phone Guys
50 MILE

Click on the Medallions to see that Events results.
Use your browser "find" funtion to locate your name
111.gif (3015 bytes)

75.gif (3036 bytes)
Town of
Oro Valley

50.gif (3252 bytes)
The Phone Guys
31.gif (3267 bytes)
Civano
tan.gif (3201 bytes) kids.gif (3243 bytes) Rmain.gif (3455 bytes)
Key to special codes:
f female, j age 12 or under, + age 50+,* age 60+, ! age 70+, m mountain bike
 PLACE    NO.   NAME                          SEX  AGE   TIME   MPH  CAT CITY, ST

   1      5343  JIM STANFILL                   M   24  2:13:10 22.5      TUCSON, AZ
   2      5692  ARNO SHIFLET                   M   16  2:14:55 22.2      SAHUARITA, AZ
   3      5512  GARY GASPARICH                 M   37  2:17:35 21.8      MORENCI, AZ
   4      5466  BILL DECOOK                    M   45  2:17:38 21.8      TUCSON, AZ
   5      5484  JOSE M SANTIAGO                M   57  2:17:38 21.8   +  TUCSON, AZ
   6      5471  MICHAEL JARNAGIN               M   50  2:17:38 21.8   +  TUCSON, AZ
   7      5481  ALEX PIERINI                   M   14  2:17:39 21.8      TUCSON, AZ
   8      5359  PAUL MUMFORD                   M   16  2:17:39 21.8      TUCSON, AZ
   9      5581  DOUG SWARTZ                    M   52  2:17:41 21.8   +  TUCSON, AZ
   10     5335  LONNIE LOMINAC                 M   41  2:17:43 21.8      TUCSON, AZ
   11     5241  LENNY FIEBER                   M   48  2:17:44 21.8      TUCSON, AZ
   12     5242  ROB LENDING, M.D.              M   47  2:20:11 21.4      TUCSON, AZ
   13     5414  TY BURNS                       M   45  2:24:16 20.8      CHANDLER, AZ
   14     5617  JIM FELDHAN                    M    0  2:24:17 20.8      PHOENIX, AZ
   15     5433  BRADLEY CRONN                  M   43  2:24:18 20.8      HEREFORD, AZ
   16     5253  MINA A SADY                    F   47  2:24:18 20.8      ALBUQUERQUE, NM
   17     5265  JAMES SONDA                    M   51  2:24:19 20.8   +  TUCSON, AZ
   18     5070  JOHN HUBBARD                   M   18  2:29:49  20       TUCSON, AZ
   19     5629  ADAM JONES                     M   38  2:31:14 19.8      TUCSON, AZ
   20     5630  MERRY JONES                    F   38  2:31:14 19.8      TUCSON, AZ
   21     5588  STEVE DECOOK                   M   41  2:31:14 19.8      TUCSON, AZ
   22     5145  MATTHEW SHAW                   M   17  2:32:06 19.7      TUCSON, AZ
   23     5584  MIKE FELIX                     M   48  2:32:10 19.7      CHANDLER, AZ
   24     5488  DON FRAZELLE                   M   39  2:33:35 19.5      TUCSON, AZ
   25     5611  KENNETH TROY BURNS             M   23  2:33:49 19.5      TUCSON, AZ
   26     5146  NOAH BARKER                    M   14  2:34:27 19.4      TUCSON, AZ
   27     5478  JOSEPH WU                      M   30  2:34:27 19.4      TUCSON, AZ
   28     5507  JESUS LAMB                     M   36  2:34:29 19.4      TUCSON, AZ
   29     5644  FRED C WILLIAMS                M   46  2:34:31 19.4      FRESNO, CA
   30     5409  CHRIS LOMATO                   M   37  2:34:33 19.4      TUCSON, AZ
   31     5276  BILL JOHNSON                   M   55  2:34:36 19.4   +  TUCSON, AZ
   32     5638  ROD ANDERSON                   M   38  2:34:38 19.4      TUCSON, AZ
   33     5291  ANN MITCHELL                   F   32  2:34:40 19.4      TUCSON, AZ
   34     5394  CURTIS GUNN                    M   29  2:34:53 19.4      TUCSON, AZ
   35     5649  RICHARD FLYNN                  M   57  2:35:56 19.2   +  TUCSON, AZ
   36     5084  DAVE EFNOR                     M   56  2:37:32  19    +  TUCSON, AZ
   37     5223  RICK PRATER                    M   42  2:37:35  19       TUCSON, AZ
   38     5643  HILLEL BALDWIN                 M   42  2:37:38  19       TUCSON, AZ
   39     5480  RICK PIERINI                   M   46  2:37:42  19       TUCSON, AZ
   40     5640  VERNON J SHEEHAN               M   54  2:39:31 18.8   +  DES PLAINES, IL
   41     5154  TOBY FREEBOURN                 M   32  2:40:35 18.7      TUCSON, AZ
   42     5024  CARTER MAYBERRY                M   38  2:40:59 18.6      ST DAVID, AZ
   43     5472  GEORGE RUNGER                  M   48  2:41:06 18.6      TUCSON, AZ
   44     5479  CELESTINO FERNANDEZ            M   51  2:43:32 18.3   +  TUCSON, AZ
   45     5411  DAVE TACEY                     M   49  2:43:49 18.3      SILVER CITY, NM
   46     5570  LARRY ETTINGER                 M   58  2:44:08 18.3   +  TUCSON, AZ
   47     5628  CHRIS ADAMS                    M   36  2:44:40 18.2      TUCSON, AZ
   48     5055  JIM S SMITH                    M   48  2:44:43 18.2      SIERRA VISTA, AZ
   49     5613  DAVID STOVER                   M   32  2:44:45 18.2      MESA, AZ
   50     5641  MIKE NIELSEN                   M   35  2:44:45 18.2      TUCSON, AZ
   51     5022  JULIE WEGNER                   F   45  2:44:47 18.2      TUCSON, AZ
   52     5447  KIM M FERRANTI                 F   42  2:44:48 18.2      TUCSON, AZ
   53     5668  ERIC WILLIAM                   M   41  2:44:49 18.2      TUCSON, AZ
   54     5413  DIANE CRESSEY                  F   43  2:44:52 18.2      FOLSOM, CA
   55     5060  ROY BOBBITT                    M   56  2:44:52 18.2   +  SCOTTSDALE, AZ
   56     5269  PATRICIA DENOMY                F   47  2:45:11 18.2      TUCSON, AZ
   57     5068  KEN MANGHAM                    M   44  2:45:14 18.2      TUCSON, AZ
   58     5002  JACK COPELAND MD               M   58  2:45:18 18.2   +  TUCSON, AZ
   59     5336  ANDREA BATOR-CHANDLER          F   41  2:46:27  18       CYPRESS, TX
   60     5049  STEVE GOLDBERG                 M   34  2:46:29  18       TUCSON, AZ
   61     5467  STEPHEN AX                     M   27  2:46:38  18       TUCSON, AZ
   62     5520  FRED EDWARDS                   M   46  2:48:05 17.9      SCOTTSDALE, AZ
   63     5550  DENNIS HARRIS                  M   25  2:50:03 17.6      TUCSON, AZ
   64     5094  JOSE ACOSTA                    M   34  2:50:14 17.6   M  NOGALES, AZ
   65     5561  JEFF SCHWARTZ                  M   35  2:50:14 17.6      SCOTTSDALE, AZ
   66     5631  MICHAEL FORTE                  M   32  2:50:36 17.6      NEWBURY PARK, CA
   67     5642  STEVE LANDAU                   M   37  2:50:36 17.6      TUCSON, AZ
   68     5088  STEPHEN R CARTER               M   46  2:50:39 17.6   M  HIGHLAND PARK, IL
   69     5405  JUANITA HOTCHKISS              F   46  2:50:42 17.6      TUCSON, AZ
   70     5404  MICHAEL P HOTCHKISS            M   53  2:50:49 17.6   +  TUCSON, AZ
   71     5539  MIKE GOGGINS                   M   32  2:50:52 17.6      TUCSON, AZ
   72     5419  DIANE SCANZAROLI               F   37  2:51:45 17.5      TUCSON, AZ
   73     5578  GEORGE ECONOMIDIS              M   34  2:53:14 17.3      TUCSON, AZ
   74     5386  HENRY MESSING                  M   51  2:53:45 17.3   +  PHOENIX, AZ
   75     5377  KRIS KELLER                    F   27  2:53:47 17.3      TUCSON, AZ
   76     5679  JEFF LEWIS                     M   35  2:54:01 17.2      TUCSON, AZ
   77     5378  STEVE HOLVE                    M   45  2:54:03 17.2      TUBA CITY, AZ
   78     5587  BILLY STILL                    M   47  2:55:03 17.1      TUCSON, AZ
   79     5352  DEREK HILEMAN                  M   38  2:55:05 17.1      PHOENIX, AZ
   80     5069  ROBERT HUBBARD                 M   48  2:55:07 17.1      TUCSON, AZ
   81     5198  JIM HORN                       M   54  2:55:08 17.1   +  LAKE ZURICH, IL
   82     5538  CRAIG C DOWDNEY                M   38  2:55:09 17.1      TUCSON, AZ
   83     5289  TOM JOHNS                      M   49  2:55:10 17.1      CORRALES, NM
   84     5803  LEON SMITH                     M   69  2:56:38  17    *  TEMPE, AZ
   85     5067  ANDY SOJKA                     M   51  2:56:53  17    +  TUCSON, AZ
   86     5496  ARCHIE RODIA                   M   43  2:56:59  17       MURRIGTA, CA
   87     5217  JOHN LUCAS                     M   39  2:58:20 16.8      TUCSON, AZ
   88     5428  DAVID HOLLY                    M   47  2:58:27 16.8      LAS CRUCES, NM
   89     5506  GREG URROZ                     M   43  2:58:27 16.8      TUCSON, AZ
   90     5210  BARRY PERLES                   M   56  2:58:27 16.8   +  MONTREAL, QUEBEC H2X2,
   91     5482  ASHLEY BECKER                  F   29  2:58:33 16.8      OJAI, CA
   92     5682  JOHN SARTIN                    M   48  2:58:34 16.8      TUCSON, AZ
   93     5653  ROBERT W. LEWIS                M   55  2:58:35 16.8   +  PHOENIX, AZ
   94     5514  SCOTT BALAY                    M   29  2:58:38 16.8      TUCSON, AZ
   95     5654  KAREN LEWIS                    F   29  2:58:38 16.8      PHOENIX, AZ
   96     5556  BLAINE MATHISON                M   28  2:58:41 16.8      TEMPE, AZ
   97     5017  MARK RUSSELL                   M   42  2:58:41 16.8      TUCSON, AZ
   98     5696  LAURA TAYLOR                   F   31  2:58:41 16.8      TUCSON, AZ
   99     5698  JARED RUSSELL                  M   10  2:58:44 16.8   J  TUCSON, AZ
  100     5699  BRANDON RUSSELL                M    7  2:58:44 16.8   J  TUCSON, AZ
  101     5315  FRANK EVANS                    M   46  2:58:46 16.8      TUCSON, AZ
  102     5329  TRAVIS ESTES                   M   53  2:58:47 16.8   +  TUCSON, AZ
  103     5330  CAROLE MCCABE                  F   57  2:58:48 16.8   +  TUCSON, AZ
  104     5436  MIKE DIEDE                     M   32  3:00:00 16.7      TUCSON, AZ
  105     5634  FRANK MADISON, II              M   52  3:00:01 16.7   +  ORO VALLEY, AZ
  106     5619  PATRICK EVERETT                M   17  3:00:22 16.6      TUCSON, AZ
  107     5605  DOUGLAS CHANG                  M   41  3:00:29 16.6      PARADISE VALLEY, AZ
  108     5635  HOWARD R KELLY                 M   57  3:00:35 16.6   +  PRESCOTT VALLEY, AZ
  109     5218  ROBERT J ANDERSON              M   62  3:00:36 16.6   *  TUCSON, AZ
  110     5531  JEFF DR BROCK                  M   44  3:02:02 16.5      TUCSON, AZ
  111     5652  NORMAN D SAM                   M   48  3:02:07 16.5      CASA GRANDE, AZ
  112     5170  DAN MCDONALD                   M   41  3:02:11 16.5      TUCSON, AZ
  113     5231  HANK ADAMS                     M   61  3:02:15 16.5   *  TUCSON, AZ
  114     5610  ANGIE MCCARTY                  F   27  3:02:23 16.5      TUCSON, AZ
  115     5207  LINDA FAHEY                    F   41  3:02:29 16.4      TUCSON, AZ
  116     5211  JARED FRANKEL                  M   56  3:03:01 16.4   +  BUFFALO GROVE, IL
  117     5197  MARY HORN                      F   49  3:03:03 16.4      LAKE ZURICH, IL
  118     5303  TIM ENGLAND                    M   48  3:03:11 16.4      CHANDLER, AZ
  119     5392  JON KRAMER                     M   41  3:03:57 16.3      PHOENIX, AZ
  120     5393  MIKE FLEISHMAN                 M   28  3:04:04 16.3      TUCSON, AZ
  121     5256  ANDRES RODRIGUEZ               M   53  3:05:14 16.2   +  LAS CRUCES, NM
  122     5338  OSCAR JARAMILLO                M   35  3:05:21 16.2      TUCSON, AZ
  123     5337  SHEILA FORAKER                 F   43  3:05:22 16.2      MESA, AZ
  124     5074  STEPHEN CARLAT                 M   54  3:05:30 16.2   +  TUCSON, AZ
  125     5522  TOM ROBERTSON                  M   47  3:05:30 16.2      TUCSON, AZ
  126     5213  PATRICK MCMULLAN               M   47  3:05:31 16.2   M  BROOKLYN, NY
  127     5381  KENNETH G ASCH                 M   53  3:06:11 16.1   +  TUCSON, AZ
  128     5134  ROSE ANNE HAGER                F   41  3:06:12 16.1   M  CAMARILLO, CA
  129     5402  DYA SALINAS                    M   47  3:06:23 16.1      TUCSON, AZ
  130     5689  SUZANNE SMITH                  F   39  3:07:42  16       TUCSON, AZ
  131     5688  LARRY X BROWN                  M    0  3:07:43  16       VERO BEACH, FL
  132     5224  STUART WOOD                    M   17  3:08:21 15.9      TUCSON, AZ
  133     5138  DAVID DESCHAMPS                M   30  3:09:47 15.8      TUCSON, AZ
  134     5609  SAM MCCARTY                    M   25  3:09:48 15.8      TUCSON, AZ
  135     5043  STEVEN HUBBARD                 M   14  3:09:50 15.8      TUCSON, AZ
  136     5624  BILL GAYLORD                   M   40  3:09:55 15.8      TUCSON, AZ
  137     5302  ANNE GERSHWEIR                 F   43  3:09:56 15.8      TUCSON, AZ
  138     5594  KRISTINE BECKER                F   28  3:09:57 15.8      TUCSON, AZ
  139     5577  MANUEL RAMOS                   M   48  3:11:21 15.7      TUCSON, AZ
  140     5252  OFELIA BERMUDEZ                F    0  3:12:05 15.6      WHITTER, CA
  141     5277  RICHARD WOOLF                  M   56  3:12:12 15.6   +  TUCSON, AZ
  142     5288  MIKE JOHNS                     M   53  3:12:38 15.6   +  BISBEE, AZ
  143     5536  JANET BARATZ                   F   33  3:12:40 15.6      SCOTTSDALE, AZ
  144     5615  MARTY COPLEA                   M   32  3:12:49 15.6      MESA, AZ
  145     5616  CONNIE WONG                    F   40  3:12:52 15.6      GILBERT, AZ
  146      56   HAROLD BERG                    M   58  3:13:20 15.5   +  BENSON, AZ
  147     5645  DONNA HARMON                   F   32  3:13:31 15.5      TUBA CITY, AZ
  148     5655  WENDI FUJIMAGARI               F   29  3:13:36 15.5      PHOENIX, AZ
  149     5362  DOTTIE DURRSCHMIDT             F   38  3:13:46 15.5      PHOENIX, AZ
  150     5618  PRESTON EVERETT                M   53  3:14:07 15.5   +  TUCSON, AZ
  151     5614  JOHN LEWIS                     M   64  3:15:14 15.4   *  CHANDLER, AZ
  152     5421  MICK WOLFE                     M   54  3:15:14 15.4  M + TUCSON, AZ
  153     5350  MARK B LEVINE                  M   51  3:15:42 15.3   +  TUCSON, AZ
  154     5401  PATRICK O'CONNOR               M   42  3:16:26 15.3      TUBA CITY, AZ
  155     5121  KEVIN THORNTON                 M   28  3:17:21 15.2      ORO VALLEY, AZ
  156     5167  PAUL CINALLI                   M   46  3:17:26 15.2      TUCSON, AZ
  157     5195  BRIAN CABIN                    M   45  3:17:29 15.2      TUCSON, AZ
  158     5502  STEVE ENDERS                   M   46  3:18:01 15.2      TUCSON, AZ
  159     5446  JUDY LEWIS                     F   42  3:18:31 15.1      TUCSON, AZ
  160     5395  JERRY SHORT                    M   49  3:18:31 15.1      TUCSON, AZ
  161     5516  SPENCER DAVIS                  M   47  3:18:41 15.1      TUCSON, AZ
  162     5102  DANIEL ZAKES                   M   14  3:19:42  15       GLENDALE, AZ
  163     5349  SUSAN LIMMER                   F   42  3:20:38  15       ORO VALLEY, AZ
  164     5076  RON WOOD                       M   48  3:21:09 14.9      SHOW LOW, AZ
  165     5267  PATTI KELLER                   F    0  3:21:33 14.9      VENTURA, CA
  166     5048  ROSEMARY CARMODY               F   58  3:22:07 14.8   +  TUCSON, AZ
  167     5438  GARY ROBERTS                   M   43  3:23:18 14.8      TUCSON, AZ
  168     5010  DAVID REESOR                   M   59  3:23:32 14.7   +  SCOTTSDALE, AZ
  169     5209  CRAIG MASTERS                  M   53  3:23:38 14.7   +  PARK CITY, UT
  170     5586  TIMOTHY SPOONER                M   36  3:24:36 14.7      SCOTTSDALE, AZ
  171     5046  STEVE SHOOK                    M   37  3:24:39 14.7   M  GILBERT, AZ
  172     5656  JIM FENDERSON                  M   36  3:24:41 14.7      TUCSON, AZ
  173     5081  JIM HALL                       M   51  3:24:51 14.6   +  TUCSON, AZ
  174     5505  MICHAEL MAIBAUER               M   34  3:24:53 14.6      TUCSON, AZ
  175     5572  RAY RAMOS                      M   23  3:25:07 14.6      TUCSON, AZ
  176     5606  DOUGLAS CHRISTIE               M   52  3:25:27 14.6   +  SAFFORD, AZ
  177     5261  BRYAN C VERHOEF                M   65  3:26:23 14.5   *  TUCSON, AZ
  178     5166  TONI BECKNER                   f   37  3:26:26 14.5      PHOENIX, AZ
  179     5290  NORA JUARROS                   F   52  3:26:33 14.5   +  TUCSON, AZ
  180     5547  RACHAEL CASTO                  F   33  3:26:35 14.5      TUCSON, AZ
  181     5548  DANNY CASTO                    M   35  3:26:35 14.5      TUCSON, AZ
  182     5098  JOSE SOTO                      M   31  3:26:40 14.5   M  RIO RICO, AZ
  183     5406  JO ANN MATTY                   F   57  3:26:42 14.5   +  TUCSON, AZ
  184     5037  GREGORY DILL                   M   34  3:26:51 14.5  M + TUCSON, AZ
  185     5451  ANN MATTILA                    F   42  3:27:41 14.4      GRANTS, NM
  186     5031  JOHN M KOSTELNY                M   50  3:27:50 14.4  M + TUCSON, AZ
  187     5546  TERRY RILLOS                   F   38  3:27:51 14.4      TUCSON, AZ
  188     6550  BRUCE ANDERSON                 M   57  3:27:53 14.4   +  HOUSTON, TX
  189     5693  ROBERT FAUCHER                 M   35  3:28:03 14.4      TUCSON, AZ
  190     5675  CHERYL MORROW                  F   38  3:28:04 14.4      TUCSON, AZ
  191     5657  CHERYL MORROW                  F   38  3:28:07 14.4      TUCSON, AZ
  192     5116  MARIE DARANYI                  F   33  3:28:07 14.4      TUCSON, AZ
  193     5367  JANICE B ROONEY                F   33  3:28:09 14.4      EVERGREEN, CO
  194     5661  PAUL JOBS                      M   42  3:28:18 14.4      MESA, AZ
  195     5111  JAY SCHREIBER                  M   52  3:28:26 14.4   +  TUCSON, AZ
  196     5110  NATHAN FRANKLIN                M   15  3:28:26 14.4   M  TUCSON, AZ
  197     5571  MATT PRICE                     M   17  3:28:26 14.4   M  TUCSON, AZ
  198     5052  JANICE RODENBERG               F   39  3:28:42 14.4      TUCSON, AZ
  199     5697  KERRY FORSYTH                  M   46  3:29:09 14.3      TUCSON, AZ
  200     5139  FRED SMITH III                 M   42  3:29:21 14.3      TUCSON, AZ
  201     5090  ERIC HIMMER                    M   45  3:29:32 14.3      SAN ANTONIO, TX
  202     5091  LYNDA TILLEY-HIMMER            F   40  3:29:58 14.3      SAN ANTONIO, TX
  203     5415  SYLVIA STRUSS                  F    0  3:30:23 14.3      CHINLE, AZ
  204     5666  JOSH PUNTEYNEY                 M   27  3:30:25 14.3      TUCSON, AZ
  205     5445  JANET POSZ                     F   46  3:31:30 14.2      TUCSON, AZ
  206     5243  MARCY ALBERT                   F   47  3:31:33 14.2      TUCSON, AZ
  207     5437  CARRIE PROFT                   F   24  3:31:37 14.2      TUCSON, AZ
  208     5047  MARK RANZER                    M   59  3:31:43 14.2   +  TUCSON, AZ
  209     5142  PAT NALLEY                     M   54  3:33:32 14.1   +  RIDGECREST, CA
  210     5494  THOMAS G GOULET                M   36  3:33:40  14       TUCSON, AZ
  211     5667  LISA TONKS                     F   44  3:33:53  14       VALLEY VILLAGE, CA
  212     5596  JAMES A LAFARELLE              M   49  3:33:55  14       EL PASO, TX
  213     5205  DAVID DELLANA                  M   47  3:34:05  14       PHOENIX, AZ
  214     5304  GLEN KERSLAKE                  M   53  3:34:10  14    +  TUCSON, AZ
  215     5257  KELLY LEFEVRE                  F   22  3:34:13  14       TUCSON, AZ
  216     5132  MATHEW RUBIO                   M   27  3:34:13  14       BELLEVUE, WA
  217     5566  RICHARD BOYD                   M   37  3:34:15  14       GILBERT, AZ
  218     5294  KARINA MCDONALD                F   25  3:34:31  14    R  TUCSON, AZ
  219     5603  AMY FLETCHER                   F   30  3:35:13 13.9      TUCSON, AZ
  220     5035  DON MIDDLETON                  M   65  3:35:21 13.9   *  EL PASO, TX
  221     5515  BETTY CARPENTER                F   62  3:36:25 13.9   *  TUCSON, AZ
  222     5444  BILL WAILGUM                   M   45  3:36:35 13.9   M  TUCSON, AZ
  223     5056  LAURA CLAWSON                  F   41  3:36:41 13.8      SIERRA VISTA, AZ
  224     5173  BERT BLUMENFELD                M    0  3:36:42 13.8   M  TUCSON, AZ
  225     5174  KIM BLUMENFELD                 F   35  3:36:46 13.8   M  TUCSON, AZ
  226     5678  MICHAEL ZAFFKE                 M   55  3:38:26 13.7   +  WILLCOX, AZ
  227     5271  WIDMARK ESTRADA                M   31  3:38:40 13.7      NORTH HOLLYWOOD, CA
  228     5493  KARYN YOUNG                    F   36  3:39:04 13.7      DANBURY, CT
  229     5567  BRUCE POLLOCK                  M   40  3:39:14 13.7      TUCSON, AZ
  230     5319  JODI CANIN                     F   35  3:39:19 13.7      TUCSON, AZ
  231     5475  STACY COHEN                    F   22  3:39:41 13.7      TUCSON, AZ
  232     5058  MICHAEL CURTIS                 M   17  3:39:42 13.7      SAHUARITA, AZ
  233     5469  COLLIN WILLIAMS                M   15  3:39:42 13.7      SAHUARITA, AZ
  234     5222  JIM TREANOR                    M   53  3:39:58 13.6   +  BOULDER CITY, NV
  235     5371  RICHARD AUSTIN                 M   38  3:39:58 13.6      ORO VALLEY, AZ
  236     5372  LAURA AUSTIN                   F   38  3:39:58 13.6      ORO VALLEY, AZ
  237     5441  ANNEMARIE G FREEMAN            F   43  3:39:58 13.6   M  TUCSON, AZ
  238     5364  LINDY SWANER                   F   43  3:39:59 13.6      SCOTTSDALE, AZ
  239     5365  JUDY REYNOLDS                  F   28  3:39:59 13.6      SCOTTSDALE, AZ
  240     5687  LAWTON SNYDER                  M   35  3:40:00 13.6      TUCSON, AZ
  241     5186  SUSAN SNYDER                   F   35  3:40:00 13.6   M  TUCSON, AZ
  242     5029  DAVID D ROWE                   M   51  3:40:13 13.6   +  TUCSON, AZ
  243     5278  COLIN R LEWIS                  M   67  3:40:54 13.6   *  JULIAN, CA
  244     5358  JUDIE SKRESVIG                 F   35  3:40:58 13.6   M  TUCSON, AZ
  245     5244  MISSY TUFTS                    F   45  3:40:58 13.6   M  TUCSON, AZ
  246     5079  JANICE BOUCHER                 F   71  3:41:16 13.6   !  SIERRA VISTA, AZ
  247     5080  GWYNNE BOUCHER                 M   74  3:41:17 13.6   !  SIERRA VISTA, AZ
  248     5530  PAMELA EWING                   F   34  3:41:20 13.6      TUCSON, AZ
  249     5040  MATTHEW BRAILEY                M   15  3:41:25 13.6      TUCSON, AZ
  250     5487  ANN KRONAWITTER                F   51  3:41:25 13.6   +  PHOENIX, AZ
  251     5041  EMILY BRAILEY                  F   12  3:41:27 13.5   J  TUCSON, AZ
  252     5100  MARK JANEZIC                   M   14  3:41:29 13.5      TUCSON, AZ
  253     5212  RUSSELL ROGERS                 M   44  3:41:31 13.5      MODESTO, CA
  254     5316  ERIK EDWARDS                   M   14  3:42:56 13.5   M  TUCSON, AZ
  255     5648  LANSING RAY                    M   64  3:42:58 13.5   *  TUCSON, AZ
  256     5664  MICHAEL X THOMAS               M   30  3:42:59 13.5   M  ORO VALLEY, AZ
  257     5221  ROSE PHILLIPS                  F   48  3:43:02 13.5      LAS VEGAS, NV
  258     4410  WILLIAM NEUBAUER               M   57  3:43:02 13.5   +  TUCSON, AZ
  259     5156  DEBORAH EVANS                  F   40  3:43:08 13.4   M  TUCSON, AZ
  260     5266  DEBBIE MANUS                   M   41  3:43:13 13.4      TUCSON, AZ
  261     5351  R MICHAEL OLSEN                M   55  3:43:16 13.4   +  TUCSON, AZ
  262     5503  ANDREA ARGIERI                 M   30  3:43:17 13.4   M  ITALY
  263     5595  STEVEN E. FRAME                M   41  3:43:34 13.4      TUCSON, AZ
  264     5391  JOE BUTARE                     M   53  3:43:42 13.4   +  TUCSON, AZ
  265     5569  MICHAEL JONES                  M   52  3:43:45 13.4   +  GILBERT, AZ
  266     5305  GLORIA ESPINOZA                F   36  3:43:59 13.4      TUCSON, AZ
  267     5280  JOSE ESPINOZA                  M   40  3:43:59 13.4      TUCSON, AZ
  268     6449  ELAINE JACKSON                 F   38  3:43:59 13.4      TUCSON, AZ
  269     5092  ERNESTO MACHADO                M   49  3:44:29 13.4      RIO RICO, AZ
  270     5403  ALAN GREENLAND                 M   38  3:44:53 13.3      TUCSON, AZ
  271     5521  ERIN GARTON                    F   27  3:45:02 13.3      GILBERT, AZ
  272     5504  NICK WOOD                      M   19  3:45:19 13.3      FLAGSTAFF, AZ
  273     5534  FRANK HAYES                    M   61  3:45:20 13.3   *  ORO VALLEY, AZ
  274     5125  DEANNA M DICKER                F   37  3:45:28 13.3      TUCSON, AZ
  275     5270  PATTI MARQUARDT                F   38  3:45:35 13.3      BROOMFIELD, CO
  276     5095  RAMON DE LA CRUZ               M   39  3:45:51 13.3   M  NOGALES, AZ
  277     5152  JAN SMITH                      F   53  3:45:52 13.3   +  TUCSON, AZ
  278     5175  JOSEPH CIARAMITARO             M   51  3:46:00 13.3  M + TUCSON, AZ
  279     5099  FRANCISCO LOPEZ                M   42  3:46:45 13.2      RIO RICO, AZ
  280     5015  ALANE LESINSKI                 F   37  3:46:54 13.2      TUCSON, AZ
  281     5455  LISA FLORES                    F   40  3:46:58 13.2      PHOENIX, AZ
  282     5183  EVE SHAPIRO                    F   48  3:47:47 13.2      TUCSON, AZ
  283     5135  ROBYN DEBELL                   F   54  3:48:54 13.1   +  PHOENIX, AZ
  284     5387  MICHAEL DEBELL                 M   57  3:48:54 13.1   +  PARADISE VALLEY, AZ
  285     5011  ANDY WOLFINGER                 M   53  3:48:55 13.1   +  PITTSBURGH, PA
  286     5317  MICHAEL HERRINGTON             M       3:48:56 13.1      ,
  287     5016  CAROLYN WEBER                  F   55  3:48:56 13.1   +  TUCSON, AZ
  288     5286  RAY MURO SR.                   M   37  3:49:06 13.1   M  TUCSON, AZ
  289     5474  JESSICA MEYER                  F   19  3:49:45 13.1      PHOENIX, AZ
  290     5215  CRAIG J RASMUSSEN              M   47  3:49:52 13.1      ALLEN, TX
  291     5537  TERRY L JONES-KOHLER           F   48  3:50:13  13       PHOENIX, AZ
  292     5513  FRED KOHLER                    M   59  3:50:13  13    +  PHOENIX, AZ
  293     5096  FELIX LOERA                    M   34  3:50:19  13    M  NOGALES, AZ
  294     5004  TAYLOR PHINNEY                 M   10  3:50:34  13    J  BOULDER, CO
  295     5001  DAVIS PHINNEY                  M   41  3:50:39  13       BOULDER, CO
  296     5003  CONNIE CARPENTER               F   43  3:50:50  13       BOULDER, CO
  297     5456  JIMMY D PIERCE                 M   53  3:51:10  13    +  TUCSON, AZ
  298     5162  ROGER FOX                      M   64  3:51:11  13    *  TUCSON, AZ
  299     5416  CHAD KNIPPEN                   M   28  3:51:11  13    M  TUCSON, AZ
  300     5000  GARY RASMUSSEN                 M   49  3:51:27  13       TUCSON, AZ
  301     5026  DAVID SEATON                   M   50  3:52:48 12.9   +  SIERRA VISTA, AZ
  302     5483  WILLIAM J. WOOD, JR.           M   47  3:52:49 12.9      CLACKAMAR, OR
  303     5106  AIDE VALENZUELA                F   18  3:53:28 12.9      TUCSON, AZ
  304     5089  CHRISTA SIEVERTSEN             F   65  3:53:29 12.8   *  TUCSON, AZ
  305     5250  LARRY MCDERMED                 M   69  3:54:42 12.8   *  COLORADO SPRINGS, C
  306     5684  NORMA FELDMAN                  F   64  3:54:57 12.8   *  TUCSON, AZ
  307     5412  LYN PAPANIKOLAS                F   56  3:54:59 12.8   +  TUCSON, AZ
  308     5427  LEN WEST                       M   49  3:55:00 12.8      TUCSON, AZ
  309     5591  JOE PASHEN                     M   31  3:55:11 12.8      TUCSON, AZ
  310     5293  MARY WOLK                      F   46  3:55:46 12.7      TUCSON, AZ
  311     5292  ROBERT WOLK                    M   49  3:55:50 12.7      TUCSON, AZ
  312     5144  LINDA WARKOMSKI                F   39  3:55:51 12.7      TUCSON, AZ
  313     5051  K C HARDY                      M   40  3:55:51 12.7      TUCSON, AZ
  314     5062  DEB DUFFICY                    F   40  3:55:53 12.7      TUCSON, AZ
  315     5383  CLAUDIA FIELDS                 F   52  3:55:53 12.7   +  TUCSON, AZ
  316     5382  JERRY FIELDS                   M   50  3:55:55 12.7   +  TUCSON, AZ
  317     5665  JEFF HENDERSON                 M   24  3:56:02 12.7   M  TUCSON, AZ
  318     5151  JOANNE ALEGRIA                 F   62  3:56:29 12.7   *  TUCSON, AZ
  319     5541  PAUL CARBONE                   M   35  3:56:36 12.7      TUCSON, AZ
