HOLUALOA COMPANIES
15th EL TOUR DE PHOENIX
presented by: PIERSON CONSTRUCTION CORPORATION
74 MILE EVENT
OFFICIAL RESULTS - TANDEMS EXCLUDED
* UPDATED 4/5 *
TIMING & SCORING BY: CEP TIMING - (480)315-1321 - WWW.CEPTIMING.COM - P.O. BOX 30575 - PHOENIX, AZ. 85254
RED MOUNTAIN PARK * MESA, ARIZONA * SATURDAY - APRIL 1, 2006 * Weather: CLOUDY - 73 degrees *
____________________________________________________________________________________________________________
(div is: J = under 12 , + = 50 to 60, * = 61 to 70, ! = 71+)
(cat is: M = MNT BIKE, R = RECUMBENT/HYBRID, H = HAND CYCLE)
PLACE NO. NAME SEX AGE TIME MPH CAT DIV CITY, ST
1 662 RON JENSEN M 22 2:59:25 24.7 BUCKEYE, AZ
2 546 ERIC BROWNELL M 31 2:59:25 24.7 CHANDLER, AZ
3 3 STEVE BAUER M 46 3:01:45 24.4 BEAMSVILLE, ON, CA
4 424 SCOTT K BAKER M 43 3:01:46 24.4 ORO VALLEY, AZ
5 631 MARK FOSENBURG M 45 3:01:46 24.4 PHOENIX, AZ
6 899 JAVIER D CONTRERAS M 26 3:01:46 24.4 TUCSON, AZ
7 6 CHRISTOPHER MOSORA M 35 3:01:47 24.4 WOODRIDGE, IL
8 649 BRYCE COOK M 43 3:01:47 24.4 MESA, AZ
9 890 GREGG SCIABICA M 31 3:01:48 24.4 TUCSON, AZ
10 37 DAN MCGEHEE M 43 3:01:48 24.4 MESA, AZ
11 30 JOSEPH CUNNINGHAM M 47 3:01:48 24.4 CAVE CREEK, AZ
12 20 BILLY JONES M 34 3:01:48 24.4 MILLWAKEE, WI
13 927 DAVID M GREEN M 39 3:01:48 24.4 PHOENIX, AZ
14 651 SCOTT RUSNAK M 40 3:01:49 24.4 SCOTTSDALE, AZ
15 928 DONALD GUESS M 36 3:01:49 24.4 CHANDLER, AZ
16 338 BILL HARMAN M 35 3:01:49 24.4 TUCSON, AZ
17 196 ROBERT HAUFT M 47 3:01:49 24.4 INDIAN WELLS, CA
18 287 MIKE HILEMAN M 38 3:01:49 24.4 HENDERSON, NV
19 24 JOSEPH SUSCO M 32 3:01:49 24.4 MESA, AZ
20 578 KEVIN RISEBOROUGH M 38 3:01:49 24.4 CHANDLER, AZ
21 284 DAVID KELSEY M 46 3:01:49 24.4 LAS VEGAS, NV
22 793 GARY RAYMOND M 43 3:01:49 24.4 GILBERT, AZ
23 812 ANDY AUGUST M 40 3:01:50 24.4 PITTSFORD, NY
24 633 DAN SPRIGGEL M 44 3:01:50 24.4 BERMUDA DUNES, CA
25 646 DOUG SCHWARTZ M 46 3:01:50 24.4 PHOENIX, AZ
26 454 BRIAN TREBUS M 37 3:01:50 24.4 FLAGSTAFF, AZ
27 55 BRET CARTER M 38 3:01:51 24.4 ALMAGORDO, NM
28 503 BRIAN FIFE M 38 3:01:51 24.4 LAS VEGAS, NV
29 260 ALEX TOUSSAINT M 22 3:01:51 24.4 TUCSON, AZ
30 14 JANE MENEELY F 38 3:01:52 24.4 PHOENIX, AZ
31 930 MIKE SCANNELL M 43 3:02:03 24.4 GRAND BLANC, MI
32 34 JOHN NOWAK M 34 3:02:05 24.4 SCOTTSDALE, AZ
33 778 CANDON SEVEY M 25 3:04:55 24.0 MESA, AZ
34 498 STEVE RIDDLE M 32 3:04:56 24.0 ALBUQUERQUE, NM
35 800 STEVEN HUTCHISON M 33 3:04:56 24.0 ALBUQUERQUE, NM
36 483 KURT GARBE M 38 3:04:56 24.0 TUCSON, AZ
37 749 ROBERT SPETZLER M 61 3:04:56 24.0 * PARADISE VALLEY, AZ
38 936 JIM SIMONS M 34 3:04:57 24.0 SCOTTSDALE, AZ
39 216 RICH GOEDEL M 36 3:04:57 24.0 TUCSON, AZ
40 415 RANDALL TOLTZMAN M 45 3:04:57 24.0 SCOTTSDALE, AZ
41 790 MELISSA STEWART F 45 3:04:57 24.0 PHOENIX, AZ
42 332 MATT WALKER M 41 3:04:58 24.0 PHOENIX, AZ
43 877 DOUGLAS GANGI M 36 3:04:58 24.0 PHOENIX, AZ
44 342 GARY PRAHL M 56 3:04:58 24.0 + MESA, AZ
45 230 TOBY FORD M 33 3:04:58 24.0 ORO VALLEY, AZ
46 225 ADAM PACE M 32 3:04:59 24.0 LAS VEGAS, NV
47 333 ANDY BRISNEHAN M 50 3:06:01 23.8 + TUCSON, AZ
48 732 DAVID CROTEAU M 33 3:08:07 23.6 APACHE JCT, AZ
49 233 TIMOTHY F FLEMING M 31 3:08:08 23.6 PHOENIX, AZ
50 344 BRADLEY PORTER M 48 3:08:08 23.6 MESA, AZ
51 655 MARK SHEFFIELD M 48 3:08:09 23.6 FREMONT, CA
52 722 JOHN M DAVIS M 42 3:08:09 23.6 CAVE CREEK, AZ
53 832 BRAD PETERSON M 51 3:08:09 23.6 + MINNEAPOLIS, MN
54 898 LUKE NELSON M 29 3:08:09 23.6 TUCSON, AZ
55 3073 LORNE MCKAY M 42 3:08:09 23.6 SCOTTSDALE, AZ
56 15 BOB MENEELY M 36 3:08:10 23.6 PHOENIX, AZ
57 274 JAY KENNEDY M 42 3:08:10 23.6 TEMPE, AZ
58 347 CHARLES LANGLEY M 42 3:08:11 23.6 MESA, AZ
59 547 JOE ROBERTS M 36 3:08:11 23.6 PEORIA, AZ
60 540 TIM WASSIL M 42 3:08:11 23.6 LA QUINTA, CA
61 326 G. ALLEN BAKER M 45 3:08:11 23.6 MESA, AZ
62 934 DAVID MURRAY M 41 3:08:11 23.6 PHOENIX, AZ
63 211 BRUCE MCDANIEL M 46 3:08:12 23.6 SCOTTSDALE, AZ
64 827 DAVID GOLDBERG M 53 3:08:12 23.6 + SCOTTSDALE, AZ
65 282 DENNIS BARRENA M 59 3:08:12 23.6 + WHITTIER, CA
66 849 ALAN B COLLIER M 41 3:08:12 23.6 MESA, AZ
67 259 ROGER DUMONT M 35 3:08:12 23.6 CHANDLER, AZ
68 189 COREY COPLEA M 35 3:08:12 23.6 FLAGSTAFF, AZ
69 760 MICHAEL J SKOUSEN M 43 3:08:12 23.6 MESA, AZ
70 665 CATHERINE DICKSON F 41 3:08:12 23.6 GLENDALE, AZ
71 658 MIKE GIACINI M 41 3:08:13 23.6 GLENDALE, AZ
72 647 LARRY LYON M 51 3:08:14 23.6 + PHOENIX, AZ
73 521 KEVIN KOTSUR M 43 3:08:14 23.6 MESA, AZ
74 617 KYLE SCORESBY M 41 3:08:14 23.6 MESA, AZ
75 780 EFTHIMIOS ANASTASSATOS M 42 3:08:14 23.6 PHOENIX, AZ
76 419 EFRAIM ROJAS M 39 3:08:20 23.5 CHANDLER, AZ
77 627 JOSEPH EDWARD PENNELLA M 53 3:08:39 23.5 + BOULDER, CO
78 494 MATT HATFIELD M 37 3:08:39 23.5 SCOTTSDALE, AZ
79 109 MARTIN LIDDELL M 50 3:09:23 23.4 + GILBERT, AZ
80 95 ROB SCRIBNER M 54 3:09:23 23.4 + SANTA MONICA, CA
81 727 SCOTTY BOHLMAN M 49 3:09:23 23.4 PALM DESERT, CA
82 367 JULIE CUTTS F 37 3:09:24 23.4 LAS VEGAS, NV
83 903 DAVID C GOSSLING M 43 3:09:38 23.4 MESA, AZ
84 766 STEVEN BECK M 32 3:09:42 23.4 MESA, AZ
85 817 RAYMOND PAPINEAU M 39 3:11:32 23.2 ANTHEM, AZ
86 5 STEVE VOCELLE M 38 3:11:35 23.1 MONTREAL, CA
87 493 ROBERT CARBONNEAU M 43 3:11:35 23.1 BUCKEYE, AZ
88 629 BRADLEY MAINOR M 32 3:11:35 23.1 LAS VEGAS, NV
89 571 TAISSIR CHOUMAN M 33 3:11:36 23.1 MESA, AZ
90 907 MELE D KONEYA M 39 3:11:37 23.1 SCOTTSDALE, AZ
91 361 ERIC MEYER M 44 3:11:39 23.1 PARADISE VALLEY, AZ
92 887 CHAD HATFIELD M 33 3:11:39 23.1 PHOENIX, AZ
93 486 MARK PETERS M 46 3:11:39 23.1 PHOENIX, AZ
94 803 BILL KELLOGG M 45 3:11:49 23.1 PHOENIX, AZ
95 585 PHILLIP D RIEGEL M 46 3:11:57 23.1 PRESCOTT, AZ
96 526 JONATHAN WOLTER M 34 3:12:05 23.1 CHANDLER, AZ
97 147 CHUCK RIDDELL M 36 3:12:12 23.1 GILBERT, AZ
98 577 JIM FELDHAN M 51 3:13:00 23.0 + PHOENIX, AZ
99 256 JEFF GRIMH M 45 3:13:01 23.0 APACHE JCT, AZ
100 674 KURT SMITH M 38 3:13:02 23.0 MARICOPA, AZ
101 701 PAUL H KOENIG M 42 3:13:04 23.0 TUCSON, AZ
102 781 BRADLEY OTTOMEYER M 63 3:13:09 23.0 * PHOENIX, AZ
103 543 DALE DELANEY M 47 3:13:20 22.9 ESCONDIDO, CA
104 488 WADE FELKINS M 48 3:13:20 22.9 MESA, AZ
105 122 ROBERTO A GOMEZ M 29 3:13:24 22.9 ALBUQUERQUE, NM
106 636 TROY BURNS M 29 3:13:28 22.9 VAIL, AZ
107 795 GREGORY MCCOMBS M 29 3:13:30 22.9 TEMPE, AZ
108 224 PAT SMITH M 34 3:14:03 22.8 LAS VEGAS, NV
109 223 KEVIN M BROWN M 43 3:14:27 22.8 PALM DESERT, CA
110 564 STEVE ATKINS M 47 3:14:27 22.8 TEMPE, AZ
111 926 RICHARD HORN M 36 3:14:29 22.8 TUCSON, AZ
112 324 JOHN HOLBERT M 38 3:14:30 22.8 PHOENIX, AZ
113 298 TODD RIOPELLE M 37 3:14:31 22.8 FOUNTAIN HILLS, AZ
114 850 BRAD HOLLAND M 52 3:14:31 22.8 + SUNLAND, CA
115 345 ROBERT NICKERSON M 32 3:14:31 22.8 CHANDLER, AZ
116 893 JIM HENSLEY M 47 3:14:31 22.8 IRVINE, CA
117 788 WAYNE CHURCHMAN M 51 3:14:32 22.8 + MESA, AZ
118 423 CRAIG BOYDELL M 34 3:14:32 22.8 VAIL, AZ
119 408 JASON ALEXANDER M 36 3:14:32 22.8 MESA, AZ
120 409 ERIC WHITE M 35 3:14:33 22.8 PHOENIX, AZ
121 32 SHERRY PHILLIPS F 36 3:14:33 22.8 TUCSON, AZ
122 456 CHRIS STALZER M 32 3:15:14 22.7 SCOTTSDALE, AZ
123 756 DEREK ROCKAS M 38 3:15:14 22.7 GILBERT, AZ
124 519 LARRY BLESSING M 42 3:15:15 22.7 MESA, AZ
125 599 JON PORMAN M 41 3:15:16 22.7 GILBERT, AZ
126 717 PETER REBLITZ M 50 3:16:08 22.6 + PHOENIX, AZ
127 439 KEVIN KELLIS M 53 3:16:09 22.6 + MESA, AZ
128 462 STERLING BAER M 48 3:16:09 22.6 MESA, AZ
129 309 THOMAS PAT HUGHES M 53 3:16:10 22.6 + PHOENIX, AZ
130 392 BRETT JOHNSON M 34 3:16:10 22.6 ORO VALLEY, AZ
131 428 SCOTT M SMITH M 40 3:16:10 22.6 TUCSON, AZ
132 628 TIFFANY MAINOR F 30 3:16:11 22.6 LAS VEGAS, NV
133 767 FLETCHER SCHULER M 35 3:16:11 22.6 SCOTTSDALE, AZ
134 723 HOWIE BRAUER M 31 3:16:11 22.6 TUCSON, AZ
135 937 ROBERT SCHORN M 39 3:16:11 22.6 GLENDALE, AZ
136 638 TIM HOGAN M 53 3:16:11 22.6 + PLACITAS, NM
137 538 KARL SCHINDLER M 47 3:16:12 22.6 GLENWOOD SPRINGS, C
138 162 DOUG LOWE M 33 3:16:12 22.6 TUCSON, AZ
139 26 RICHARD T SCOTT M 46 3:16:13 22.6 MESA, AZ
140 381 ROBERT LOSEE M 42 3:16:13 22.6 TUCSON, AZ
141 789 PATRICK KING M 41 3:16:14 22.6 PHOENIX, AZ
142 563 MIKE WARES M 48 3:16:14 22.6 MESA, AZ
143 787 GEORGE BEGIN M 48 3:16:15 22.6 PHOENIX, AZ
144 588 DAVE FLATEN M 49 3:16:16 22.6 ORO VALLEY, AZ
145 75 RICK SCOTT M 52 3:16:36 22.6 + GILBERT, AZ
146 124 JASON HOLM M 32 3:16:41 22.5 GLENDALE, AZ
147 583 DIANE LABBAN F 37 3:16:49 22.5 GILBERT, AZ
148 168 UELI A ZAUGG M 61 3:18:11 22.4 * FOUNTAIN HILLS, AZ
149 693 PJ HARRIGAN M 42 3:18:12 22.4 MESA, AZ
150 134 JIM F BUTTKE M 59 3:18:13 22.4 + HEREFORD, AZ
151 769 RICK MARTIN M 37 3:18:13 22.4 FOUNTAIN HILLS, AZ
152 770 MICHAEL KLEIN M 50 3:18:15 22.4 + TEMPE, AZ
153 792 KRISTI RAYMOND F 39 3:18:15 22.4 GILBERT, AZ
154 129 SAMUEL SCHIMELPFENIG M 28 3:18:19 22.4 TUCSON, AZ
155 467 JEFF WITTICH M 25 3:18:20 22.4 CHANDLER, AZ
156 126 FRANK LOFTUS M 56 3:18:35 22.3 + GLENDALE, AZ
157 484 BEN HOSTER M 33 3:18:36 22.3 MESA, AZ
158 630 RUSSELL HALL M 54 3:18:37 22.3 + TUCSON, AZ
159 359 ROBERT SEIFERT M 42 3:18:37 22.3 SCOTTSDALE, AZ
160 847 JOHN LOCKE M 23 3:18:38 22.3 MESA, AZ
161 39 ALEX MCGLAMERY M 56 3:18:39 22.3 + TUCSON, AZ
162 222 JUAN MUNGUIA M 45 3:18:42 22.3 TUCSON, AZ
163 452 GREGG HLAVACEK M 35 3:18:42 22.3 TUCSON, AZ
164 236 ROBERT WIBLE M 56 3:18:43 22.3 + PHOENIX, AZ
165 441 DAVID COOLEY M 46 3:18:43 22.3 LANCASTER, CA
166 489 LORRELL ARVANITAS M 46 3:18:44 22.3 MESA, AZ
167 527 CHRIS SARGENT M 36 3:18:44 22.3 PHOENIX, AZ
168 671 BRETT STAFFORD M 38 3:18:44 22.3 CAVE CREEK, AZ
169 504 MIKE ROBINETTE M 42 3:18:46 22.3 TUCSON, AZ
170 725 PAT KEHOE M 38 3:20:24 22.1 CHANDLER, AZ
171 652 ERIC TIDD M 36 3:20:24 22.1 WESTMINSTER, CO
172 394 CHARLES DUCKWORTH M 50 3:20:27 22.1 + PARADISE VALLEY, AZ
173 330 MONTE MILLER M 44 3:20:28 22.1 PHOENIX, AZ
174 872 FRED M NELSON M 58 3:20:28 22.1 + MESA, AZ
175 469 CORY HOVE M 44 3:20:29 22.1 MESA, AZ
176 302 WILLIAM WESSELINK M 51 3:20:29 22.1 + TUCSON, AZ
177 828 KAREN ZAZZERA F 42 3:20:29 22.1 SCOTTSDALE, AZ
178 188 FRED E MITCHELL M 57 3:20:29 22.1 + ALBUQUERQUE, NM
179 508 MIKE HAGOSKI M 55 3:20:31 22.1 + SANTA MONICA, CA
180 706 DEREK SLIFE M 25 3:20:32 22.1 CHANDLER, AZ
181 883 JOE SHANNON M 48 3:20:55 22.1 FLAGSTAFF, AZ
182 759 NEIL HOWK M 52 3:20:58 22.1 + GLENDALE, AZ
183 512 KIRK HOWELL M 33 3:21:09 22.0 SCOTTSDALE, AZ
184 896 THOMAS A ROYAL M 45 3:21:10 22.0 MESA, AZ
185 703 ALAN T HEFT M 40 3:21:20 22.0 PHOENIX, AZ
186 779 CAL RESTIVO M 38 3:21:38 22.0 SURPRISE, AZ
187 931 JEFF YASHER M 50 3:21:59 22.0 + YUMA, AZ
188 40 DON ALBRIGHT M 65 3:22:04 21.9 * SIERRA VISTA, AZ
189 387 RANDY GREGG M 40 3:22:30 21.9 ORO VALLEY, AZ
190 391 KENNETH TODD M 47 3:22:43 21.9 TUCSON, AZ
191 736 DAN O'BOYLE M 45 3:22:46 21.9 PHOENIX, AZ
192 517 RON STEVENS M 46 3:22:52 21.9 PHOENIX, AZ
193 386 MARIAN GREGG F 35 3:22:52 21.9 ORO VALLEY, AZ
194 738 MARK MONTANA M 44 3:22:53 21.9 TEMPE, AZ
195 656 WILLIAM PHILLIPS M 41 3:22:53 21.9 TUCSON, AZ
196 786 ROB WALTON M 61 3:22:54 21.9 * PARADISE VALLEY, AZ
197 29 JIM OSTREM M 52 3:22:56 21.8 + TUCSON, AZ
198 888 DAN CHAPEL M 48 3:22:57 21.8 PHOENIX, AZ
199 390 DEAN DUMONT M 38 3:23:00 21.8 GILBERT, AZ
200 190 MAXWELL VANNATTER M 32 3:23:06 21.8 MESA, AZ
201 71 KURT SOLEM M 48 3:23:06 21.8 PARADISE VALLEY, AZ
202 712 WILLIAM BERG M 50 3:23:06 21.8 + TEMPE, AZ
203 726 GREG FELTEN M 53 3:23:11 21.8 + CAVE CREEK, AZ
204 886 STEVEN SCHMIDT M 60 3:23:12 21.8 + TUCSON, AZ
205 529 CHRISTINE PHILLIPS F 40 3:23:12 21.8 CHANDLER, AZ
206 575 JAMES SIART M 49 3:23:31 21.8 PHOENIX, AZ
207 829 GENE SCHOLES M 40 3:23:35 21.8 PHOENIX, AZ
208 187 CHRIS LEWIS M 35 3:23:46 21.8 LAS VEGAS, NV
209 922 DAVID GOODMAN M 32 3:24:00 21.7 LAS VEGAS, AZ
210 385 MARK M BERRY M 43 3:24:04 21.7 CHANDLER, AZ
211 507 SEAN TRESSLER M 38 3:24:35 21.7 QUEEN CREEK, AZ
212 218 MATT MCKEON M 45 3:25:20 21.6 HOLLOMAN AFB, NM
213 249 STEPHAN CARDON M 47 3:26:18 21.5 PHOENIX, AZ
214 208 CRAIG POST M 27 3:26:20 21.5 TUCSON, AZ
215 798 ADAM WEBER M 35 3:26:43 21.4 SCOTTSDALE, AZ
216 172 CHUCK VON BECK M 44 3:26:45 21.4 MESA, AZ
217 705 LEE WEISS M 39 3:26:46 21.4 SCOTTSDALE, AZ
218 215 RICHARD REYNOLDS M 71 3:26:48 21.4 ! TUCSON, AZ
219 843 BRYAN STAUB M 42 3:26:49 21.4 GILBERT, AZ
220 25 ELIOT PINHEY M 18 3:26:51 21.4 TUCSON, AZ
221 181 ERIC EMON WINTERS M 40 3:26:51 21.4 FLAGSTAFF, AZ
222 171 JAMES M LESH M 48 3:27:07 21.4 TUCSON, AZ
223 349 CHARLIE MILLER M 56 3:27:08 21.4 + MESA, AZ
224 821 PATRICK CHANG M 40 3:27:09 21.4 SCOTTSDALE, AZ
225 772 DANIEL PERIUT M 40 3:27:09 21.4 SCOTTSDALE, AZ
226 613 MIKE PARRISH M 49 3:27:23 21.4 CHANDLER, AZ
227 427 MICHELLE KEILIN F 38 3:27:29 21.4 TUCSON, AZ
228 140 DANIEL WILSON M 32 3:27:34 21.4 MESA, AZ
229 596 MARK MECIKALSKI M 54 3:27:35 21.4 + TUCSON, AZ
230 586 TOM EBENHACK M 57 3:28:53 21.2 + TUCSON, AZ
231 356 STEPHEN D COHEN M 50 3:28:54 21.2 + TUCSON, AZ
232 404 BARRY LIGHT M 47 3:28:55 21.2 SCOTTSDALE, AZ
233 477 RON JOHNSON M 45 3:28:56 21.2 CASA GRANDE, AZ
234 801 JENNIFER ESCHBACHER F 35 3:28:56 21.2 PHOENIX, AZ
235 510 JAMES WILKENS M 54 3:28:56 21.2 + SCOTTSDALE, AZ
236 810 GIDEON ZEIDLER M 47 3:28:56 21.2 SCOTTSDALE, AZ
237 544 WEN WANG M 43 3:28:56 21.2 GILBERT, AZ
238 791 DAVID BIRZON M 39 3:28:58 21.2 PARADISE VALLEY, AZ
239 436 MAT ENGLEHORN M 41 3:29:00 21.2 PHOENIX, AZ
240 60 JACK SPAFFORD M 61 3:29:30 21.2 * GREEN VALLEY, AZ
241 212 KEVIN BROTHEN M 36 3:29:54 21.1 SCOTTSDALE, AZ
242 406 DAVE FUNK M 32 3:31:01 21.0 GILBERT, AZ
243 511 BRIAN CONNER M 37 3:31:02 21.0 FOUNTAIN HILLS, AZ
244 848 CAREN LIEBERMAN F 43 3:31:02 21.0 STUDIO CITY, CA
245 935 A J KING M 52 3:32:41 20.8 + CHANDLER, AZ
246 639 JEFFREY HEIDE M 43 3:32:53 20.8 LONG BEACH, CA
247 156 SPENCER WALLACE M 40 3:32:53 20.8 MESA, AZ
248 393 BENNETT DORRANCE M 60 3:32:55 20.8 + SCOTTSDALE, AZ
249 514 ANDREW BALZARINI M 40 3:32:55 20.8 FOUNTAIN HILLS, AZ
250 89 CHRIS PAIDOSH M 50 3:32:55 20.8 + ST ANTHONY VILLAGE,
251 241 RON LOGAN M 60 3:32:56 20.8 + GILBERT, AZ
252 450 GREG HEMMERLIN M 45 3:32:57 20.8 MESA, AZ
253 280 KATHERINE FARAGO F 50 3:32:58 20.8 + MESA, AZ
254 648 JIM HOLBROOK M 38 3:32:59 20.8 PEORIA, AZ
255 659 SANTI PRECIADO M 48 3:32:59 20.8 LA MESA, CA
256 142 KEVIN J PAPKE M 52 3:32:59 20.8 + GILBERT, AZ
257 620 TIMOTHY SCOTT M 32 3:33:03 20.8 SAHUARITA, AZ
258 597 RONALD MCFADDEN M 41 3:33:04 20.8 MESA, AZ
259 45 TARA O'SULLIVAN F 40 3:33:06 20.8 GILBERT, AZ
260 433 SCOTT MILLER M 40 3:33:10 20.8 FLAGSTAFF, AZ
261 565 ERIC MCGRAW M 37 3:33:10 20.8 TUCSON, AZ
262 195 KEVIN GILCHRIST M 27 3:33:10 20.8 TUCSON, AZ
263 295 STEVE PRATT M 49 3:33:12 20.8 CHANDLER, AZ
264 844 WARREN ARENZ M 38 3:33:26 20.8 MESA, AZ
265 262 RANDY HARRIS M 40 3:33:27 20.8 TUCSON, AZ
266 783 PETER MAUGHAN M 33 3:33:45 20.7 PHOENIX, AZ
267 554 SEAN LOZANO M 35 3:33:46 20.7 GILBERT, AZ
268 407 SERGIO OSUNA M 43 3:35:07 20.6 MESA, AZ
269 502 PATRICK PECK M 41 3:35:08 20.6 LAS CRUCES, NM
270 237 MIKE ST LOUIS M 62 3:35:16 20.6 * SUN LAKES, AZ
271 826 WILLIAM WOLFE M 51 3:35:18 20.6 + SCOTTSDALE, AZ
272 167 JOHN BALDWIN M 40 3:36:16 20.5 FOUNTAIN HILLS, AZ
273 87 BLAIR ASTON M 42 3:36:29 20.5 HIGLEY, AZ
274 231 PETE ROBINSON M 30 3:36:41 20.5 GILBERT, AZ
275 923 RAFE ALLEN M 26 3:36:43 20.5 HENDERSON, NV
276 840 ANDY FRUS M 38 3:36:44 20.5 SCOTTSDALE, AZ
277 184 ERIK SPLETTER M 34 3:36:44 20.5 GILBERT, AZ
278 166 HEATHER BALDWIN F 37 3:37:01 20.4 FOUNTAIN HILLS, AZ
279 194 SHAWN CALLAHAN M 46 3:37:03 20.4 TUCSON, AZ
280 464 CREIGHTON CHUTE M 28 3:37:03 20.4 TUCSON, AZ
281 867 ROBERT CARTER M 43 3:37:03 20.4 CHANDLER, AZ
282 135 CHRIS JACOBSEN M 58 3:37:57 20.3 + ALBUQUERQUE, NM
283 921 STACY RISEBOROUGH F 36 3:38:07 20.3 CHANDLER, AZ
284 199 RONALD HAMME M 53 3:38:12 20.3 + HANOVER, PA
285 2 DAN RUDRUD M 43 3:38:15 20.3 WILMETTE, IL
286 1 DAVID YOUNG M 23 3:38:15 20.3 KENOSHA, WI
287 612 DANA DILLER F 40 3:38:19 20.3 SCOTTSDALE, AZ
288 682 DARRELL DUNAFON M 60 3:38:47 20.3 + TUCSON, AZ
289 376 DANIEL R OSBORN M 33 3:38:47 20.3 LAVEEN, AZ
290 845 STEVE GREENSPAN M 48 3:38:49 20.3 SCOTTSDALE, AZ
291 283 STEVEN HILLMAN M 52 3:38:50 20.3 + SCOTTSDALE, AZ
292 253 BRIAN P TORBIT M 37 3:38:53 20.3 MESA, AZ
293 183 ANTHONY L PITZ M 46 3:38:55 20.3 TUCSON, AZ
294 805 JON FINLEY M 50 3:39:01 20.2 + MESA, AZ
295 292 BEVERLY CRUPI F 47 3:39:10 20.2 MESA, AZ
296 261 ROBERTA TOUSSAINT F 51 3:39:11 20.2 + TUCSON, AZ
297 846 CHAD SLADE M 32 3:39:18 20.2 HENDERSON, NV
298 57 DAN MAYNARD M 54 3:39:46 20.2 + PHOENIX, AZ
299 468 ANTHONY PRIMAK M 40 3:40:44 20.1 TEMPE, AZ
300 490 NATHAN NITZKY M 38 3:41:28 20.0 TEMPE, AZ
301 694 DAN POORE M 32 3:41:38 20.0 TUCSON, AZ
302 370 KEN GANT M 43 3:42:07 20.0 ALBUQUERQUE, NM
303 243 SAUL G PEREA M 40 3:42:26 19.9 ORO VALLEY, AZ
304 473 RYAN HOLAWAY M 26 3:42:30 19.9 TUCSON, AZ
305 281 JAMES FRY M 44 3:42:30 19.9 VAIL, AZ
306 892 DAVID REUTERMAN M 35 3:42:31 19.9 PHOENIX, AZ
307 661 RICK YURMANOVICH M 30 3:42:32 19.9 PHOENIX, AZ
308 108 MARK JACOBY M 41 3:42:33 19.9 PHOENIX, AZ
309 417 RONALD RAMIREZ M 30 3:42:43 19.9 PEORIA, AZ
310 938 BRYAN FLAMIG M 48 3:43:03 19.9 PHOENIX, AZ
311 4 JOSEE LAROCQUE F 29 3:43:05 19.9 MONTREAL, QC, CA
312 702 LYNN AROUH F 48 3:43:06 19.9 MESA, AZ
313 3071 FRANK STOOKSBURY M 52 3:43:09 19.9 + VICTORVILLE, CA
314 604 INGRID MCCARTY F 49 3:43:09 19.9 TUCSON, AZ
315 852 RUSTIN MORSE M 36 3:43:11 19.9 SCOTTSDALE, AZ
316 523 DANIEL M TRUED JR M 51 3:43:42 19.8 + TUCSON, AZ
317 22 ROD HORTON M 42 3:43:57 19.8 LAS VEGAS, NV
318 764 JACK SKOUSEN M 39 3:44:00 19.8 MESA, AZ
319 584 BRIAN MATAS M 45 3:44:36 19.7 PHOENIX, AZ
320 515 MICHAEL A JONES M 40 3:44:40 19.7 PHOENIX, AZ
321 830 MONICA SURIANO F 42 3:44:41 19.7 CHANDLER, AZ
322 516 MARCOS MOLINAR M 36 3:44:42 19.7 PHOENIX, AZ
323 478 LORI JOHNSON F 41 3:44:42 19.7 CASA GRANDE, AZ
324 870 JORDAN MILLER M 99 3:44:46 19.7 MESA, AZ
325 389 JENNIFER RYERSON F 39 3:44:50 19.7 HIGLEY, AZ
326 457 CHRISTINE STALZER F 28 3:44:50 19.7 SCOTTSDALE, AZ
327 621 CAROLYN CARBONE F 46 3:45:05 19.7 TUCSON, AZ
328 784 BRAD BURLING M 34 3:45:48 19.6 CHANDLER, AZ
329 774 JOHN BALLARD M 36 3:45:56 19.6 SCOTTSDALE, AZ
330 811 ROBERT PISANO M 31 3:46:03 19.6 CHANDLER, AZ
331 802 STEVE MOAK M 99 3:46:03 19.6 ,
332 782 JUSTIN A ROYLANCE M 28 3:46:15 19.6 MESA, AZ
333 645 ANGELA DIXON F 33 3:46:15 19.6 MESA, AZ
334 198 DON KIPHART M 51 3:46:22 19.6 + SANTA FE, NM
335 560 JOE ALONSO M 39 3:46:39 19.6 SAN GABRIEL, CA
336 121 DENNIS FERNANDEZ M 45 3:46:39 19.6 LONG BEACH, CA
337 757 JOHN FANELLA M 41 3:47:02 19.5 MUNDELEIN, IL
338 458 MIKE BLUM M 36 3:47:44 19.5 PHOENIX, AZ
339 145 KEITH ALEXANDER M 34 3:47:53 19.5 TUCSON, AZ
340 520 CHERYL MILLER F 49 3:47:59 19.4 AVONDALE, AZ
341 444 SAM COPPERSMITH M 50 3:47:59 19.4 + PHOENIX, AZ
342 453 CHRIS PETERSON M 40 3:48:13 19.4 MESA, AZ
343 545 GREGORY COONS M 49 3:48:14 19.4 PHOENIX, AZ
344 143 MARTI PAPKE F 47 3:48:14 19.4 GILBERT, AZ
345 635 GARY BOHNEE M 38 3:48:18 19.4 TEMPE, AZ
346 745 DAN FEINGOLD M 48 3:48:21 19.4 SIERRA VISTA, AZ
347 724 JENNIFER LOPUS F 44 3:48:27 19.4 SCOTTSDALE, AZ
348 653 MATT KONYN M 30 3:49:18 19.3 EL PASO, TX
