2004
Official
70 Mile
Results
Click on category to find out who finished when.
70 MILE EVENT
OFFICIAL RESULTS
EL TOUR DE PHOENIX XIII
* MESA, ARIZONA * SATURDAY - APRIL 3, 2004 * Weather: CLOUDY - 60 degrees *
(div is: J = under 12 , + = 50 to 60, * = 61 to 70, ! = 71+)
(cat is: M = MNT BIKE, R = RECUMBENT/HYBRID, H = HAND CYCLE)
PLACE NO. NAME SEX AGE TIME MPH DIV CAT CITY, ST
1 4 JONAS CARNEY M 33 2:45:24 25.4     GRAMBY, CO
2 5 DAVID YOUNG M 21 2:45:24 25.4     K-TOWN, WI
3 10 GLEN HINSHAW M 41 2:45:24 25.4     PHOENIX, AZ
4 6 RONALD JENSEN M 20 2:45:24 25.4     PHOENIX, AZ
5 115 TRAVIS DUNCKLEY M 30 2:45:24 25.4     SCOTTSDALE, AZ
6 704 DAN MCGEHEE M 41 2:45:25 25.4     MESA, AZ
7 741 MIKE INGLIS M 99 2:45:25 25.4     AURORA, CO
8 659 STEVE VOCELLE M 36 2:45:25 25.4     CHARLESBURG, QE
9 27 PAUL COOKE M 45 2:45:30 25.4     TUCSON, AZ
10 670 DAVID THIELE M 33 2:45:31 25.4     PHOENIX, AZ
11 514 MARK BINGHAM M 40 2:45:31 25.4     PHOENIX, AZ
12 669 MICHEAL THIELE M 39 2:45:31 25.4     CHANDLER, AZ
13 283 DAVID MURRAY M 39 2:45:32 25.4     PHOENIX, AZ
14 26 JANE MENEELY F 35 2:45:32 25.4     PHOENIX, AZ
15 730 DONALD GUESS M 34 2:45:32 25.4     CHANDLER, AZ
16 122 DAN PALMER M 43 2:45:32 25.4     PHOENIX, AZ
17 504 HEIDI CLAYTON F 35 2:45:32 25.4     PHOENIX, AZ
18 709 JOHN COGGINS M 41 2:45:33 25.4     CHARDLER, AZ
19 591 DON CURCI M 41 2:45:33 25.4     PALM DESERT, CA
20 380 JIM HOEGH M 45 2:45:33 25.4     SUNBURY, PA
21 706 DAVE HATFIELD M 39 2:45:33 25.4     MESA, AZ
22 506 WILLIAM S DIXON M 29 2:45:34 25.4     MESA, AZ
23 23 REGGIE G HEYWOOD M 40 2:45:34 25.4     MESA, AZ
24 645 BOB MENEELY M 34 2:45:34 25.4     PHOENIX, AZ
25 407 JEFF SCHENK M 29 2:45:34 25.4     PHOENIX, AZ
26 292 BRETT GOETT M 37 2:45:34 25.4     PARADISE VALLEY, AZ
27 32 JOHN NOWAK M 32 2:45:35 25.4     ORO VALLEY, AZ
28 607 BEN BOBROW M 40 2:45:35 25.4     SCOTTSDALE, AZ
29 213 JOHN HOLMSTUL M 50 2:45:36 25.4 +   SCOTTSDALE, AZ
30 48 STEVEN GOLDSTEIN M 43 2:45:36 25.4     SCOTTSDALE, AZ
31 258 TROY SCHUMACHER M 39 2:45:40 25.4     PHOENIX, AZ
32 592 KEVIN BROWN M 99 2:45:41 25.4     PALM DESERT, CA
33 542 EFRAIM ROJAS M 35 2:45:43 25.3     PHOENIX, AZ
34 61 ANDY BRISNEHAN M 47 2:45:44 25.3     TUCSON, AZ
35 79 WILL GADA M 40 2:50:56 24.6     TUCSON, AZ
36 84 PAUL NIXON M 29 2:50:56 24.6     PHOENIX, AZ
37 708 KEN BELANGER M 33 2:50:56 24.6     CALGARY, AB
38 423 JARED HARRIS M 18 2:50:57 24.6     MESA, AZ
39 664 MICHEAL SKOUSEN M 42 2:50:57 24.6     MESA, AZ
40 571 ROBERT CULBERTSON M 50 2:50:57 24.6 +   TEMPE, AZ
41 693 MARK PETERS M 44 2:50:57 24.6     PHOENIX, AZ
42 442 BRADLEE FARNWORTH M 45 2:50:57 24.6     PHOENIX, AZ
43 621 LARRY BERNSTEIN M 44 2:50:58 24.6     TEMPE, AZ
44 660 JAY KENNDY M 41 2:50:58 24.6     TEMPE, AZ
45 527 PAUL BERGGREEN M 43 2:50:58 24.6     PARADISE VALLEY, AZ
46 481 SEAN BELL M 41 2:50:58 24.6     GLENDALE, AZ
47 540 KEVIN POUNDS M 30 2:50:58 24.6     TUCSON, AZ
48 427 CRAIG SWETEL M 48 2:50:58 24.6     MESA, AZ
49 198 STERLING BAER M 46 2:50:58 24.6     MESA, AZ
50 197 DAVID PACKER M 32 2:50:58 24.6     MESA, AZ
51 49 DOUGLAS SCHWARTZ M 43 2:50:58 24.6     PHOENIX, AZ
52 349 RICK SCOTT M 49 2:50:58 24.6     GILBERT, AZ
53 193 DAN FRANCIS M 35 2:50:59 24.6     PHOENIX, AZ
54 609 KEVIN KOTSUR M 41 2:50:59 24.6     MESA, AZ
55 416 ROBERT CARBONNEAU M 40 2:50:59 24.6     BUCKEYE, AZ
56 103 ERIC VANDENBOSSCHE M 37 2:50:59 24.6     GLENDALE, AZ
57 299 DAVID M GREEN M 37 2:50:59 24.6     PHOENIX, AZ
58 608 JAY NATOLI M 60 2:50:59 24.6 +   PARADISE VALLEY, AZ
59 403 DOUGLAS GANGI M 34 2:50:59 24.6     PHOENIX, AZ
60 600 JAMES METCALF M 38 2:50:59 24.6     YUMA, AZ
61 538 RYAN JONDALL M 16 2:50:59 24.6     TUCSON, AZ
62 480 GENE LAURITANO M 40 2:51:00 24.6     PHOENIX, AZ
63 520 JEFF SHEPPARD M 41 2:51:00 24.6     TUCSON, AZ
64 282 WILLIAM J BRICKEY M 46 2:51:00 24.6     PHOENIX, AZ
65 680 STEPHEN MECHAM M 17 2:51:00 24.6     MESA, AZ
66 367 SCOTT ZEILINGER M 39 2:51:00 24.6     TUCSON, AZ
67 486 CHRIS R COLLINS M 44 2:51:00 24.6     MESA, AZ
68 620 BRAD H MUNGER M 42 2:51:00 24.6     SCOTTSDALE, AZ
69 130 PATRICK DRENNAN M 35 2:51:01 24.6     GILBERT, AZ
70 400 KENT PRICE M 45 2:51:01 24.6     PHOENIX, AZ
71 707 JOHN SOLLE M 33 2:51:01 24.6     PHOENIX, AZ
72 507 STEPHEN HUGHES M 54 2:51:01 24.6 +   PARADISE VALLEY, AZ
73 490 GARY PRAHL M 53 2:51:02 24.6 +   MESA, AZ
74 15 AARON TOMASI M 37 2:51:02 24.6     FLAGSTAFF, AZ
75 509 JOHN B CRUMP M 43 2:51:03 24.6     TUCSON, AZ
76 688 MIKE ENFIELD M 38 2:55:14 24     MESA, AZ
77 285 THOMAS SCHWAKOPF M 50 2:55:16 24 +   PHOENIX, AZ
78 37 BRIAN DAUGHERTY M 99 2:55:17 24     SAN DIEGO, CA
79 264 PAT KEHOE M 36 2:55:17 24     GLENDALE, AZ
80 128 TOM EBENHACK M 55 2:55:17 24 +   TUCSON, AZ
81 734 GREGG SCIABICA M 29 2:55:17 24     TUCSON, AZ
82 489 NEAL THOMAS M 49 2:55:18 24     TEMPE, AZ
83 167 DEAC ETHERINGTON M 46 2:55:18 24     TUMACACORI, AZ
84 58 PAUL DIGNAN M 48 2:55:19 24     PHOENIX, AZ
85 404 DOUGLAS CHANG M 44 2:55:19 24     PARADISE VALLEY, AZ
86 695 ATHAN BARDIS M 34 2:55:20 24     TUCSON, AZ
87 445 STEVE FERMANICH M 38 2:55:20 24     TUCSON, AZ
88 478 LOUIE CARMONA M 28 2:55:20 24     FARMINGTON, NM
89 132 CHARLIE E MILLER M 54 2:55:20 24 +   MESA, AZ
90 52 RUSS HALL M 51 2:55:20 24 +   TUCSON, AZ
91 322 BRANDON COX M 31 2:55:20 24     HIGLEY, AZ
92 102 ELLIOT BEGOUN M 36 2:55:21 24     PHOENIX, AZ
93 366 ANTHONY PIAZZA JR M 36 2:55:29 23.9     MESA, AZ
94 464 ANDREW J MEYER M 46 2:55:38 23.9     TUCSON, AZ
95 47 DEE HUDSON M 33 2:55:41 23.9     GILBERT, AZ
96 129 ROGER DUMONT M 33 2:55:43 23.9     CHANDLER, AZ
97 700 ERIC MACDONALD M 38 2:55:50 23.9     MESA, AZ
98 611 DAVID BOGON M 29 2:55:59 23.9     TEMPE, AZ
99 121 KRISTEN OLANDER F 45 2:56:39 23.8     PHOENIX, AZ
100 267 RICHARD W BROWN M 55 2:58:46 23.5 +   PHOENIX, AZ
101 315 RICHARD A MURRAY M 42 2:58:46 23.5     PHOENIX, AZ
102 575 GLENN F HARRIS M 54 2:58:47 23.5 +   SIERRA VISTA, AZ
103 681 MICHEAL KLEIN M 99 2:58:48 23.5     TEMPE, AZ
104 320 LORI SMITH F 43 2:58:48 23.5     GLENDALE, AZ
105 393 BILL HARMAN M 33 2:58:48 23.5     TUCSON, AZ
106 221 BRIAN J MARCUCCI M 45 2:58:49 23.5     PHOENIX, AZ
107 635 WILL BUTLER M 22 2:58:49 23.5     TUCSON, AZ
108 244 DWIGHT ROBERTSON M 39 2:58:49 23.5     PHOENIX, AZ
109 616 JAMES SIART M 47 2:58:49 23.5     PHOENIX, AZ
110 324 RANDY GERMAN M 43 2:58:49 23.5     IRVINE, CA
111 169 DAVID BENT M 35 2:58:49 23.5     GILBERT, AZ
112 606 RICK ARNOLD M 43 2:58:49 23.5     SCOTTSDALE, AZ
113 156 RICHARD T SCOTT M 43 2:58:50 23.5     MESA, AZ
114 51 THOMAS PAT HUGHES M 51 2:58:51 23.5 +   PHOENIX, AZ
115 73 RAFAEL KUCZERA M 29 2:58:51 23.5     SCOTTSDALE, AZ
116 99 MICHAEL CAPASSO M 42 2:58:51 23.5     PHOENIX, AZ
117 414 CHRISS CARR M 50 2:58:52 23.5 +   PHOENIX, AZ
118 567 RUPERT LAUMANN M 48 2:58:54 23.5     TUCSON, AZ
119 217 BRENT MORGAN M 31 2:58:55 23.5     GLENDALE, AZ
120 456 DAVID N FLIEGER M 60 2:58:59 23.5 +   TUCSON, AZ
121 164 JEFF HARRELSON M 41 2:59:01 23.5     SCOTTSDALE, AZ
122 149 EDWARD BERNAL M 41 3:00:22 23.3   M GLENDALE, AZ
123 731 RON KAST M 42 3:01:14 23.2     CHANDLER, AZ
124 565 MARK A FRANK M 44 3:01:15 23.2     CHANDLER, AZ
125 566 UELI ZAUGG M 59 3:01:16 23.2 +   FOUNTAIN HILLS, AZ
126 312 TIMOTHY J ZAHARIS M 27 3:01:16 23.2     MESA, AZ
127 216 GARY WATERHOUSE M 43 3:01:17 23.2     PHOENIX, AZ
128 735 THOMAS ROYAL M 43 3:01:18 23.2     MESA, AZ
129 443 KRISTINE WILCOX F 52 3:01:20 23.2 +   PHOENIX, AZ
130 88 GEORGE BEGIN M 45 3:01:21 23.2     PHOENIX, AZ
131 379 TIMOTHY L GOFORTH M 38 3:01:22 23.2     APPLE VALLEY, CA
132 725 JESSE CAMPOS M 33 3:01:24 23.2     BOLDCANYON, AZ
133 340 TERRY AKINS M 52 3:02:55 23 +   LOUISVILLE, CO
134 11 ERIC REICHERT M 35 3:02:56 23     PHOENIX, AZ
135 350 ROY AJ TRAFTON M 42 3:03:45 22.9     LAS VEGAS, NV
136 495 DARRELL DUNAFON M 57 3:03:45 22.9 +   TUCSON, AZ
137 596 RICHARD SHELTON M 45 3:03:46 22.9     SAN DIEGO, CA
138 76 JOHN HENNEBERGER JR M 42 3:03:48 22.9     TUCSON, AZ
139 301 KEITH R WILSON M 41 3:03:53 22.8     SCOTTSDALE, AZ
140 339 DEREK PARKER M 33 3:03:54 22.8     PEORIA, AZ
141 483 EFREN CARMONA M 30 3:04:11 22.8     MESA, AZ
142 646 LESLIE I DAVIS M 52 3:04:52 22.7 +   SUN CITY WEST, AZ
143 623 CHRIS ZAHARIS M 38 3:05:08 22.7     MESA, AZ
144 56 MARION MEADOWS M 50 3:05:09 22.7 +   PHOENIX, AZ
145 740 BOB PYRCELL M 38 3:05:09 22.7     MESA, AZ
146 722 RANDY NUNLEY M 52 3:05:13 22.7 +   PHOENIX, AZ
147 155 JAMES LESH M 45 3:05:14 22.7     TUCSON, AZ
148 29 JOHN BERESFORD M 44 3:05:34 22.6     LAGUNA BEACH, CA
149 668 RICK FELLER M 46 3:05:34 22.6     PHOENIX, AZ
150 744 BEN MADDEN M 40 3:05:36 22.6     ALBUQUERQUE, MN
151 289 DAVE SAKER M 38 3:05:36 22.6     CHANDLER, AZ
152 35 TRINA DOLMAR F 27 3:05:37 22.6     PHOENIX, AZ
153 543 STEVE J BROWN M 36 3:05:46 22.6     PHOENIX, AZ
154 729 JOHN FRITZ M 41 3:05:48 22.6     CHANDLER, AZ
155 252 GREG TOMCZYK M 29 3:06:18 22.5     ESSEX JUNCTION, VT
156 268 PAUL H KOENIG M 39 3:06:20 22.5     TUCSON, AZ
157 310 LYNNE HULVEY F 44 3:06:20 22.5     SCOTTSDALE, AZ
158 612 WAYNE CHURCHMAN M 49 3:06:20 22.5     MESA, AZ
159 614 WES CARNES M 46 3:06:20 22.5     GILBERT, AZ
160 644 MICHAEL SMITH M 50 3:06:21 22.5 +   PHOENIX, AZ
161 482 MICHAEL T KLEARMAN M 32 3:06:21 22.5     CAVE CREEK, AZ
162 432 TONYA BARRUTIA F 35 3:06:21 22.5     PHOENIX, AZ
163 254 FRED M NELSON M 55 3:06:21 22.5 +   MESA, AZ
164 698 BART DUNCAN M 37 3:06:21 22.5     PHOENIX, AZ
165 632 CHAD BARKER M 31 3:06:22 22.5     GOODYEAR, AZ
166 272 CHUCK RUSSELL M 51 3:06:22 22.5 +   TUCSON, AZ
167 605 GREGORY MCCOMBS M 27 3:06:22 22.5     FOUNTAIN HILLS, AZ
168 525 JOSEPH ZABAMSKI M 52 3:06:22 22.5 +   PHOENIX, AZ
169 463 ROBERT LOSEE M 39 3:06:22 22.5     TUCSON, AZ
170 475 JOHN HOLBERT M 35 3:06:22 22.5     PHOENIX, AZ
171 411 PERRAH YARBOROUGH F 52 3:06:23 22.5 +   PHOENIX, AZ
172 295 PETER A BERNAL M 36 3:06:23 22.5     VAIL, AZ
173 199 DEVIN BAER M 15 3:06:23 22.5     MESA, AZ
174 723 PETER LITTLEHAT M 28 3:06:23 22.5     TUCSON, AZ
175 713 WILLIAM BERG M 48 3:06:24 22.5     TEMPE, AZ
176 150 DON ALBRIGHT M 62 3:06:25 22.5 *   SIERRA VISTA, AZ
177 163 RYAN ROHER M 30 3:06:25 22.5     TUCSON, AZ
178 330 GARY CREWS M 43 3:06:25 22.5     DURANGO, CO
179 396 STEPHEN D COHEN M 47 3:06:27 22.5     TUCSON, AZ
180 18 MARK REAMS M 99 3:06:27 22.5     REDLANDS, CA
181 53 DOUG GARRITY M 46 3:06:28 22.5     GILBERT, AZ
182 286 JOHN H PORTER M 46 3:06:28 22.5     PHOENIX, AZ
183 112 WILLIAM MOSS M 47 3:06:29 22.5     CAREFREE, AZ
184 541 TIM RYNN M 43 3:06:32 22.5     FLAGSTAFF, AZ
185 93 JOE SHANNON M 46 3:06:32 22.5     FLAGSTAFF, AZ
186 590 JOSEPH ZAZZERA M 47 3:08:35 22.3     SCOTTSDALE, AZ
187 474 PETER LEROUX M 35 3:08:59 22.2     PHOENIX, AZ
188 500 KENNY KING M 50 3:09:30 22.2 +   CHANDLER, AZ
189 619 CARLA MUNGER F 34 3:09:30 22.2     SCOTTSDALE, AZ
190 68 OREN MOORE M 45 3:12:23 21.8     DURANGO, CO
191 175 DAVID SIMMS M 44 3:12:24 21.8     SCOTTSDALE, AZ
192 546 MIKE HUBBARD M 42 3:12:25 21.8     PHOENIX, AZ
193 297 CHRIS FOX M 52 3:12:26 21.8 +   KIRKLAND, WA
194 415 GIDEON ZEIDLER M 45 3:12:33 21.8     SCOTTSDALE, AZ
195 715 SCOTT ALFRED M 34 3:12:34 21.8     AVONDALE, AZ
196 642 MICHAEL DAIGLE M 46 3:12:35 21.8     CHULA VISTA, CA
197 599 PHILIP JOHNSON M 45 3:12:36 21.8     PINETOP, AZ
198 395 NEIL MCLEOD M 48 3:13:45 21.7     BISBEE, AZ
199 94 ROBERT GREGOIRE M 33 3:15:07 21.5     TUCSON, AZ
200 528 DAN O'BOYLE M 42 3:16:08 21.4     PHOENIX, AZ
201 212 CHRIS MOYER M 47 3:16:18 21.4     SCOTTSDALE, AZ
202 202 SAM COPPERSMITH M 47 3:16:24 21.4     PHOENIX, AZ
203 348 STEPHAN CARDON M 45 3:16:28 21.4     PHOENIX, AZ
204 180 MATTHEW MCFADDEN M 36 3:18:28 21.2     GILBERT, AZ
205 191 BOYD SHUMWAY M 59 3:19:08 21.1 +   PARADISE VALLEY, AZ
206 211 JAMES GAMACHE M 31 3:19:09 21.1     AVONDALE, AZ
207 311 CHARLES LANGLEY M 39 3:19:09 21.1     MESA, AZ
208 473 DON ROGERS M 44 3:19:10 21.1     SCOTTSDALE, AZ
209 589 KAREN ZAZZERA F 39 3:19:10 21.1     SCOTTSDALE, AZ
210 67 STACEY LYKINS F 38 3:19:11 21.1     PHOENIX, AZ
211 556 JERRY OLIN M 39 3:19:11 21.1     SPRING VALLEY, CA
212 137 JOHN AMOS M 37 3:19:12 21.1     PRESCOTT, AZ
213 392 LANCE LAFATA M 50 3:19:12 21.1 +   BENSON, AZ
214 703 PAT CHANG M 39 3:19:12 21.1     SCOTTSDALE, AZ
215 59 PJ HARRIGAN M 40 3:19:12 21.1     MESA, AZ
216 676 ROBERT KOHNEN M 45 3:19:13 21.1     PHOENIX, AZ
217 629 TOM OVERDECK M 99 3:19:13 21.1     PARADISE VALLEY, AZ
218 13 GIL ALATORRE M 38 3:19:15 21.1     GLENDALE, AZ
219 446 DAN CAMELI M 43 3:19:23 21.1     PHOENIX, AZ
220 361 JERRY WHITNEY M 55 3:19:28 21.1 +   SANDIA PARK, NM
221 323 DAVID MOSS M 38 3:19:46 21     PHOENIX, AZ
222 674 KEITH REITZEL M 47 3:19:50 21     TEMPE, AZ
223 458 MARK M BERRY M 39 3:20:52 20.9     CHANDLER, AZ
224 451 SCOTT G GUDEMAN M 42 3:20:52 20.9     PHOENIX, AZ
225 667 MICHEAL FELLER M 18 3:21:29 20.8     SCOTTSDALE, AZ
226 491 PETER MAUGHAN M 99 3:21:44 20.8     PHOENIX, AZ
227 470 AIDAN O'HARE M 33 3:21:44 20.8     SCOTTSDALE, AZ
228 60 ALAN HALL M 43 3:21:44 20.8     MESA, AZ
229 83 NICOLE HEYWOOD F 28 3:21:46 20.8     MESA, AZ
230 530 JAMES JEWELL M 39 3:21:46 20.8     PHOENIX, AZ
231 31 BRET SCOTT M 39 3:21:46 20.8     SCOTTSDALE, AZ
232 720 TIM HOGAN M 51 3:21:47 20.8 +   PLACITAS, MN
233 355 JOHN R COUGHLAN M 42 3:21:47 20.8     CHANDLER, AZ
234 397 BART GARLOTTE M 51 3:21:47 20.8 +   PHOENIX, AZ
235 526 JAMES WILKENS M 53 3:21:47 20.8 +   SCOTTSDALE, AZ
236 572 HEIDI ERPELDING F 37 3:21:48 20.8     GLENDALE, AZ
237 522 BILL SNYDER M 47 3:21:48 20.8     SCOTTSDALE, AZ
238 186 GREGORY G COONS M 46 3:21:49 20.8     PHOENIX, AZ
239 558 HENRY H HOGUE M 53 3:21:49 20.8 +   TEMPE, AZ
240 654 MARTIN LIFDDELL M 99 3:21:49 20.8     GILBERT, AZ
241 383 PAUL SKOUSEN M 99 3:21:50 20.8     PHOENIX, AZ
242 622 JOHN GREENWAY M 38 3:21:58 20.8     MESA, AZ
243 8 PAUL THOMAS M 51 3:22:07 20.8 +   LITTLETON, CO
244 329 BOB ROTY M 41 3:24:47 20.5     TUCSON, AZ
245 370 DANIEL M TRUED JR M 49 3:24:48 20.5     TUCSON, AZ
246 653 FRANK SORTELLI M 46 3:25:00 20.5     TUCSON, AZ
247 593 CRAIG GITTELMAN M 39 3:25:13 20.5     LADERA RANCH, CA
248 41 CARL DAHL M 51 3:25:14 20.5 +   GOODYEAR, AZ
249 117 TIM MCFARLAN M 51 3:25:14 20.5 +   CHANDLER, AZ
250 732 DAVID ARBO M 45 3:25:15 20.5     CHANDLER, AZ
251 214 ANDY MEEHAN M 30 3:25:15 20.5     PHOENIX, AZ
252 190 TOM OGER II M 50 3:25:15 20.5 +   TUCSON, AZ
253 24 LOREN OLSON M 42 3:26:39 20.3     MESA, AZ
254 220 STEVE DEMING M 53 3:29:40 20 +   SCOTTSDALE, AZ
255 438 ROB MANSFIELD M 39 3:29:41 20     PEARBLOSSOM, CA
256 337 JEFF OFSTEDAHL M 40 3:29:41 20     PHOENIX, AZ
257 394 BILL MANGOLD M 60 3:30:27 20 +   TUCSON, AZ
258 529 IVAN CASPETA M 34 3:31:17 19.9     SCOTTSDALE, AZ
259 389 DAVID A WILLIAMS M 42 3:31:24 19.9     PHOENIX, AZ
260 677 DANIEL PERIUT M 99 3:31:26 19.9     SCOTTSDALE, AZ
261 95 RICHARD SIVILLI M 52 3:31:26 19.9 +   TUCSON, AZ
262 111 RANDY MUELLER M 46 3:31:27 19.9     SCOTTSDALE, AZ
263 184 BILL COMINGS M 52 3:31:28 19.9 +   SCOTTSDALE, AZ
264 305 JOHN D ALMOND M 28 3:31:38 19.8     TUCSON, AZ
265 418 JAMES MCCARVER M 55 3:32:15 19.8 +   PRESCOTT, AZ
266 78 RICHARD REYNOLDS M 69 3:32:15 19.8 *   TUCSON, AZ
267 697 CHRIS BANISZEWSKI M 36 3:32:15 19.8     PHOENIX, AZ
268 601 BUD CHASE M 60 3:32:16 19.8 +   SADDLEBROOKE, AZ
269 210 BILL JONES M 64 3:32:22 19.8 *   GOLD CANYON, AZ
270 114 DEANNA RICHARDSON F 40 3:33:34 19.7     GLENDALE, AZ
271 113 BRUCE RICHARDSON M 40 3:33:34 19.7     GLENDALE, AZ
272 42 KEVIN SULLIVAN M 33 3:34:00 19.6     TUCSON, AZ
273 402 RICK TODD M 59 3:34:00 19.6 +   GLENDALE, AZ
274 562 JOAN HELLMAN F 32 3:34:03 19.6     SCOTTSDALE, AZ
275 63 ROBERT LOWE M 51 3:35:02 19.5 +   SCOTTSDALE, AZ
276 109 TROY O'DELL M 39 3:35:43 19.5     GILBERT, AZ
277 346 ALVERATTA PETTA F 44 3:35:47 19.5     FOUNTAIN HILLS, AZ
278 696 STEVE JACKSON M 99 3:35:48 19.5     PHOENIX, AZ
279 597 KEVIN GILCHRIST M 26 3:35:48 19.5     TUCSON, AZ
280 131 DUSTY WYNNE M 44 3:35:54 19.5     CARLSBAD, CA
281 560 SCOTT SWANSON M 51 3:37:29 19.3 +   SCOTTSDALE, AZ
282 675 CLIFF NORDYKE M 43 3:38:17 19.2     MESA, AZ
283 439 JUAN JOSE HOLGUIN M 50 3:38:19 19.2 +   EL PASO, TX
284 72 LEO R SIFUENTES M 43 3:38:21 19.2     EL PASO, TX
285 261 JEFFREY VESELOVSKY M 30 3:38:22 19.2     MESA, AZ
286 426 DONALD R WARNER M 50 3:38:22 19.2 + M MESA, AZ
287 466 CHRIS SARGENT M 34 3:38:27 19.2     PHOENIX, AZ
288 364 BOB GENTHON M 51 3:38:29 19.2 +   PHOENIX, AZ
289 353 JOHN W COX M 40 3:38:32 19.2     AVONDALE, AZ
290 316 CHERI MURRAY F 47 3:38:34 19.2     PHOENIX, AZ
291 714 MICHEAL DVORAK M 99 3:39:22 19.1     GLENDALE, AZ
292 721 KARL TUNBERG M 43 3:39:22 19.1     TEMPE, AZ
293 71 NORMAN A HAIDER M 58 3:40:23 19.1 +   TUCSON, AZ
294 192 PAUL PATTERSON M 27 3:40:38 19     PHOENIX, AZ
295 557 MARY JO VENTURELLI F 41 3:40:42 19     PHOENIX, AZ
296 656 TERRY ALEXANDER M 54 3:41:11 19 +   CARBONDALE, CO
297 686 GARY CROTHERS M 55 3:42:08 18.9 +   SCOTTSDALE, AZ
298 672 WILLIAM NEWTON M 49 3:42:17 18.9     PHOENIX, AZ
299 610 BOB FORNESS M 38 3:42:19 18.9     MESA, AZ
300 699 PATRICK SCOTT M 53 3:43:39 18.8 +   SCOTTSDALE, AZ
301 682 MITCH ROSS M 53 3:43:44 18.8 +   PHOENIX, AZ
302 673 SHANE HUGHES M 25 3:43:52 18.8     MESA, AZ
303 568 EDWARD CHAVEZ M 43 3:43:54 18.8     GILBERT, AZ
304 55 REGINA WETZLER F 37 3:44:16 18.7     MESA, AZ
305 142 DENNIS FERNANDEZ M 43 3:44:37 18.7     LONG BEACH, CA
306 465 JENNIFER HUSTON F 31 3:44:40 18.7     PHOENIX, AZ
307 449 GARY A GOEBEL M 42 3:44:40 18.7     PHOENIX, AZ
308 712 DEREK SLIFE M 23 3:44:42 18.7     CHANDLER, AZ
309 290 WILLIAM BLACKSTONE M 50 3:44:42 18.7 +   SCOTTSDALE, AZ
310 270 DALE L NAGEL M 45 3:44:43 18.7     AVONDALE, AZ
311 679 JIM EVERETTE M 47 3:45:08 18.7     MESA, AZ
312 678 CHUY CASILLAS M 24 3:45:08 18.7     GILBERT, AZ
313 25 MARK W MILLER M 45 3:45:22 18.6     SCOTTSDALE, AZ
314 534 KENNETH BELL M 43 3:45:22 18.6     AVONDALE, AZ
315 683 MARK MONTANO M 40 3:45:28 18.6     SCOTTSDALE, AZ
316 228 JOHN R KANICSAR M 57 3:45:38 18.6 +   HIGLEY, AZ
317 352 JOHN SUMMERS M 38 3:46:00 18.6     PHOENIX, AZ
318 356 MARK G ANDERSON M 47 3:46:00 18.6     FOUNTAIN HILLS, AZ
319 444 SEAN LINTOW SR M 99 3:46:19 18.6     PHOENIX, AZ
320 376 JEFF MOHR M 50 3:46:46 18.5 +   MESA, AZ
321 378 DAVID M JACOBS M 47 3:46:57 18.5     CHANDLER, AZ
322 17 FRANK STOOKSBURY M 49 3:47:06 18.5     VICTORVILLE, CA
323 391 JENNIFER FITZGERALD F 32 3:47:07 18.5     TUCSON, AZ
324 238 EGILS GRASIS M 60 3:47:09 18.5 +   YUMA, AZ
325 626 MICHAEL MCCOMBS M 60 3:47:14 18.5 +   FOUNTAIN HILLS, AZ
326 219 ANDY PAYNE M 41 3:47:47 18.4     PHOENIX, AZ
327 328 DEBORAH ROTY F 39 3:48:29 18.4     TUCSON, AZ
328 359 ROCCO SUGAMELI M 48 3:48:33 18.4     TUCSON, AZ
329 273 JENNIFER VEMICH F 52 3:48:34 18.4 +   TUCSON, AZ
330 738 STEVEN SHOPE M 50 3:48:34 18.4 +   MESA, AZ
331 554 CHRISTINA BASGALL F 33 3:48:35 18.4     SIERRA VISTA, AZ
332 628 JACOB PETERSEN M 21 3:48:43 18.4     MESA, AZ
333 385 KENNETH RAMEY M 37 3:48:49 18.4     TUCSON, AZ
334 733 DENNIS TRIMBUR M 48 3:48:50 18.4     SCOTTSDALE, AZ
335 294 DAVID HUDSON M 49 3:49:10 18.3     SAN DIEGO, CA
336 435 MICHAEL F MCNAMARA M 46 3:49:20 18.3     TUCSON, AZ
337 92 TOM GRABAREK M 54 3:49:21 18.3 +   FLAGSTAFF, AZ
338 521 DENISE STEFFEN F 42 3:49:23 18.3     TUCSON, AZ
339 694 JAMES JONES M 51 3:49:26 18.3 +   MESA, AZ
340 550 BENJAMIN BROWN M 15 3:50:14 18.2     ST JOHNS, AZ
341 110 AARON SEIFERT M 29 3:50:18 18.2     SEDONA, AZ
342 206 SIMON NUNEZ JR M 51 3:50:19 18.2 +   ALBUQUERQUE, NM
343 82 STEVEN DAVIDSON M 36 3:50:24 18.2     GLENDALE, AZ
344 342 ED BOISVERT M 47 3:50:28 18.2     TUCSON, AZ
345 304 MARK BISHOP M 32 3:50:32 18.2     TUCSON, AZ
346 318 GERARD D'AUNOY M 48 3:50:37 18.2     AVONDALE, AZ
347 513 HECTOR J ACOSTA M 44 3:50:46 18.2     TUCSON, AZ
348 75 STEVE SHCOLNIK M 45 3:51:34 18.1     CHANDLER, AZ
349 46 MIKE HUDSON M 30 3:51:39 18.1     GILBERT, AZ
350 145 MICHAEL LEMOS M 31 3:51:57 18.1     PHOENIX, AZ
351 485 ALBERT MANZO M 49 3:52:01 18.1     TUCSON, AZ
