|
![]() |
![]() |
![]() |
![]() |
![]() |
| |
||||
| PLACE | NO. | NAME | SEX | AGE | TIME | MPH | DIV | CAT | CITY, ST |
| 1 | 491 | RON JENSEN | M | 17 | 2:33:53 | 27.3 | PHOENIX, AZ | ||
| 2 | 590 | CORKY KURTZ | M | 42 | 2:33:54 | 27.3 | SCOTTSDALE, AZ | ||
| 3 | 757 | MIKE HERDMAN | M | 99 | 2:33:54 | 27.3 | LAGUNA BEACH, CA | ||
| 4 | 181 | TRAVIS DUNCKLEY | M | 30 | 2:33:54 | 27.3 | SCOTTSDALE, AZ | ||
| 5 | 15 | ERIC M TOLER | M | 35 | 2:33:54 | 27.3 | SCOTTSDALE, AZ | ||
| 6 | 5 | KIMO SEYMOUR | M | 34 | 2:33:54 | 27.3 | TEMPE, AZ | ||
| 7 | 730 | DAVID HATFIELD | M | 38 | 2:33:54 | 27.3 | MESA, AZ | ||
| 8 | 232 | MICHAEL NORBERG | M | 37 | 2:33:54 | 27.3 | DRAPER, UT | ||
| 9 | 495 | MIKE C DALE | M | 33 | 2:33:54 | 27.3 | PHOENIX, AZ | ||
| 10 | 442 | STEVEN SCHARF | M | 33 | 2:33:55 | 27.3 | LAGUNA BEACH, CA | ||
| 11 | 499 | JON PERMAN | M | 35 | 2:33:56 | 27.3 | GILBRET, AZ | ||
| 12 | 490 | MARK FOSENBURG | M | 42 | 2:33:56 | 27.3 | CHANDLER, AZ | ||
| 13 | 550 | DAVID BIXBY | M | 48 | 2:33:56 | 27.3 | PHOENIX, AZ | ||
| 14 | 725 | DONALD GUESS | M | 33 | 2:33:56 | 27.3 | PHOENIX, AZ | ||
| 15 | 268 | ANTHONY PIAZZA JR | M | 36 | 2:33:56 | 27.3 | MESA, AZ | ||
| 16 | 98 | BOB MENEELY | M | 33 | 2:33:57 | 27.3 | PHOENIX, AZ | ||
| 17 | 492 | KEVIN RISEBOROUGH | M | 35 | 2:33:57 | 27.3 | CHANDLER, AZ | ||
| 18 | 441 | CHRIS CARABINI | M | 48 | 2:33:57 | 27.3 | LAGUNA BEACH, CA | ||
| 19 | 688 | DR DAN MCGEHEE | M | 40 | 2:33:57 | 27.3 | MESA, AZ | ||
| 20 | 213 | STEVEN GOLDSTEIN | M | 43 | 2:33:57 | 27.3 | SCOTTSDALE, AZ | ||
| 21 | 780 | MIKE LYNCH | M | 48 | 2:33:57 | 27.3 | PHOENIX, AZ | ||
| 22 | 385 | STEVEN P HERZOG | M | 42 | 2:33:58 | 27.3 | TUCSON, AZ | ||
| 23 | 695 | BRAD SPARLIN | M | 37 | 2:33:58 | 27.3 | PHOENIX, AZ | ||
| 24 | 601 | PETER J FRY | M | 46 | 2:33:58 | 27.3 | TUCSON, AZ | ||
| 25 | 281 | SCOTT NAEGELE | M | 41 | 2:33:58 | 27.3 | PHOENIX, AZ | ||
| 26 | 351 | JA WATSON | M | 44 | 2:33:59 | 27.3 | LAS VEGAS, NV | ||
| 27 | 439 | MARK BINGHAM | M | 40 | 2:33:59 | 27.3 | PHOENIX, AZ | ||
| 28 | 438 | PAUL KEALEY | M | 36 | 2:34:00 | 27.3 | TUCSON, AZ | ||
| 29 | 618 | MIGUEL GARCIA | M | 32 | 2:34:00 | 27.3 | PEORIA, AZ | ||
| 30 | 624 | DUANE MULVANEY | M | 42 | 2:34:01 | 27.3 | PHOENIX, AZ | ||
| 31 | 498 | STEVEN MARTIN | M | 40 | 2:34:02 | 27.3 | GILBERT, AZ | ||
| 32 | 493 | EFRAIM ROJAS | M | 35 | 2:34:06 | 27.3 | PHOENIX, AZ | ||
| 33 | 206 | ROB SCRIBNER | M | 51 | 2:35:02 | 27.1 | + | SANTA MONICA, CA | |
| 34 | 627 | MARK SHEFFIELD | M | 45 | 2:35:03 | 27.1 | FREMONT, CA | ||
| 35 | 202 | DAVID MURRAY | M | 38 | 2:35:04 | 27.1 | PHOENIX, AZ | ||
| 36 | 97 | JANE MENEELY | F | 35 | 2:35:05 | 27.1 | PHOENIX, AZ | ||
| 37 | 180 | MICHAEL W BRACHT | M | 44 | 2:35:20 | 27 | TUCSON, AZ | ||
| 38 | 494 | LARRY BLESSING | M | 39 | 2:40:09 | 26.2 | CHANDLER, AZ | ||
| 39 | 710 | CURT RAPP | M | 44 | 2:43:13 | 25.7 | SCOTTSDALE, AZ | ||
| 40 | 600 | KEVIN SMALL | M | 37 | 2:43:23 | 25.7 | PHOENIX, AZ | ||
| 41 | 96 | JIM HOEGH | M | 45 | 2:43:28 | 25.7 | SUNBURY, PA | ||
| 42 | 333 | SEAN CLAWSON | M | 16 | 2:44:15 | 25.6 | SIERRA VISTA, AZ | ||
| 45 | 469 | CHRIS ZAHARIS | M | 37 | 2:44:24 | 25.6 | MESA, AZ | ||
| 46 | 544 | TODD KERR | M | 39 | 2:44:25 | 25.5 | MESA, AZ | ||
| 47 | 650 | JEFF RUSH | M | 38 | 2:44:26 | 25.5 | MESA, AZ | ||
| 48 | 481 | HEIDI CLAYTON | F | 35 | 2:44:26 | 25.5 | PHOENIX, AZ | ||
| 49 | 744 | JIM WILSON | M | 45 | 2:44:26 | 25.5 | MESA, AZ | ||
| 50 | 343 | DAVID ANDERSON | M | 48 | 2:44:26 | 25.5 | SCOTTSDALE, AZ | ||
| 51 | 668 | DAVID MONTEMORRA | M | 24 | 2:44:26 | 25.5 | MESA, AZ | ||
| 52 | 249 | MIKE HAGOSKI | M | 52 | 2:44:27 | 25.5 | + | SANTA MONICA, CA | |
| 53 | 459 | KEVIN STUFFLE | M | 42 | 2:44:27 | 25.5 | TUCSON, AZ | ||
| 54 | 598 | JOHN SOLLE | M | 32 | 2:44:27 | 25.5 | PHOENIX, AZ | ||
| 55 | 388 | DAVID X SOLOMON | M | 32 | 2:44:27 | 25.5 | CHANDLER, AZ | ||
| 56 | 444 | GREG C HOWELL | M | 29 | 2:44:28 | 25.5 | FARMINGTON, NM | ||
| 57 | 320 | DEAN DUMONT | M | 35 | 2:44:28 | 25.5 | CHANDLER, AZ | ||
| 58 | 64 | JORGE ALDANA | M | 37 | 2:44:29 | 25.5 | SAN DIEGO, CA | ||
| 59 | 215 | RICHARD L GREEN | M | 48 | 2:44:32 | 25.5 | MESA, AZ | ||
| 60 | 740 | DWIGHT ROBERTSON | M | 39 | 2:44:35 | 25.5 | PHOENIX, AZ | ||
| 61 | 524 | STEPHEN HUGHES | M | 54 | 2:44:35 | 25.5 | + | PARADISE VALLEY, AZ | |
| 62 | 497 | DONALD LAMARCA | M | 43 | 2:44:36 | 25.5 | SURPRISE, AZ | ||
| 63 | 674 | ERIC MACDONALD | M | 38 | 2:44:45 | 25.5 | MESA, AZ | ||
| 64 | 14 | EDWARD BERNAL | M | 40 | 2:44:49 | 25.5 | M | GLENDALE, AZ | |
| 65 | 236 | MICHAEL BARON | M | 30 | 2:47:31 | 25.1 | IRVINE, CA | ||
| 66 | 285 | LARRY WHITE | M | 51 | 2:47:33 | 25.1 | + | SCOTTSDALE, AZ | |
| 67 | 185 | SHARON JOHNSTON | F | 43 | 2:47:34 | 25.1 | PARADISE VALLEY, AZ | ||
| 68 | 258 | ROBERT CARBONNEAU | M | 40 | 2:47:36 | 25.1 | BUCKEYE, AZ | ||
| 69 | 580 | STEVEN BAER | M | 37 | 2:47:36 | 25.1 | MESA, AZ | ||
| 70 | 534 | TONY DRAKE | M | 49 | 2:49:44 | 24.7 | CAVE CREEK, AZ | ||
| 71 | 57 | MARK ZALESKI | M | 35 | 2:49:46 | 24.7 | CHANDLER, AZ | ||
| 72 | 25 | CHRISTOPHER COOPER | M | 60 | 2:49:46 | 24.7 | + | LAS CRUCES, NM | |
| 73 | 205 | PAUL PRUSCHKI | M | 38 | 2:49:47 | 24.7 | SAN DIEGO, CA | ||
| 74 | 128 | BRADLEE FARNWORTH | M | 45 | 2:49:47 | 24.7 | PHOENIX, AZ | ||
| 75 | 112 | RICH RUMER | M | 49 | 2:49:47 | 24.7 | SCOTTSDALE, AZ | ||
| 76 | 383 | TONYA BARRUTIA | F | 35 | 2:49:47 | 24.7 | PHOENIX, AZ | ||
| 77 | 22 | KEVIN MADDEN | M | 45 | 2:49:48 | 24.7 | TUCSON, AZ | ||
| 78 | 312 | PETER BRANDT | M | 54 | 2:49:53 | 24.7 | + | REDLANDS, CA | |
| 79 | 195 | ROGER DUMONT | M | 32 | 2:49:53 | 24.7 | CHANDLER, AZ | ||
| 80 | 770 | JON APPRILL | M | 28 | 2:50:11 | 24.7 | TEMPE, AZ | ||
| 81 | 579 | KENNETH ALLEN | M | 29 | 2:52:31 | 24.3 | GILBERT, AZ | ||
| 82 | 100 | MIKE ENFIELD | M | 38 | 2:52:32 | 24.3 | MESA, AZ | ||
| 83 | 410 | JERRY LAMMER | M | 48 | 2:52:32 | 24.3 | GLENDALE, AZ | ||
| 84 | 197 | ERIK S GAUHAROU | M | 36 | 2:52:33 | 24.3 | SCOTTSDALLE, AZ | ||
| 85 | 74 | JAMES METCALF | M | 37 | 2:52:33 | 24.3 | YUMA, AZ | ||
| 86 | 599 | ROB SHAVER | M | 32 | 2:52:33 | 24.3 | CHANDLER, AZ | ||
| 87 | 423 | CRAIG LONG | M | 42 | 2:52:33 | 24.3 | MESA, AZ | ||
| 88 | 475 | FRANK VAN ALSTINE | M | 38 | 2:52:34 | 24.3 | PHOENIX, AZ | ||
| 89 | 241 | DARRELL DUNAFON | M | 57 | 2:52:34 | 24.3 | + | TUCSON, AZ | |
| 90 | 766 | JOHN COGGINS | M | 38 | 2:52:34 | 24.3 | CHANDLER, AZ | ||
| 91 | 295 | CRAIG SWETEL | M | 48 | 2:52:35 | 24.3 | MESA, AZ | ||
| 92 | 456 | BRETT GOETT | M | 37 | 2:52:35 | 24.3 | SCOTTSDALE, AZ | ||
| 93 | 523 | DOUGLAS SCHWARTZ | M | 43 | 2:52:35 | 24.3 | PHOENIX, AZ | ||
| 94 | 774 | RAFAEL KUCZERA | M | 29 | 2:52:35 | 24.3 | SCOTSDALE, AZ | ||
| 95 | 546 | PETER REBLITZ | M | 48 | 2:52:36 | 24.3 | PHOENIX, AZ | ||
| 96 | 390 | GUSTAVO AMADO | M | 29 | 2:52:37 | 24.3 | TUCSON, AZ | ||
| 97 | 767 | KENT PRICE | M | 44 | 2:54:04 | 24.1 | PHOENIX, AZ | ||
| 98 | 561 | RICHARD J DONLEY | M | 43 | 2:54:04 | 24.1 | DURANGO, CO | ||
| 99 | 649 | BEN BOBROW | M | 39 | 2:54:04 | 24.1 | SCOTTSDALE, AZ | ||
| 100 | 254 | LOREN T SIEKMAN | M | 38 | 2:54:05 | 24.1 | SCOTTSDALE, AZ | ||
| 101 | 237 | JIM F BUTTKE | M | 56 | 2:54:05 | 24.1 | + | HEREFORD, AZ | |
| 102 | 660 | RICK SCOTT | M | 49 | 2:54:17 | 24.1 | CHANDLER, AZ | ||
| 103 | 9 | GREGORY M HOWARD | M | 27 | 2:54:26 | 24.1 | PHOENIX, AZ | ||
| 104 | 376 | DEREK PARKER | M | 33 | 2:54:37 | 24.1 | PEORIA, AZ | ||
| 105 | 398 | DERMOT KEALEY | M | 34 | 2:54:38 | 24.1 | TUCSON, AZ | ||
| 106 | 447 | GENE LAURITANO | M | 40 | 2:54:38 | 24.1 | PHOENIX, AZ | ||
| 107 | 289 | DOUGLAS CHANG | M | 43 | 2:54:38 | 24.1 | PARADISE VALLEY, AZ | ||
| 108 | 165 | RHETT EVANS | M | 34 | 2:54:39 | 24.1 | MESA, AZ | ||
| 109 | 735 | MICHAEL S SANDLIN | M | 36 | 2:54:39 | 24.1 | GILBERT, AZ | ||
| 110 | 36 | DAVID PAUL | M | 41 | 2:54:40 | 24 | FOUNTAIN HILLS, AZ | ||
| 111 | 748 | SAUL PRECIADO | M | 46 | 2:54:40 | 24 | LA MESA, CA | ||
| 112 | 275 | PAUL BERGGREEN | M | 43 | 2:54:40 | 24 | PARADISE VALLEY, AZ | ||
| 113 | 296 | MICHAEL ZAHARIS | M | 32 | 2:54:40 | 24 | GILBERT, AZ | ||
| 114 | 345 | JOHN S BURT | M | 59 | 2:54:40 | 24 | + | PHOENIX, AZ | |
| 115 | 450 | GENE J STEWART | M | 44 | 2:54:41 | 24 | COLORADO SPRINGS, C | ||
| 116 | 670 | BRIAN J MARCUCCI | M | 44 | 2:54:41 | 24 | PHOENIX, AZ | ||
| 117 | 715 | A J KING | M | 49 | 2:54:41 | 24 | + | CHANDLER, AZ | |
| 118 | 720 | STEVE FROST | M | 37 | 2:54:41 | 24 | MESA, AZ | ||
| 119 | 684 | BILL MORRISON | M | 40 | 2:54:42 | 24 | MESA, AZ | ||
| 120 | 314 | JERRY WHITNEY | M | 55 | 2:54:43 | 24 | + | SANDIA PK, NM | |
| 121 | 559 | BENJAMIN WEBSTER | M | 26 | 2:54:43 | 24 | MESA, AZ | ||
| 122 | 395 | MICHELLE KEILIN | F | 35 | 2:54:47 | 24 | TUCSON, AZ | ||
| 123 | 384 | DOUG HYLAND | M | 38 | 2:54:57 | 24 | PHOENIX, AZ | ||
| 124 | 200 | JACKSON LOWERY | M | 15 | 2:57:19 | 23.7 | TUCSON, AZ | ||
| 125 | 7 | DANE MAGGERT | M | 37 | 2:57:20 | 23.7 | SCOTTSDALE, AZ | ||
| 126 | 470 | TIMOTHY CASE | M | 26 | 2:57:22 | 23.7 | WOODBURY, MN | ||
| 127 | 313 | LESLIE I DAVIS | M | 52 | 2:57:23 | 23.7 | + | PARADISE VALLEY, AZ | |
| 128 | 6 | ANDY CWIK | M | 21 | 2:57:25 | 23.7 | PHOENIX, AZ | ||
| 129 | 721 | GREG ROZZELL | M | 39 | 2:57:26 | 23.7 | GILBERT, AZ | ||
| 130 | 602 | WAYNE CHURCHMAN | M | 48 | 2:58:09 | 23.6 | MESA, AZ | ||
| 131 | 705 | TAMI BERNSTEIN | F | 43 | 2:58:10 | 23.6 | TEMPE, AZ | ||
| 132 | 272 | KEITH WALDRUP | M | 47 | 2:58:10 | 23.6 | PHOENIX, AZ | ||
| 133 | 648 | RICK ARNOLD | M | 42 | 2:58:10 | 23.6 | SCOTTSDALE, AZ | ||
| 134 | 593 | JIM L MARSHALL | M | 38 | 2:58:10 | 23.6 | GOODYEAR, AZ | ||
| 135 | 168 | DOUG HEABERLIN | M | 49 | 2:58:10 | 23.6 | OLYMPIA, WA | ||
| 136 | 691 | WALTER J KLASS JR | M | 46 | 2:58:13 | 23.6 | TEMPE, AZ | ||
| 137 | 745 | RONALD L KAST | M | 42 | 2:58:42 | 23.5 | CHANDLER, AZ | ||
| 138 | 173 | GARY CREWS | M | 43 | 2:58:43 | 23.5 | DURANGO, CO | ||
| 139 | 186 | MATTHEW KING | M | 32 | 2:58:45 | 23.5 | GILBERT, AZ | ||
| 140 | 386 | JANET KERBY | F | 41 | 2:58:46 | 23.5 | PHOENIX, AZ | ||
| 141 | 58 | DON ALBRIGHT | M | 62 | 2:58:46 | 23.5 | * | SIERRA VISTA, AZ | |
| 142 | 17 | BRYAN FOX | M | 42 | 2:58:52 | 23.5 | PHOENIX, AZ | ||
| 143 | 18 | DEBRA FOX | F | 41 | 2:58:52 | 23.5 | PHOENIX, AZ | ||
| 144 | 776 | PHILIP JOHNSON | M | 44 | 2:58:52 | 23.5 | PINETOP, AZ | ||
| 145 | 696 | AARON WOODWARD | M | 31 | 2:59:04 | 23.5 | CHANDLER, AZ | ||
| 146 | 535 | RANDALL R GRACE | M | 59 | 2:59:18 | 23.4 | + | PHOENIX, AZ | |
| 147 | 183 | DAVID N FLIEGER | M | 60 | 2:59:19 | 23.4 | + | TUCSON, AZ | |
| 148 | 406 | NEAL THOMAS | M | 48 | 2:59:20 | 23.4 | TEMPE, AZ | ||
| 149 | 711 | MARK C BROWN | M | 50 | 2:59:20 | 23.4 | + | MESA, AZ | |
| 150 | 282 | MICHAEL ROBINETTE | M | 39 | 2:59:20 | 23.4 | TUCSON, AZ | ||
| 151 | 788 | JESSE CAMPOS | M | 32 | 2:59:20 | 23.4 | GOLD CANYON, AZ | ||
| 152 | 129 | RUSS HALL | M | 51 | 2:59:21 | 23.4 | + | TUCSON, AZ | |
| 153 | 655 | ELY YANGO | M | 29 | 2:59:27 | 23.4 | SCOTTSDALE, AZ | ||
| 154 | 16 | WES CARNES | M | 45 | 2:59:45 | 23.4 | GILBERT, AZ | ||
| 155 | 278 | GLENN F HARRIS MD | M | 53 | 3:00:07 | 23.3 | + | SIERRA VISTA, AZ | |
| 156 | 246 | BRADLEY PORTER | M | 45 | 3:00:09 | 23.3 | MESA, AZ | ||
| 157 | 762 | KYLE RINEHART | M | 28 | 3:00:09 | 23.3 | SCOTTSDALE, AZ | ||
| 158 | 647 | GREG JACKSON | M | 30 | 3:00:10 | 23.3 | PHOENIX, AZ | ||
| 159 | 747 | JEFFREY HEIDE | M | 41 | 3:00:11 | 23.3 | LONG BEACH, CA | ||
| 160 | 581 | WILLIAM X BROWN | M | 39 | 3:00:12 | 23.3 | PHOENIX, AZ | ||
| 161 | 400 | ALLEN R MARSH | M | 39 | 3:00:12 | 23.3 | MESA, AZ | ||
| 162 | 375 | MARTY LONG | F | 40 | 3:00:12 | 23.3 | MESA, AZ | ||
| 163 | 417 | JIM BORST | M | 36 | 3:00:14 | 23.3 | SCOTTSDALE, AZ | ||
| 164 | 653 | MIKE MIX | M | 42 | 3:00:42 | 23.2 | MESA, AZ | ||
| 165 | 698 | JEFF SCHENK | M | 28 | 3:01:16 | 23.2 | PHOENIX, AZ | ||
| 166 | 457 | LOUIS A NORMAN | M | 39 | 3:01:22 | 23.2 | TUCSON, AZ | ||
| 167 | 228 | PAUL X KOENIG | M | 39 | 3:01:44 | 23.1 | TUCSON, AZ | ||
| 168 | 687 | STAN GOLDSTEIN | M | 51 | 3:01:44 | 23.1 | + | PHOENIX, AZ | |
| 169 | 373 | FRANK LOFTUS | M | 52 | 3:01:44 | 23.1 | + | GLENDALE, AZ | |
| 170 | 528 | LORI SMITH | F | 42 | 3:01:44 | 23.1 | GLENDALE, AZ | ||
| 171 | 378 | MIKE SMITH | M | 99 | 3:01:44 | 23.1 | PHOENIX, AZ | ||
| 172 | 529 | KEITH LOMBARDO | M | 31 | 3:01:45 | 23.1 | TUCSON, AZ | ||
| 173 | 555 | PRESTON MILLER | M | 57 | 3:01:45 | 23.1 | + | SCOTTSDALE, AZ | |
| 174 | 615 | ROY AJ TRAFTON | M | 42 | 3:01:45 | 23.1 | SCOTTSDALE, AZ | ||
| 175 | 63 | MICHAEL OLOUGHLIN | M | 51 | 3:01:45 | 23.1 | + | FARMINGTON, NM | |
| 176 | 172 | DANIEL M TRUED JR | M | 48 | 3:01:46 | 23.1 | TUCSON, AZ | ||
| 177 | 430 | WILLIAM S DIXON | M | 29 | 3:01:46 | 23.1 | MEXA, AZ | ||
| 178 | 759 | MELE D KONEYA | M | 36 | 3:01:46 | 23.1 | SCOTTSDALE, AZ | ||
| 179 | 428 | STEVE ATKINS | M | 44 | 3:01:48 | 23.1 | TEMPE, AZ | ||
| 180 | 318 | BRIAN DERRICK | M | 25 | 3:01:48 | 23.1 | PEORIA, AZ | ||
| 181 | 746 | JOHN HOLMSTUL | M | 49 | 3:01:49 | 23.1 | SCOTTSDALE, AZ | ||
| 182 | 153 | ERIC G BRUCE | M | 54 | 3:04:17 | 22.8 | + | FARMINGTON, NM | |
| 183 | 39 | STERLING BAER | M | 45 | 3:04:19 | 22.8 | MESA, AZ | ||
| 184 | 360 | JIM WATSON | M | 51 | 3:04:19 | 22.8 | + | YUMA, AZ | |
| 185 | 768 | AL CACCAVALE | M | 47 | 3:04:19 | 22.8 | PRESCOTT, AZ | ||
| 186 | 135 | BRANDON COX | M | 31 | 3:04:19 | 22.8 | HIGLEY, AZ | ||
| 187 | 622 | ROSS MCCALLISTER | M | 50 | 3:04:20 | 22.8 | + | TUCSON, AZ | |
| 188 | 750 | THOMAS SCHWAKOPF | M | 49 | 3:04:20 | 22.8 | PHOENIX, AZ | ||
| 189 | 280 | RANDALL NUNLEY | M | 41 | 3:04:22 | 22.8 | MESA, AZ | ||
| 190 | 502 | ELLIOT BEGOUN | M | 35 | 3:04:23 | 22.8 | PHOENIX, AZ | ||
| 191 | 217 | DAVID K KOENIG | M | 54 | 3:04:24 | 22.8 | + | TUCSON, AZ | |
| 192 | 781 | HENRY NOVELL | M | 41 | 3:04:24 | 22.8 | PHOENIX, AZ | ||
| 193 | 334 | STEVE FULBRIGHT | M | 33 | 3:04:25 | 22.8 | SIERRA VISTA, AZ | ||
| 194 | 633 | JON HIGHTOWER | M | 43 | 3:04:26 | 22.8 | TEMPE, AZ | ||
| 195 | 420 | DEE HUDSON | M | 33 | 3:04:29 | 22.8 | GILBERT, AZ | ||
| 196 | 315 | STEPHEN D COHEN | M | 47 | 3:05:10 | 22.7 | TUCSON, AZ | ||
| 197 | 68 | DAVID WOLFSON | M | 43 | 3:06:42 | 22.5 | SAN DIEGO, CA | ||
| 198 | 483 | DAVID S LORTI | M | 32 | 3:06:43 | 22.5 | CHANDLER, AZ | ||
| 199 | 391 | JASON AWE | M | 15 | 3:06:44 | 22.5 | SCOTTSDALE, AZ | ||
| 200 | 69 | MELISSA MAES | F | 43 | 3:06:44 | 22.5 | SAN DIEGO, CA | ||
| 201 | 775 | DENA EATON | F | 30 | 3:06:44 | 22.5 | PHOENIX, AZ | ||
| 202 | 407 | BERT L WHIMPEY | M | 42 | 3:06:45 | 22.5 | MESA, AZ | ||
| 203 | 422 | KENNY KING | M | 49 | 3:06:47 | 22.5 | CHANDLER, AZ | ||
| 204 | 611 | GARY J SCHUITEMA | M | 51 | 3:06:50 | 22.5 | + | TUCSON, AZ | |
| 205 | 433 | RON KROPEN | M | 45 | 3:08:00 | 22.3 | PHOENIX, AZ | ||
| 206 | 680 | LANE SANDERS | M | 38 | 3:08:18 | 22.3 | GILBERT, AZ | ||
| 207 | 672 | CHRIS A BAKER | M | 34 | 3:08:20 | 22.3 | MESA, AZ | ||
| 208 | 207 | MIKE BENJAMIN | M | 22 | 3:08:20 | 22.3 | CHANDLER, AZ | ||
| 209 | 41 | DEVIN BAER | M | 14 | 3:08:20 | 22.3 | MESA, AZ | ||
| 210 | 306 | MIKE WILDER | M | 99 | 3:08:23 | 22.3 | PHOENIX, AZ | ||
| 211 | 429 | MATTHEW BARKER | M | 40 | 3:08:23 | 22.3 | PHOENIX, AZ | ||
| 212 | 592 | BARNEY MEZA | M | 48 | 3:08:23 | 22.3 | TUCSON, AZ | ||
| 213 | 591 | JAMES MCCARVER | M | 55 | 3:08:23 | 22.3 | + | PRESCOTT, AZ | |
| 214 | 148 | FRED M NELSON | M | 55 | 3:08:25 | 22.3 | + | MESA, AZ | |
| 215 | 727 | BILL GILBERT | M | 99 | 3:08:26 | 22.3 | LONDON, ENGLAND, | ||
| 216 | 474 | MARY PIERCE | F | 31 | 3:08:27 | 22.3 | GILBERT, AZ | ||
| 217 | 123 | DUSTY WYNNE | M | 44 | 3:08:28 | 22.3 | CARLSBAD, CA | ||
| 218 | 256 | MARK M BERRY | M | 39 | 3:09:48 | 22.1 | CHANDLER, AZ | ||
| 219 | 159 | CHRIS MOYER | M | 47 | 3:10:20 | 22.1 | SCOTTSDALE, AZ | ||
| 220 | 482 | DEANNA DUNSMORE | F | 40 | 3:10:21 | 22.1 | GLENDALE, AZ | ||
| 221 | 628 | STACIE SCHIMKE | F | 41 | 3:10:37 | 22 | PHOENIX, AZ | ||
| 222 | 686 | BLAINE RUDDY | M | 35 | 3:10:37 | 22 | MESA, AZ | ||
| 223 | 297 | UELI ZAUGG | M | 58 | 3:10:37 | 22 | + | FOUNTAIN HILLS, AZ | |
| 224 | 521 | HARLAN HOGUE | M | 51 | 3:10:37 | 22 | + | TEMPE, AZ | |
| 225 | 50 | STEVE WONDEL | M | 43 | 3:10:38 | 22 | LAS VEGAS, NV | ||
| 226 | 786 | BEN MADDEN | M | 39 | 3:10:38 | 22 | ALBUQUERQUE, NM | ||
| 227 | 163 | FRED M DI COSOLA | M | 47 | 3:10:38 | 22 | LAS VEGAS, NV | ||
| 228 | 365 | PERRY DAVIDSON | M | 43 | 3:10:38 | 22 | FLAGSTAFF, AZ | ||
| 229 | 415 | RONALD SANTA MARIA | M | 47 | 3:10:38 | 22 | SCOTTSDALE, AZ | ||
| 230 | 468 | MIKE OLIVER | M | 43 | 3:10:39 | 22 | SCOTTSDALE, AZ | ||
| 231 | 537 | JAMES JEWELL | M | 37 | 3:10:40 | 22 | PHOENIX, AZ | ||
| 232 | 635 | MARK KAMPRUD | M | 46 | 3:10:44 | 22 | MESA, AZ | ||
| 233 | 340 | PAUL TRAPP | M | 48 | 3:10:55 | 22 | TEMPE, AZ | ||
| 234 | 310 | LINDA BENNETT | F | 52 | 3:10:55 | 22 | + | LAS VEGAS, NV | |
| 235 | 309 | MARTIN BENNETT | M | 43 | 3:10:56 | 22 | LAS VEGAS, NV | ||
| 236 | 538 | ERIC KNUTSON | M | 43 | 3:10:58 | 22 | LAS VEGAS, NV | ||
| 237 | 557 | COLEEN O'GARA | F | 35 | 3:10:59 | 22 | LAS VEGAS, NV | ||
| 238 | 434 | DAVID MOSS | M | 38 | 3:10:59 | 22 | PHOENIX, AZ | ||
| 239 | 617 | JASON WELBORN | M | 26 | 3:11:57 | 21.9 | TUCSON, AZ | ||
| 240 | 637 | CHARLES DUCKWORTH | M | 47 | 3:12:05 | 21.9 | PARADISE VALLEY, AZ | ||
| 241 | 638 | RANEE DUCKWORTH | F | 44 | 3:12:05 | 21.9 | PARADISE VALLEY, AZ | ||
| 242 | 111 | STEVEN ESPOSITO | M | 36 | 3:12:09 | 21.9 | SCOTTSDALE, AZ | ||
| 243 | 699 | SEAN M CHANCE | M | 35 | 3:12:32 | 21.8 | PHOENIX, AZ | ||
| 244 | 54 | ANNE JOHNSON | F | 29 | 3:13:50 | 21.7 | TUCSON, AZ | ||
| 245 | 634 | BRIAN BUCKMASTER | M | 52 | 3:13:51 | 21.7 | + | FOUNTAIN HILLS, AZ | |
| 246 | 656 | LORIE TUCKER | F | 36 | 3:14:19 | 21.6 | MESA, AZ | ||
| 247 | 4 | STUART FROST | M | 37 | 3:14:19 | 21.6 | MESA, AZ | ||
| 248 | 700 | PAUL SHARMAN | M | 49 | 3:14:19 | 21.6 | CAREFREE, AZ | ||
| 249 | 399 | PETE LITTLEHAT | M | 28 | 3:14:37 | 21.6 | TUCSON, AZ | ||
| 250 | 87 | CARR BETTIS | M | 39 | 3:14:38 | 21.6 | SCOTTSDALE, AZ | ||
| 251 | 294 | DONN STRUTTON | M | 19 | 3:14:39 | 21.6 | CASHION, AZ | ||
| 252 | 461 | MARISOL RAMOS | F | 24 | 3:14:39 | 21.6 | TUCSON, AZ | ||
| 253 | 577 | JAMES RHODES | M | 46 | 3:14:40 | 21.6 | FLAGSTAFF, AZ | ||
| 254 | 578 | BILL JACOBS | M | 40 | 3:14:40 | 21.6 | SHORLINE, WA | ||
| 255 | 66 | GREG TOMCZYK | M | 29 | 3:14:41 | 21.6 | ESSEX JUNCTION, VT | ||
| 256 | 412 | LOREN OLSON | M | 42 | 3:14:41 | 21.6 | MESA, AZ | ||
