|
![]() |
![]() |
![]() |
![]() |
![]() |
|
HEALTH NET 70 MILE EVENT UNOFFICIAL
RESULTS HEALTH NET 11TH EL TOUR DE PHOENIX PRESENTED BY SUPERGO BIKE SHOPS
* MESA, ARIZONA * SATURDAY - APRIL 6, 2002 * Weather: CLOUDY - 74 degrees * UPDATED 04-19-2002 |
||||||||||
| PLACE | NO. | NAME | SEX | AGE | TIME | MPH | DIV | CAT | CITY | ST |
| 1 | 227 | KIMO SEYMOUR | M | 33 | 2:41:19 | 26 | PHOENIX | AZ | ||
| 2 | 344 | CHRIS X NELSON | M | 31 | 2:41:20 | 26 | ALISO VIEJO | CA | ||
| 3 | 88 | ANTHONY PIAZZA | M | 35 | 2:41:20 | 26 | MESA | AZ | ||
| 4 | 67 | MARK FOSENBURG | M | 41 | 2:41:22 | 26 | CHANDLER | AZ | ||
| 5 | 1194 | DAVID X SOLOMON | M | 31 | 2:41:24 | 26 | CHANDLER | AZ | ||
| 6 | 127 | DAVID HATFIELD | M | 37 | 2:41:25 | 26 | MESA | AZ | ||
| 7 | 1047 | MICHAEL W BRACHT | M | 43 | 2:41:25 | 26 | TUCSON | AZ | ||
| 8 | 128 | JIM AUWEN | M | 43 | 2:41:26 | 26 | MESA | AZ | ||
| 9 | 283 | DANIEL COX | M | 28 | 2:41:26 | 26 | SCOTTSDALE | AZ | ||
| 10 | 1124 | PATRICK X PHILLIPS | M | 32 | 2:41:26 | 26 | SAN DIEGO | CA | ||
| 11 | 1182 | DAN MACEACHERN | M | 53 | 2:41:26 | 26 | + | LAGUNA HILLS | CA | |
| 12 | 313 | MATT FRENCH | M | 30 | 2:41:27 | 26 | PHOENIX | AZ | ||
| 13 | 143 | ROB SCRIBNER | M | 50 | 2:41:27 | 26 | + | SANTA MONICA | CA | |
| 14 | 192 | TRAVIS DUNCKLEY | M | 29 | 2:41:28 | 26 | SCOTTSDALE | AZ | ||
| 15 | 40 | JEFF RASCH | M | 33 | 2:41:28 | 26 | FLAGSTAFF | AZ | ||
| 16 | 59 | BRUCE STAUFFER | M | 32 | 2:41:29 | 26 | MESA | AZ | ||
| 17 | 201 | PAUL KEALEY | M | 36 | 2:41:29 | 26 | TUCSON | AZ | ||
| 18 | 164 | CHRIS MARSH | M | 39 | 2:41:29 | 26 | MOORPARK | CA | ||
| 19 | 39 | KEITH ASHMORE | M | 30 | 2:41:31 | 26 | FARMINGTON | NM | ||
| 20 | 340 | DAN DAWES | M | 41 | 2:41:31 | 26 | EL PASO | TX | ||
| 21 | 223 | KEVIN SMALL | M | 36 | 2:41:32 | 26 | PHOENIX | AZ | ||
| 22 | 149 | STEVEN GOLDSTEIN | M | 42 | 2:41:32 | 26 | SCOTTSDALE | AZ | ||
| 23 | 1281 | CURTIS BROWN | M | 42 | 2:41:33 | 26 | PHOENIX | AZ | ||
| 24 | 1037 | DAVID WOLFSON | M | 42 | 2:41:33 | 26 | SAN DIEGO | CA | ||
| 25 | 1014 | TYLER FORD | M | 33 | 2:41:35 | 26 | TUCSON | AZ | ||
| 26 | 145 | MARK SHEFFIELD | M | 44 | 2:41:35 | 26 | FREMONT | CA | ||
| 27 | 312 | MEGAN FRENCH | F | 29 | 2:41:37 | 26 | PHOENIX | AZ | ||
| 28 | 1242 | MARK BINGHAM | M | 39 | 2:41:37 | 26 | PHOENIX | AZ | ||
| 29 | 1260 | DOUG TERRELL | M | 33 | 2:41:37 | 26 | PHOENIX | AZ | ||
| 30 | 1270 | GREG KILROY | M | 32 | 2:42:01 | 25.9 | PHOENIX | AZ | ||
| 31 | 293 | MIGUEL GARCIA | M | 31 | 2:42:14 | 25.9 | PEORIA | AZ | ||
| 32 | 196 | RICHARD L GREEN | M | 47 | 2:46:27 | 25.2 | MESA | AZ | ||
| 33 | 46 | EDWARD BERNAL | M | 39 | 2:46:33 | 25.2 | M | GLENDALE | AZ | |
| 34 | 290 | DICK SNYDER | M | 58 | 2:46:53 | 25.2 | + | PARADISE VALLEY | AZ | |
| 35 | 1289 | BRUCE SPALT | M | 38 | 2:49:59 | 24.7 | GLENDALE | AZ | ||
| 36 | 66 | TONY DRAKE | M | 48 | 2:50:01 | 24.7 | CAVE CREEK | AZ | ||
| 37 | 1012 | PHILIP JOHNSON | M | 43 | 2:50:02 | 24.7 | PINETOP | AZ | ||
| 38 | 1239 | ART O'MARA | M | 46 | 2:50:24 | 24.7 | TUCSON | AZ | ||
| 39 | 126 | GREG LANDERS | M | 36 | 2:50:24 | 24.6 | PHOENIX | AZ | ||
| 40 | 83 | BRADLEE FARNWORTH | M | 44 | 2:50:32 | 24.6 | PHOENIX | AZ | ||
| 41 | 209 | DEAN DUMONT | M | 34 | 2:50:32 | 24.6 | CHANDLER | AZ | ||
| 42 | 1054 | HANK BRATT | M | 45 | 2:50:32 | 24.6 | TUCSON | AZ | ||
| 43 | 1255 | CHRIS ZAHARIS | M | 36 | 2:51:31 | 24.5 | MESA | AZ | ||
| 44 | 18 | CHRIS COOPER | M | 59 | 2:52:01 | 24.4 | + | LAS CRUCES | NM | |
| 45 | 296 | KENT HATFIELD | M | 40 | 2:52:02 | 24.4 | MESA | AZ | ||
| 46 | 1137 | SHARON JOHNSTON | F | 42 | 2:52:02 | 24.4 | PARADISE VALLEY | AZ | ||
| 47 | 160 | JAMES P SORENSEN | M | 50 | 2:52:02 | 24.4 | + | M | HIGLEY | AZ |
| 48 | 233 | PAUL GUNDLACH | M | 61 | 2:52:03 | 24.4 | * | LYLE | WA | |
| 49 | 1111 | DARRELL DUNAFON | M | 56 | 2:52:03 | 24.4 | + | TUCSON | AZ | |
| 50 | 1156 | ERIC MACDONALD | M | 36 | 2:52:04 | 24.4 | MESA | AZ | ||
| 51 | 1136 | DWIGHT LUNDELL | M | 58 | 2:52:04 | 24.4 | + | MESA | AZ | |
| 52 | 1028 | BILL NASH | M | 50 | 2:52:04 | 24.4 | + | CARDIFF | CA | |
| 53 | 77 | JIM BORST | M | 35 | 2:52:04 | 24.4 | SCOTTSDALE | AZ | ||
| 54 | 102 | MARK ZALESKI | M | 34 | 2:52:05 | 24.4 | CHANDLER | AZ | ||
| 55 | 226 | JEFFREY KOOTMAN | M | 43 | 2:52:05 | 24.4 | PHOENIX | AZ | ||
| 56 | 82 | JERRY WHITNEY | M | 54 | 2:52:05 | 24.4 | + | SANDIA PK | NM | |
| 57 | 120 | DAVID BLAIR | M | 52 | 2:52:05 | 24.4 | + | BASALT | CO | |
| 58 | 345 | KENT BREAZEALE | M | 30 | 2:52:05 | 24.4 | ALISO VIEJO | CA | ||
| 59 | 1252 | MICHAEL SKOUSEN | M | 39 | 2:52:06 | 24.4 | MESA | AZ | ||
| 60 | 75 | RUPERT LAUMANN | M | 46 | 2:52:06 | 24.4 | TUCSON | AZ | ||
| 61 | 320 | CHRIS HOLT | M | 40 | 2:52:07 | 24.4 | CARLSBAD | CA | ||
| 62 | 329 | STEVE RIESS | M | 46 | 2:52:07 | 24.4 | PHOENIX | AZ | ||
| 63 | 330 | RICHARD G FRIEDMAN | M | 39 | 2:52:08 | 24.4 | PHOENIX | AZ | ||
| 64 | 1073 | DAVID N FLIEGER | M | 59 | 2:52:08 | 24.4 | + | TUCSON | AZ | |
| 65 | 342 | WILLIAM JAMISON | M | 33 | 2:52:09 | 24.4 | SCOTTSDALE | AZ | ||
| 66 | 1219 | BRIAN M LENZMEIER | M | 28 | 2:52:10 | 24.4 | EL PASO | TX | ||
| 67 | 1168 | SHANE TATUM | M | 33 | 2:52:12 | 24.4 | LAVEEN | AZ | ||
| 68 | 1201 | JOSHUA BROWN | M | 35 | 2:54:43 | 24 | TEMPE | AZ | ||
| 69 | 69 | ROBB MION | M | 42 | 2:54:44 | 24 | SANTE FE | NM | ||
| 70 | 1269 | EDWARD SMITH | M | 44 | 2:54:45 | 24 | MESA | AZ | ||
| 71 | 1099 | JEREMY SCHULTZ | M | 24 | 2:54:45 | 24 | PHOENIX | AZ | ||
| 72 | 1179 | JOHN SOLLE | M | 31 | 2:54:45 | 24 | PHOENIX | AZ | ||
| 73 | 300 | BLAINE RHOTON | M | 23 | 2:54:46 | 24 | MESA | AZ | ||
| 74 | 331 | RONALD L KAST | M | 41 | 2:54:47 | 24 | CHANDLER | AZ | ||
| 75 | 326 | KAMALAPATI KHALSA | M | 50 | 2:54:47 | 24 | + | CHANDLER | AZ | |
| 76 | 1051 | LESLIE H KEEBLE | M | 39 | 2:54:48 | 24 | PHOENIX | AZ | ||
| 77 | 1091 | JORGE ALDANA | M | 36 | 2:56:30 | 23.8 | SAN DIEGO | CA | ||
| 78 | 180 | STEVE WONDEL | M | 42 | 2:56:32 | 23.8 | LAS VEGAS | NV | ||
| 79 | 338 | GARRY JAGGERS | M | 45 | 2:56:32 | 23.8 | MESA | AZ | ||
| 80 | 1217 | STEVE FROST | M | 36 | 2:56:32 | 23.8 | MESA | AZ | ||
| 81 | 1187 | SID OGINO | M | 45 | 2:56:33 | 23.8 | PEORIA | AZ | ||
| 82 | 1024 | RICHARD GILPIN | M | 61 | 2:56:33 | 23.8 | * | WHITERIVER | AZ | |
| 83 | 1276 | BRAD CHINTIS | M | 45 | 2:56:34 | 23.8 | LAKESIDE | AZ | ||
| 84 | 72 | DAN VOLK | M | 46 | 2:56:46 | 23.8 | MILL VALLEY | CA | ||
| 85 | 151 | MICHAEL SPINNE SMITH | M | 53 | 2:59:08 | 23.4 | + | TUCSON | AZ | |
| 86 | 1146 | TODD KERR | M | 38 | 2:59:09 | 23.4 | MESA | AZ | ||
| 87 | 1036 | BILL P JOHNSON | M | 56 | 2:59:09 | 23.4 | + | TUCSON | AZ | |
| 88 | 1205 | COLLEEN VENTI | F | 31 | 2:59:09 | 23.4 | MESA | AZ | ||
| 89 | 1112 | MICHELLE KEILIN | F | 34 | 2:59:09 | 23.4 | TUCSON | AZ | ||
| 90 | 1063 | KEN CANTOR | M | 53 | 2:59:10 | 23.4 | + | TUCSON | AZ | |
| 91 | 49 | BRIAN BUCKMASTER | M | 51 | 2:59:10 | 23.4 | + | FTN HILLS | AZ | |
| 92 | 146 | GARY CREWS | M | 42 | 2:59:11 | 23.4 | DURANGO | CO | ||
| 93 | 269 | JOE BURTONI | M | 42 | 2:59:11 | 23.4 | PHOENIX | AZ | ||
| 94 | 1123 | EDDIE MCKEE | M | 39 | 2:59:12 | 23.4 | GILBERT | AZ | ||
| 95 | 189 | RICK SCOTT | M | 48 | 2:59:58 | 23.3 | CHANDLER | AZ | ||
| 96 | 135 | PAT KEHOE | M | 34 | 3:00:51 | 23.2 | SUN CITY | AZ | ||
| 97 | 242 | DEAN MCNAMARA | M | 40 | 3:01:18 | 23.2 | GILBERT | AZ | ||
| 98 | 1098 | JOE LOZON | M | 42 | 3:01:20 | 23.2 | LITCHFIELD PARK | AZ | ||
| 99 | 177 | BRANDON MYERS | M | 30 | 3:01:21 | 23.2 | HENDERSON | NV | ||
| 100 | 13 | RONALD B HERB | M | 52 | 3:01:22 | 23.2 | + | PHOENIX | AZ | |
| 101 | 278 | WALTER J KLASS JR | M | 45 | 3:01:22 | 23.2 | TEMPE | AZ | ||
| 102 | 188 | ERIK S GAUHAROU | M | 35 | 3:01:22 | 23.2 | SCOTTSDALLE | AZ | ||
| 103 | 1027 | BRANDON COX | M | 31 | 3:01:23 | 23.2 | M | HIGLEY | AZ | |
| 104 | 1132 | LAURA SHANGRAW | F | 35 | 3:01:45 | 23.1 | SCOTTSDALE | AZ | ||
| 105 | 1226 | JIM L MARSHALL | M | 37 | 3:02:48 | 23 | GOODYEAR | AZ | ||
| 106 | 229 | PEGGY ELLIS | F | 42 | 3:03:02 | 22.9 | PHOENIX | AZ | ||
| 107 | 191 | TIM DECKER | M | 35 | 3:03:49 | 22.9 | HOLLOMAN AFB | NM | ||
| 108 | 211 | MATT MCKEON | M | 41 | 3:04:38 | 22.7 | HOLLOMAN AFB | NM | ||
| 109 | 1082 | COREY COPLEA | M | 31 | 3:05:01 | 22.7 | FLAGSTAFF | AZ | ||
| 110 | 1218 | STEPHEN HUGHES | M | 53 | 3:05:03 | 22.7 | + | PARADISE VALLEY | AZ | |
| 111 | 275 | SCOTT NAEGELE | M | 40 | 3:05:04 | 22.7 | PHOENIX | AZ | ||
| 112 | 1232 | RICK FELLER | M | 44 | 3:05:05 | 22.7 | PHOENIX | AZ | ||
| 113 | 1243 | MICHAEL FELLER | M | 16 | 3:06:03 | 22.6 | SCOTTSDALE | AZ | ||
| 114 | 95 | CHRISS CARR | M | 49 | 3:06:17 | 22.5 | PHOENIX | AZ | ||
| 115 | 23 | TONY PERRIN | M | 49 | 3:07:05 | 22.5 | TUCSON | AZ | ||
| 116 | 208 | STEVEN SCHARF | M | 32 | 3:07:05 | 22.5 | LAGUAN BEACH | CA | ||
| 117 | 51 | THOMAS A ROYAL | M | 41 | 3:07:08 | 22.4 | MESA | AZ | ||
| 118 | 134 | JIM MOYER | M | 58 | 3:08:16 | 22.3 | + | PHOENIX | AZ | |
| 119 | 1223 | GENE LAURITANO | M | 39 | 3:08:19 | 22.3 | PHOENIX | AZ | ||
| 120 | 45 | JIM ALMQUIST | M | 42 | 3:08:27 | 22.3 | LITCHFIELD PARK | AZ | ||
| 121 | 1020 | JIM F BUTTKE | M | 55 | 3:08:28 | 22.3 | + | HEREFORD | AZ | |
| 122 | 259 | THOMAS SCHWAKOPF | M | 48 | 3:08:29 | 22.3 | PHOENIX | AZ | ||
| 123 | 199 | GREGG SCIABICA | M | 27 | 3:09:03 | 22.2 | LAS VEGAS | NV | ||
| 124 | 1191 | KURT GUSINDE | M | 47 | 3:09:19 | 22.2 | SCOTTSDALE | AZ | ||
| 125 | 262 | TIMOTHY CASE | M | 25 | 3:09:19 | 22.2 | SAINT PAUL | MN | ||
| 126 | 1234 | GARY ADAM JUUL | M | 30 | 3:09:19 | 22.2 | NEW CASTLE | CO | ||
| 127 | 260 | DAVID KOENIG | M | 53 | 3:09:20 | 22.2 | + | TUCSON | AZ | |
| 128 | 1030 | DON ALBRIGHT | M | 61 | 3:09:20 | 22.2 | * | SIERRA VISTA | AZ | |
| 129 | 140 | VALERIE STAFFIELD | F | 44 | 3:09:22 | 22.2 | PEORIA | AZ | ||
| 130 | 1176 | GREG ROZZELL | M | 38 | 3:09:23 | 22.2 | GILBERT | AZ | ||
| 131 | 276 | MICHAEL MORROSS | M | 40 | 3:09:24 | 22.2 | MESA | AZ | ||
| 132 | 341 | SHAUN CONNOLLY | M | 34 | 3:09:25 | 22.2 | PHOENIX | AZ | ||
| 133 | 1053 | THOMAS P HUGHES | M | 49 | 3:09:32 | 22.2 | PHOENIX | AZ | ||
| 134 | 84 | DEANNA DUNSMORE | F | 39 | 3:10:12 | 22.1 | PHOENIX | AZ | ||
| 135 | 1213 | KENNY KING | M | 48 | 3:10:14 | 22.1 | GILBERT | AZ | ||
| 136 | 156 | MARK M BERRY | M | 39 | 3:10:15 | 22.1 | CHANDLER | AZ | ||
| 137 | 139 | MIKE HAGOSKI | M | 51 | 3:10:16 | 22.1 | + | SANTA MONICA | CA | |
| 138 | 158 | RICHARD J DONLEY | M | 42 | 3:10:33 | 22 | DURANGO | CO | ||
| 139 | 1290 | PAUL TIMM | M | 42 | 3:10:33 | 22 | PARADISE VALLEY | AZ | ||
| 140 | 1221 | KATHY JAMES | F | 43 | 3:10:34 | 22 | SCOTTSDALE | AZ | ||
| 141 | 1171 | LIZ ROZZELL | F | 35 | 3:10:34 | 22 | GILBERT | AZ | ||
| 142 | 288 | LESLIE I DAVIS | M | 51 | 3:10:34 | 22 | + | PARADISE VALLEY | AZ | |
| 143 | 73 | DEBRA FOX | F | 40 | 3:10:35 | 22 | PHOENIX | AZ | ||
| 144 | 1089 | RICK ARNOLD | M | 41 | 3:10:35 | 22 | SCOTTSDALE | AZ | ||
| 145 | 1256 | KAREN ZAHARIS | F | 35 | 3:10:35 | 22 | MESA | AZ | ||
| 146 | 1180 | MICHAEL SANDLIN | M | 35 | 3:10:36 | 22 | GILBERT | AZ | ||
| 147 | 22 | DAVID GLASGOW | M | 63 | 3:10:36 | 22 | * | TUCSON | AZ | |
| 148 | 265 | PETER LEROUX | M | 34 | 3:10:37 | 22 | PHOENIX | AZ | ||
| 149 | 219 | DENNY LINDSEY | M | 48 | 3:10:43 | 22 | PHOENIX | AZ | ||
| 150 | 123 | RANDY FOOTE | M | 52 | 3:10:54 | 22 | + | CARLSBAD | NM | |
| 151 | 246 | ERIC CARSON | M | 34 | 3:11:02 | 22 | SCOTTSDALE | AZ | ||
| 152 | 10 | DOTTIE DURRSCHMIDT | F | 40 | 3:11:36 | 21.9 | PHOENIX | AZ | ||
| 153 | 9 | JEFF LOCKWOOD | M | 41 | 3:11:37 | 21.9 | CHANDLER | AZ | ||
| 154 | 335 | BARRY REGER | M | 39 | 3:11:37 | 21.9 | PHOENIX | AZ | ||
| 155 | 1095 | CHARLAYNE HOOVER | F | 34 | 3:13:40 | 21.7 | CHANDLER | AZ | ||
| 156 | 1172 | STERLING BAER | M | 44 | 3:13:41 | 21.7 | MESA | AZ | ||
| 157 | 132 | RICHARD T SCOTT | M | 41 | 3:13:42 | 21.7 | MESA | AZ | ||
| 158 | 122 | CHRIS MOYER | M | 46 | 3:13:42 | 21.7 | SCOTTSDALE | AZ | ||
| 159 | 244 | WILLIAM X BROWN | M | 38 | 3:13:43 | 21.7 | PHOENIX | AZ | ||
| 160 | 220 | KEVIN HARTKE | M | 46 | 3:13:43 | 21.7 | CHANDLER | AZ | ||
| 161 | 266 | MARK V BOWERS | M | 35 | 3:13:43 | 21.7 | CHANDLER | AZ | ||
| 162 | 1181 | ROBERT HAYDEN | M | 39 | 3:13:44 | 21.7 | PHOENIX | AZ | ||
| 163 | 86 | PAUL BERGGREEN | M | 42 | 3:13:44 | 21.7 | PARADISE VALLEY | AZ | ||
| 164 | 187 | DOUGLAS CHANG | M | 42 | 3:13:44 | 21.7 | PARADISE VALLEY | AZ | ||
| 165 | 255 | DOUGLAS SCHWARTZ | M | 42 | 3:13:44 | 21.7 | PHOENIX | AZ | ||
| 166 | 248 | SUSAN FOSTER | F | 44 | 3:13:44 | 21.7 | PHOENIX | AZ | ||
| 167 | 172 | STEVE ATKINS | M | 43 | 3:13:45 | 21.7 | TEMPE | AZ | ||
| 168 | 105 | SAM COPPERSMITH | M | 46 | 3:13:45 | 21.7 | PHOENIX | AZ | ||
| 169 | 238 | DAN CADRIEL | M | 38 | 3:13:45 | 21.7 | GLENDALE | AZ | ||
| 170 | 298 | WAYNE CHURCHMAN | M | 47 | 3:14:57 | 21.5 | MESA | AZ | ||
| 171 | 1059 | BRUCE E HANSON | M | 50 | 3:15:41 | 21.5 | + | PHOENIX | AZ | |
| 172 | 236 | BILL MOSS | M | 46 | 3:17:40 | 21.2 | CAREFREE | AZ | ||
| 173 | 1236 | REBECCA LOOMIS | F | 43 | 3:18:15 | 21.2 | MORENO VALLEY | CA | ||
| 174 | 111 | ERIC G BRUCE | M | 53 | 3:18:36 | 21.1 | + | FARMINGTON | NM | |
| 175 | 178 | DOUG HOLMES | M | 52 | 3:18:54 | 21.1 | + | FARMINGTON | NM | |
| 176 | 336 | JIM GLAUSER | M | 36 | 3:18:55 | 21.1 | MESA | AZ | ||
| 177 | 1050 | BERNIE LACOTTA | M | 54 | 3:18:56 | 21.1 | + | GLENDALE | AZ | |
| 178 | 74 | ANDREAS(ANDY) SPILLMAN | M | 29 | 3:18:59 | 21.1 | PHOENIX | AZ | ||
| 179 | 60 | SCOTT MATTHEWS | M | 28 | 3:19:11 | 21.1 | GILBERT | AZ | ||
| 180 | 225 | PAUL D KEENE | M | 41 | 3:19:17 | 21.1 | FLAGSTAFF | AZ | ||
| 181 | 1070 | RUSS HALL | M | 50 | 3:19:20 | 21.1 | + | TUCSON | AZ | |
| 182 | 1241 | ROSS MCCALLISTER | M | 49 | 3:19:25 | 21.1 | TUCSON | AZ | ||
| 183 | 1160 | KEITH WALDRUP | M | 46 | 3:19:25 | 21.1 | PHOENIX | AZ | ||
| 184 | 193 | ERIKA DRIVER-DUNCKLEY | F | 28 | 3:19:26 | 21.1 | SCOTTSDALE | AZ | ||
| 185 | 1075 | MARTY COPLEA | M | 33 | 3:19:59 | 21 | MESA | AZ | ||
| 186 | 1207 | LEN REICHLIN | M | 36 | 3:21:02 | 20.9 | TEMPE | AZ | ||
| 187 | 1283 | JOHN FRITZ | M | 39 | 3:21:02 | 20.9 | CHANDLER | AZ | ||
| 188 | 57 | KEVIN EARLYWINE | M | 35 | 3:21:02 | 20.9 | GOLD CANYON | AZ | ||
| 189 | 253 | MIKE WILDER | M | 31 | 3:21:23 | 20.9 | PHOENIX | AZ | ||
| 190 | 200 | HENRY HOGUE | M | 51 | 3:21:34 | 20.8 | + | TEMPE | AZ | |
| 191 | 273 | DON GAGE | M | 59 | 3:21:35 | 20.8 | + | PHOENIX | AZ | |
| 192 | 1109 | RAYMOND PAPINEAU | M | 35 | 3:21:36 | 20.8 | SURPRISE | AZ | ||
| 193 | 286 | BRUNO BUS | M | 41 | 3:24:00 | 20.6 | PHOENIX | AZ | ||
| 194 | 21 | GLEN FLETCHER | M | 36 | 3:25:12 | 20.5 | CHANDLER | AZ | ||
| 195 | 232 | JAY MILLER | M | 34 | 3:25:35 | 20.4 | PHOENIX | AZ | ||
| 196 | 170 | PAUL TRAPP | M | 47 | 3:25:39 | 20.4 | TEMPE | AZ | ||
| 197 | 1216 | DAVID WOOD | M | 28 | 3:25:58 | 20.4 | TEMPE | AZ | ||
| 198 | 1164 | RON K STEVENS | M | 42 | 3:26:28 | 20.3 | PHOENIX | AZ | ||
| 199 | 141 | MARK MCGHAN | M | 37 | 3:27:39 | 20.2 | MESA | AZ | ||
| 200 | 1128 | PAUL X KOENIG | M | 38 | 3:27:39 | 20.2 | TUCSON | AZ | ||
| 201 | 185 | VICTORIA POLHEBER | F | 30 | 3:27:40 | 20.2 | PHOENIX | AZ | ||
| 202 | 224 | RICHARD MURRAY | M | 40 | 3:27:40 | 20.2 | PHOENIX | AZ | ||
| 203 | 190 | BILL SNYDER | M | 46 | 3:27:42 | 20.2 | SCOTTSDALE | AZ | ||
| 204 | 85 | BILL MANGOLD | M | 59 | 3:27:47 | 20.2 | + | TUCSON | AZ | |
| 205 | 333 | JOHN AMOS | M | 37 | 3:27:47 | 20.2 | PRESCOTT | AZ | ||
| 206 | 1094 | PERRY DAVIDSON | M | 42 | 3:27:50 | 20.2 | FLAGSTAFF | AZ | ||
| 207 | 1108 | JOHN BANCHY | M | 41 | 3:28:05 | 20.2 | TUCSON | AZ | ||
| 208 | 1222 | KAY LEWIS | F | 37 | 3:28:05 | 20.2 | PHOENIX | AZ | ||
| 209 | 1192 | KAY MCCORMICK | F | 43 | 3:28:39 | 20.1 | PHOENIX | AZ | ||
| 210 | 1105 | CHARLIE KLEES | M | 49 | 3:28:40 | 20.1 | LAS VEGAS | NV | ||
| 211 | 327 | ROSS PEARLMAN | M | 35 | 3:29:06 | 20.1 | CHANDLER | AZ | ||
| 212 | 1074 | GERMAN E FIESCO | M | 43 | 3:29:07 | 20.1 | MURRIETA | CA | ||
| 213 | 182 | CLIFF NORDYKE | M | 39 | 3:29:08 | 20.1 | MESA | AZ | ||
| 214 | 343 | MICHAEL ZAHARIS | M | 31 | 3:29:08 | 20.1 | GILBERT | AZ | ||
| 215 | 1211 | SHANNON CRANE | F | 37 | 3:29:10 | 20.1 | GILBERT | AZ | ||
| 216 | 1025 | ROBERT A BEANE | M | 47 | 3:29:10 | 20.1 | PHOENIX | AZ | ||
| 217 | 1015 | KATHY LEHMAN | F | 44 | 3:29:11 | 20.1 | LAS VEGAS | NV | ||
| 218 | 328 | ALISON KAYE | F | 33 | 3:29:11 | 20.1 | CHANDLER | AZ | ||
| 219 | 1285 | CHARLES R DALRYMPLE | M | 57 | 3:29:11 | 20.1 | + | TUCSON | AZ | |
| 220 | 1288 | KENNETH FRAKES | M | 28 | 3:29:12 | 20.1 | SCOTTSDALE | AZ | ||
| 221 | 228 | ROBERT LOWE | M | 49 | 3:29:13 | 20.1 | SCOTTSDALE | AZ | ||
| 222 | 109 | JOHN MORAN | M | 36 | 3:29:14 | 20.1 | GLENDALE | AZ | ||
| 223 | 1077 | STEVEN COHEN | M | 46 | 3:29:30 | 20 | TUCSON | AZ | ||
| 224 | 1055 | RANDY MUELLER | M | 46 | 3:29:31 | 20 | SCOTTSDALE | AZ | ||
| 225 | 1190 | ED LEDERMAN | M | 63 | 3:30:07 | 20 | * | TUCSON | AZ | |
| 226 | 258 | JOHN HELLER | M | 38 | 3:30:07 | 20 | TUCSON | AZ | ||
| 227 | 80 | HOWARD KIRZ | M | 59 | 3:30:08 | 20 | + | TUCSON | AZ | |
| 228 | 1177 | MANUEL RAMOS | M | 49 | 3:30:10 | 20 | TUCSON | AZ | ||
| 229 | 1029 | EDWARD A BAKER | M | 50 | 3:30:11 | 20 | + | TUCSON | AZ | |
| 230 | 174 | MIKE J ROBINSON | M | 41 | 3:30:12 | 20 | MESA | AZ | ||
| 231 | 1046 | DAVID M JACOBS | M | 45 | 3:30:24 | 20 | CHANDLER | AZ | ||
| 232 | 1044 | DOUGLAS FITCH | M | 43 | 3:32:44 | 19.7 | PHOENIX | AZ | ||
| 233 | 1233 | JEN HERMESMEYER | F | 33 | 3:32:47 | 19.7 | TUCSON | AZ | ||
| 234 | 230 | AL DOEHRER | M | 60 | 3:33:21 | 19.7 | + | PHOENIX | AZ | |
| 235 | 150 | JAMIE COOK | M | 39 | 3:33:49 | 19.6 | SNOQUALMIE | WA | ||
| 236 | 1113 | JANET BARATZ | F | 34 | 3:33:57 | 19.6 | SCOTTSDALE | AZ | ||
| 237 | 1038 | BILL BORLAND | M | 60 | 3:33:58 | 19.6 | + | TUCSON | AZ | |
| 238 | 1004 | RANDALL HUSKAMP | M | 46 | 3:34:54 | 19.5 | MINNEAPOLIS | MN | ||
| 239 | 216 | RON KOONTZ | M | 39 | 3:34:59 | 19.5 | MESA | AZ | ||
| 240 | 319 | EDWIN GONZALEZ | M | 31 | 3:35:01 | 19.5 | SURPRISE | AZ | ||
| 241 | 121 | DANIEL M TRUED JR | M | 47 | 3:35:01 | 19.5 | TUCSON | AZ | ||
| 242 | 264 | MIKE ROLLINSON | M | 50 | 3:35:01 | 19.5 | + | MESA | AZ | |
| 243 | 20 | DR LEWIS FREED | M | 37 | 3:35:05 | 19.5 | SCOTTSDALE | AZ | ||
| 244 | 1220 | GARY CROTHER | M | 48 | 3:35:08 | 19.5 | SCOTTSDALE | AZ | ||
| 245 | 1214 | EDWARD PERLSTEIN | M | 58 | 3:35:09 | 19.5 | + | SCOTTSDALE | AZ | |
| 246 | 116 | JASON CRISS | M | 22 | 3:35:10 | 19.5 | TUCSON | AZ | ||
| 247 | 110 | MARK LEFFINGWELL | M | 38 | 3:35:21 | 19.5 | ALBUQUERQUE | NM | ||
| 248 | 1224 | STEVE MCCLENNING | M | 34 | 3:35:26 | 19.5 | LAKE HAVASU | AZ | ||
| 249 | 205 | DON WAAGEN | M | 42 | 3:35:45 | 19.5 | TUCSON | AZ | ||
| 250 | 1253 | MARK MONTANA | M | 41 | 3:36:13 | 19.4 | TEMPE | AZ | ||
| 251 | 1119 | ROBERT KLENKE | M | 60 | 3:36:31 | 19.4 | + | TUCSON | AZ | |
| 252 | 1120 | MARIE KLENKE | F | 53 | 3:37:05 | 19.3 | + | TUCSON | AZ | |
| 253 | 210 | CHARLIE RAHILL | M | 54 | 3:37:06 | 19.3 | + | MESA | AZ | |
| 254 | 332 | MARK C BROWN | M | 49 | 3:37:24 | 19.3 | MESA | AZ | ||
| 255 | 181 | JEFF MOHR | M | 48 | 3:37:41 | 19.3 | MESA | AZ | ||
