HOLUALOA COMPANIES
15th EL TOUR DE PHOENIX
presented by: PIERSON CONSTRUCTION CORPORATION
26 MILE EVENT
OFFICIAL RESULTS - EXCLUDING TANDEMS
TIMING & SCORING BY: CEP TIMING - (480)315-1321 - WWW.CEPTIMING.COM - P.O. BOX 30575 - PHOENIX, AZ. 85254
RED MOUNTAIN PARK * MESA, ARIZONA * SATURDAY - APRIL 1, 2006 * Weather: CLOUDY - 73 degrees *
____________________________________________________________________________________________________________
(div is: J = under 12 , + = 50 to 60, * = 61 to 70, ! = 71+)
(cat is: M = MNT BIKE, R = RECUMBENT/HYBRID, H = HAND CYCLE)
PLACE NO. NAME SEX AGE TIME MPH CAT DIV CITY, ST
1 3133 ROB E JONES M 35 1:16:29 20.7 HIGLEY, AZ
2 3107 REZA KARAMOOZ M 43 1:16:29 20.7 SCOTTSDALE, AZ
3 3116 LEE M GARDNER M 56 1:16:30 20.7 + TUCSON, AZ
4 3109 KEVIN T BLAKE M 48 1:16:32 20.7 TUCSON, AZ
5 3122 JEFF EVANS M 15 1:19:19 20.0 TUCSON, AZ
6 3062 BRIAN MULKERIN M 49 1:19:19 20.0 TUCSON, AZ
7 3106 SHAWN PIKE M 31 1:19:20 20.0 MESA, AZ
8 3092 PAUL PROSSER M 48 1:21:07 19.5 GILBERT, AZ
9 3015 MATT MOONEY M 47 1:21:08 19.5 SCOTTSDALE, AZ
10 3150 ROD GIPSON M 51 1:21:13 19.5 + CHANDLER, AZ
11 3005 JIMMY J GUNTER M 56 1:21:14 19.5 + TUCSON, AZ
12 3026 BRIAN SCHWARTZ M 48 1:21:57 19.3 RIO RANCHO, NM
13 3144 FRANK MORA M 41 1:22:02 19.3 DOUGLAS, AZ
14 3094 ELENA IVANOVA F 31 1:26:42 18.3 CHANDLER, AZ
15 3033 RANDI NAJAC F 35 1:26:42 18.3 CHANDLER, AZ
16 3117 BRIAN PAGE M 38 1:28:36 17.9 PARADISE VALLEY, AZ
17 487 SCOTT PETERBURS M 48 1:29:28 17.7 MESA, AZ
18 3085 PATTI DENNIS F 49 1:29:59 17.6 MESA, AZ
19 3030 RICHARD FLEMING M 45 1:30:27 17.5 TUCSON, AZ
20 3004 BILL WOHL M 59 1:32:01 17.2 + SCOTTSDALE, AZ
21 3052 JOE SALEMBIER M 64 1:32:16 17.2 * SCOTTSDALE, AZ
22 3031 STAN ARCHER M 43 1:32:27 17.1 M CHANDLER, AZ
23 3119 JOE SAFFLE M 45 1:32:43 17.1 ALBUQUERQUE, NM
24 3132 GREG ALBRIGHT M 56 1:32:54 17.1 + MESA, AZ
25 3056 DAVID LORBER M 59 1:33:58 16.9 + SCOTTSDALE, AZ
26 3099 DAVID DOW M 45 1:33:59 16.9 PHOENIX, AZ
27 3078 TRACY TRIVITT M 38 1:34:48 16.7 TUCSON, AZ
28 3082 PATRICK JENIFER M 33 1:34:58 16.7 LITCHFIELD PK, AZ
29 3067 CELIA CHAVARIN F 31 1:36:18 16.4 SCOTTSDALE, AZ
30 161 KIMBERLY LOWE F 29 1:36:25 16.4 TUCSON, AZ
31 3093 SUSAN PROSSER F 47 1:36:32 16.4 GILBERT, AZ
32 3123 GARY FREEMAN M 52 1:36:42 16.4 + TUCSON, AZ
33 3064 TONY ALMEIDA M 47 1:36:58 16.3 TUCSON, AZ
34 3024 KATHLEEN HRDY F 63 1:37:05 16.3 * TUCSON, AZ
35 3035 TARYN FORTNER F 31 1:37:19 16.3 M TEMPE, AZ
36 3065 DOUG ANGI M 48 1:38:17 16.1 PHOENIX, AZ
37 268 KEVIN MURRAY M 46 1:39:14 16.0 CHANDLER, AZ
38 3083 TIMOTHY BARLOW M 42 1:40:21 15.8 TUCSON, AZ
39 3134 MICHELLE PARKS F 45 1:40:25 15.8 HIGLEY, AZ
40 3135 GENE PARKS M 46 1:40:27 15.8 HIGLEY, AZ
41 3142 BRIAN ROGICH M 46 1:40:27 15.8 PHOENIX, AZ
42 3089 SAMUEL BIGGS II M 10 1:41:41 15.6 J MESA, AZ
43 3086 SAM BIGGS M 36 1:41:41 15.6 MESA, AZ
44 3152 MIKE L BRAUN M 47 1:41:54 15.5 PHOENIX, AZ
45 3111 SCOTT C BROWN M 42 1:42:06 15.5 CHANDLER, AZ
46 3007 TYLER NORDINE M 13 1:42:11 15.5 M PHOENIX, AZ
47 3069 AL LOPEZ M 53 1:43:05 15.4 + TUCSON, AZ
48 3037 TROY VON BECK M 12 1:43:30 15.3 J MESA, AZ
49 3147 PEGGY SIMON F 47 1:43:43 15.3 GILBERT, AZ
50 3146 DEMETRIS COACHMAN M 47 1:43:43 15.3 GILBERT, AZ
51 3148 KEVIN SWEENEY M 47 1:43:51 15.3 GLENDALE, AZ
52 3120 ALAN S ANDACHT M 47 1:44:06 15.2 PARADISE VALLEY, AZ
53 3098 ALAN LAUMEYER M 43 1:44:10 15.2 EAGAN, MN
54 366 M FITZGERALD F 37 1:44:21 15.2 TUCSON, AZ
55 3074 BRIAN KLOFT M 34 1:44:33 15.2 PHOENIX, AZ
56 355 LUIS A ORTIZ M 30 1:44:34 15.1 ORO VALLEY, AZ
57 3110 DARIN TROTTA M 44 1:44:57 15.1 SCOTTSDALE, AZ
58 3054 SCOTT EVANS M 52 1:46:04 14.9 + GILBERT, AZ
59 3104 MIKE CASTEEL M 53 1:47:52 14.7 + CHANDLER, AZ
60 3130 MATT MCGOWEN M 35 1:48:43 14.6 GILBERT, AZ
61 329 MIKE DAGEFORDE M 41 1:49:44 14.4 GLENDALE, AZ
62 3006 JESSICA STUART F 34 1:49:50 14.4 TUCSON, AZ
63 3139 JENNIFER VERSTREKEN F 31 1:50:12 14.4 SCOTTSDALE, AZ
64 3140 JAYSON STANGEL M 10 1:50:12 14.4 J SCOTTSDALE, AZ
65 3141 ADAM MAMEROW M 29 1:50:12 14.4 SCOTTSDALE, AZ
66 3036 CRYSTAL VON BECK F 40 1:50:36 14.3 MESA, AZ
67 3061 CRAIG GESS M 35 1:50:37 14.3 GLENDALE, AZ
68 3066 SYLVIA HANEY F 41 1:52:19 14.1 GLENDALE, AZ
69 576 JOHN SEAQUIST M 41 1:52:22 14.1 PHOENIX, AZ
70 3047 VIVIAN HOOPER F 50 1:52:41 14.1 + GILBERT, AZ
71 3046 ISAAC HOOPER M 49 1:52:42 14.1 GILBERT, AZ
72 3048 RICK MAHRLE M 53 1:54:44 13.8 + PARADISE VALLEY, AZ
73 3149 MARALYN GOLDSTEIN F 54 1:55:23 13.7 + TUCSON, AZ
74 3058 EMMA BURNS F 27 1:57:22 13.5 PHOENIX, AZ
75 3145 JACOB ASTON M 13 1:59:05 13.3 HIGLEY, AZ
76 3108 SUSAN WAMBOLDT F 40 1:59:10 13.3 FOUNTAIN HILLS, AZ
77 3049 GILBERT SALCIDO M 59 1:59:12 13.3 + EL PASO, TX
78 3143 HERMAN FUNK M 72 1:59:27 13.3 ! MESA, AZ
79 3003 LORIE TUCKER F 39 1:59:27 13.3 MESA, AZ
80 3101 CHRIS AUSTIN F 35 1:59:53 13.2 PHOENIX, AZ
81 3077 TOM VERNON JR M 41 1:59:53 13.2 GOODYEAR, AZ
82 3011 MOLLY VAN HORN F 35 2:00:33 13.1 M GLENDALE, AZ
83 3128 WILLIAM L DEBUSK M 39 2:01:05 13.1 PHOENIX, AZ
84 3025 PETRA SCHWARTZ F 48 2:01:08 13.1 RIO RANCHO, NM
85 3121 CHARLIE JENNINGS M 50 2:01:51 13.0 M + MESA, AZ
86 3136 MARY-JANE MADISON F 39 2:02:15 13.0 PHOENIX, AZ
87 3125 ORIEL LUCERO F 32 2:03:03 12.9 SANTA FE, NM
88 3129 TODD CANFIELD M 36 2:05:36 12.6 MESA, AZ
89 3088 PRESTON BIGGS M 11 2:07:04 12.5 J MESA, AZ
90 3087 BRADLEY BIGGS M 47 2:07:04 12.5 MESA, AZ
91 3076 WALTER F MILLER M 70 2:07:44 12.4 * MESA, AZ
92 3045 CRAIG HAGOOD M 51 2:11:14 12.1 M + TUCSON, AZ
93 3115 ROBIN MITCHELL F 48 2:12:30 12.0 SCOTTSDALE, AZ
94 3028 JEFF HOLMES M 33 2:13:53 11.8 M TUCSON, AZ
95 3027 JESSICA HOLMES F 29 2:14:26 11.8 TUCSON, AZ
96 3014 MICHELLE POUSSON F 38 2:15:04 11.7 M PHOENIX, AZ
97 3013 SHARON MCKENZIE F 36 2:15:04 11.7 PHOENIX, AZ
98 3032 SPENCER HINSON M 68 2:19:44 11.3 * MESA, AZ
99 3055 TOLLEY LAURETTI M 66 2:21:36 11.2 M * MCMINNVILLE, OR
100 3126 AMY MADISON F 28 2:24:45 10.9 CHANDLER, AZ
101 3057 NINA MILLER F 47 2:29:56 10.6 PHOENIX, AZ
102 3068 BEA LINEIRO-LOPEZ F 49 2:30:02 10.6 TUCSON, AZ
103 3137 RUSSELL HARDING M 99 2:34:02 10.3 SHOW LOW, AZ
104 3029 DENNIE PASCHICH F 52 2:34:17 10.3 + CORRALES, NM
105 3018 KIM MONTALVO F 52 2:34:17 10.3 M + CORRALES, NM
106 3060 KEN RAMSAIER M 43 2:34:28 10.3 MESA, AZ
107 3095 LEE ANN GONZALEZ F 28 2:34:40 10.2 MESA, AZ
108 3059 PATTY RAMIREZ F 42 2:34:41 10.2 MESA, AZ
109 3096 CINDY TIBBELS F 55 2:34:49 10.2 + GRAND TERRACE, CA
110 3097 DON TIBBELS M 55 2:34:50 10.2 + GRAND TERRACE, CA
111 3127 REBECCA ROGERS F 48 2:38:19 10.0 ROANOKE, IN
112 3084 MARTA JONES-WILLIAMS F 51 2:38:22 10.0 + PHOENIX, AZ
113 3100 RICHARD STROME M 56 2:39:08 10.0 + PHELAN, CA
114 3012 STACEY KAGAN F 54 2:44:44 9.6 M + PHOENIX, AZ
115 3124 RHONDA MONTALVO F 52 2:44:46 9.6 + MESA, AZ
116 3079 GARY TABER M 57 2:53:47 9.1 + TUCSON, AZ
117 3070 RICHARD ELLIOTT M 69 2:54:01 9.1 * VAIL, AZ
118 3043 CATHERINE YANKOVICH F 56 2:54:27 9.1 + PHOENIX, AZ
119 3044 RAYMOND KAPSCHULL M 53 2:56:03 9.0 + CHANDLER, AZ
120 3090 JACK SPEER M 74 3:02:37 8.7 H ! ALBUQUERQUE, NM
121 3091 MARGARET SPEER F 68 3:02:39 8.7 * ALBUQUERQUE, NM
122 3038 ROBERT W HOWARD JR M 76 3:20:39 7.9 ! MESA, AZ
123 3023 JOHN MONAGHAN M 43 3:46:38 7.0 CHANDLER, AZ
124 3022 JOSHUA MONAGHAN M 12 3:46:38 7.0 M J CHANDLER, AZ
125 3017 VINCENT COTA M 10 3:47:29 7.0 J MESA, AZ
126 3016 FERNANDO COTA M 40 3:47:40 7.0 MESA, AZ
127 3019 MICHELE CARULLO F 53 3:49:03 6.9 + CLARKDALE, AZ
128 3051 NANCY GREB F 50 3:49:09 6.9 M + SCOTTSDALE, AZ
129 3021 MATTHEW ZUBROD M 9 3:54:06 6.8 J FARMINGTON, NM
130 3155 LEXY PIERSON F 99 4:08:32 6.4 , AZ
131 3154 RICHARD PIERSON M 99 4:08:33 6.4 , AZ
|