2004
Official
25 Mile
Results
Click on category to find out who finished when.
25 MILE EVENT
OFFICIAL RESULTS
EL TOUR DE PHOENIX XIII
* MESA, ARIZONA * SATURDAY - APRIL 3, 2004 * Weather: CLOUDY - 60 degrees *
(div is: J = under 12 , + = 50 to 60, * = 61 to 70, ! = 71+)
(cat is: M = MNT BIKE, R = RECUMBENT/HYBRID, H = HAND CYCLE)
PLACE NO. NAME SEX AGE TIME MPH DIV CAT CITY, ST
1 1074 STEPHEN JONES M 32 1:03:32 23.6     RAPID CITY, SD
2 326 CHRISTOPHER COOPER M 60 1:03:32 23.6 +   LAS CRUCES, NM
3 1073 ROBERT JONES M 33 1:03:33 23.6     HIGLEY, AZ
4 1026 BRIAN SCHWARTZ M 45 1:03:34 23.6     AVONDALE, AZ
5 1041 KENNETH SANCHEZ M 27 1:03:37 23.6     TEMPE, AZ
6 502 NEIL GOSSLING M 49 1:04:19 23.3     MESA, AZ
7 1016 MATT MOONEY M 45 1:07:17 22.3     SCOTTSDALE, AZ
8 1077 JIM GUNTER M 54 1:07:24 22.3 +   TUCSON, AZ
9 1076 JOSEPH BOYLES M 45 1:08:42 21.8     CHANDLER, AZ
10 1083 SPENCER NELSON M 14 1:09:09 21.7     GOODYEAR, AZ
11 1084 KENDRA DUNLAP F 37 1:09:19 21.6     MESA, AZ
12 434 WALTER ROGERS M 57 1:09:32 21.6 +   TUCSON, AZ
13 1033 JULIANNA KIMBALL F 58 1:10:58 21.1 +   PHOENIX, AZ
14 1082 BLIX THOPSON M 50 1:11:00 21.1 + H GILBERT, AZ
15 1039 BEVERLY CRUPI F 42 1:11:33 21     MESA, AZ
16 1012 PATTI DENNIS F 47 1:11:33 21     MESA, AZ
17 1010 LIZ MERRITT F 45 1:11:33 21     MESA, AZ
18 1038 LAURIE STIFF F 45 1:12:10 20.8   M MESA, AZ
19 1086 DOUG BOYLE M 37 1:12:45 20.6     SIMI VALLEY, CA
20 1030 ROBERTO A GOMEZ M 27 1:13:25 20.4     ALBUQUERQUE, NM
21 1025 BILL WOHL M 56 1:13:31 20.4 +   SCOTTSDALE, AZ
22 1019 GARY RORWICK M 54 1:13:36 20.4 +   GILBERT, AZ
23 1071 JOHN RAILTTLER M 41 1:13:38 20.4     MESA, AZ
24 1058 FAWN FINCHUM F 42 1:13:41 20.4     MESA, AZ
25 1064 DON MOORE M 51 1:14:45 20.1 +   TEMPE, AZ
26 1056 DAVID DOW M 43 1:16:52 19.5     PHOENIX, AZ
27 1054 DAVID LORBER M 56 1:16:56 19.5 +   SCOTTSDALE, AZ
28 1009 KATHY TUSTISON F 52 1:17:00 19.5 +   PAYSON, AZ
29 338 JOHN MAGISH M 53 1:17:57 19.2 + M MESA, AZ
30 1070 JAMES SCHMIDT M 39 1:18:30 19.1     HIGLEY, AZ
31 1027 CHRIS PAXTON M 29 1:18:38 19.1     LEES SUMMIT, MO
32 1075 KATIE GILCHRIST F 28 1:18:53 19     MESA, AZ
33 1002 KEITH BRYAN M 51 1:18:54 19 +   PHOENIX, AZ
34 1005 LEN CRAIG M 50 1:21:34 18.4 +   GILBERT, AZ
35 1013 CATHY JANTZEN F 43 1:21:52 18.3     PHOENIX, AZ
36 1100 RICHARD PIERSON M 56 1:22:01 18.3 +   TEMPE, AZ
37 1052 BOB KLOSS M 48 1:22:10 18.3     SCOTTSDALE, AZ
38 1029 SABRINA GOMEZ F 26 1:22:27 18.2     ALBUQUERQUE, NM
39 1037 WILLIAM L DEBUSK M 37 1:23:11 18   M PHOENIX, AZ
40 1072 CHERYLE NORDYKE F 43 1:23:17 18     MESA, AZ
41 1015 JIM BUSBY M 38 1:24:12 17.8     LONGMONT, CO
42 1034 CAMILLE KUPLIC F 37 1:24:22 17.8     FOUNTAIN HILLS, AZ
43 1003 JOHN SEAQUIST M 39 1:25:07 17.6     PHOENIX, AZ
44 1066 RUSSELL THALER M 29 1:27:44 17.1     TUCSON, AZ
45 1011 GARY HAYDEN M 38 1:28:02 17     PHOENIX, AZ
46 1014 GARY JANTZEN M 45 1:28:02 17     PHOENIX, AZ
47 1068 ROBBY KOSSER M 13 1:29:07 16.8     TUCSON, AZ
48 1001 MIKE DEUTSCH M 29 1:31:22 16.4   M SCOTTSDALE, AZ
49 1040 MARLO J ARCHER F 34 1:31:31 16.4   M TEMPE, AZ
50 1006 DANSEN SZYMANOWSKI M 14 1:33:51 16     GILBERT, AZ
51 1081 COREY GILCHRIST M 30 1:34:37 15.9     MESA, AZ
52 1053 LEON R SMITH M 72 1:35:36 15.7 !   TEMPE, AZ
53 1048 MARK BAGGOT M 37 1:35:43 15.7     CHANDLER, AZ
54 1049 TRACI BAGGOT F 30 1:35:43 15.7     CHANDLER, AZ
55 1055 CAREN SOLBERG F 33 1:36:07 15.6     SCOTTSDALE, AZ
56 1044 CHUCK LUDWIG M 62 1:36:12 15.6 *   APACHE JUNCTION, AZ
57 1045 SHEILA MARQUIS F 40 1:37:09 15.4     PHOENIX, AZ
58 1046 BILL JACOBSON M 58 1:38:24 15.2 +   TEMPE, AZ
59 1047 SHARON CHARLTON F 50 1:38:25 15.2 +   TEMPE, AZ
60 1035 SUSAN CHESNUT F 55 1:41:00 14.9 +   PHOENIX, AZ
61 1067 EDDIE GALACCI M 35 1:42:23 14.7     PHOENIX, AZ
62 157 LINNEA MAXWELL F 45 1:42:51 14.6     GILBERT, AZ
63 588 TERRY SWARTZ M 47 1:45:44 14.2     TUCSON, AZ
64 1028 PATTY RAMIREZ F 40 1:45:53 14.2     MESA, AZ
65 1069 CHAD BOHREER M 26 1:48:45 13.8     GILBERT, AZ
66 1043 CRAIG BASGALL M 58 1:49:42 13.7 +   SIERRA VISTA, AZ
67 1042 GERTRUDE BASGALL F 54 1:49:42 13.7 +   SIERRA VISTA, AZ
68 1007 DENNY EPPARD M 40 1:49:52 13.7     MESA, AZ
69 1098 TOM BEANE M 47 1:54:16 13.1   M TEMPE, AZ
70 1008 DENNY EPPARD II M 17 1:57:08 12.8     MESA, AZ
71 1079 BENJAMIN MEYER M 15 2:00:00 12.5     TUCSON, AZ
72 1080 DAVID MEYER M 48 2:00:00 12.5     TUCSON, AZ
73 1060 ERIN SKUSE F 13 2:00:09 12.5     CHANDLER, AZ
74 1059 DAVE SKUSE M 43 2:00:11 12.5     CHANDLER, AZ
75 412 JAN NIXON F 62 2:01:08 12.4 *   PHOENIX, AZ
76 1057 KEVIN HANGLIN M 24 2:01:14 12.4     SCOTTSDALE, AZ
77 1032 ROBERT W HOWARD JR M 73 2:03:26 12.2 !   MESA, AZ
78 1078 HELENA SHARLEY F 22 2:08:02 11.7     TUCSON, AZ
79 1036 MICHELLE C BARKER F 30 2:25:34 10.3     PHOENIX, AZ
80 1021 ADAM AHUETT M 8 2:58:45 8.4 J M SCOTTSDALE, AZ
81 1020 MATTHEW AHUETT M 38 2:58:46 8.4   M SCOTTSDALE, AZ
Perimeter Bicycling
2609 E Broadway, Tucson, Arizona 85716 -(520) 745-2033
Email:pbaa@dakotacom.net