|
![]() |
![]() |
![]() |
![]() |
![]() |
|
HEALTH NET 25 MILE EVENT UNOFFICIAL
RESULTS HEALTH NET 11TH EL TOUR DE PHOENIX PRESENTED BY SUPERGO BIKE SHOPS
* MESA, ARIZONA * SATURDAY - APRIL 6, 2002 * Weather: CLOUDY - 74 degrees * |
||||||||||
| PLACE | NO. | NAME | SEX | AGE | TIME | MPH | DIV | CAT | CITY | ST |
| 1 | 2082 | MARTIN E HOWEY | M | 57 | 59:30 | 25.2 | + | M | MESA | AZ |
| 2 | 2007 | DARIN LEWANDOWSKI | M | 32 | 1:07:40 | 22.2 | PHOENIX | AZ | ||
| 3 | 2023 | SAUL G PEREA | M | 36 | 1:07:56 | 22.1 | ORO VALLEY | AZ | ||
| 4 | 2033 | JIM J GUNTER | M | 52 | 1:07:57 | 22.1 | + | TUCSON | AZ | |
| 5 | 2050 | TRACI BAGGOT | F | 30 | 1:11:57 | 20.9 | CHANDLER | AZ | ||
| 6 | 2024 | MARISOL RAMOS | F | 23 | 1:11:57 | 20.9 | CHIHUAHUA CHIH MX | |||
| 7 | 2049 | MARK BAGGOT | M | 35 | 1:11:59 | 20.8 | CHANDLER | AZ | ||
| 8 | 2073 | ROB JONES | M | 31 | 1:14:34 | 20.1 | CHANDLER | AZ | ||
| 9 | 2017 | JULIE KIMBALL | F | 57 | 1:15:12 | 20 | + | PHOENIX | AZ | |
| 10 | 2025 | KRISTINE KEMPTON | F | 36 | 1:15:13 | 19.9 | MESA | AZ | ||
| 11 | 2021 | CAROLINE LINDSEY | F | 15 | 1:15:46 | 19.8 | PHOENIX | AZ | ||
| 12 | 2080 | LARRY WHITE JR | M | 27 | 1:17:56 | 19.3 | SURPRISE | AZ | ||
| 13 | 2065 | KEVIN W COLVIN | M | 52 | 1:19:04 | 19 | + | MESA | AZ | |
| 14 | 2066 | THERON D COLVIN | M | 51 | 1:19:05 | 19 | + | MESA | AZ | |
| 15 | 2070 | RICK ROWEN | M | 42 | 1:21:14 | 18.5 | PHOENIX | AZ | ||
| 16 | 2031 | JANNENE JOHNSON | F | 42 | 1:21:15 | 18.5 | TUCSON | AZ | ||
| 17 | 2048 | RUTH TAYLOR | F | 39 | 1:21:35 | 18.4 | TUCSON | AZ | ||
| 18 | 2063 | STEPHANIE SKOUSEN | F | 34 | 1:21:45 | 18.4 | MESA | AZ | ||
| 19 | 2081 | FACUNDO CORTEZ | M | 34 | 1:23:28 | 18 | PHOENIX | AZ | ||
| 20 | 2058 | MARK WEISHAAR | M | 41 | 1:23:37 | 17.9 | PHOENIX | AZ | ||
| 21 | 2032 | CRAIG SHAW | M | 47 | 1:23:38 | 17.9 | CHANDLER | AZ | ||
| 22 | 2018 | CHERYLL DUNAFON | F | 51 | 1:23:39 | 17.9 | + | TUCSON | AZ | |
| 23 | 2016 | SABRINA WHITNEY | F | 24 | 1:23:59 | 17.9 | SANDIA PK | NM | ||
| 24 | 1278 | CHRIS RED | M | 26 | 1:24:30 | 17.9 | MESA | AZ | ||
| 25 | 2002 | TOM X MILLER | M | 84 | 1:24:55 | 17.7 | ! | RIO VERDE | AZ | |
| 26 | 2001 | RICHARD PIERSON | M | 54 | 1:25:05 | 17.6 | + | TEMPE | AZ | |
| 27 | 2022 | LIZ MACDONALD | F | 36 | 1:25:30 | 17.5 | MESA | AZ | ||
| 28 | 2086 | BRIAN SCHWARTZ | M | 44 | 1:27:24 | 17.2 | RIO RANCHO | NM | ||
| 29 | 61 | RICK BAIER | M | 31 | 1:32:32 | 17.2 | M | GILBERT | AZ | |
| 30 | 2076 | MICHAEL BIEGEN | M | 34 | 1:32:33 | 16.2 | M | GILBERT | AZ | |
| 31 | 2079 | STEVEN BAGSHAW | M | 35 | 1:32:33 | 16.2 | M | GILBERT | AZ | |
| 32 | 2020 | DOUG MACFARLANE | M | 57 | 1:34:28 | 15.9 | + | GILBERT | AZ | |
| 33 | 2062 | SHARON MERKLEY | F | 33 | 1:38:15 | 15.3 | EL PASO | TX | ||
| 34 | 2083 | DONALD J WOOD | M | 57 | 1:39:14 | 15.1 | + | M | MESA | AZ |
| 35 | 2019 | PATRICIA MCCARVER | F | 40 | 1:39:15 | 15.1 | PRESCOTT | AZ | ||
| 36 | 2013 | VALERIE SIMPSON | F | 42 | 1:39:26 | 15.1 | M | CHANDLER | AZ | |
| 37 | 2012 | AARON YOUNG | M | 24 | 1:39:27 | 15.1 | M | TUCSON | AZ | |
| 38 | 2071 | RENE FROST | F | 35 | 1:40:37 | 14.9 | MESA | AZ | ||
| 39 | 2044 | MARGO MACDOW | F | 47 | 1:41:03 | 14.8 | SCOTTSDALE | AZ | ||
| 40 | 2043 | ROD MACDOW | M | 54 | 1:41:05 | 14.8 | + | SCOTTSDALE | AZ | |
| 41 | 2077 | KRISTA KINNARD | F | 14 | 1:41:45 | 14.7 | CHANDLER | AZ | ||
| 42 | 2047 | SARAH PAPIN | F | 25 | 1:42:35 | 14.6 | SCOTTSDALE | AZ | ||
| 43 | 2046 | JASON PAPIN | M | 26 | 1:42:35 | 14.6 | SCOTTSDALE | AZ | ||
| 44 | 2006 | RENEE M PAUL | F | 40 | 1:44:00 | 14.4 | TUBA CITY | AZ | ||
| 45 | 2057 | BEN JARMAN | M | 27 | 1:45:16 | 14.3 | M | GLENDALE | AZ | |
| 46 | 2039 | PETER KRUSE | M | 13 | 1:45:25 | 14.2 | M | SCOTTSDALE | AZ | |
| 47 | 2015 | DEREK LUNA | M | 31 | 1:46:29 | 14.1 | M | GILBERT | AZ | |
| 48 | 2053 | JORDON FROST | M | 11 | 1:47:59 | 13.9 | J | M | MESA | AZ |
| 49 | 2005 | VIVIAN K CHANG | F | 42 | 1:48:21 | 13.8 | TUBA CITY | AZ | ||
| 50 | 2030 | DOROTHY BAXTER | F | 48 | 1:48:37 | 13.8 | PRESCOTT | AZ | ||
| 51 | 2051 | RHONDA FROST | F | 35 | 1:49:14 | 13.7 | MESA | AZ | ||
| 52 | 2052 | STEVEN FROST | M | 13 | 1:49:15 | 13.7 | M | MESA | AZ | |
| 53 | 2085 | SHARON HATFIELD | F | 35 | 1:50:28 | 13.6 | MESA | AZ | ||
| 54 | 2061 | CHARLES SLONIGER | M | 39 | 1:53:31 | 13.2 | M | PHOENIX | AZ | |
| 55 | 2027 | ERIK ANDREWS | M | 14 | 1:53:59 | 13.2 | SCOTTSDALE | AZ | ||
| 56 | 2064 | DAVID G AIKEN | M | 52 | 1:55:12 | 13 | + | MESA | AZ | |
| 57 | 2072 | SPENCER FROST | M | 10 | 1:55:26 | 13 | J | M | MESA | AZ |
| 58 | 2036 | ERNESTO MACHADO | M | 50 | 1:56:35 | 12.9 | + | RIO RICO | AZ | |
| 59 | 2029 | MALCOLM HAMILTON | M | 48 | 1:58:48 | 12.6 | PRESCOTT | AZ | ||
| 60 | 2075 | DENNY EPPARD | M | 40 | 2:07:03 | 11.8 | M | MESA | AZ | |
| 61 | 2008 | ROBERT W HOWARD JR | M | 72 | 2:07:05 | 11.8 | ! | MESA | AZ | |
| 62 | 2004 | ARLETTE M PADILLA | F | 35 | 2:09:14 | 11.6 | M | SAN ANTONIO | TX | |
| 63 | 2054 | ZAK WILLES | M | 10 | 2:09:34 | 11.6 | J | M | MESA | AZ |
| 64 | 2067 | CHELA LIGHTCHILD | F | 63 | 2:24:30 | 10.4 | * | LAS VEGAS | NM | |
| 65 | 2014 | JEFF TRASK | M | 57 | 2:27:38 | 10.2 | + | M | PHOENIX | AZ |
| 66 | 2035 | GREG BUSHAW | M | 52 | 2:31:33 | 9.9 | + | M | PEORIA | AZ |
| 67 | 2009 | BARRY S LUBECK | M | 56 | 2:32:00 | 9.9 | + | M | MEDICAL LAKE | WA |
| 68 | 2010 | MELANIE LUBECK | F | 44 | 2:38:00 | 9.5 | M | MEDICAL LAKE | WA | |
| 69 | 2034 | KIM BUSHAW | F | 45 | 2:38:30 | 9.5 | M | PEORIA | AZ | |
| 70 | 2003 | SHARON CHARLTON | F | 48 | 2:40:35 | 9.3 | TEMPE | AZ | ||
| 71 | 2084 | DAN BACON | M | 55 | 2:40:46 | 9.3 | + | M | PHOENIX | AZ |
| 72 | 2011 | LINDA WARD | F | 50 | 2:41:45 | 9.3 | + | TEMPE | AZ | |
| 73 | 2028 | JESSICA ANDREWS | F | 13 | 2:53:02 | 8.7 | SCOTTSDALE | AZ | ||
| 74 | 2026 | DEBORA ANDREWS | F | 39 | 2:53:04 | 8.7 | SCOTTSDALE | AZ | ||
| 75 | 2038 | PATTI KRUSE | F | 42 | 2:53:06 | 8.7 | SCOTTSDALE | AZ | ||
| 76 | 2074 | CAROLE SCHLAPPI | F | 52 | 3:27:18 | 7.2 | + | M | PHOENIX | AZ |
PBAA Inc.2609 E Broadway, Tucson, Arizona 85716 (520) 745-2033 Email:pbaa@dakotacom.net |