|
![]() |
![]() |
![]() |
![]() |
![]() |
|
HEALTH NET 70 TANDEM MILE EVENT UNOFFICIAL
RESULTS HEALTH NET 11TH EL TOUR DE PHOENIX PRESENTED BY SUPERGO BIKE SHOPS
* MESA, ARIZONA * SATURDAY - APRIL 6, 2002 * Weather: CLOUDY - 74 degrees * |
|||||||||
| PLACE | NO. | NAME | SEX | AGE | TIME | MPH | DIV | CAT | CITY, ST |
| 1 | 184 | BOB PONGRATZ | M | 42 | 2:41:17 | 26 | T | SCOTTSDALE, AZ | |
| 1 | 183 | STEVE FAHRNER | M | 49 | 2:41:17 | 26 | T | CHANDLER, AZ | |
| 2 | 1018 | JON ROBERTS | M | 43 | 2:41:28 | 26 | T | TUCSON, AZ | |
| 2 | 1019 | JO ROBERTS | F | 42 | 2:41:28 | 26 | T | TUCSON, AZ | |
| 3 | 1126 | LEE M GARDNER | M | 52 | 2:41:30 | 26 | + | T | TUCSON, AZ |
| 3 | 1125 | KEVIN T BLAKE | M | 44 | 2:41:30 | 26 | T | TUCSON, AZ | |
| 4 | 11 | RICK VOLK | M | 45 | 2:49:58 | 24.7 | T | TUCSON, AZ | |
| 4 | 12 | SCOTT VOLK | M | 14 | 2:49:58 | 24.7 | T | TUCSON, AZ | |
| 5 | 1142 | RIC SURBER | M | 47 | 2:52:03 | 24.4 | T | PHOENIX, AZ | |
| 5 | 1143 | SUSAN SURBER | F | 46 | 2:52:03 | 24.4 | T | PHOENIX, AZ | |
| 6 | 1158 | LEE WILKENING | M | 44 | 2:56:26 | 23.8 | T | PHOENIX, AZ | |
| 6 | 1157 | BRENDA MATTHEWS | F | 39 | 2:56:26 | 23.8 | T | PHOENIX, AZ | |
| 7 | 1245 | CHRISTOPHER J ROBERTS | M | 51 | 2:56:33 | 23.8 | + | T | SCOTTSDALE, AZ |
| 7 | 1244 | CHRISTINA M ROBERTS | F | 48 | 2:56:33 | 23.8 | T | SCOTTSDALE, AZ | |
| 8 | 1265 | MIKE A COX | M | 36 | 2:59:10 | 23.4 | T | TEMPE, AZ | |
| 8 | 1266 | STEPHANIE COX | F | 33 | 2:59:10 | 23.4 | T | TEMPE, AZ | |
| 9 | 309 | KYLE FONDURULIA | M | 37 | 4:11:15 | 16.7 | T | PHOENIX, AZ | |
| 9 | 310 | LEANNE WILLIAM | F | 45 | 4:11:15 | 16.7 | T | PHOENIX, AZ | |
| 10 | 1087 | RICK CHAMPANY | M | 52 | 5:17:25 | 13.2 | + | T | FARMINGTON, NM |
| 10 | 1086 | SUSAN E CHAMPANY | F | 52 | 5:17:25 | 13.2 | + | T | FARMINGTON, NM |
|
HEALTH NET 25 TANDEM MILE EVENT UNOFFICIAL
RESULTS HEALTH NET 11TH EL TOUR DE PHOENIX PRESENTED BY SUPERGO BIKE SHOPS
* MESA, ARIZONA * SATURDAY - APRIL 6, 2002 * Weather: CLOUDY - 74 degrees * |
|||||||||
| PLACE | NO. | NAME | SEX | AGE | TIME | MPH | DIV | CAT | CITY, ST |
| 1 | 2087 | TOM NIEMAN | M | 45 | 1:08:06 | 22 | T | TUCSON, AZ | |
| 1 | 2088 | YVONNE NIEMAN | F | 37 | 1:08:06 | 22 | T | TUCSON, AZ | |
| 1 | 2089 | ANNABELLE NIEMAN | F | 1 | 1:08:06 | 22 | J | T | TUCSON, AZ |
| 2 | 2068 | COULTER MARTIN | M | 14 | 1:35:26 | 15.7 | T | MESA, AZ | |
| 2 | 2069 | BRAD FROST | M | 13 | 1:35:26 | 15.7 | T | MESA, AZ | |
| 3 | 2055 | JAY WILLES | M | 47 | 2:09:33 | 11.6 | T | MESA, AZ | |
| 3 | 2056 | CAYCE WILLES | F | 8 | 2:09:33 | 11.6 | J | T | MESA, AZ |
| 4 | 2060 | GREGORY JARRIN | M | 38 | 2:19:41 | 10.7 | T | FLAGSTAFF, AZ | |
| 4 | 2059 | LUKE JARRIN | M | 5 | 2:19:41 | 10.7 | J | T | FLAGSTAFF, AZ |
PBAA Inc.2609 E Broadway, Tucson, Arizona 85716 (520) 745-2033 Email:pbaa@dakotacom.net |