For a more detailed printer friendly
Adobe Acrobat map click Here |
![]() |
For a more detailed printer friendly Adobe Acrobat map click Here
HOLUALOA COMPANIES 17th El Tour de Phoenix presented by Pierson Construction Corporation '08 Cue Sheet For 74-Mile Route (73.9 as measured) |
|||
| |
|||
| MILES | |||
| DONE | TURN | DESCRIPTION | LOCATION |
| 0 | STRAIGHT | START/FINISH LINE | LINE IS AT 5TH LIGHT POLE SOUTH OF BROWN |
| BATHROOMS, WATER | ON SUN VALLEY PARKWAY SOUTH OF BROWN | ||
| 0.1 | LEFT | TRAFFIC LIGHT - | CORNER OF SUN VALLEY PKWY & BROWN |
| LEFT TURN ONTO BROWN | |||
| 0.8 | LEFT | TRAFFIC LIGHT - | CORNER OF BROWN & POWER |
| LEFT TURN ONTO POWER | |||
| 1.8 | RIGHT | TRAFFIC LIGHT - | CORNER OF POWER & UNIVERSITY |
| RIGHT TURN ONTO UNIVERSITY | |||
| 10.6 | AID STATION | AID STATION #1 | AT CORNER OF UNIVERSITY & ROBSON |
| 11.7 | RIGHT | TRAFFIC LIGHT - | CORNER OF UNIVERSITY & ALMA SCHOOL |
| RIGHT TURN ONTO ALMA SCHOOL | |||
| 14.1 | RIGHT | TRAFFIC LIGHT - | CORNER OF ALMA SCHOOL & MCKELLIPS |
| LEFT TURN ONTO MCKELLIPS | |||
| 17.1 | RIGHT | TRAFFIC LIGHT - | CORNER OF MCKELLIPS & HAYDEN |
| RIGHT TURN ONTO HAYDEN | |||
| 20.2 | AID STATION | AID STATION #2 | ON HAYDEN AT TURNING LINE TO PARK |
| 25.9 | RIGHT | TRAFFIC LIGHT - | CORNER OF HAYDEN & MOUNTAIN VIEW |
| RIGHT TURN ONTO MOUNTAIN VIEW | |||
| 27.9 | RIGHT | TRAFFIC LIGHT - | CORNER OF MOUNTAIN VIEW & SHEA |
| RIGHT TURN ONTO SHEA | |||
| 30.1 | AID STATION | AID STATION #3 | ON BUS STATION TURN-OFF |
| 38.5 | LEFT | TRAFFIC LIGHT - | CORNER OF SHEA & BEELINE HIGHWAY |
| LEFT TURN ONTO BEELINE HIGHWAY | |||
| 42.8 | AID STATION | AID STATION #4 | NEXT TO THE "TONTO NATIONAL FOREST" SIGN |
| 48.7 | RIGHT | STOP SIGN - | CORNER OF BEELINE HWY AND BUSH HWY |
| RIGHT TURN ONTO BUSH HIGHWAY | |||
| 48.7 | AID STATION | AID STATION #5 | IN DIRT LOT ON CORNER |
| 58.3 | LEFT | STOP SIGN - | CORNER OF BUSH & USSERY PASS |
| LEFT TURN ONTO USSERY PASS | |||
| 58.9 | AID STATION | AID STATION #6 | JUST AFTER HUMP IN ROAD ACROSS FROM SIGN |
| 65 | LEFT | TRAFFIC LIGHT - | CORNER OF USSERY PASS & MCKELLIPS |
| LEFT TURN ONTO MCKELLIPS | |||
| 65.9 | AID STATION | AID STATION #7 | JUST AFTER LAST HOUSE DRIVEWAY BEFORE TURN |
| 66 | RIGHT | FORCED RIGHT TURN | CORNER OF MCKELLIPS & CRISMON |
| RIGHT TURN ONTO CRISMON | |||
| 68.1 | RIGHT | TRAFFIC LIGHT - | CORNER OF CRISMON & UNIVERSITY |
| RIGHT TURN ONTO UNIVERSITY | |||
| 72.1 | RIGHT | TRAFFIC LIGHT - | CORNER OF UNIVERSITY & POWER |
| RIGHT TURN ONTO POWER | |||
| 73 | RIGHT | TRAFFIC LIGHT - | CORNER OF POWER AND BROWN |
| RIGHT TURN ONTO BROWN | |||
| 73.7 | RIGHT | TRAFFIC LIGHT - | CORNER OF BROWN & SUN VALLEY |
| RIGHT TURN ONTO SUN VALLEY | |||
| 73.9 | END | FINISH LINE | FINISH LINE - 225 YARDS AFTER BROWN |
| |
|
|
|
|
2609 E Broadway, Tucson, Arizona 85716 -(520) 745-2033 Email: info@perimeterbicycling.com |
||||